RMNI
Rimini Street·NASDAQ
--
--(--)
--
--(--)
RMNI fundamentals
During Q4 2025, Rimini Street (RMNI) reported revenue of 109.79M, a YoY change of -3.87%. Net income was 724.00K, a YoY change of -89.13%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 118.16M -- | -- -- | -- -- | -- -- | 160.18M +35.55% | 49.07M -- | 52.05M -- | 53.61M -- | 60.13M -62.46% | 59.80M +21.88% | 62.65M +20.37% | 62.63M +16.82% | 68.38M +13.71% | 65.87M +10.15% | 69.87M +11.52% | 69.18M +10.46% | 76.13M +11.34% | 78.03M +18.46% | 78.40M +12.21% | 82.52M +19.28% | 87.83M +15.37% | 87.89M +12.64% | 91.61M +16.85% | 95.64M +15.90% | 99.28M +13.04% | 97.91M +11.39% | 101.20M +10.46% | 101.93M +6.58% | 108.62M +9.41% | 105.51M +7.76% | 106.42M +5.16% | 107.45M +5.42% | 112.11M +3.21% | 106.75M +1.17% | 103.12M -3.10% | 104.67M -2.59% | 114.21M +1.88% | 104.20M -2.38% | 104.11M +0.96% | 103.43M -1.19% | 109.79M -3.87% | 421.54M -- |
Sales and Services Revenue | -- -- | -- -- | 118.16M -- | -- -- | -- -- | -- -- | 160.18M +35.55% | 49.07M -- | 52.05M -- | 53.61M -- | 60.13M -62.46% | 59.80M +21.88% | 62.65M +20.37% | 62.63M +16.82% | 68.38M +13.71% | 65.87M +10.15% | 69.87M +11.52% | 69.18M +10.46% | 76.13M +11.34% | 78.03M +18.46% | 78.40M +12.21% | 82.52M +19.28% | 87.83M +15.37% | 87.89M +12.64% | 91.61M +16.85% | 95.64M +15.90% | 99.28M +13.04% | 97.91M +11.39% | 101.20M +10.46% | 101.93M +6.58% | 108.62M +9.41% | 105.51M +7.76% | 106.42M +5.16% | 107.45M +5.42% | 112.11M +3.21% | 106.75M +1.17% | 103.12M -3.10% | 104.67M -2.59% | 114.21M +1.88% | 104.20M -2.38% | 104.11M +0.96% | 103.43M -1.19% | 109.79M -3.87% | 421.54M -- |
Cost of Revenue | 33.25K -- | 81.16K -- | 52.64M -- | 1.07M -- | 821.56K +2370.79% | 402.95K +396.47% | 64.75M +23.01% | 18.36M +1620.48% | 19.54M +2278.03% | 20.11M +4890.47% | 24.90M -61.55% | 23.54M +28.25% | 26.08M +33.51% | 22.22M +10.50% | 24.14M -3.05% | 23.84M +1.26% | 25.03M -4.03% | 25.91M +16.63% | 30.32M +25.62% | 30.20M +26.69% | 30.44M +21.58% | 31.99M +23.45% | 33.58M +10.77% | 33.84M +12.04% | 34.59M +13.66% | 33.38M +4.33% | 34.66M +3.19% | 37.21M +9.96% | 37.34M +7.95% | 39.27M +17.66% | 38.56M +11.27% | 39.34M +5.74% | 39.35M +5.37% | 40.11M +2.14% | 43.71M +13.35% | 42.91M +9.08% | 42.18M +7.20% | 41.13M +2.56% | 41.50M -5.06% | 40.67M -5.23% | 41.26M -2.18% | 41.49M +0.86% | 43.51M +4.85% | 166.94M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 67.05M -- | -- -- | -- -- | -- -- | 82.90M +23.65% | -- -- | -- -- | -- -- | 95.98M +15.78% | -- -- | -- -- | -- -- | 105.11M +9.51% | -- -- | -- -- | -- -- | 126.21M +20.08% | -- -- | -- -- | -- -- | 136.46M +8.12% | -- -- | -- -- | -- -- | 152.38M +11.67% | -- -- | -- -- | 40.11M -- | 43.71M -71.32% | 42.91M -- | 42.18M -- | 41.13M +2.56% | 41.50M -5.06% | 40.67M -5.23% | 41.26M -2.18% | 41.49M +0.86% | 43.51M +4.85% | 166.94M -- |
Gross Profit | -33.25K -- | -81.16K -- | 65.52M -- | -1.07M -- | -821.56K -2370.79% | -402.95K -396.47% | 95.42M +45.64% | 30.71M +2978.78% | 32.51M +4057.21% | 33.50M +8414.22% | 35.23M -63.07% | 36.26M +18.07% | 36.56M +12.47% | 40.41M +20.62% | 44.24M +25.56% | 42.04M +15.92% | 44.84M +22.62% | 43.27M +7.07% | 45.81M +3.54% | 47.83M +13.79% | 47.97M +6.98% | 50.53M +16.78% | 54.24M +18.42% | 54.06M +13.02% | 57.02M +18.88% | 62.27M +23.23% | 64.62M +19.13% | 60.70M +12.29% | 63.86M +11.99% | 62.66M +0.63% | 70.06M +8.41% | 66.17M +9.00% | 67.07M +5.04% | 67.34M +7.47% | 68.40M -2.37% | 63.83M -3.53% | 60.94M -9.14% | 63.54M -5.65% | 72.71M +6.31% | 63.53M -0.47% | 62.85M +3.13% | 61.94M -2.52% | 66.28M -8.85% | 254.60M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 29.95M -- | -- -- | -- -- | -- -- | 12.31M -58.89% | -- -- | -- -- | -- -- | 28.87M +134.49% | -- -- | -- -- | -- -- | 12.78M -55.75% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 7.11M -- | -- -- | -- -- | -- -- | 389.00K -94.53% | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 36.20M -- | -- -- | 0 -- | -- -- |
Operating Expenses | -- -- | -- -- | 107.28M -- | -- -- | -- -- | -- -- | 109.15M +1.74% | 23.97M -- | 24.73M -- | 26.13M -- | 39.92M -63.43% | 11.04M -53.93% | 42.53M +72.00% | 37.89M +44.98% | 65.36M +63.73% | 30.85M +179.34% | 37.67M -11.43% | 41.10M +8.48% | 56.96M -12.84% | 44.09M +42.91% | 42.83M +13.69% | 45.99M +11.91% | 49.77M -12.62% | 52.14M +18.27% | 52.44M +22.42% | 54.74M +19.02% | 58.99M +18.51% | 54.76M +5.02% | 58.17M +10.93% | 60.63M +10.75% | 76.02M +28.88% | 55.48M +1.32% | 56.78M -2.39% | 56.10M -7.46% | 56.85M -25.22% | 60.47M +8.98% | 61.72M +8.70% | 113.13M +101.65% | 57.83M +1.73% | 54.17M -10.41% | 57.85M -6.27% | 57.55M -49.13% | 61.31M +6.01% | 230.89M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | 74.55M -- | -- -- | -- -- | -- -- | 109.15M +46.41% | 23.97M -- | 24.73M -- | 25.77M -- | 27.36M -74.93% | 31.01M +29.37% | 33.42M +35.15% | 30.90M +19.90% | 31.37M +14.65% | 36.94M +19.12% | 37.53M +12.29% | 37.80M +22.33% | 42.38M +35.09% | 40.41M +9.39% | 39.97M +6.50% | 42.22M +11.70% | 44.36M +4.69% | 46.99M +16.26% | 49.65M +24.22% | 48.16M +14.06% | 47.87M +7.92% | 51.65M +9.93% | 55.07M +10.91% | 54.39M +12.94% | 57.28M +19.65% | 52.71M +2.04% | 56.15M +1.96% | 53.98M -0.76% | 52.55M -8.25% | 57.54M +9.18% | 56.91M +1.35% | 52.31M -3.09% | 56.06M +6.68% | 51.79M -10.00% | 54.87M -3.59% | 56.18M +7.40% | 58.73M +4.77% | 221.57M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 72.94M -- | -- -- | -- -- | -- -- | 65.68M -9.94% | -- -- | -- -- | -- -- | 89.49M +36.25% | -- -- | -- -- | -- -- | 107.28M +19.88% | -- -- | -- -- | -- -- | 114.74M +6.95% | -- -- | -- -- | -- -- | 128.50M +11.99% | -- -- | -- -- | -- -- | 143.02M +11.30% | -- -- | -- -- | 35.59M -- | 34.98M -75.54% | 39.14M -- | 37.38M -- | 35.78M +0.53% | 37.44M +7.01% | 34.26M -12.48% | 38.02M +1.72% | 37.94M +6.03% | 41.35M +10.47% | 151.57M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 36.21M -- | -- -- | -- -- | -- -- | 36.14M -0.19% | -- -- | -- -- | -- -- | 37.20M +2.93% | -- -- | -- -- | -- -- | 47.36M +27.31% | -- -- | -- -- | -- -- | 52.22M +10.26% | -- -- | -- -- | -- -- | 64.17M +22.88% | -- -- | -- -- | -- -- | 75.37M +17.45% | -- -- | -- -- | 18.38M -- | 17.57M -76.69% | 18.40M -- | 19.53M -- | 16.53M -10.10% | 18.62M +6.00% | 17.53M -4.73% | 16.84M -13.75% | 18.24M +10.36% | 17.38M -6.68% | 70.00M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.17M -- | -- -- | -- -- | -- -- | 1.65M +41.30% | -- -- | -- -- | -- -- | 3.01M +82.72% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | 32.73M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 365.00K -- | 12.56M -- | -19.97M -- | 9.11M -- | 6.99M +1815.07% | 33.99M +170.64% | -6.09M +69.48% | 144.00K -98.42% | 3.30M -52.75% | 14.59M -57.08% | 3.67M +160.26% | 2.86M +1888.19% | 3.77M +14.23% | 4.25M -70.90% | 5.16M +40.38% | 2.79M -2.69% | 6.58M +74.42% | 9.46M +122.89% | 3.11M -39.68% | 3.10M +11.31% | 6.24M -5.23% | 15.73M +66.22% | 2.78M -10.68% | 629.00K -79.72% | 2.13M -65.90% | 4.30M -72.66% | 2.93M +5.33% | 4.81M +664.71% | 60.82M +2759.52% | 1.77M -58.78% | 2.39M -18.42% | 2.99M -37.92% | 1.37M -97.74% | 2.58M +45.29% | 9.32M -- |
Operating Income | -33.25K -- | -81.16K -- | -41.76M -- | -1.07M -- | -821.56K -2370.79% | -402.95K -396.47% | 16.22M +138.85% | 6.74M +731.92% | 7.78M +1047.22% | 7.37M +1928.77% | 7.63M -52.98% | 25.22M +274.09% | -5.97M -176.70% | 2.52M -65.78% | 7.75M +1.61% | 11.19M -55.64% | 7.16M +219.99% | 2.17M -14.08% | 1.62M -79.11% | 3.75M -66.51% | 5.13M -28.33% | 4.53M +109.23% | 4.47M +176.10% | 1.92M -48.84% | 4.58M -10.73% | 7.53M +66.01% | 12.75M +185.17% | 5.94M +209.96% | 5.69M +24.14% | 2.04M -72.96% | -5.58M -143.74% | 10.69M +79.82% | 10.29M +81.00% | 11.24M +452.29% | 11.55M +307.10% | 3.36M -68.53% | -775.00K -107.53% | -49.59M -541.27% | 14.88M +28.86% | 9.36M +178.35% | 41.20M +5415.87% | 4.38M +108.84% | 4.96M -66.63% | 59.91M -- |
Non-Operating Income (Loss) | 35.23K -- | 29.34K -- | -2.00M -- | 264.52K -- | 73.82K +109.53% | 55.89K +90.53% | -25.73M -1188.08% | -20.78M -7954.29% | -33.82M -45918.94% | -16.02M -28770.09% | -7.60M +70.46% | -21.20M -2.03% | -18.93M +44.03% | -50.38M -214.40% | -975.00K +87.17% | -189.00K +99.11% | -459.00K +97.58% | -356.00K +99.29% | 2.99M +406.77% | -231.00K -22.22% | -1.13M -145.10% | 347.00K +197.47% | -720.00K -124.07% | -3.94M -1606.93% | 3.16M +381.24% | -3.87M -1214.41% | -2.69M -273.89% | -599.00K +84.81% | -2.58M -181.42% | -2.50M +35.45% | 1.39M +151.49% | -811.00K -35.39% | -1.11M +57.03% | -423.00K +83.05% | -193.00K -113.92% | -377.00K +53.51% | 9.00K +100.81% | -2.22M -424.59% | -1.93M -898.96% | -1.75M -364.72% | -397.00K -4511.11% | -915.00K +58.77% | -1.21M +37.03% | -4.28M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.82M -- | -- -- | -- -- | -- -- | -12.55M -228.41% | -- -- | -- -- | -- -- | 1.60M +112.75% | -- -- | -- -- | -- -- | 3.88M +142.50% | -- -- | -- -- | -- -- | -1.39M -135.93% | -- -- | -- -- | -- -- | -4.18M -200.07% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 162.00K -- | -- -- | -- -- | -- -- | -1.48M -1011.11% | -- -- | -- -- | -- -- | -1.64M -11.11% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -330.00K -- | -- -- | -- -- | -- -- | -1.22M -270.00% | -- -- | -- -- | -- -- | -2.50M -105.08% | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -1.10M -- | 103.29K -- | -103.29K -- | 657 -- | -1.79M -61.83% | -10.84M -10594.62% | -19.28M -18568.62% | -6.87M -1046066.51% | 32.88M +1940.20% | -7.79M +28.15% | -9.61M +50.18% | -40.88M -494.89% | 57.33M +74.38% | 43.00K +100.55% | -343.00K +96.43% | -329.00K +99.20% | 562.00K -99.02% | -218.00K -606.98% | -1.11M -224.49% | 357.00K +208.51% | 716.00K +27.40% | -3.90M -1687.16% | 3.20M +387.69% | -3.21M -1000.28% | 2.30M +221.65% | 209.00K +105.36% | -1.58M -149.25% | -1.33M +58.65% | 2.68M +16.50% | 528.00K +152.63% | 280.00K +117.76% | 990.00K +174.49% | -2.18M -181.29% | 964.00K +82.58% | 1.49M +432.86% | -642.00K -164.85% | -2.40M -9.86% | -77.00K -107.99% | 1.23M -17.43% | 531.00K +182.71% | -2.06M +13.94% | -376.00K -- |
Net Interest Expense | -35.23K -- | -29.34K -- | 893.57K -- | -161.23K -- | -177.11K -402.72% | -55.23K -88.29% | 20.12M +2151.83% | 9.94M +6262.74% | 14.54M +8310.06% | 9.15M +16669.50% | 28.09M +39.60% | 13.41M +34.95% | 9.32M -35.88% | 9.50M +3.79% | 58.43M +108.02% | 232.00K -98.27% | 116.00K -98.76% | 27.00K -99.72% | -189.00K -100.32% | 13.00K -94.40% | 12.00K -89.66% | 10.00K -62.96% | 42.00K +122.22% | 47.00K +261.54% | 38.00K +216.67% | 653.00K +6430.00% | 812.00K +1833.33% | 808.00K +1619.15% | 999.00K +2528.95% | 1.17M +78.71% | 1.30M +59.73% | 1.34M +65.72% | 1.39M +38.84% | 1.41M +21.08% | -2.32M -278.72% | 1.34M +0.15% | 1.48M +6.92% | 1.58M +11.61% | -1.69M +27.14% | 1.68M +24.91% | 1.63M +9.84% | 1.45M -8.31% | -3.35M -98.46% | 1.40M -- |
Interest Expense | -- -- | -- -- | 829.00K -- | -- -- | -- -- | -- -- | 19.73M +2279.73% | 9.94M -- | 14.54M -- | 9.15M -- | 28.09M +42.38% | 13.41M +34.95% | 9.32M -35.88% | 9.50M +3.79% | 58.63M +108.73% | 232.00K -98.27% | 116.00K -98.76% | 27.00K -99.72% | 23.00K -99.96% | 13.00K -94.40% | 12.00K -89.66% | 10.00K -62.96% | 42.00K +82.61% | 47.00K +261.54% | 38.00K +216.67% | 653.00K +6430.00% | 812.00K +1833.33% | 808.00K +1619.15% | 999.00K +2528.95% | 1.17M +78.71% | 1.30M +59.73% | 1.34M +65.72% | 1.39M +38.84% | 1.41M +21.08% | 1.38M +6.63% | 1.34M +0.15% | 1.48M +6.92% | 1.58M +11.61% | 1.90M +37.67% | 1.68M +24.91% | 1.63M +9.84% | 1.45M -8.31% | 1.40M -26.42% | 6.15M -- |
Interest Income | 35.23K -- | 29.34K -- | -64.57K -- | 161.23K -- | 177.11K +402.72% | 55.23K +88.29% | -393.57K -509.57% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 199.00K -- | -- -- | -- -- | -- -- | 212.00K +6.53% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.70M -- | -- -- | -- -- | -- -- | 3.59M -2.92% | -- -- | -- -- | -- -- | 4.75M +32.28% | -- -- |
Pretax Income From Continuing Operations | 1.98K -- | -51.83K -- | -43.76M -- | -802.39K -- | -747.74K -37864.80% | -347.06K -569.65% | -9.51M +78.27% | -14.03M -1649.02% | -26.04M -3382.75% | -8.65M -2393.83% | 26.00K +100.27% | 4.02M +128.67% | -24.90M +4.39% | -47.86M -452.95% | 6.78M +25957.69% | 11.00M +173.40% | 6.70M +126.92% | 1.81M +103.78% | 4.61M -31.96% | 3.52M -68.03% | 4.01M -40.21% | 4.88M +169.52% | 3.75M -18.66% | -2.03M -157.62% | 7.75M +93.26% | 3.66M -25.02% | 10.05M +168.13% | 5.34M +363.72% | 3.11M -59.82% | -461.00K -112.60% | -4.19M -141.66% | 9.87M +84.80% | 9.19M +195.24% | 10.82M +2446.20% | 11.35M +371.02% | 2.99M -69.76% | -766.00K -108.34% | -51.81M -579.04% | 12.95M +14.07% | 7.61M +154.82% | 40.80M +5426.50% | 3.47M +106.70% | 3.75M -71.03% | 55.63M -- |
Income Tax Expense | -- -- | -- -- | 1.45M -- | -- -- | -- -- | -- -- | 1.53M +5.58% | 441.00K -- | -183.00K -- | 385.00K -- | 676.00K -55.87% | 516.00K +17.01% | 547.00K +398.91% | 510.00K +32.47% | 419.00K -38.02% | 705.00K +36.63% | 621.00K +13.53% | 451.00K -11.57% | 937.00K +123.63% | 971.00K +37.73% | 1.08M +74.56% | 1.27M +182.04% | 1.24M +32.55% | 1.55M +59.63% | 939.00K -13.38% | 1.73M +35.93% | -60.00M -4931.08% | 2.26M +45.55% | 3.00M +219.70% | -56.00K -103.24% | 1.08M +101.80% | 4.24M +87.72% | 4.92M +63.89% | 4.01M +7269.64% | 2.00M +84.86% | 1.67M -60.59% | 382.00K -92.24% | -8.71M -317.01% | 6.29M +214.24% | 4.26M +155.18% | 10.54M +2659.95% | 704.00K +108.08% | 3.03M -51.88% | 18.53M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.05M -- | -- -- | -- -- | -- -- | 1.44M -29.68% | -- -- | -- -- | -- -- | 2.23M +54.33% | -- -- | -- -- | -- -- | 3.05M +37.00% | -- -- | -- -- | -- -- | 5.08M +66.60% | -- -- | -- -- | -- -- | 6.53M +28.55% | -- -- | -- -- | -- -- | 8.36M +27.88% | -- -- | -- -- | -- -- | 8.53M +2.06% | -- -- | -- -- | -- -- | 9.46M +10.92% | -- -- | -- -- | -- -- | 7.37M -22.11% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -520.00K -- | -- -- | -- -- | -- -- | -124.00K +76.15% | -- -- | -- -- | -- -- | -235.00K -89.52% | -- -- | -- -- | -- -- | -337.00K -43.40% | -- -- | -- -- | -- -- | -514.00K -52.52% | -- -- | -- -- | -- -- | -62.32M -12024.12% | -- -- | -- -- | -- -- | -2.07M +96.68% | -- -- | -- -- | -- -- | 6.64M +420.86% | -- -- | -- -- | -- -- | -9.83M -247.93% | -- -- | -- -- | -- -- | 11.16M +213.58% | -- -- |
Net Income | 1.98K -- | -51.83K -- | -45.21M -- | -802.39K -- | -747.74K -37864.80% | -347.06K -569.65% | -11.04M +75.58% | -14.47M -1703.98% | -25.86M -3358.27% | -9.04M -2504.76% | -650.00K +94.11% | 3.51M +124.23% | -25.45M +1.60% | -48.37M -435.04% | 6.36M +1077.85% | 10.29M +193.53% | 6.08M +123.90% | 1.36M +102.81% | 3.67M -42.21% | 2.54M -75.28% | 2.92M -51.92% | 3.61M +165.37% | 2.51M -31.72% | -3.58M -240.51% | 6.81M +132.80% | 1.93M -46.49% | 70.06M +2693.34% | 3.09M +186.33% | 110.00K -98.38% | -405.00K -120.97% | -5.27M -107.53% | 5.64M +82.67% | 4.27M +3780.00% | 6.80M +1779.26% | 9.35M +277.37% | 1.32M -76.64% | -1.15M -126.90% | -43.10M -733.73% | 6.66M -28.79% | 3.35M +154.37% | 30.26M +2735.71% | 2.77M +106.42% | 724.00K -89.13% | 37.10M -- |
Net Income Attributable to Owners of the Company | 1.98K -- | -51.83K -- | -45.21M -- | -802.39K -- | -747.74K -37864.80% | -347.06K -569.65% | -11.04M +75.58% | -14.47M -1703.98% | -25.86M -3358.27% | -9.04M -2504.76% | -650.00K +94.11% | 3.51M +124.23% | -25.45M +1.60% | -48.37M -435.04% | 6.36M +1077.85% | 10.29M +193.53% | 6.08M +123.90% | 1.36M +102.81% | 3.67M -42.21% | 2.54M -75.28% | 2.92M -51.92% | 3.61M +165.37% | 2.51M -31.72% | -3.58M -240.51% | 6.81M +132.80% | 1.93M -46.49% | 70.06M +2693.34% | 3.09M +186.33% | 110.00K -98.38% | -405.00K -120.97% | -5.27M -107.53% | 5.64M +82.67% | 4.27M +3780.00% | 6.80M +1779.26% | 9.35M +277.37% | 1.32M -76.64% | -1.15M -126.90% | -43.10M -733.73% | 6.66M -28.79% | 3.35M +154.37% | 30.26M +2735.71% | 2.77M +106.42% | 724.00K -89.13% | 37.10M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 4.70M -- | -4.70M -- | 6.03M -- | 6.32M -- | 6.52M +38.64% | -18.87M -301.30% | 6.63M +9.95% | 6.69M +5.81% | 6.75M +3.47% | -20.06M -6.33% | 6.27M -5.44% | 11.65M +74.26% | 8.62M +27.83% | -26.54M -32.30% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 776.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 1.98K -- | -51.83K -- | -45.21M -- | -802.39K -- | -747.74K -37864.80% | -347.06K -569.65% | -21.04M +53.46% | -14.47M -1703.98% | -25.86M -3358.27% | -9.04M -2504.76% | -650.00K +96.91% | 3.51M +124.23% | -25.45M +1.60% | -53.07M -487.06% | 11.06M +1801.23% | 3.49M -0.54% | -238.00K +99.06% | -5.16M +90.28% | 22.54M +103.85% | -4.08M -217.12% | -3.76M -1481.09% | -3.14M +39.21% | 22.57M +0.13% | -9.85M -141.00% | -4.85M -28.78% | -6.69M -113.36% | 96.60M +327.97% | 3.09M +131.36% | 110.00K +102.27% | -405.00K +93.95% | -5.27M -105.46% | 5.64M +82.67% | 4.27M +3780.00% | 6.80M +1779.26% | 9.35M +277.37% | 1.32M -76.64% | -1.15M -126.90% | -43.10M -733.73% | 6.66M -28.79% | 3.35M +154.37% | 30.26M +2735.71% | 2.77M +106.42% | 724.00K -89.13% | 37.10M -- |
Other Comprehensive Income | -- -- | -- -- | -227.00K -- | -- -- | -- -- | -- -- | -500.00K -120.26% | 111.00K -- | 66.00K -- | -17.00K -- | 19.00K +103.80% | -37.00K -133.33% | -315.00K -577.27% | -377.00K -2117.65% | 29.00K +52.63% | 1.00K +102.70% | -70.00K +77.78% | -262.00K +30.50% | 469.00K +1517.24% | -813.00K -81400.00% | 402.00K +674.29% | 520.00K +298.47% | 1.00M +113.65% | -2.36M -190.77% | 420.00K +4.48% | -454.00K -187.31% | -8.00K -100.80% | -186.00K +92.13% | -2.02M -582.14% | -447.00K +1.54% | 1.19M +14937.50% | -636.00K -241.94% | 848.00K +141.88% | -921.00K -106.04% | 737.00K -37.91% | -691.00K -8.65% | -1.06M -225.47% | 271.00K +129.42% | -1.74M -335.82% | -309.00K +55.28% | 1.53M +243.52% | -82.00K -130.26% | 640.00K +136.82% | 1.78M -- |
