PLL(Delisted)
Piedmont Lithium·NASDAQ
--
--(--)
Piedmont Lithium (PLL) Financial Statements
Piedmont Lithium (PLL) Income Statement
During Q3 2024, Piedmont Lithium (PLL) reported revenue of 27.66M, a YoY change of -41.30%. Net income was -16.69M, a YoY change of -172.90%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q1,2022 | Q3,2021 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | TTM |
|---|
Start Date | Jul 1, 2020 | Apr 1, 2021 | Jul 1, 2021 | Jul 1, 2021 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | -- |
End Date | Sep 30, 2020 | Jun 30, 2021 | Sep 30, 2021 | Sep 30, 2021 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | -- |
Fiscal Year-End | Jun 30 | Dec 31 | Jun 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 47.13M -- | -7.31M -- | 13.40M -- | 13.23M -- | 27.66M -41.30% | 46.98M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 47.13M -- | -7.31M -- | 13.40M -- | 13.23M -- | 27.66M -41.30% | 46.98M -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 23.36M -- | 10.78M -- | 12.71M -- | 12.60M -- | 25.01M +7.05% | 61.10M -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 23.76M -- | -18.09M -- | 691.00K -- | 626.00K -- | 2.65M -88.84% | -14.12M -- |
Operating Expenses | 1.85M -- | 7.48M -- | 10.38M +462.49% | 10.38M -- | 8.34M +11.56% | 7.59M -26.85% | 9.70M -- | 9.38M -9.67% | 12.43M +48.93% | 11.66M +53.49% | 11.79M +21.48% | 9.93M +5.85% | 9.34M -24.85% | 9.50M -18.49% | 40.55M -- |
Selling, General and Administrative Expenses | 731.97K -- | 4.00M -- | 4.82M +558.31% | 4.82M -- | 7.46M +86.44% | 7.16M +48.59% | 9.25M -- | 8.62M +78.91% | 11.99M +60.65% | 11.19M +56.22% | 11.53M +24.62% | 9.87M +14.53% | 9.33M -22.17% | 9.47M -15.37% | 40.20M -- |
Other Operating Expenses | 1.11M -- | 3.48M -- | 5.56M +399.52% | 5.56M -- | 882.87K -74.61% | 434.00K -92.20% | 454.00K -- | 757.00K -86.39% | 440.00K -50.16% | 471.00K +8.53% | 261.00K -42.51% | 53.00K -93.00% | 9.00K -97.95% | 35.00K -92.57% | 358.00K -- |
Operating Income | -1.85M -- | -7.48M -- | -10.38M -462.49% | -10.38M -- | -8.34M -11.56% | -7.59M +26.85% | -9.70M -- | -9.38M +9.67% | -12.43M -48.93% | 12.11M +259.44% | -29.87M -207.86% | -9.24M +1.51% | -8.71M +29.89% | -6.85M -156.56% | -54.67M -- |
Non-Operating Income (Loss) | -37.61K -- | -153.59K -- | -479.68K -1175.35% | -479.68K -- | -1.24M -705.43% | 27.68M +5870.67% | -1.48M -- | 1.23M +356.84% | 2.44M +297.00% | 12.81M -53.72% | 4.42M +397.71% | -17.47M -1517.86% | -4.62M -289.62% | -9.84M -176.80% | -27.51M -- |
Income (Loss) from Affiliates | 0 -- | -64.63K -- | -410.54K -- | -410.54K -- | -1.16M -1687.79% | -2.00M -387.90% | -1.80M -- | -2.74M -567.90% | -2.67M -131.53% | 3.85M +292.31% | 1.76M +197.45% | -5.44M -98.40% | -4.91M -83.55% | -3.51M -191.23% | -12.11M -- |
Other Non-Operating Income (Loss) | 18.98K -- | -25.75K -- | -10.10K -153.20% | -10.10K -- | -47.76K -85.48% | 29.33M +290659.68% | -440.00K -- | 3.23M +32056.41% | 3.96M +8387.44% | 7.94M -72.94% | 1.76M +500.91% | -12.63M -491.60% | -288.00K -107.28% | -6.96M -187.73% | -18.12M -- |
Net Interest Expense | 56.59K -- | 63.22K -- | 59.05K +4.35% | 59.05K -- | 33.93K -46.33% | -352.00K -696.09% | -761.00K -- | -748.00K -1366.70% | -1.15M -3501.52% | -1.02M -190.63% | -895.00K -17.61% | -605.00K +19.12% | -577.00K +50.00% | -637.00K +37.73% | -2.71M -- |
Interest Expense | -- -- | -- -- | -- -- | 59.05K -- | 34.21K -- | 21.00K -64.44% | 19.00K -- | 15.00K -- | 11.00K -67.85% | 8.00K -61.90% | 5.00K -73.68% | 222.00K +1380.00% | 76.00K +590.91% | 169.00K +2012.50% | 472.00K -- |
Interest Income | -- -- | -- -- | -- -- | 0 -- | 288 -- | 373.00K -- | 780.00K -- | 763.00K -- | 1.17M +404413.89% | 1.03M +176.41% | 900.00K +15.38% | 827.00K +8.39% | 653.00K -43.95% | 806.00K -21.82% | 3.19M -- |
Pretax Income From Continuing Operations | -1.88M -- | -7.63M -- | -10.86M -476.73% | -10.86M -- | -9.58M -25.53% | 20.09M +284.94% | -11.19M -- | -8.15M +25.00% | -9.99M -4.27% | 24.92M +24.06% | -25.45M -127.53% | -26.70M -227.82% | -13.33M -33.47% | -16.69M -166.96% | -82.18M -- |
Income Tax Expense | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | 3.42M -- | -283.00K -- | 493.00K -- | 649.00K -- | 2.03M -40.74% | -64.00K +77.39% | -3.09M -727.38% | -2.00K -100.31% | -- -- | -- -- |
Net Income from Continuing Operations | -1.88M -- | -7.63M -- | -10.86M -476.73% | -10.86M -- | -9.58M -25.53% | 16.66M +253.43% | -10.90M -- | -8.64M +20.46% | -10.64M -11.04% | 22.89M +37.36% | -25.39M -132.85% | -23.61M -173.31% | -13.33M -25.31% | -16.69M -172.90% | -79.02M -- |
Net Income | -1.88M -- | -7.63M -- | -10.86M -476.73% | -10.86M -- | -9.58M -25.53% | 16.66M +253.43% | -10.90M -- | -8.64M +20.46% | -10.64M -11.04% | 22.89M +37.36% | -25.39M -132.85% | -23.61M -173.31% | -13.33M -25.31% | -16.69M -172.90% | -79.02M -- |
Net Income Attributable to Owners of the Company | -1.88M -- | -7.63M -- | -10.86M -476.73% | -10.86M -- | -9.58M -25.53% | 16.66M +253.43% | -10.90M -- | -8.64M +20.46% | -10.64M -11.04% | 22.89M +37.36% | -25.39M -132.85% | -23.61M -173.31% | -13.33M -25.31% | -16.69M -172.90% | -79.02M -- |
Net Income Attributable to Common Stockholders | -1.88M -- | -7.63M -- | -10.86M -476.73% | -10.86M -- | -9.58M -25.53% | 16.66M +253.43% | -10.90M -- | -8.64M +20.46% | -10.64M -11.04% | 22.89M +37.36% | -25.39M -132.85% | -23.61M -173.31% | -13.33M -25.31% | -16.69M -172.90% | -79.02M -- |
Other Comprehensive Income | 0 -- | -31.29K -- | 105.26K -- | 105.26K -- | -342.77K -995.52% | 811.00K +670.45% | -5.29M -- | -2.21M -2202.35% | 1.12M +427.04% | -2.99M -468.93% | 5.65M +206.82% | 87.00K +103.93% | -758.00K -167.62% | 927.00K +130.98% | 5.91M -- |
Total Comprehensive Income | -1.88M -- | -7.66M -- | -10.76M -471.14% | -10.76M -- | -9.92M -29.49% | 17.48M +262.48% | -16.20M -- | -10.85M -0.89% | -9.52M +4.09% | 19.90M +13.86% | -19.74M -21.85% | -23.52M -116.77% | -14.09M -48.04% | -15.76M -179.20% | -73.11M -- |
Total Comprehensive Income Attributable to Owners of the Company | -1.88M -- | -7.66M -- | -10.76M -471.14% | -10.76M -- | -9.92M -29.49% | 17.48M +262.48% | -16.20M -- | -10.85M -0.89% | -9.52M +4.09% | 19.90M +13.86% | -19.74M -21.85% | -23.52M -116.77% | -14.09M -48.04% | -15.76M -179.20% | -73.11M -- |
Basic EPS | -0.17 -- | -0.48 -- | -0.68 -300.00% | -0.68 -- | -0.53 -10.42% | 0.93 +236.76% | -- -- | -0.47 +30.88% | -0.55 -3.77% | 1.19 +27.96% | -- -- | -1.22 -159.57% | -0.69 -25.45% | -0.86 -172.27% | -- -- |
Diluted EPS | -0.17 -- | -0.48 -- | -0.68 -300.00% | -0.68 -- | -0.53 -10.42% | 0.92 +235.29% | -- -- | -0.47 +30.88% | -0.55 -3.77% | 1.19 +29.35% | -- -- | -1.22 -159.57% | -0.69 -25.45% | -0.86 -172.27% | -- -- |
You can ask Aime
No Data