ITI(Delisted)
Iteris·NASDAQ
--
--(--)
Iteris (ITI) Financial Statements
Iteris (ITI) Income Statement
During Q1 2025, Iteris (ITI) reported revenue of 45.78M, a YoY change of 5.13%. Net income was 392.00K, a YoY change of -81.55%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2015 | Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | TTM |
|---|
Start Date | Apr 1, 2014 | Jul 1, 2014 | Oct 1, 2014 | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | -- |
End Date | Jun 30, 2014 | Sep 30, 2014 | Dec 31, 2014 | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 18.12M +6.38% | 18.55M +8.94% | 17.54M +5.99% | 18.05M +2.39% | 18.36M +1.37% | 20.57M +10.91% | 19.01M +8.40% | 19.80M +9.70% | 23.93M +30.29% | 24.06M +16.95% | 22.69M +19.34% | 25.30M +27.82% | 27.18M +13.61% | 25.25M +4.94% | 26.03M +14.70% | 25.27M -0.13% | 25.48M -6.28% | 24.42M -3.29% | 23.14M -11.09% | 20.27M -19.77% | 25.17M -1.21% | 26.59M +8.88% | 26.74M +15.54% | 28.91M +42.60% | 28.00M +11.26% | 29.26M +10.04% | 28.17M +5.36% | 31.71M +9.68% | 34.09M +21.73% | 33.25M +13.64% | 32.00M +13.61% | 34.24M +7.96% | 33.67M -1.23% | 39.26M +18.08% | 40.69M +27.13% | 42.44M +23.96% | 43.55M +29.34% | 43.56M +10.96% | 42.13M +3.55% | 42.75M +0.73% | 45.78M +5.13% | 174.22M -- |
Sales and Services Revenue | 18.12M +6.38% | 18.55M +8.94% | 17.54M +5.99% | 18.05M +2.39% | 18.36M +1.37% | 20.57M +10.91% | 19.01M +8.40% | 19.80M +9.70% | 23.93M +30.29% | 24.06M +16.95% | 22.69M +19.34% | 25.30M +27.82% | 27.18M +13.61% | 25.25M +4.94% | 26.03M +14.70% | 25.27M -0.13% | 25.48M -6.28% | 24.42M -3.29% | 23.14M -11.09% | 20.27M -19.77% | 25.17M -1.21% | 26.59M +8.88% | 26.74M +15.54% | 28.91M +42.60% | 28.00M +11.26% | 29.26M +10.04% | 28.17M +5.36% | 31.71M +9.68% | 34.09M +21.73% | 33.25M +13.64% | 32.00M +13.61% | 34.24M +7.96% | 33.67M -1.23% | 39.26M +18.08% | 40.69M +27.13% | 42.44M +23.96% | 43.55M +29.34% | 43.56M +10.96% | 42.13M +3.55% | 42.75M +0.73% | 45.78M +5.13% | 174.22M -- |
Cost of Revenue | 11.31M +9.75% | 11.25M +11.23% | 10.68M +3.11% | 10.83M -5.65% | 10.73M -5.14% | 12.69M +12.79% | 11.80M +10.54% | 11.86M +9.49% | 14.52M +35.33% | 14.61M +15.09% | 14.07M +19.22% | 15.39M +29.74% | 17.28M +19.01% | 15.28M +4.62% | 16.08M +14.30% | 15.26M -0.84% | 15.28M -11.55% | 14.76M -3.43% | 14.25M -11.41% | 13.76M -9.82% | 15.58M +1.96% | 15.91M +7.81% | 16.10M +13.03% | 16.20M +17.71% | 17.13M +9.94% | 17.90M +12.51% | 16.52M +2.58% | 18.73M +15.67% | 19.99M +16.69% | 22.12M +23.57% | 20.91M +26.57% | 23.16M +23.64% | 23.51M +17.59% | 32.71M +47.89% | 28.87M +38.05% | 28.95M +25.01% | 26.74M +13.76% | 27.30M -16.54% | 26.58M -7.92% | 26.78M -7.50% | 28.44M +6.34% | 109.10M -- |
Gross Profit | 6.81M +1.20% | 7.30M +5.60% | 6.86M +10.82% | 7.21M +17.42% | 7.64M +12.19% | 7.88M +8.00% | 7.21M +5.09% | 7.94M +10.02% | 9.41M +23.20% | 9.46M +19.94% | 8.62M +19.54% | 9.92M +24.96% | 9.90M +5.27% | 9.97M +5.43% | 9.94M +15.35% | 10.02M +0.98% | 10.19M +2.90% | 9.66M -3.08% | 8.89M -10.57% | 6.52M -34.93% | 9.58M -5.97% | 10.68M +10.53% | 10.63M +19.58% | 12.72M +95.15% | 10.87M +13.40% | 11.36M +6.37% | 11.65M +9.56% | 12.98M +2.06% | 14.09M +29.67% | 11.13M -2.01% | 11.09M -4.77% | 11.08M -14.67% | 10.16M -27.91% | 6.55M -41.14% | 11.82M +6.54% | 13.49M +21.78% | 16.80M +65.40% | 16.26M +148.27% | 15.55M +31.55% | 15.97M +18.40% | 17.34M +3.20% | 65.12M -- |
Operating Expenses | 6.90M +13.95% | 7.62M +28.92% | 7.46M +26.72% | 8.29M +35.82% | 8.08M +17.11% | 8.45M +10.93% | 8.35M +11.94% | 9.26M +11.76% | 9.50M +17.52% | 9.64M +14.06% | 10.09M +20.96% | 13.41M +44.79% | 10.42M +9.74% | 11.07M +14.80% | 11.06M +9.59% | 12.85M -4.17% | 11.78M +13.05% | 11.06M -0.09% | 11.40M +3.04% | 3.96M -69.20% | 10.12M -14.11% | 11.89M +7.54% | 11.99M +5.16% | 11.74M +196.66% | 10.49M +3.61% | 10.61M -10.77% | 11.96M -0.23% | 13.36M +13.83% | 13.41M +27.88% | 13.50M +27.23% | 13.09M +9.47% | 14.09M +5.42% | 15.12M +12.76% | 13.48M -0.17% | 13.98M +6.76% | 13.94M -1.01% | 14.85M -1.79% | 15.80M +17.22% | 15.15M +8.43% | 15.97M +14.50% | 17.09M +15.06% | 64.00M -- |
Selling, General and Administrative Expenses | 5.82M +10.50% | 6.33M +27.79% | 5.84M +21.76% | 6.87M +40.70% | 6.58M +13.08% | 6.38M +0.79% | 6.49M +11.24% | 7.75M +12.82% | 7.89M +19.89% | 7.94M +24.52% | 8.12M +25.00% | 9.65M +24.43% | 8.70M +10.24% | 9.19M +15.66% | 9.12M +12.34% | 10.46M +8.37% | 9.70M +11.48% | 9.14M -0.45% | 9.51M +4.33% | 6.09M -41.76% | 9.20M -5.09% | 10.91M +19.28% | 10.77M +13.27% | 10.54M +73.05% | 8.95M -2.71% | 9.48M -13.13% | 10.52M -2.31% | 11.71M +11.16% | 11.64M +30.07% | 11.67M +23.15% | 11.24M +6.81% | 12.18M +3.94% | 12.28M +5.44% | 11.30M -3.14% | 11.93M +6.13% | 11.98M -1.63% | 12.74M +3.78% | 13.23M +17.06% | 12.30M +3.08% | 13.53M +12.97% | 14.21M +11.50% | 53.27M -- |
Research and Development Expenses | 1.08M +37.63% | 1.29M +35.62% | 1.62M +49.12% | 1.41M +16.60% | 1.50M +39.30% | 2.07M +61.15% | 1.85M +14.52% | 1.50M +6.59% | 1.61M +7.12% | 1.70M -18.13% | 1.98M +6.80% | 1.59M +5.65% | 1.73M +7.27% | 1.88M +10.78% | 1.95M -1.67% | 2.39M +50.38% | 2.09M +20.96% | 1.91M +1.65% | 1.89M -3.03% | -2.13M -189.21% | 919.00K -56.01% | 983.00K -48.59% | 1.21M -35.72% | 1.20M +156.26% | 914.00K -0.54% | 1.13M +15.36% | 1.44M +18.30% | 1.65M +37.25% | 1.76M +93.11% | 1.83M +61.29% | 1.85M +28.99% | 1.91M +15.91% | 2.14M +21.02% | 2.17M +18.81% | 2.05M +10.59% | 1.97M +2.93% | 2.11M -1.31% | 2.56M +18.04% | 2.86M +39.62% | 2.43M +23.82% | 2.88M +36.62% | 10.74M -- |
Other Operating Expenses | 4.00K -42.86% | 4.00K -55.56% | 1.00K -80.00% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.17M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | 619.00K -- | 0 -- | 0 -- | 0 -- | 0 -100.00% | 0 -- | 0 -- | 0 -- | 707.00K -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- |
Operating Income | -95.00K -114.20% | -320.00K -131.94% | -593.00K -291.91% | -1.07M -2534.09% | -446.00K -369.47% | -569.00K -77.81% | -1.13M -91.23% | -1.32M -23.44% | -90.00K +79.82% | -185.00K +67.49% | -1.47M -29.98% | -3.49M -163.84% | -519.00K -476.67% | -1.10M -494.05% | -1.12M +24.08% | -2.83M +18.81% | -1.59M -206.74% | -1.40M -27.02% | -2.51M -123.95% | 2.56M +190.40% | -537.00K +66.27% | -1.21M +13.11% | -1.35M +46.01% | 979.00K -61.76% | 382.00K +171.14% | 748.00K +161.67% | -309.00K +77.16% | -382.00K -139.02% | 683.00K +78.80% | -2.37M -416.71% | -2.00M -546.60% | -3.01M -687.96% | -4.96M -826.50% | -6.92M -192.32% | -2.16M -7.96% | -456.00K +84.85% | 1.95M +139.36% | 468.00K +106.76% | 394.00K +118.27% | 4.00K +100.88% | 253.00K -87.05% | 1.12M -- |
Non-Operating Income (Loss) | -2.00K +71.43% | -5.00K -162.50% | -2.00K -140.00% | -5.00K +16.67% | 4.00K +300.00% | 8.00K +260.00% | 0 +100.00% | 3.00K +160.00% | -3.00K -175.00% | 2.00K -75.00% | 3.00K -- | 4.00K +33.33% | -38.00K -1166.67% | 5.00K +150.00% | -6.00K -300.00% | 22.00K +450.00% | 54.00K +242.11% | 59.00K +1080.00% | 18.00K +400.00% | 46.00K +109.09% | 24.00K -55.56% | 163.00K +176.27% | 110.00K +511.11% | 228.00K +395.65% | 70.00K +191.67% | -1.00K -100.61% | 41.00K -62.73% | 57.00K -75.00% | 21.00K -70.00% | 31.00K +3200.00% | -29.00K -170.73% | -55.00K -196.49% | -55.00K -361.90% | -183.00K -690.32% | 135.00K +565.52% | -102.00K -85.45% | 267.00K +585.45% | 50.00K +127.32% | 180.00K +33.33% | 147.00K +244.12% | 187.00K -29.96% | 564.00K -- |
Other Non-Operating Income (Loss) | -3.00K -- | -- -- | -8.00K -166.67% | -9.00K -50.00% | -- -- | 4.00K -- | -3.00K +62.50% | 1.00K +111.11% | -4.00K -- | -2.00K -150.00% | -1.00K +66.67% | 0 -100.00% | -40.00K -900.00% | 2.00K +200.00% | -9.00K -800.00% | -2.00K -- | 15.00K +137.50% | 18.00K +800.00% | 8.00K +188.89% | 8.00K +500.00% | -9.00K -160.00% | 115.00K +538.89% | 43.00K +437.50% | 147.00K +1737.50% | 16.00K +277.78% | -44.00K -138.26% | 30.00K -30.23% | 52.00K -64.63% | 18.00K +12.50% | 30.00K +168.18% | -33.00K -210.00% | -33.00K -163.46% | -23.00K -227.78% | 117.00K +290.00% | 135.00K +509.09% | -105.00K -218.18% | 199.00K +965.22% | 48.00K -58.97% | 141.00K +4.44% | 35.00K +133.33% | 56.00K -71.86% | 280.00K -- |
Net Interest Expense | -1.00K -125.00% | 5.00K +25.00% | -6.00K +25.00% | -4.00K -- | -4.00K -300.00% | -4.00K -180.00% | -3.00K +50.00% | -2.00K +50.00% | -1.00K +75.00% | -4.00K -- | -4.00K -33.33% | -4.00K -100.00% | -2.00K -100.00% | -3.00K +25.00% | -3.00K +25.00% | -24.00K -500.00% | -39.00K -1850.00% | -41.00K -1266.67% | -10.00K -233.33% | -38.00K -58.33% | -33.00K +15.38% | -48.00K -17.07% | -67.00K -570.00% | -81.00K -113.16% | -54.00K -63.64% | -43.00K +10.42% | -11.00K +83.58% | -5.00K +93.83% | -3.00K +94.44% | -1.00K +97.67% | -4.00K +63.64% | 22.00K +540.00% | 32.00K +1166.67% | 300.00K +30100.00% | 0 +100.00% | -3.00K -113.64% | -68.00K -312.50% | -2.00K -100.67% | -39.00K -- | -112.00K -3633.33% | -131.00K -92.65% | -284.00K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 68.00K -- | -- -- | -- -- | -- -- | 131.00K +92.65% | -- -- |
Pretax Income From Continuing Operations | -97.00K -114.65% | -325.00K -132.18% | -595.00K -289.49% | -1.08M -2931.58% | -442.00K -355.67% | -561.00K -72.62% | -1.13M -90.59% | -1.32M -22.58% | -93.00K +78.96% | -183.00K +67.38% | -1.47M -29.72% | -3.48M -164.14% | -557.00K -498.92% | -1.09M -497.81% | -1.13M +23.52% | -2.81M +19.35% | -1.54M -176.12% | -1.34M -22.21% | -2.49M -121.16% | 2.61M +192.74% | -513.00K +66.64% | -1.05M +21.47% | -1.24M +50.04% | 1.21M -53.68% | 452.00K +188.11% | 747.00K +171.14% | -268.00K +78.44% | -325.00K -126.93% | 704.00K +55.75% | -2.34M -412.99% | -2.03M -656.34% | -3.06M -843.08% | -5.02M -812.64% | -7.11M -204.02% | -2.02M +0.25% | -558.00K +81.79% | 2.22M +144.25% | 518.00K +107.29% | 574.00K +128.39% | 151.00K +127.06% | 440.00K -80.18% | 1.68M -- |
Income Tax Expense | -29.00K -112.50% | -92.00K -126.36% | -441.00K -612.79% | -254.00K -786.49% | -198.00K -582.76% | -112.00K -21.74% | 9.37M +2223.58% | 24.00K +109.45% | 1.00K +100.51% | -8.00K +92.86% | -4.00K -100.04% | -33.00K -237.50% | -1.00K -200.00% | -33.00K -312.50% | -1.37M -34225.00% | -411.00K -1145.45% | 41.00K +4200.00% | 4.00K +112.12% | -24.00K +98.25% | 15.00K +103.65% | 24.00K -41.46% | 1.00K -75.00% | 9.00K +137.50% | 125.00K +733.33% | 34.00K +41.67% | 28.00K +2700.00% | -7.00K -177.78% | 60.00K -52.00% | 75.00K +120.59% | -249.00K -989.29% | 375.00K +5457.14% | -27.00K -145.00% | -167.00K -322.67% | 289.00K +216.06% | 27.00K -92.80% | -14.00K +48.15% | 95.00K +156.89% | -33.00K -111.42% | 219.00K +711.11% | 51.00K +464.29% | 48.00K -49.47% | 285.00K -- |
Net Income from Continuing Operations | -68.00K -115.81% | -233.00K -135.25% | -154.00K -167.54% | -822.00K -82300.00% | -244.00K -258.82% | -449.00K -92.70% | -10.50M -6717.53% | -1.34M -63.38% | -94.00K +61.48% | -175.00K +61.02% | -1.47M +86.03% | -3.45M -156.96% | -556.00K -491.49% | -1.06M -506.29% | 248.00K +116.91% | -2.40M +30.48% | -1.58M -183.99% | -1.34M -26.39% | -2.46M -1093.55% | 2.59M +208.00% | -537.00K +65.99% | -1.05M +21.63% | -1.25M +49.19% | 1.08M -58.24% | 418.00K +177.84% | 719.00K +168.41% | -261.00K +79.15% | -385.00K -135.58% | 629.00K +50.48% | -2.09M -390.54% | -2.40M -820.31% | -3.04M -689.09% | -4.85M -871.07% | -7.40M -254.09% | -2.05M +14.70% | -544.00K +82.09% | 2.13M +143.81% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Income from Discontinued Operations | 49.00K +63.33% | 46.00K -- | 56.00K +460.00% | 56.00K +14.29% | 52.00K +6.12% | 54.00K +17.39% | 57.00K +1.79% | 51.00K -8.93% | 56.00K +7.69% | 135.00K +150.00% | 87.00K +52.63% | 83.00K +62.75% | 86.00K +53.57% | 77.00K -42.96% | 95.00K +9.20% | -16.00K -119.28% | -- -- | -- -- | -- -- | -5.02M -31293.75% | -1.03M -- | -1.14M -- | -816.00K -- | -865.00K +82.78% | 9.93M +1059.42% | -306.00K +73.06% | 49.00K +106.00% | -30.00K +96.53% | -18.00K -100.18% | -58.00K +81.05% | -28.00K -157.14% | -76.00K -153.33% | -15.00K +16.67% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Items Before Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -19.00K -104.13% | -187.00K -128.29% | -98.00K -141.18% | -766.00K -1632.00% | -192.00K -910.53% | -395.00K -111.23% | -10.44M -10555.10% | -1.29M -68.67% | -38.00K +80.21% | -40.00K +89.87% | -1.38M +86.78% | -3.37M -160.68% | -470.00K -1136.84% | -984.00K -2360.00% | 343.00K +124.86% | -2.42M +28.30% | -1.58M -235.96% | -1.34M -36.28% | -2.46M -818.37% | -2.43M -0.70% | -1.57M +0.44% | -2.19M -63.09% | -2.07M +16.07% | 217.00K +108.92% | 10.35M +758.27% | 413.00K +118.88% | -212.00K +89.75% | -415.00K -291.24% | 611.00K -94.10% | -2.15M -619.85% | -2.43M -1046.23% | -3.11M -650.36% | -4.87M -896.24% | -7.40M -244.53% | -2.05M +15.68% | -544.00K +82.53% | 2.13M +143.68% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Net Income Attributable to Owners of the Company | -19.00K -104.13% | -187.00K -128.29% | -98.00K -141.18% | -766.00K -1632.00% | -192.00K -910.53% | -395.00K -111.23% | -10.44M -10555.10% | -1.29M -68.67% | -38.00K +80.21% | -40.00K +89.87% | -1.38M +86.78% | -3.37M -160.68% | -470.00K -1136.84% | -984.00K -2360.00% | 343.00K +124.86% | -2.42M +28.30% | -1.58M -235.96% | -1.34M -36.28% | -2.46M -818.37% | -2.43M -0.70% | -1.57M +0.44% | -2.19M -63.09% | -2.07M +16.07% | 217.00K +108.92% | 10.35M +758.27% | 413.00K +118.88% | -212.00K +89.75% | -415.00K -291.24% | 611.00K -94.10% | -2.15M -619.85% | -2.43M -1046.23% | -3.11M -650.36% | -4.87M -896.24% | -7.40M -244.53% | -2.05M +15.68% | -544.00K +82.53% | 2.13M +143.68% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Net Income Attributable to Common Stockholders | -19.00K -104.13% | -187.00K -128.29% | -98.00K -141.18% | -766.00K -1632.00% | -192.00K -910.53% | -395.00K -111.23% | -10.44M -10555.10% | -1.29M -68.67% | -38.00K +80.21% | -40.00K +89.87% | -1.38M +86.78% | -3.37M -160.68% | -470.00K -1136.84% | -984.00K -2360.00% | 343.00K +124.86% | -2.42M +28.30% | -1.58M -235.96% | -1.34M -36.28% | -2.46M -818.37% | -2.43M -0.70% | -1.57M +0.44% | -2.19M -63.09% | -2.07M +16.07% | 217.00K +108.92% | 10.35M +758.27% | 413.00K +118.88% | -212.00K +89.75% | -415.00K -291.24% | 611.00K -94.10% | -2.15M -619.85% | -2.43M -1046.23% | -3.11M -650.36% | -4.87M -896.24% | -7.40M -244.53% | -2.05M +15.68% | -544.00K +82.53% | 2.13M +143.68% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Total Comprehensive Income | -19.00K -104.13% | -187.00K -128.29% | -98.00K -141.18% | 304.00K +508.00% | -192.00K -910.53% | -395.00K -111.23% | -10.44M -10555.10% | -1.29M -525.00% | -38.00K +80.21% | -40.00K +89.87% | -1.38M +86.78% | -3.37M -160.68% | -470.00K -1136.84% | -984.00K -2360.00% | 343.00K +124.86% | -2.42M +28.30% | -1.58M -235.96% | -1.34M -36.28% | -2.46M -818.37% | -2.43M -0.70% | -1.57M +0.44% | -2.19M -63.09% | -2.07M +16.07% | 217.00K +108.92% | 10.35M +758.27% | 413.00K +118.88% | -212.00K +89.75% | -415.00K -291.24% | 611.00K -94.10% | -2.15M -619.85% | -2.43M -1046.23% | -3.11M -650.36% | -4.87M -896.24% | -7.40M -244.53% | -2.05M +15.68% | -544.00K +82.53% | 2.13M +143.68% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Total Comprehensive Income Attributable to Owners of the Company | -19.00K -104.13% | -187.00K -128.29% | -98.00K -141.18% | 304.00K +508.00% | -192.00K -910.53% | -395.00K -111.23% | -10.44M -10555.10% | -1.29M -525.00% | -38.00K +80.21% | -40.00K +89.87% | -1.38M +86.78% | -3.37M -160.68% | -470.00K -1136.84% | -984.00K -2360.00% | 343.00K +124.86% | -2.42M +28.30% | -1.58M -235.96% | -1.34M -36.28% | -2.46M -818.37% | -2.43M -0.70% | -1.57M +0.44% | -2.19M -63.09% | -2.07M +16.07% | 217.00K +108.92% | 10.35M +758.27% | 413.00K +118.88% | -212.00K +89.75% | -415.00K -291.24% | 611.00K -94.10% | -2.15M -619.85% | -2.43M -1046.23% | -3.11M -650.36% | -4.87M -896.24% | -7.40M -244.53% | -2.05M +15.68% | -544.00K +82.53% | 2.13M +143.68% | 551.00K +107.45% | 355.00K +117.33% | 100.00K +118.38% | 392.00K -81.55% | 1.40M -- |
Basic EPS | 0 -100.00% | -0.01 -150.00% | 0 -100.00% | -- -- | -0.01 -- | -0.01 -- | -0.33 -- | -- -- | 0 +100.00% | 0 +100.00% | -0.04 +87.88% | -- -- | -0.02 -- | -0.03 -- | 0.01 +125.00% | -- -- | -0.05 -150.00% | -0.04 -33.33% | -0.07 -800.00% | -- -- | -0.05 -- | -0.06 -50.00% | -0.05 +28.57% | -- -- | 0.25 +600.00% | 0.01 +116.67% | -0.01 +80.00% | -- -- | 0.02 -92.00% | -0.05 -600.00% | -0.06 -500.00% | -- -- | -0.11 -650.00% | -0.17 -240.00% | -0.05 +16.67% | -- -- | 0.05 +145.45% | 0.01 +105.88% | 0.01 +120.00% | -- -- | 0.01 -80.00% | -- -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.02 -- | -0.03 -- | 0.01 -- | -- -- | -- -- | -0.04 -33.33% | -0.07 -800.00% | -- -- | -0.02 -- | -0.03 +25.00% | -0.03 +57.14% | -- -- | 0.01 +150.00% | 0.02 +166.67% | -0.01 +66.67% | -- -- | 0.02 +100.00% | -0.05 -350.00% | -0.06 -500.00% | -- -- | -0.11 -650.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.03 -- | -0.03 -- | -0.02 -- | -- -- | 0.24 +900.00% | -0.01 +66.67% | 0 +100.00% | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.01 -- | -0.03 -- | 0.01 -- | -- -- | -0.05 -400.00% | -0.04 -33.33% | -0.07 -800.00% | -- -- | -0.05 -- | -0.06 -50.00% | -0.05 +28.57% | -- -- | 0.25 +600.00% | 0.01 +116.67% | -0.01 +80.00% | -- -- | 0.01 -96.00% | -0.05 -600.00% | -0.06 -500.00% | -- -- | -0.11 -1200.00% | -0.17 -240.00% | -0.05 +16.67% | -- -- | 0.05 +145.45% | 0.01 +105.88% | 0.01 +120.00% | -- -- | 0.01 -80.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | -- -- | -0.04 -- | -- -- | -- -- | -0.02 -- | -0.03 +25.00% | -0.03 -- | -- -- | 0.01 +150.00% | 0.02 +166.67% | -0.01 +66.67% | -- -- | 0.01 -- | -0.05 -350.00% | -0.06 -500.00% | -- -- | -0.11 -1200.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.03 -- | -0.03 -- | -0.02 -- | -- -- | 0.24 +900.00% | -0.01 +66.67% | 0 +100.00% | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
No Data