VAC
Marriott Vacations Worldwide·NYSE
--
--(--)
--
--(--)
VAC fundamentals
Marriott Vacations Worldwide (VAC) Dividend Overview: Payouts, Yield & History
Marriott Vacations Worldwide (VAC) last paid a dividend of 0.80 USD per share, with the ex-dividend date on Mar 18,2026. As of today, the trailing twelve-month (TTM) dividend yield is 4.75%, and the payout ratio stands at 35.68%. Explore Marriott Vacations Worldwide's dividend history, payout trends, and yield performance.
Marriott Vacations Worldwide (VAC) last paid a dividend of 0.80 USD per share, with the ex-dividend date on Mar 18,2026. As of today, the trailing twelve-month (TTM) dividend yield is 4.75%, and the payout ratio stands at 35.68%. Explore Marriott Vacations Worldwide's dividend history, payout trends, and yield performance.
Mar 04,2026
Mar 18,2026
$0.80
4.75%
35.68%
Dividend
Payout Ratio
Dividend Yield
Dividend Payout History
Declaration Date
Ex-Div Date
Record data
Pay date
Amount
| Feb 19,2026 | Mar 04,2026 | Mar 04,2026 | Mar 18,2026 | Cash dividend: $0.800 |
| Dec 12,2025 | Dec 24,2025 | Dec 24,2025 | Jan 07,2026 | Cash dividend: $0.800 |
| Sep 03,2025 | Sep 17,2025 | Sep 17,2025 | Oct 01,2025 | Cash dividend: $0.790 |
| May 12,2025 | May 23,2025 | May 23,2025 | Jun 06,2025 | Cash dividend: $0.790 |
| Feb 20,2025 | Mar 05,2025 | Mar 05,2025 | Mar 19,2025 | Cash dividend: $0.790 |
| Dec 06,2024 | Dec 19,2024 | Dec 19,2024 | Jan 03,2025 | Cash dividend: $0.790 |
| Sep 04,2024 | Sep 19,2024 | Sep 19,2024 | Oct 03,2024 | Cash dividend: $0.760 |
| May 09,2024 | May 22,2024 | May 23,2024 | Jun 06,2024 | Cash dividend: $0.760 |
| Feb 15,2024 | Feb 28,2024 | Feb 29,2024 | Mar 14,2024 | Cash dividend: $0.760 |
| Dec 07,2023 | Dec 20,2023 | Dec 21,2023 | Jan 04,2024 | Cash dividend: $0.760 |
| Sep 07,2023 | Sep 20,2023 | Sep 21,2023 | Oct 05,2023 | Cash dividend: $0.720 |
| May 11,2023 | May 24,2023 | May 25,2023 | Jun 08,2023 | Cash dividend: $0.720 |
| Feb 16,2023 | Mar 01,2023 | Mar 02,2023 | Mar 16,2023 | Cash dividend: $0.720 |
| Dec 01,2022 | Dec 21,2022 | Dec 22,2022 | Jan 05,2023 | Cash dividend: $0.720 |
| Sep 09,2022 | Sep 21,2022 | Sep 22,2022 | Oct 06,2022 | Cash dividend: $0.620 |
| May 13,2022 | May 25,2022 | May 26,2022 | Jun 09,2022 | Cash dividend: $0.620 |
| Feb 22,2022 | Mar 02,2022 | Mar 03,2022 | Mar 17,2022 | Cash dividend: $0.620 |
| Dec 10,2021 | Dec 22,2021 | Dec 23,2021 | Jan 06,2022 | Cash dividend: $0.540 |
| Sep 13,2021 | Sep 22,2021 | Sep 23,2021 | Oct 07,2021 | Cash dividend: $0.540 |
| Feb 14,2020 | Feb 26,2020 | Feb 27,2020 | Mar 12,2020 | Cash dividend: $0.540 |
| Dec 09,2019 | Dec 20,2019 | Dec 23,2019 | Jan 06,2020 | Cash dividend: $0.540 |
| Sep 05,2019 | Sep 18,2019 | Sep 19,2019 | Oct 03,2019 | Cash dividend: $0.450 |
| May 10,2019 | May 22,2019 | May 23,2019 | Jun 06,2019 | Cash dividend: $0.450 |
| Feb 15,2019 | Feb 27,2019 | Feb 28,2019 | Mar 14,2019 | Cash dividend: $0.450 |
| Dec 07,2018 | Dec 19,2018 | Dec 20,2018 | Jan 03,2019 | Cash dividend: $0.450 |
| Sep 07,2018 | Sep 19,2018 | Sep 20,2018 | Oct 04,2018 | Cash dividend: $0.400 |
| May 15,2018 | May 24,2018 | May 28,2018 | Jun 11,2018 | Cash dividend: $0.400 |
| Feb 16,2018 | Feb 28,2018 | Mar 01,2018 | Mar 15,2018 | Cash dividend: $0.400 |
| Dec 08,2017 | Dec 20,2017 | Dec 21,2017 | Jan 04,2018 | Cash dividend: $0.400 |
| Sep 08,2017 | Sep 20,2017 | Sep 21,2017 | Oct 05,2017 | Cash dividend: $0.350 |
| May 12,2017 | May 23,2017 | May 25,2017 | Jun 08,2017 | Cash dividend: $0.350 |
| Feb 10,2017 | Feb 21,2017 | Feb 23,2017 | Mar 09,2017 | Cash dividend: $0.350 |
| Dec 09,2016 | Dec 20,2016 | Dec 22,2016 | Jan 04,2017 | Cash dividend: $0.350 |
| Sep 09,2016 | Sep 20,2016 | Sep 22,2016 | Oct 06,2016 | Cash dividend: $0.300 |
| May 13,2016 | May 24,2016 | May 26,2016 | Jun 09,2016 | Cash dividend: $0.300 |
| Feb 12,2016 | Feb 23,2016 | Feb 25,2016 | Mar 10,2016 | Cash dividend: $0.300 |
| Dec 08,2015 | Dec 17,2015 | Dec 21,2015 | Jan 06,2016 | Cash dividend: $0.300 |
| Sep 11,2015 | Sep 22,2015 | Sep 24,2015 | Oct 08,2015 | Cash dividend: $0.250 |
| Jun 05,2015 | Jun 16,2015 | Jun 18,2015 | Jul 02,2015 | Cash dividend: $0.250 |
| Feb 13,2015 | Feb 24,2015 | Feb 26,2015 | Mar 11,2015 | Cash dividend: $0.250 |
| Oct 16,2014 | Oct 24,2014 | Oct 28,2014 | Nov 12,2014 | Cash dividend: $0.250 |
You can ask Aime
What is Marriott Vacations Worldwide's latest dividend and current dividend yield?What guidance did Marriott Vacations Worldwide's management provide for the next earnings period?Did Marriott Vacations Worldwide beat or miss consensus estimates last quarter?What does Marriott Vacations Worldwide do and what are its main business segments?What is the revenue and EPS growth rate for Marriott Vacations Worldwide year over year?What is the market's earnings forecast for Marriott Vacations Worldwide next quarter?What were the key takeaways from Marriott Vacations Worldwide's earnings call?What factors drove the changes in Marriott Vacations Worldwide's revenue and profit?
