logo

X(Delisted)

United States Steel·NYSE
--
--(--)

X fundamentals

United States Steel (X) Dividend Overview: Payouts, Yield & History
United States Steel (X) last paid a dividend of 0.05 USD per share, with the ex-dividend date on Jun 11,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 11.70%. Explore United States Steel's dividend history, payout trends, and yield performance.
May 12,2025
Jun 11,2025
$0.05
%
11.70%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
May 01,2025May 12,2025May 12,2025Jun 11,2025Cash dividend: $0.050
Jan 30,2025Feb 10,2025Feb 10,2025Mar 12,2025Cash dividend: $0.050
Oct 31,2024Nov 08,2024Nov 11,2024Dec 11,2024Cash dividend: $0.050
Aug 01,2024Aug 12,2024Aug 12,2024Sep 11,2024Cash dividend: $0.050
May 02,2024May 10,2024May 13,2024Jun 12,2024Cash dividend: $0.050
Feb 01,2024Feb 09,2024Feb 12,2024Mar 13,2024Cash dividend: $0.050
Oct 26,2023Nov 03,2023Nov 06,2023Dec 07,2023Cash dividend: $0.050
Jul 27,2023Aug 04,2023Aug 07,2023Sep 07,2023Cash dividend: $0.050
Apr 27,2023May 05,2023May 08,2023Jun 07,2023Cash dividend: $0.050
Feb 02,2023Feb 10,2023Feb 13,2023Mar 14,2023Cash dividend: $0.050
Oct 27,2022Nov 04,2022Nov 07,2022Dec 08,2022Cash dividend: $0.050
Jul 28,2022Aug 05,2022Aug 08,2022Sep 08,2022Cash dividend: $0.050
Apr 28,2022May 06,2022May 09,2022Jun 08,2022Cash dividend: $0.050
Jan 27,2022Feb 04,2022Feb 07,2022Mar 08,2022Cash dividend: $0.050
Oct 28,2021Nov 05,2021Nov 08,2021Dec 09,2021Cash dividend: $0.050
Jul 29,2021Aug 06,2021Aug 09,2021Sep 09,2021Cash dividend: $0.010
Apr 29,2021May 07,2021May 10,2021Jun 09,2021Cash dividend: $0.010
Jan 28,2021Feb 05,2021Feb 08,2021Mar 09,2021Cash dividend: $0.010
Oct 29,2020Nov 06,2020Nov 09,2020Dec 10,2020Cash dividend: $0.010
Jul 30,2020Aug 07,2020Aug 10,2020Sep 10,2020Cash dividend: $0.010
Apr 30,2020May 08,2020May 11,2020Jun 10,2020Cash dividend: $0.010
Jan 30,2020Feb 07,2020Feb 10,2020Mar 10,2020Cash dividend: $0.010
Oct 31,2019Nov 12,2019Nov 13,2019Dec 10,2019Cash dividend: $0.050
Aug 01,2019Aug 13,2019Aug 14,2019Sep 10,2019Cash dividend: $0.050
May 02,2019May 10,2019May 13,2019Jun 10,2019Cash dividend: $0.050
Jan 30,2019Feb 12,2019Feb 13,2019Mar 08,2019Cash dividend: $0.050
Nov 01,2018Nov 08,2018Nov 09,2018Dec 10,2018Cash dividend: $0.050
Aug 01,2018Aug 08,2018Aug 09,2018Sep 10,2018Cash dividend: $0.050
Apr 26,2018May 09,2018May 10,2018Jun 08,2018Cash dividend: $0.050
Jan 31,2018Feb 08,2018Feb 09,2018Mar 08,2018Cash dividend: $0.050
Oct 31,2017Nov 09,2017Nov 10,2017Dec 08,2017Cash dividend: $0.050
Jul 25,2017Aug 07,2017Aug 09,2017Sep 08,2017Cash dividend: $0.050
Apr 25,2017May 08,2017May 10,2017Jun 09,2017Cash dividend: $0.050
Jan 31,2017Feb 08,2017Feb 10,2017Mar 10,2017Cash dividend: $0.050
Nov 01,2016Nov 08,2016Nov 11,2016Dec 10,2016Cash dividend: $0.050
Jul 26,2016Aug 08,2016Aug 10,2016Sep 10,2016Cash dividend: $0.050
Apr 26,2016May 09,2016May 11,2016Jun 10,2016Cash dividend: $0.050
Jan 26,2016Feb 09,2016Feb 11,2016Mar 10,2016Cash dividend: $0.050
Nov 03,2015Nov 10,2015Nov 13,2015Dec 10,2015Cash dividend: $0.050
Jul 28,2015Aug 10,2015Aug 12,2015Sep 10,2015Cash dividend: $0.050
Apr 28,2015May 11,2015May 13,2015Jun 10,2015Cash dividend: $0.050
Jan 29,2015Feb 09,2015Feb 11,2015Mar 10,2015Cash dividend: $0.050
Oct 28,2014Nov 07,2014Nov 12,2014Dec 10,2014Cash dividend: $0.050
Jul 29,2014Aug 11,2014Aug 13,2014Sep 10,2014Cash dividend: $0.050
Apr 29,2014May 12,2014May 14,2014Jun 10,2014Cash dividend: $0.050
Jan 28,2014Feb 10,2014Feb 12,2014Mar 10,2014Cash dividend: $0.050
Oct 29,2013Nov 08,2013Nov 13,2013Dec 10,2013Cash dividend: $0.050
Jul 30,2013Aug 12,2013Aug 14,2013Sep 10,2013Cash dividend: $0.050
Apr 30,2013May 10,2013May 14,2013Jun 10,2013Cash dividend: $0.050
Jan 29,2013Feb 08,2013Feb 12,2013Mar 08,2013Cash dividend: $0.050
Oct 30,2012Nov 09,2012Nov 14,2012Dec 10,2012Cash dividend: $0.050
Jul 31,2012Aug 08,2012Aug 10,2012Sep 10,2012Cash dividend: $0.050
Apr 24,2012May 07,2012May 09,2012Jun 09,2012Cash dividend: $0.050
Jan 31,2012Feb 08,2012Feb 10,2012Mar 10,2012Cash dividend: $0.050
Oct 25,2011Nov 07,2011Nov 09,2011Dec 10,2011Cash dividend: $0.050
Jul 26,2011Aug 08,2011Aug 10,2011Sep 10,2011Cash dividend: $0.050
Apr 26,2011May 09,2011May 11,2011Jun 10,2011Cash dividend: $0.050
Jan 25,2011Feb 07,2011Feb 09,2011Mar 10,2011Cash dividend: $0.050
Oct 26,2010Nov 08,2010Nov 10,2010Dec 10,2010Cash dividend: $0.050
Jul 27,2010Aug 09,2010Aug 11,2010Sep 10,2010Cash dividend: $0.050
Apr 27,2010May 10,2010May 12,2010Jun 10,2010Cash dividend: $0.050
Jan 26,2010Feb 08,2010Feb 10,2010Mar 10,2010Cash dividend: $0.050

You can ask Aime

No Data