VVV
Valvoline·NYSE
--
--(--)
--
--(--)
VVV fundamentals
During Q1 2026, Valvoline (VVV) reported revenue of 461.80M, a YoY change of 11.47%. Net income was -32.80M, a YoY change of -135.81%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 509.70M -- | 483.80M -- | 456.00M -- | 480.00M -- | 499.00M -2.10% | 494.00M +2.11% | 489.00M +7.24% | 514.00M +7.08% | 534.00M +7.01% | 547.00M +10.73% | 545.00M +11.45% | 569.00M +10.70% | 577.00M +8.05% | 594.00M +8.59% | 557.00M +2.20% | 591.00M +3.87% | 613.00M +6.24% | 629.00M +5.89% | 607.00M +8.98% | 578.00M -2.20% | 516.00M -15.82% | -974.00M -254.85% | 653.00M +7.58% | 701.00M +21.28% | 792.00M +53.49% | -1.11B -13.84% | 287.30M -56.00% | 296.00M -57.77% | 317.40M -59.92% | 335.40M +130.25% | 332.80M +15.84% | 344.50M +16.39% | 376.20M +18.53% | 390.00M +16.28% | 373.40M +12.20% | 388.70M +12.83% | 421.40M +12.01% | 435.50M +11.67% | 414.30M +10.95% | 403.20M +3.73% | 439.00M +4.18% | 453.80M +4.20% | 461.80M +11.47% | 1.76B -- |
Sales and Services Revenue | 509.70M -- | 483.90M -- | 456.00M -- | 480.00M -- | 499.00M -2.10% | 494.00M +2.09% | 489.00M +7.24% | 514.00M +7.08% | 534.00M +7.01% | 547.00M +10.73% | 545.00M +11.45% | 569.00M +10.70% | 577.00M +8.05% | 594.00M +8.59% | 557.00M +2.20% | 591.00M +3.87% | 613.00M +6.24% | 629.00M +5.89% | 607.00M +8.98% | 578.00M -2.20% | 516.00M -15.82% | -974.00M -254.85% | 653.00M +7.58% | 701.00M +21.28% | 792.00M +53.49% | -1.11B -13.84% | 287.30M -56.00% | 296.00M -57.77% | 317.40M -59.92% | 335.40M +130.25% | 332.80M +15.84% | 344.50M +16.39% | 376.20M +18.53% | 390.00M +16.28% | 373.40M +12.20% | 388.70M +12.83% | 421.40M +12.01% | 435.50M +11.67% | 414.30M +10.95% | 403.20M +3.73% | 439.00M +4.18% | 453.80M +4.20% | 461.80M +11.47% | 1.76B -- |
Cost of Revenue | 320.60M -- | 326.30M -- | 280.00M -- | 288.00M -- | 300.00M -6.43% | 313.00M -4.08% | 304.00M +8.57% | 316.00M +9.72% | 337.00M +12.33% | 351.00M +12.14% | 350.00M +15.13% | 362.00M +14.56% | 376.00M +11.57% | 391.00M +11.40% | 374.00M +6.86% | 388.00M +7.18% | 406.00M +7.98% | 412.00M +5.37% | 396.00M +5.88% | 371.00M -4.38% | 329.00M -18.97% | -670.00M -262.62% | 425.00M +7.32% | 454.00M +22.37% | 533.00M +62.01% | -807.10M -20.46% | 175.10M -58.80% | 188.70M -58.44% | 189.60M -64.43% | 206.30M +125.56% | 214.00M +22.22% | 217.80M +15.42% | 225.50M +18.93% | 241.70M +17.16% | 238.60M +11.50% | 242.50M +11.34% | 253.90M +12.59% | 265.20M +9.72% | 261.40M +9.56% | 252.70M +4.21% | 261.40M +2.95% | 276.30M +4.19% | 289.30M +10.67% | 1.08B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.31B -- | -- -- | -- -- | -- -- | 1.48B +13.07% | 374.00M -- | 388.00M -- | 406.00M -- | 412.00M -72.14% | 396.00M +5.88% | 371.00M -4.38% | 329.00M -18.97% | -670.00M -262.62% | 425.00M +7.32% | 454.00M +22.37% | 533.00M +62.01% | -807.10M -20.46% | 175.10M -58.80% | 188.70M -58.44% | 189.60M -64.43% | 206.30M +125.56% | 214.00M +22.22% | 217.80M +15.42% | 225.50M +18.93% | 241.70M +17.16% | 238.60M +11.50% | 242.50M +11.34% | 253.90M +12.59% | 265.20M +9.72% | 261.40M +9.56% | 252.70M +4.21% | 261.40M +2.95% | 276.30M +4.19% | 289.30M +10.67% | 1.08B -- |
Gross Profit | 189.10M -- | 157.40M -- | 176.00M -- | 192.00M -- | 199.00M +5.24% | 181.00M +14.99% | 185.00M +5.11% | 198.00M +3.13% | 197.00M -1.01% | 196.00M +8.29% | 195.00M +5.41% | 207.00M +4.55% | 201.00M +2.03% | 203.00M +3.57% | 183.00M -6.15% | 203.00M -1.93% | 207.00M +2.99% | 217.00M +6.90% | 211.00M +15.30% | 207.00M +1.97% | 187.00M -9.66% | -304.00M -240.09% | 228.00M +8.06% | 247.00M +19.32% | 259.00M +38.50% | -301.70M +0.76% | 112.20M -50.79% | 107.30M -56.56% | 127.80M -50.66% | 129.10M +142.79% | 118.80M +5.88% | 126.70M +18.08% | 150.70M +17.92% | 148.30M +14.87% | 134.80M +13.47% | 146.20M +15.39% | 167.50M +11.15% | 170.30M +14.83% | 152.90M +13.43% | 150.50M +2.94% | 177.60M +6.03% | 177.50M +4.23% | 172.50M +12.82% | 678.10M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 25.00M -- | -- -- | -- -- | -- -- | 33.00M +32.00% | 9.00M -- | 9.00M -- | 11.00M -- | 11.00M -66.67% | 10.00M +11.11% | 6.00M -33.33% | 8.00M -27.27% | 13.40M +21.82% | 14.00M +40.00% | 13.00M +116.67% | 9.00M +12.50% | -4.30M -132.09% | 2.80M -80.00% | 2.10M -83.85% | 2.40M -73.33% | 1.80M +141.86% | 1.90M -32.14% | 900.00K -57.14% | 3.00M +25.00% | -5.80M -422.22% | 2.60M +36.84% | 2.50M +177.78% | 3.20M +6.67% | 45.20M +879.31% | 71.70M +2657.69% | 3.50M +40.00% | 3.00M -6.25% | 2.10M -95.35% | -- -- | -- -- |
Operating Expenses | 79.80M -- | 112.60M -- | 80.00M -- | 88.00M -- | 86.00M +7.77% | 98.00M -12.97% | 101.00M +26.25% | 98.00M +11.36% | 110.00M +27.91% | 108.00M +10.20% | 107.00M +5.94% | 107.00M +9.18% | 99.00M -10.00% | 131.00M +21.30% | 105.00M -1.87% | 116.00M +8.41% | 116.00M +17.17% | 115.00M -12.21% | 117.00M +11.43% | 96.00M -17.24% | 107.00M -7.76% | -141.80M -223.30% | 118.00M +0.85% | 129.00M +34.38% | 137.00M +28.04% | -160.10M -12.91% | 63.00M -46.61% | 69.40M -46.20% | 69.10M -49.56% | 63.70M +139.79% | 91.40M +45.08% | 66.40M -4.32% | 67.20M -2.75% | 72.30M +13.50% | 74.60M -18.38% | 72.30M +8.89% | 77.30M +15.03% | 80.90M +11.89% | 80.80M +8.31% | 87.10M +20.47% | 85.90M +11.13% | 95.10M +17.55% | 154.20M +90.84% | 422.30M -- |
Selling, General and Administrative Expenses | 66.10M -- | 153.50M -- | 87.00M -- | 94.00M -- | 93.00M +40.70% | 92.00M -40.07% | 95.00M +9.20% | 97.00M +3.19% | 102.00M +9.68% | 102.00M +10.87% | 107.00M +12.63% | 111.00M +14.43% | 110.00M +7.84% | 102.00M -- | 105.00M -1.87% | 113.00M +1.80% | 116.00M +5.45% | 115.00M +12.75% | 117.00M +11.43% | 96.00M -15.04% | 106.00M -8.62% | -141.80M -223.30% | 117.00M -- | 129.00M +34.38% | 136.00M +28.30% | -158.10M -11.50% | 60.20M -48.55% | 63.20M -51.01% | 59.20M -56.47% | 62.10M +139.28% | 66.00M +9.63% | 62.60M -0.95% | 65.60M +10.81% | 70.30M +13.20% | 74.50M +12.88% | 72.30M +15.50% | 77.20M +17.68% | 81.10M +15.36% | 80.40M +7.92% | 86.30M +19.36% | 85.50M +10.75% | 95.30M +17.51% | 106.80M +32.84% | 373.90M -- |
Other Operating Expenses | 13.70M -- | -40.90M -- | -7.00M -- | -6.00M -- | -7.00M -151.09% | 6.00M +114.67% | 6.00M +185.71% | 1.00M +116.67% | 8.00M +214.29% | 6.00M -- | -- -- | -4.00M -500.00% | -11.00M -237.50% | 29.00M +383.33% | -- -- | 3.00M +175.00% | 0 +100.00% | 0 -100.00% | -- -- | 0 -100.00% | 1.00M -- | 0 -- | 1.00M -- | 0 -- | 1.00M -- | -2.00M -- | 2.80M +180.00% | 6.20M -- | 9.90M +890.00% | 1.60M +180.00% | 25.40M +807.14% | 3.80M -38.71% | 1.60M -83.84% | 2.00M +25.00% | 100.00K -99.61% | 0 -100.00% | 100.00K -93.75% | -200.00K -110.00% | 400.00K +300.00% | 800.00K -- | 400.00K +300.00% | -200.00K -- | 47.40M +11750.00% | 48.40M -- |
Operating Income | 109.30M -- | 44.80M -- | 96.00M -- | 104.00M -- | 113.00M +3.39% | 83.00M +85.27% | 84.00M -12.50% | 100.00M -3.85% | 87.00M -23.01% | 113.00M +36.14% | 88.00M +4.76% | 100.00M -- | 102.00M +17.24% | 105.00M -7.08% | 87.00M -1.14% | 96.00M -4.00% | 102.00M -- | 113.00M +7.62% | 104.00M +19.54% | 117.00M +21.88% | 88.00M -13.73% | -148.80M -231.68% | 124.00M +19.23% | 131.00M +11.97% | 131.00M +48.86% | -145.90M +1.95% | 52.00M -58.06% | 40.00M -69.47% | 61.10M -53.36% | 67.20M +146.06% | 29.30M -43.65% | 61.20M +53.00% | 86.50M +41.57% | 70.20M +4.46% | 62.80M +114.33% | 76.40M +24.84% | 93.40M +7.98% | 134.60M +91.74% | 143.80M +128.98% | 66.90M -12.43% | 94.70M +1.39% | 84.50M -37.22% | 18.30M -87.27% | 264.40M -- |
Non-Operating Income (Loss) | -300.00K -- | 300.00K -- | -- -- | -1.00M -- | -- -- | 26.00M +8566.67% | 26.00M -- | 9.00M +1000.00% | 7.00M -- | 64.00M +146.15% | -4.00M -115.38% | -6.00M -166.67% | -5.00M -171.43% | -48.00M -175.00% | -15.00M -275.00% | -16.00M -166.67% | -17.00M -240.00% | -85.00M -77.08% | -7.00M +53.33% | -29.00M -81.25% | -10.00M +41.18% | 8.80M +110.35% | -7.00M -- | -41.00M -41.38% | -3.00M +70.00% | 70.90M +705.68% | -7.70M -10.00% | -7.70M +81.22% | -8.10M -170.00% | -52.70M -174.33% | -22.40M -190.91% | -16.90M -119.48% | 900.00K +111.11% | 27.70M +152.56% | -17.00M +24.11% | -19.10M -13.02% | -28.20M -3233.33% | -19.30M -169.68% | -16.60M +2.35% | -16.00M +16.23% | -17.70M +37.23% | -47.30M -145.08% | -24.30M -46.39% | -105.30M -- |
Other Non-Operating Income (Loss) | -300.00K -- | 300.00K -- | -- -- | -1.00M -- | -- -- | 35.00M +11566.67% | 26.00M -- | 17.00M +1800.00% | 17.00M -- | 78.00M +122.86% | 10.00M -61.54% | 10.00M -41.18% | 10.00M -41.18% | -30.00M -138.46% | 2.00M -80.00% | 3.00M -70.00% | 2.00M -80.00% | -67.00M -123.33% | 9.00M +350.00% | 9.00M +200.00% | 9.00M +350.00% | 27.90M +141.64% | 13.00M +44.44% | 14.00M +55.56% | 14.00M +55.56% | 87.20M +212.54% | 9.30M -28.46% | 9.20M -34.29% | 9.20M -34.29% | -34.60M -139.68% | -3.70M -139.78% | -3.60M -139.13% | -3.70M -140.22% | 38.60M +211.56% | -3.40M +8.11% | -3.60M -- | -3.40M +8.11% | -1.30M -103.37% | 900.00K +126.47% | 900.00K +125.00% | 900.00K +126.47% | -26.30M -1923.08% | 1.20M +33.33% | -23.30M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 9.00M -- | -- -- | 8.00M -- | 10.00M -- | 14.00M +55.56% | 14.00M -- | 16.00M +100.00% | 15.00M +50.00% | 18.00M +28.57% | 17.00M +21.43% | 19.00M +18.75% | 19.00M +26.67% | 18.00M -- | 16.00M -5.88% | 38.00M +100.00% | 19.00M -- | 19.10M +6.11% | 20.00M +25.00% | 55.00M +44.74% | 17.00M -10.53% | 16.30M -14.66% | 17.00M -15.00% | 16.90M -69.27% | 17.30M +1.76% | 18.10M +11.04% | 18.70M +10.00% | 13.30M -21.30% | -4.60M -126.59% | 10.90M -39.78% | 13.60M -27.27% | 15.50M +16.54% | 24.80M +639.13% | 18.00M +65.14% | 17.50M +28.68% | 16.90M +9.03% | 18.60M -25.00% | 21.00M +16.67% | 25.50M +45.71% | 82.00M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 9.00M -- | -- -- | 8.00M -- | 10.00M -- | 14.00M +55.56% | 14.00M -- | 16.00M +100.00% | 15.00M +50.00% | 18.00M +28.57% | -- -- | 19.00M +18.75% | -- -- | 73.00M +305.56% | -- -- | 38.00M +100.00% | -- -- | 92.10M +26.16% | -- -- | 55.00M +44.74% | -- -- | 108.30M +17.59% | -- -- | 16.90M -69.27% | -- -- | 69.30M -36.01% | -- -- | 13.30M -21.30% | -- -- | -27.40M -139.54% | 13.60M -- | 15.50M +16.54% | 24.80M -- | -53.90M -96.72% | -- -- | 16.90M +9.03% | 18.60M -25.00% | -53.00M +1.67% | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.60M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 109.00M -- | 44.90M -- | 96.00M -- | 103.00M -- | 113.00M +3.67% | 109.00M +142.76% | 110.00M +14.58% | 109.00M +5.83% | 94.00M -16.81% | 177.00M +62.39% | 84.00M -23.64% | 94.00M -13.76% | 97.00M +3.19% | 57.00M -67.80% | 72.00M -14.29% | 80.00M -14.89% | 85.00M -12.37% | 28.00M -50.88% | 97.00M +34.72% | 88.00M +10.00% | 78.00M -8.24% | -140.00M -600.00% | 117.00M +20.62% | 90.00M +2.27% | 128.00M +64.10% | -75.00M +46.43% | 44.30M -62.14% | 32.30M -64.11% | 53.00M -58.59% | 14.50M +119.33% | 6.90M -84.42% | 44.30M +37.15% | 87.40M +64.91% | 97.90M +575.17% | 45.80M +563.77% | 57.30M +29.35% | 65.20M -25.40% | 115.30M +17.77% | 127.20M +177.73% | 50.90M -11.17% | 77.00M +18.10% | 37.20M -67.74% | -6.00M -104.72% | 159.10M -- |
Income Tax Expense | 36.40M -- | 11.90M -- | 31.00M -- | 35.00M -- | 38.00M +4.40% | 44.00M +269.75% | 38.00M +22.58% | 38.00M +8.57% | 38.00M -- | 72.00M +63.64% | 94.00M +147.37% | 27.00M -28.95% | 33.00M -13.16% | 12.00M -83.33% | 19.00M -79.79% | 17.00M -37.04% | 20.00M -39.39% | 1.00M -91.67% | 24.00M +26.32% | 25.00M +47.06% | 19.00M -5.00% | -14.60M -1560.00% | 30.00M +25.00% | 22.00M -12.00% | 31.00M +63.16% | -23.10M -58.22% | 10.10M -66.33% | 9.30M -57.73% | 13.20M -57.42% | 2.10M +109.09% | -20.10M -299.01% | 11.40M +22.58% | 22.90M +73.48% | 22.90M +990.48% | 11.90M +159.20% | 14.00M +22.81% | 17.00M -25.76% | 26.20M +14.41% | 33.30M +179.83% | 12.60M -10.00% | 20.00M +17.65% | 11.60M -55.73% | 26.20M -21.32% | 70.40M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 69.00M -- | -- -- | -- -- | -- -- | 21.00M -69.57% | -- -- | -- -- | -- -- | 34.00M +61.90% | -- -- | -- -- | -- -- | -15.30M -145.00% | -- -- | -- -- | -- -- | 3.00M +119.61% | -- -- | -- -- | -- -- | 16.70M +456.67% | -- -- | -- -- | -- -- | 3.50M -79.04% | -- -- | -- -- | -- -- | 45.60M +1202.86% | -- -- | -- -- | -- -- | 39.20M -14.04% | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 117.00M -- | -- -- | -- -- | -- -- | 145.00M +23.93% | -- -- | -- -- | -- -- | 23.00M -84.14% | -- -- | -- -- | -- -- | 68.70M +198.70% | -- -- | -- -- | -- -- | 56.90M -17.18% | -- -- | -- -- | -- -- | 18.00M -68.37% | -- -- | -- -- | -- -- | 33.60M +86.67% | -- -- | -- -- | -- -- | 23.50M -30.06% | -- -- | -- -- | -- -- | 38.30M +62.98% | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 247.00M -- | -- -- | -- -- | -- -- | 220.20M -10.85% | 52.80M -- | 58.40M -- | 58.40M -- | 145.30M -34.01% | 54.90M +3.98% | 1.19B +1945.21% | -2.90M -104.97% | -26.10M -117.96% | -2.00M -103.64% | -1.90M -100.16% | -2.30M +20.69% | 3.20M +112.26% | -2.30M -15.00% | -700.00K +63.16% | -500.00K +78.26% | -600.00K -118.75% | -600.00K +73.91% | -2.40M -- |
Net Income | 72.60M -- | 33.00M -- | 65.00M -- | 68.00M -- | 75.00M +3.31% | 65.00M +96.97% | 72.00M +10.77% | 71.00M +4.41% | 56.00M -25.33% | 105.00M +61.54% | -10.00M -113.89% | 67.00M -5.63% | 64.00M +14.29% | 45.00M -57.14% | 53.00M +630.00% | 63.00M -5.97% | 65.00M +1.56% | 27.00M -40.00% | 73.00M +37.74% | 63.00M -- | 59.00M -9.23% | 121.60M +350.37% | 87.00M +19.18% | 68.00M +7.94% | 97.00M +64.41% | 168.30M +38.40% | 87.00M -- | 81.40M +19.71% | 98.20M +1.24% | 157.70M -6.30% | 81.90M -5.86% | 1.23B +1407.74% | 61.60M -37.27% | 48.90M -68.99% | 31.90M -61.05% | 41.40M -96.63% | 45.90M -25.49% | 92.30M +88.75% | 91.60M +187.15% | 37.60M -9.18% | 56.50M +23.09% | 25.00M -72.91% | -32.80M -135.81% | 86.30M -- |
Net Income Attributable to Owners of the Company | 72.60M -- | 32.90M -- | 65.00M -- | 68.00M -- | 75.00M +3.31% | 65.00M +97.57% | 72.00M +10.77% | 71.00M +4.41% | 56.00M -25.33% | 105.00M +61.54% | -10.00M -113.89% | 67.00M -5.63% | 64.00M +14.29% | 45.00M -57.14% | 53.00M +630.00% | 63.00M -5.97% | 65.00M +1.56% | 27.00M -40.00% | 73.00M +37.74% | 63.00M -- | 59.00M -9.23% | 121.60M +350.37% | 87.00M +19.18% | 68.00M +7.94% | 97.00M +64.41% | 168.30M +38.40% | 87.00M -- | 81.40M +19.71% | 98.20M +1.24% | 157.70M -6.30% | 81.90M -5.86% | 1.23B +1407.74% | 61.60M -37.27% | 48.90M -68.99% | 31.90M -61.05% | 41.40M -96.63% | 45.90M -25.49% | 92.30M +88.75% | 91.60M +187.15% | 37.60M -9.18% | 56.50M +23.09% | 25.00M -72.91% | -32.80M -135.81% | 86.30M -- |
Net Income Attributable to Common Stockholders | 72.60M -- | 32.90M -- | 65.00M -- | 68.00M -- | 75.00M +3.31% | 65.00M +97.57% | 72.00M +10.77% | 71.00M +4.41% | 56.00M -25.33% | 105.00M +61.54% | -10.00M -113.89% | 67.00M -5.63% | 64.00M +14.29% | 45.00M -57.14% | 53.00M +630.00% | 63.00M -5.97% | 65.00M +1.56% | 27.00M -40.00% | 73.00M +37.74% | 63.00M -- | 59.00M -9.23% | 121.60M +350.37% | 87.00M +19.18% | 68.00M +7.94% | 97.00M +64.41% | 168.30M +38.40% | 87.00M -- | 81.40M +19.71% | 98.20M +1.24% | 157.70M -6.30% | 81.90M -5.86% | 1.23B +1407.74% | 61.60M -37.27% | 48.90M -68.99% | 31.90M -61.05% | 41.40M -96.63% | 45.90M -25.49% | 92.30M +88.75% | 91.60M +187.15% | 37.60M -9.18% | 56.50M +23.09% | 25.00M -72.91% | -32.80M -135.81% | 86.30M -- |
Other Comprehensive Income | 4.80M -- | -8.70M -- | -4.00M -- | 9.00M -- | -8.00M -266.67% | 10.00M +214.94% | -11.00M -175.00% | 4.00M -55.56% | 4.00M +150.00% | 2.00M -80.00% | -1.00M +90.91% | 1.00M -75.00% | -16.00M -500.00% | -3.00M -250.00% | -6.00M -500.00% | 0 -100.00% | -2.00M +87.50% | -13.00M -333.33% | 6.00M +200.00% | -23.00M -- | 7.00M +450.00% | 6.90M +153.08% | 16.00M +166.67% | -8.00M +65.22% | 2.00M -71.43% | -10.70M -255.07% | 2.10M -86.88% | 5.20M +165.00% | -18.00M -1000.00% | -18.10M -69.16% | 13.50M +542.86% | 25.70M +394.23% | -900.00K +95.00% | -3.80M +79.01% | 4.20M -68.89% | -4.30M -116.73% | -3.10M -244.44% | -- -- | -6.90M -264.29% | -500.00K +88.37% | 5.70M +283.87% | -- -- | 1.30M +118.84% | -- -- |
Total Comprehensive Income | 77.40M -- | 24.30M -- | 61.00M -- | 77.00M -- | 67.00M -13.44% | 75.00M +208.64% | 61.00M -- | 75.00M -2.60% | 60.00M -10.45% | 107.00M +42.67% | -11.00M -118.03% | 68.00M -9.33% | 48.00M -20.00% | 42.00M -60.75% | 47.00M +527.27% | 63.00M -7.35% | 63.00M +31.25% | 14.00M -66.67% | 79.00M +68.09% | 40.00M -36.51% | 66.00M +4.76% | 128.50M +817.86% | 103.00M +30.38% | 60.00M +50.00% | 99.00M +50.00% | 157.60M +22.65% | 89.10M -13.50% | 86.60M +44.33% | 80.20M -18.99% | 139.60M -11.42% | 95.40M +7.07% | 1.25B +1346.88% | 60.70M -24.31% | 45.10M -67.69% | 36.10M -62.16% | 37.10M -97.04% | 42.80M -29.49% | -- -- | 84.70M +134.63% | 37.10M -- | 62.20M +45.33% | -- -- | -31.50M -137.19% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 77.40M -- | 24.20M -- | 61.00M -- | 77.00M -- | 67.00M -13.44% | 75.00M +209.92% | 61.00M -- | 75.00M -2.60% | 60.00M -10.45% | 107.00M +42.67% | -11.00M -118.03% | 68.00M -9.33% | 48.00M -20.00% | 42.00M -60.75% | 47.00M +527.27% | 63.00M -7.35% | 63.00M +31.25% | 14.00M -66.67% | 79.00M +68.09% | 40.00M -36.51% | 66.00M +4.76% | 128.50M +817.86% | 103.00M +30.38% | 60.00M +50.00% | 99.00M +50.00% | 157.60M +22.65% | 89.10M -13.50% | 86.60M +44.33% | 80.20M -18.99% | 139.60M -11.42% | 95.40M +7.07% | 1.25B +1346.88% | 60.70M -24.31% | 45.10M -67.69% | 36.10M -62.16% | 37.10M -97.04% | 42.80M -29.49% | 92.20M +104.43% | 84.70M +134.63% | 37.10M -- | 62.20M +45.33% | 22.00M -76.14% | -31.50M -137.19% | 89.80M -- |
Basic EPS | -- -- | -- -- | 0.32 -- | 0.33 -- | 0.44 -- | 0.32 -- | 0.35 +9.37% | 0.35 +6.06% | 0.27 -38.64% | 0.52 +62.50% | -0.05 -114.29% | 0.33 -5.71% | 0.33 +22.22% | 0.24 -53.85% | 0.28 +660.00% | 0.33 -- | 0.34 +3.03% | 0.14 -41.67% | 0.39 +39.29% | 0.33 -- | 0.32 -5.88% | 1.38 +885.71% | 0.47 +20.51% | 0.37 +12.12% | 0.53 +65.63% | 0.94 -31.88% | 0.48 +2.13% | 0.45 +21.62% | 0.55 +3.77% | 1.09 +15.96% | 0.47 -2.08% | 7.15 +1488.89% | 0.38 -30.91% | 0.36 -66.97% | 0.24 -48.94% | 0.32 -95.52% | 0.35 -7.89% | 0.71 +97.22% | 0.71 +195.83% | 0.29 -9.38% | 0.44 +25.71% | 0.2 -71.83% | -0.26 -136.62% | 0.67 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.28 -- | 0.33 -- | 0.34 -- | -- -- | 0.39 +39.29% | 0.33 -- | 0.32 -5.88% | -- -- | 0.47 +20.51% | 0.37 +12.12% | 0.53 +65.63% | -- -- | 0.19 -59.57% | 0.13 -64.86% | 0.22 -58.49% | -- -- | 0.16 -15.79% | 0.19 +46.15% | 0.4 +81.82% | -- -- | 0.26 +62.50% | 0.33 +73.68% | 0.37 -7.50% | -- -- | 0.73 +180.77% | 0.3 -9.09% | 0.45 +21.62% | -- -- | -0.25 -134.25% | -- -- |
