VRT
Vertiv Holdings·NYSE
--
--(--)
--
--(--)
VRT fundamentals
During Q4 2025, Vertiv Holdings (VRT) reported revenue of 2.88B, a YoY change of 22.74%. Net income was 445.60M, a YoY change of 203.13%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | 0 -- | 0 -- | 0 -- | 4.29B -- | 1.05B -- | 1.13B -- | 1.07B -- | 1.17B -72.66% | 897.30M -14.93% | 1.01B -11.32% | 1.16B +8.53% | 1.31B +11.45% | 1.10B +22.41% | 1.26B +25.32% | 1.23B +5.76% | 1.41B +8.03% | 1.16B +5.28% | 1.40B +11.04% | 1.48B +20.52% | 1.65B +17.31% | 1.52B +31.54% | 1.73B +23.92% | 1.74B +17.66% | 1.87B +12.74% | 1.64B +7.76% | 1.95B +12.61% | 2.07B +18.99% | 2.35B +25.79% | 2.04B +24.21% | 2.64B +35.09% | 2.68B +29.05% | 2.88B +22.74% | 10.23B -- |
Sales and Services Revenue | -- -- | 0 -- | 0 -- | 0 -- | 4.29B -- | 1.05B -- | 1.13B -- | 1.07B -- | 1.17B -72.66% | 897.30M -14.93% | 1.01B -11.32% | 1.16B +8.53% | 1.31B +11.45% | 1.10B +22.41% | 1.26B +25.32% | 1.23B +5.76% | 1.41B +8.03% | 1.16B +5.28% | 1.40B +11.04% | 1.48B +20.52% | 1.65B +17.31% | 1.52B +31.54% | 1.73B +23.92% | 1.74B +17.66% | 1.87B +12.74% | 1.64B +7.76% | 1.95B +12.61% | 2.07B +18.99% | 2.35B +25.79% | 2.04B +24.21% | 2.64B +35.09% | 2.68B +29.05% | 2.88B +22.74% | 10.23B -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | 2.87B -- | 707.60M -- | 766.90M -- | 719.40M -- | 784.30M -72.63% | 610.30M -13.75% | 659.30M -14.03% | 749.00M +4.11% | 878.30M +11.99% | 740.40M +21.32% | 851.00M +29.08% | 847.20M +13.11% | 1.04B +18.05% | 852.80M +15.18% | 1.03B +20.79% | 1.05B +24.15% | 1.14B +10.23% | 1.03B +20.26% | 1.14B +10.92% | 1.11B +6.01% | 1.18B +3.42% | 1.07B +4.59% | 1.21B +6.27% | 1.32B +18.13% | 1.48B +24.89% | 1.35B +25.80% | 1.74B +43.74% | 1.67B +26.42% | 1.76B +19.13% | 6.51B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | 2.87B -- | 707.60M -- | 766.90M -- | 719.40M -- | 784.30M -72.63% | 610.30M -13.75% | 659.30M -14.03% | 749.00M +4.11% | 878.30M +11.99% | 740.40M +21.32% | 851.00M +29.08% | 847.20M +13.11% | 1.04B +18.05% | 852.80M +15.18% | 1.03B +20.79% | 1.05B +24.15% | 1.14B +10.23% | 1.03B +20.26% | 1.14B +10.92% | 1.11B +6.01% | 1.18B +3.42% | 1.07B +4.59% | 1.21B +6.27% | 1.32B +18.13% | 1.48B +24.89% | 1.35B +25.80% | 1.74B +43.74% | 1.67B +26.42% | 1.76B +19.13% | 6.51B -- |
Gross Profit | -- -- | 0 -- | 0 -- | 0 -- | 1.42B -- | 347.20M -- | 367.20M -- | 351.30M -- | 387.20M -72.74% | 287.00M -17.34% | 346.40M -5.66% | 413.00M +17.56% | 427.30M +10.36% | 358.00M +24.74% | 409.30M +18.16% | 381.70M -7.58% | 373.70M -12.54% | 303.60M -15.20% | 371.50M -9.24% | 429.30M +12.47% | 511.70M +36.93% | 495.50M +63.21% | 594.00M +59.89% | 627.60M +46.19% | 683.40M +33.55% | 566.40M +14.31% | 741.20M +24.78% | 756.40M +20.52% | 870.20M +27.33% | 686.50M +21.20% | 896.60M +20.97% | 1.01B +33.62% | 1.12B +28.87% | 3.72B -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.60M -- | -- -- | 2.90M -- | 1.10M -- | 200.00K -94.44% | -- -- | 0 -100.00% | -- -- | 1.70M +750.00% | 3.80M -- | 3.10M -- | 600.00K -- | 1.80M +5.88% | 1.50M -60.53% | 4.60M +48.39% | 4.90M +716.67% | 1.40M -22.22% | 0 -100.00% | 3.60M -21.74% | -- -- | 4.60M +228.57% | 6.70M -- | -2.50M -169.44% | 200.00K -- | -- -- | 100.00K -98.51% | -800.00K +68.00% | -- -- |
Operating Expenses | -- -- | 788 -- | -490.79K -- | -2.90M -- | 1.23B -- | 321.70M +40824773.10% | 300.30M +61287.56% | 295.70M +10284.20% | 335.60M -72.65% | 298.50M -7.21% | 273.20M -9.02% | 366.20M +23.84% | 323.60M -3.58% | 285.10M -4.49% | 304.70M +11.53% | 298.80M -18.41% | 379.60M +17.31% | 350.70M +23.01% | 344.20M +12.96% | 350.60M +17.34% | 352.00M -7.27% | 367.00M +4.65% | 382.10M +11.01% | 374.00M +6.67% | 399.10M +13.38% | 360.60M -1.74% | 409.60M +7.20% | 386.20M +3.26% | 409.90M +2.71% | 393.40M +9.10% | 451.90M +10.33% | 493.20M +27.71% | 534.50M +30.40% | 1.87B -- |
Selling, General and Administrative Expenses | -- -- | 788 -- | 122.90K -- | 252.41K -- | 1.22B -- | 319.20M +40507514.21% | 295.70M +240502.12% | 290.70M +115071.13% | 324.30M -73.49% | 297.20M -6.89% | 258.50M -12.58% | 284.20M -2.24% | 297.20M -8.36% | 281.90M -5.15% | 303.60M +17.45% | 289.40M +1.83% | 378.40M +27.32% | 349.90M +24.12% | 343.40M +13.11% | 349.40M +20.73% | 351.40M -7.14% | 353.90M +1.14% | 373.00M +8.62% | 372.70M +6.67% | 394.00M +12.12% | 360.00M +1.72% | 409.60M +9.81% | 379.90M +1.93% | 408.70M +3.73% | 392.30M +8.97% | 442.50M +8.03% | 462.50M +21.74% | 520.90M +27.45% | 1.82B -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 12.30M -- | 9.40M -- | 0 -- | -- -- | -- -- | 8.70M -7.45% | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -613.69K -- | -3.16M -- | 3.77M -- | 2.50M -- | 4.60M +849.57% | 5.00M +258.43% | 11.30M +199.77% | 1.30M -48.00% | 2.40M -47.83% | 72.60M +1352.00% | 26.40M +133.63% | 3.20M +146.15% | 1.10M -54.17% | 700.00K -99.04% | 1.20M -95.45% | 800.00K -75.00% | 800.00K -27.27% | 1.20M +71.43% | 600.00K -50.00% | 13.10M +1537.50% | 9.10M +1037.50% | 1.30M +8.33% | 5.10M +750.00% | 600.00K -95.42% | -- -- | 6.30M +384.62% | 1.20M -76.47% | 1.10M +83.33% | 9.40M -- | 30.70M +387.30% | 13.60M +1033.33% | 54.80M -- |
Operating Income | -- -- | -788 -- | 490.79K -- | 2.90M -- | 193.21M -- | 25.50M +3236140.61% | 70.50M +14264.71% | 55.60M +1814.92% | 54.50M -71.79% | -10.40M -140.78% | 73.40M +4.11% | 46.80M -15.83% | 103.70M +90.28% | 72.90M +800.96% | 106.30M +44.82% | 86.70M +85.26% | -2.80M -102.70% | -46.50M -163.79% | 29.10M -72.62% | 80.20M -7.50% | 164.30M +5967.86% | 133.40M +386.88% | 213.30M +632.99% | 253.60M +216.21% | 287.90M +75.23% | 205.80M +54.27% | 336.20M +57.62% | 376.90M +48.62% | 457.80M +59.01% | 293.30M +42.52% | 444.70M +32.27% | 517.60M +37.33% | 586.10M +28.03% | 1.84B -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -467.60M -- | -81.30M -- | -73.40M -- | -72.90M -- | -82.80M +82.29% | -184.10M -126.45% | -115.10M -56.81% | -125.80M -72.57% | -43.10M +47.95% | -31.20M +83.05% | -95.30M +17.20% | 5.20M +104.13% | 24.40M +156.61% | 66.90M +314.42% | 2.60M +102.73% | -48.80M -1038.46% | -80.80M -431.15% | -45.70M -168.31% | -100.40M -3961.54% | -107.80M -120.90% | -100.60M -24.50% | -218.80M -378.77% | -71.50M +28.78% | -108.40M -0.56% | -212.60M -111.33% | -27.90M +87.25% | -23.60M +66.99% | -25.40M +76.57% | -22.90M +89.23% | -99.80M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 60.60M -- | -82.20M -- | -87.70M -- | -34.40M -- | -13.60M -122.44% | -71.20M +13.38% | 32.50M +137.06% | -9.60M +72.09% | 94.90M +797.79% | 38.90M +154.63% | -9.80M -130.15% | -33.10M -244.79% | 4.20M -95.57% | -46.00M -218.25% | -61.60M -528.57% | -54.50M -64.65% | -176.60M -4304.76% | -25.40M +44.78% | -67.20M -9.09% | -180.00M -230.28% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -3.50M -- | 5.30M -- | 4.80M -- | -6.60M -- | -1.80M +48.57% | -2.80M -152.83% | -11.70M -343.75% | 16.30M +346.97% | 6.90M +483.33% | -4.10M -46.43% | -4.90M +58.12% | -1.10M -106.75% | 1.30M -81.16% | -2.90M +29.27% | -200.00K +95.92% | -1.90M -72.73% | -3.10M -338.46% | -7.50M -158.62% | -2.70M -1250.00% | -2.70M -42.11% | -3.20M -3.23% | -200.00K +97.33% | -5.30M -96.30% | -600.00K +77.78% | -2.60M +18.75% | -2.30M -1050.00% | -900.00K +83.02% | -6.20M -933.33% | -12.00M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -178.80M -- | -- -- | -- -- | -- -- | 0 +100.00% | -174.00M -- | 0 -- | 0 -- | 0 -- | -400.00K +99.77% | 0 -- | 0 -- | 59.20M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | 0 -- | 0 -- | -500.00K -- | -- -- | -1.10M -- | 0 -- | -1.30M -160.00% | -- -- | 0 +100.00% | -1.70M -- | 0 +100.00% | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | 288.80M -- | 77.80M -- | 78.70M -- | 77.70M -- | 76.20M -73.61% | 68.90M -11.44% | 30.10M -61.75% | 26.40M -66.02% | 25.00M -67.19% | 24.10M -65.02% | 20.00M -33.55% | 22.40M -15.15% | 24.10M -3.60% | 29.30M +21.58% | 33.40M +67.00% | 38.80M +73.21% | 45.80M +90.04% | 46.80M +59.73% | 46.90M +40.42% | 43.50M +12.11% | 42.90M -6.33% | 39.00M -16.67% | 44.80M -4.48% | 35.90M -17.47% | 30.70M -28.44% | 25.30M -35.13% | 21.30M -52.46% | 22.80M -36.49% | 16.70M -45.60% | 86.10M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 180.10M -- | -- -- | -- -- | -- -- | 150.40M -16.49% | -- -- | -- -- | -- -- | 86.10M -42.75% | -- -- |
Pretax Income From Continuing Operations | -- -- | -788 -- | 490.79K -- | 2.90M -- | -274.39M -- | -55.80M -7081118.27% | -2.90M -690.89% | -17.30M -695.83% | -28.30M +89.69% | -194.50M -248.57% | -41.70M -1337.93% | -79.00M -356.65% | 60.60M +314.13% | 41.70M +121.44% | 11.00M +126.38% | 91.90M +216.33% | 21.60M -64.36% | 20.40M -51.08% | 31.70M +188.18% | 31.40M -65.83% | 83.50M +286.57% | 87.70M +329.90% | 112.90M +256.15% | 145.80M +364.33% | 187.30M +124.31% | -13.00M -114.82% | 264.70M +134.46% | 268.50M +84.16% | 245.20M +30.91% | 265.40M +2141.54% | 421.10M +59.09% | 492.20M +83.31% | 563.20M +129.69% | 1.74B -- |
Income Tax Expense | -- -- | -192 -- | 104.40K -- | 607.42K -- | 49.19M -- | 18.50M +9635516.67% | 16.00M +15225.08% | -3.60M -692.67% | 5.60M -88.62% | 13.80M -25.41% | 14.30M -10.63% | 24.50M +780.56% | 20.10M +258.93% | 10.00M -27.54% | 1.30M -90.91% | 35.70M +45.71% | -400.00K -101.99% | 11.90M +19.00% | 11.40M +776.92% | 10.20M -71.43% | 56.90M +14325.00% | 37.40M +214.29% | 29.70M +160.53% | 51.70M +406.86% | -45.30M -179.61% | -7.10M -118.98% | 86.60M +191.58% | 91.90M +77.76% | 98.20M +316.78% | 100.90M +1521.13% | 96.90M +11.89% | 93.70M +1.96% | 117.60M +19.76% | 409.10M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | 89.80M -- | -- -- | -- -- | -- -- | 49.60M -44.77% | -- -- | -- -- | -- -- | 74.10M +49.40% | -- -- | -- -- | -- -- | 116.40M +57.09% | -- -- | -- -- | -- -- | 99.00M -14.95% | -- -- | -- -- | -- -- | 204.90M +106.97% | -- -- | -- -- | -- -- | 324.00M +58.13% | -- -- | -- -- | -- -- | 386.00M +19.14% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -39.90M -- | -- -- | -- -- | -- -- | -13.10M +67.17% | -- -- | -- -- | -- -- | -1.40M +89.31% | -- -- | -- -- | -- -- | -69.80M -4885.71% | -- -- | -- -- | -- -- | -8.60M +87.68% | -- -- | -- -- | -- -- | -131.40M -1427.91% | -- -- | -- -- | -- -- | -54.40M +58.60% | -- -- | -- -- | -- -- | 23.10M +142.46% | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | 6.90M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -- -- | -596 -- | 386.38K -- | 2.30M -- | -316.68M -- | -74.30M -12466342.95% | -18.90M -4991.53% | -13.70M -696.67% | -33.90M +89.30% | -208.30M -180.35% | -56.00M -196.30% | -103.50M -655.47% | 40.50M +219.47% | 31.70M +115.22% | 9.70M +117.32% | 56.20M +154.30% | 22.00M -45.68% | 8.50M -73.19% | 20.30M +109.28% | 21.20M -62.28% | 26.60M +20.91% | 50.30M +491.76% | 83.20M +309.85% | 94.10M +343.87% | 232.60M +774.44% | -5.90M -111.73% | 178.10M +114.06% | 176.60M +87.67% | 147.00M -36.80% | 164.50M +2888.14% | 324.20M +82.03% | 398.50M +125.65% | 445.60M +203.13% | 1.33B -- |
Net Income Attributable to Owners of the Company | -- -- | -596 -- | 386.38K -- | 2.30M -- | -316.68M -- | -74.30M -12466342.95% | -18.90M -4991.53% | -13.70M -696.67% | -33.90M +89.30% | -208.30M -180.35% | -56.00M -196.30% | -103.50M -655.47% | 40.50M +219.47% | 31.70M +115.22% | 9.70M +117.32% | 56.20M +154.30% | 22.00M -45.68% | 8.50M -73.19% | 20.30M +109.28% | 21.20M -62.28% | 26.60M +20.91% | 50.30M +491.76% | 83.20M +309.85% | 94.10M +343.87% | 232.60M +774.44% | -5.90M -111.73% | 178.10M +114.06% | 176.60M +87.67% | 147.00M -36.80% | 164.50M +2888.14% | 324.20M +82.03% | 398.50M +125.65% | 445.60M +203.13% | 1.33B -- |
Net Income Attributable to Common Stockholders | -- -- | -596 -- | 386.38K -- | 2.30M -- | -316.68M -- | -74.30M -12466342.95% | -18.90M -4991.53% | -13.70M -696.67% | -33.90M +89.30% | -208.30M -180.35% | -56.00M -196.30% | -103.50M -655.47% | 40.50M +219.47% | 31.70M +115.22% | 9.70M +117.32% | 56.20M +154.30% | 22.00M -45.68% | 8.50M -73.19% | 20.30M +109.28% | 21.20M -62.28% | 26.60M +20.91% | 50.30M +491.76% | 83.20M +309.85% | 94.10M +343.87% | 232.60M +774.44% | -5.90M -111.73% | 178.10M +114.06% | 176.60M +87.67% | 147.00M -36.80% | 164.50M +2888.14% | 324.20M +82.03% | 398.50M +125.65% | 445.60M +203.13% | 1.33B -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -91.70M -- | 6.70M -- | -11.40M -- | -44.30M -- | 25.30M +127.59% | -52.60M -885.07% | -9.30M +18.42% | 32.70M +173.81% | 62.60M +147.43% | 1.10M +102.09% | 2.40M +125.81% | -23.00M -170.34% | 3.60M -94.25% | 18.00M +1536.36% | -127.90M -5429.17% | -115.10M -400.43% | 143.20M +3877.78% | 27.30M +51.67% | 9.10M +107.11% | -59.60M +48.22% | -- -- | -34.30M -225.64% | -26.30M -389.01% | 98.20M +264.77% | -- -- | 73.60M +314.58% | 120.40M +557.79% | -26.00M -126.48% | -- -- | -- -- |
Total Comprehensive Income | -- -- | -596 -- | 386.38K -- | 2.30M -- | -408.38M -- | -67.60M -11342181.88% | -30.30M -7941.98% | -58.00M -2626.03% | -8.60M +97.89% | -260.90M -285.95% | -65.30M -115.51% | -70.80M -22.07% | 103.10M +1298.84% | 32.80M +112.57% | 12.10M +118.53% | 33.20M +146.89% | 25.60M -75.17% | 26.50M -19.21% | -107.60M -989.26% | -93.90M -382.83% | 169.80M +563.28% | 77.60M +192.83% | 92.30M +185.78% | 34.50M +136.74% | -- -- | -40.20M -151.80% | 151.80M +64.46% | 274.80M +696.52% | -- -- | 238.10M +692.29% | 444.60M +192.89% | 372.50M +35.55% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -596 -- | 386.38K -- | 2.30M -- | -408.38M -- | -67.60M -11342181.88% | -30.30M -7941.98% | -58.00M -2626.03% | -8.60M +97.89% | -260.90M -285.95% | -65.30M -115.51% | -70.80M -22.07% | 103.10M +1298.84% | 32.80M +112.57% | 12.10M +118.53% | 33.20M +146.89% | 25.60M -75.17% | 26.50M -19.21% | -107.60M -989.26% | -93.90M -382.83% | 169.80M +563.28% | 77.60M +192.83% | 92.30M +185.78% | 34.50M +136.74% | 297.50M +75.21% | -40.20M -151.80% | 151.80M +64.46% | 274.80M +696.52% | -34.90M -111.73% | 238.10M +692.29% | 444.60M +192.89% | 372.50M +35.55% | 444.60M +1373.93% | 1.50B -- |
Basic EPS | -- -- | 0 -- | 0 -- | 0.03 -- | -3.67 -- | -0.63 -- | -0.16 -- | -0.12 -500.00% | -0.39 +89.37% | -0.87 -38.10% | -0.17 -6.25% | -0.32 -166.67% | 0.12 +130.77% | 0.09 +110.34% | 0.03 +117.65% | 0.16 +150.00% | 0.06 -50.00% | 0.02 -77.78% | 0.05 +66.67% | 0.06 -62.50% | 0.07 +16.67% | 0.13 +550.00% | 0.22 +340.00% | 0.25 +316.67% | 0.61 +771.43% | -0.02 -115.38% | 0.48 +118.18% | 0.47 +88.00% | 0.39 -36.07% | 0.43 +2250.00% | 0.85 +77.08% | 1.04 +121.28% | 1.16 +197.44% | 3.48 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -0.63 -- | -0.16 -- | -0.12 -- | -- -- | -0.87 -38.10% | -0.17 -6.25% | -0.32 -166.67% | -- -- | 0.09 +110.34% | 0.03 +117.65% | 0.16 +150.00% | -- -- | 0.02 -77.78% | 0.05 +66.67% | 0.06 -62.50% | -- -- | 0.13 +550.00% | 0.22 +340.00% | 0.25 +316.67% | -- -- | -0.02 -115.38% | 0.48 +118.18% | 0.47 +88.00% | -- -- | 0.43 +2250.00% | 0.85 +77.08% | 1.04 +121.28% | -- -- | -- -- |
Diluted EPS | -- -- | 0 -- | 0 -- | 0.03 -- | -- -- | -0.63 -- | -0.16 -- | -0.12 -500.00% | -- -- | -0.87 -38.10% | -0.17 -6.25% | -0.32 -166.67% | -- -- | 0.09 +110.34% | 0.03 +117.65% | 0.15 +146.87% | -- -- | -0.23 -355.56% | 0.05 +66.67% | 0.06 -60.00% | -- -- | 0.12 +152.17% | 0.22 +340.00% | 0.24 +300.00% | 0.6 -- | -0.02 -116.67% | 0.46 +109.09% | 0.46 +91.67% | 0.38 -36.67% | 0.42 +2200.00% | 0.83 +80.43% | 1.02 +121.74% | 1.14 +200.00% | 3.41 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -0.63 -- | -0.16 -- | -0.12 -- | -- -- | -0.87 -38.10% | -0.17 -6.25% | -0.32 -166.67% | -- -- | 0.09 +110.34% | 0.03 +117.65% | 0.15 +146.87% | -- -- | -0.23 -355.56% | 0.05 +66.67% | 0.06 -60.00% | -- -- | 0.12 +152.17% | 0.22 +340.00% | 0.24 +300.00% | -- -- | -0.02 -116.67% | 0.46 +109.09% | 0.46 +91.67% | -- -- | 0.42 +2200.00% | 0.83 +80.43% | 1.02 +121.74% | -- -- | -- -- |
You can ask Aime
What does Vertiv Holdings do and what are its main business segments?Did Vertiv Holdings beat or miss consensus estimates last quarter?What were the key takeaways from Vertiv Holdings’s earnings call?What guidance did Vertiv Holdings's management provide for the next earnings period?What is Vertiv Holdings's latest dividend and current dividend yield?What is the market's earnings forecast for Vertiv Holdings next quarter?What factors drove the changes in Vertiv Holdings's revenue and profit?What is the revenue and EPS growth rate for Vertiv Holdings year over year?
