VMO
Invesco Municipal Opportunity Trust·NYSE
--
--(--)
--
--(--)
VMO fundamentals
During H1 2026, Invesco Municipal Opportunity Trust (VMO) reported revenue of 27.69M, a YoY change of 1.72%. Net income was -45.13M, a YoY change of -351.96%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | H1,2026 | TTM |
|---|
Start Date | Mar 1, 2017 | Mar 1, 2018 | Mar 1, 2018 | Mar 1, 2019 | Mar 1, 2019 | Mar 1, 2020 | Mar 1, 2020 | Mar 1, 2021 | Mar 1, 2021 | Mar 1, 2022 | Mar 1, 2022 | Mar 1, 2023 | Mar 1, 2023 | Mar 1, 2024 | Mar 1, 2024 | Mar 1, 2025 | -- |
End Date | Feb 28, 2018 | Aug 31, 2018 | Feb 28, 2019 | Aug 31, 2019 | Feb 29, 2020 | Aug 31, 2020 | Feb 28, 2021 | Aug 31, 2021 | Feb 28, 2022 | Aug 31, 2022 | Feb 28, 2023 | Aug 31, 2023 | Feb 29, 2024 | Aug 31, 2024 | Feb 28, 2025 | Aug 31, 2025 | -- |
Fiscal Year-End | Feb 28 | Feb 28 | Feb 28 | Mar 1 | Mar 1 | Feb 28 | Feb 28 | Feb 28 | Feb 28 | Feb 28 | Feb 28 | Mar 1 | Mar 1 | Feb 28 | Feb 28 | Feb 28 | -- |
Revenue | 69.19M -- | 33.12M -- | 64.39M -6.95% | 31.26M -5.63% | 61.60M -4.34% | 30.52M -2.34% | 59.47M -3.45% | 27.46M -10.02% | 54.54M -8.30% | 27.05M -1.52% | 54.34M -0.36% | 27.41M +1.36% | 54.19M -0.28% | 27.22M -0.70% | 53.16M -1.89% | 27.69M +1.72% | 53.63M -- |
Operating Expenses | 20.10M -- | 12.09M -- | 23.23M +15.53% | 12.23M +1.16% | 8.73M -62.41% | 9.73M -20.48% | 8.80M +0.78% | 7.04M -27.69% | 8.57M -2.57% | 9.09M +29.15% | 7.40M -13.71% | 3.48M -61.72% | 6.84M -7.55% | 3.77M +8.28% | 7.06M +3.29% | 3.18M -15.55% | 6.48M -- |
Selling, General and Administrative Expenses | 214.35K -- | 105.04K -- | 193.02K -9.95% | 63.05K -39.97% | 8.51M +4308.32% | 64.31K +1.99% | 8.50M -0.13% | 65.04K +1.13% | 8.55M +0.59% | 59.74K -8.14% | 7.21M -15.64% | 3.40M +5591.73% | 6.68M -7.34% | 3.41M +0.42% | 6.63M -0.84% | 3.08M -9.81% | 6.29M -- |
Other Operating Expenses | 19.89M -- | 11.99M -- | 23.03M +15.81% | 12.17M +1.52% | 221.97K -99.04% | 9.66M -20.60% | 300.69K +35.46% | 6.97M -27.88% | 24.99K -91.69% | 9.03M +29.49% | 186.67K +647.10% | 77.67K -99.14% | 158.04K -15.34% | 351.32K +352.35% | 438.63K +177.53% | 100.86K -71.29% | 188.17K -- |
Operating Income | 49.09M -- | 21.03M -- | 41.16M -16.15% | 19.02M -9.54% | 111.43M +170.73% | 20.79M +9.33% | 9.05M -91.88% | 20.43M -1.76% | -1.78M -119.72% | 17.96M -12.08% | -112.12M -6181.26% | 10.06M -44.00% | 57.18M +151.00% | 17.91M +78.08% | 23.66M -58.63% | -45.13M -351.96% | -39.39M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 71.79M -- | -- -- | -27.11M -137.77% | -- -- | -42.28M -55.95% | -- -- | -94.22M -122.84% | 188.30K -- | 43.49M +146.15% | 6.13M +3154.45% | -2.06M -104.74% | -47.58M -876.34% | -55.77M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | 14.56M -- | -- -- | 7.83M -46.25% | -- -- | 5.68M -27.44% | -- -- | 13.81M +143.16% | 9.82M -- | 19.59M +41.86% | 10.15M +3.36% | 18.12M -7.51% | 8.85M -12.84% | 16.82M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 61.60M -- | -- -- | 59.47M -3.45% | -- -- | 54.54M -8.30% | -- -- | 54.34M -0.36% | 27.41M -- | 54.19M -0.28% | 27.22M -0.70% | 53.16M -1.89% | 27.69M +1.72% | 53.63M -- |
Pretax Income From Continuing Operations | 49.09M -- | 21.03M -- | 41.16M -16.15% | 19.02M -9.54% | 38.30M -6.95% | 20.79M +9.33% | 42.84M +11.86% | 20.43M -1.76% | 40.28M -5.98% | 17.96M -12.08% | 33.13M -17.76% | 14.12M -21.42% | 27.76M -16.22% | 13.31M -5.72% | 27.98M +0.80% | 15.66M +17.71% | 30.33M -- |
Other Items Before Net Income | -16.99M -- | -6.48M -- | -15.58M +8.32% | 53.19M +920.94% | -- -- | -39.66M -174.56% | -- -- | 23.57M +159.44% | -- -- | -119.24M -605.84% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 32.10M -- | 14.55M -- | 25.58M -20.29% | 72.21M +396.41% | 111.43M +335.57% | -18.86M -126.12% | 9.05M -91.88% | 44.00M +333.26% | -1.78M -119.72% | -101.28M -330.17% | -112.12M -6181.26% | 10.06M +109.93% | 57.18M +151.00% | 17.91M +78.08% | 23.66M -58.63% | -45.13M -351.96% | -39.39M -- |
Net Income Attributable to Owners of the Company | 32.10M -- | 14.55M -- | 25.58M -20.29% | 72.21M +396.41% | 111.43M +335.57% | -18.86M -126.12% | 9.05M -91.88% | 44.00M +333.26% | -1.78M -119.72% | -101.28M -330.17% | -112.12M -6181.26% | 10.06M +109.93% | 57.18M +151.00% | 17.91M +78.08% | 23.66M -58.63% | -45.13M -351.96% | -39.39M -- |
Net Income Attributable to Common Stockholders | 32.10M -- | 14.55M -- | 25.58M -20.29% | 72.21M +396.41% | 111.43M +335.57% | -18.86M -126.12% | 9.05M -91.88% | 44.00M +333.26% | -1.78M -119.72% | -101.28M -330.17% | -112.12M -6181.26% | 10.06M +109.93% | 57.18M +151.00% | 17.91M +78.08% | 23.66M -58.63% | -45.13M -351.96% | -39.39M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.15 -- | 0.85 -- | 0.27 +80.00% | 0.35 -58.82% | -0.67 -348.15% | -0.59 -- |
You can ask Aime
What is the market's earnings forecast for Invesco Municipal Opportunity Trust next quarter?What were the key takeaways from Invesco Municipal Opportunity Trust’s earnings call?What is Invesco Municipal Opportunity Trust's latest dividend and current dividend yield?What guidance did Invesco Municipal Opportunity Trust's management provide for the next earnings period?What is the revenue and EPS growth rate for Invesco Municipal Opportunity Trust year over year?What were the key takeaways from Invesco Municipal Opportunity Trust's earnings call?What is Invesco Municipal Opportunity Trust's gross profit margin?What factors drove the changes in Invesco Municipal Opportunity Trust's revenue and profit?
