TTAM
Titan America·NYSE
--
--(--)
--
--(--)
TTAM fundamentals
During Q4 2025, Titan America (TTAM) reported revenue of 405.66M, a YoY change of 4.07%. Net income was 43.51M, a YoY change of 19.12%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 399.14M -- | 400.09M -- | 433.06M -- | 411.43M -- | 389.81M -2.34% | 392.44M -1.91% | 429.24M -0.88% | 436.85M +6.18% | 405.66M +4.07% | 1.66B -- |
Sales and Services Revenue | 399.14M -- | 400.09M -- | 433.06M -- | 411.43M -- | 389.81M -2.34% | 392.44M -1.91% | 429.24M -0.88% | 436.85M +6.18% | 405.66M +4.07% | 1.66B -- |
Cost of Revenue | 307.16M -- | 318.98M -- | 305.45M -- | 299.22M -- | 294.08M -4.26% | 301.04M -5.62% | 316.55M +3.63% | 309.21M +3.34% | 302.41M +2.83% | 1.23B -- |
Cost of Goods and Services | 298.71M -- | 318.98M -- | 305.45M -- | 299.22M -- | 294.08M -1.55% | 301.04M -5.62% | 316.55M +3.63% | 309.21M +3.34% | 302.41M +2.83% | 1.23B -- |
Other Cost | 8.45M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 91.98M -- | 81.12M -- | 127.61M -- | 112.20M -- | 95.73M +4.08% | 91.40M +12.68% | 112.69M -11.69% | 127.64M +13.76% | 103.25M +7.86% | 434.99M -- |
Other Operating Income | 391.00K -- | 126.00K -- | -- -- | 1.23M -- | 963.00K +146.29% | 182.00K +44.44% | 196.00K -- | 505.00K -58.84% | 204.00K -78.82% | 1.09M -- |
Operating Expenses | 36.30M -- | 34.91M -- | 40.27M -- | 45.87M -- | 46.53M +28.18% | 39.84M +14.11% | 43.16M +7.19% | 41.52M -9.47% | 43.44M -6.66% | 167.96M -- |
Selling, General and Administrative Expenses | 35.04M -- | 33.41M -- | 38.70M -- | 44.62M -- | 45.82M +30.76% | 39.15M +17.20% | 41.90M +8.25% | 40.37M -9.52% | 43.01M -6.14% | 164.43M -- |
Selling and Marketing Expenses | 9.74M -- | 7.87M -- | 7.98M -- | 9.07M -- | 8.71M -10.56% | 8.24M +4.70% | 8.61M +7.95% | 8.72M -3.83% | 8.77M +0.65% | 34.34M -- |
General and Administrative Expenses | 25.30M -- | 25.54M -- | 30.73M -- | 35.56M -- | 37.11M +46.66% | 30.91M +21.05% | 33.28M +8.33% | 31.66M -10.98% | 34.24M -7.73% | 130.09M -- |
Loss on Bad Debts | 6.11M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | 88.00K -- | 16.00K -- | 134.00K -- | 101.00K -- | 147.00K +67.05% | -280.00K -1850.00% | 130.00K -2.99% | -141.00K -239.60% | -188.00K -227.89% | -479.00K -- |
Other Operating Expenses | -4.94M -- | 1.49M -- | 1.43M -- | 1.14M -- | 570.00K +111.55% | 963.00K -35.20% | 1.14M -20.57% | 1.29M +13.13% | 618.00K +8.42% | 4.01M -- |
Operating Income | 56.07M -- | 46.33M -- | 87.34M -- | 67.56M -- | 50.16M -10.54% | 51.75M +11.69% | 69.72M -20.17% | 86.62M +28.21% | 60.02M +19.67% | 268.11M -- |
Non-Operating Income (Loss) | -1.92M -- | -7.18M -- | -7.39M -- | -13.21M -- | 14.00K +100.73% | -6.94M +3.43% | -2.37M +67.92% | -8.28M +37.32% | -5.68M -40685.71% | -23.27M -- |
Gain (Loss) on Other Investment | 4.16M -- | -9.24M -- | -4.77M -- | 12.52M -- | -20.96M -604.43% | 10.90M +218.05% | 33.91M +811.12% | -2.01M -116.05% | -959.00K +95.42% | 41.84M -- |
Gain (Loss) on Change in Fair Value | 10.97M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -13.95M -- | 7.52M -- | 3.36M -- | -18.35M -- | 28.31M +302.95% | -13.81M -283.65% | -30.71M -1013.33% | -830.00K +95.48% | 247.00K -99.13% | -45.10M -- |
Other Non-Operating Income (Loss) | -2.29M -- | 0 -- | 0 -- | 0 -- | 0 +100.00% | 2.55M -- | 0 -- | 0 -- | 0 -- | 2.55M -- |
Net Interest Expense | 799.00K -- | 5.47M -- | 5.99M -- | 7.38M -- | 7.34M +818.65% | 6.58M +20.38% | 5.57M -6.92% | 5.44M -26.33% | 4.97M -32.29% | 22.56M -- |
Interest Expense | 4.58M -- | 5.47M -- | 5.99M -- | 7.38M -- | 7.34M +60.44% | 6.58M +20.38% | 5.57M -6.92% | 5.44M -26.33% | 4.97M -32.29% | 22.56M -- |
Interest Income | 3.78M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 54.15M -- | 39.15M -- | 79.94M -- | 54.35M -- | 50.17M -7.35% | 44.81M +14.47% | 67.35M -15.76% | 78.34M +44.14% | 54.34M +8.31% | 244.84M -- |
Income Tax Expense | 8.71M -- | 9.62M -- | 19.63M -- | 14.66M -- | 13.64M +56.71% | 11.44M +18.96% | 16.22M -17.37% | 20.92M +42.72% | 10.83M -20.63% | 59.40M -- |
Current Income Tax | 16.13M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -7.45M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | 27.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 45.44M -- | 29.53M -- | 60.32M -- | 39.70M -- | 36.53M -19.62% | 33.37M +13.00% | 51.13M -15.23% | 57.42M +44.66% | 43.51M +19.12% | 185.44M -- |
Net Income Attributable to Owners of the Company | 45.44M -- | 29.53M -- | 60.32M -- | 39.69M -- | 36.53M -19.62% | 33.37M +13.00% | 51.13M -15.23% | 57.42M +44.66% | 43.51M +19.12% | 185.44M -- |
Net Income Attributable to Common Stockholders | 45.44M -- | 29.53M -- | 60.32M -- | 39.69M -- | 36.53M -19.62% | 33.37M +13.00% | 51.13M -15.23% | 57.42M +44.66% | 43.51M +19.12% | 185.44M -- |
Other Comprehensive Income | 1.96M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 47.41M -- | 29.53M -- | -- -- | -- -- | -- -- | 33.37M +13.00% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 48.53M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | -- -- | 0.17 -- | 0.34 -- | -- -- | 0.21 -- | 0.19 +11.76% | 0.28 -17.65% | 0.31 -- | 0.24 +14.29% | 1.02 -- |
Basic EPS from Continuing Operations | -- -- | 0.17 -- | 0.34 -- | 0.23 -- | 0.21 -- | 0.19 +11.76% | 0.28 -17.65% | 0.31 +34.78% | 0.24 +14.29% | 1.02 -- |
Diluted EPS | -- -- | 0.17 -- | 0.34 -- | -- -- | 0.21 -- | 0.19 +11.76% | 0.28 -17.65% | 0.31 -- | 0.24 +14.29% | 1.02 -- |
Diluted EPS from Continuing Operations | -- -- | 0.17 -- | 0.34 -- | 0.23 -- | 0.21 -- | 0.19 +11.76% | 0.28 -17.65% | 0.31 +34.78% | 0.24 +14.29% | 1.02 -- |
You can ask Aime
What is the market's earnings forecast for Titan America next quarter?What is Titan America's gross profit margin?What factors drove the changes in Titan America's revenue and profit?Did Titan America beat or miss consensus estimates last quarter?What does Titan America do and what are its main business segments?What were the key takeaways from Titan America’s earnings call?What were the key takeaways from Titan America's earnings call?What guidance did Titan America's management provide for the next earnings period?
