TOST
Toast·NYSE
--
--(--)
--
--(--)
TOST fundamentals
During Q4 2025, Toast (TOST) reported revenue of 1.63B, a YoY change of 22.05%. Net income was 101.00M, a YoY change of 206.06%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 236.76M -- | 242.40M -- | 282.00M -- | 426.00M -- | 486.00M +105.27% | 512.00M +111.22% | 535.00M +89.72% | 675.00M +58.45% | 752.00M +54.73% | 768.00M +50.00% | 819.00M +53.08% | 978.00M +44.89% | 1.03B +37.23% | 1.04B +34.90% | 1.07B +31.26% | 1.24B +26.99% | 1.30B +26.45% | 1.34B +29.15% | 1.34B +24.37% | 1.55B +24.80% | 1.63B +25.13% | 1.63B +22.05% | 6.15B -- |
Sales and Services Revenue | 236.76M -- | -401.60M -- | 282.00M -- | 426.00M -- | 486.00M +105.27% | 512.00M +227.49% | 535.00M +89.72% | 675.00M +58.45% | 752.00M +54.73% | 768.00M +50.00% | 819.00M +53.08% | 978.00M +44.89% | 1.03B +37.23% | 1.04B +34.90% | 1.07B +31.26% | 1.24B +26.99% | 1.30B +26.45% | 1.34B +29.15% | 1.34B +24.37% | 1.55B +24.80% | 1.63B +25.13% | 1.63B +22.05% | 6.15B -- |
Financing Services Revenue | -- -- | 644.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 188.44M -- | 195.71M -- | 213.00M -- | 337.00M -- | 403.00M +113.86% | 439.00M +124.31% | 446.00M +109.39% | 562.00M +66.77% | 601.00M +49.13% | 610.00M +38.95% | 645.00M +44.62% | 770.00M +37.01% | 806.00M +34.11% | 810.00M +32.79% | 826.00M +28.06% | 956.00M +24.16% | 983.00M +21.96% | 1.00B +24.07% | 991.00M +19.98% | 1.16B +21.13% | 1.20B +22.18% | 1.21B +20.40% | 4.56B -- |
Cost of Goods and Services | 188.44M -- | -313.29M -- | 213.00M -- | 337.00M -- | 403.00M +113.86% | 435.00M +238.85% | 446.00M +109.39% | 562.00M +66.77% | 601.00M +49.13% | 605.00M +39.08% | 645.00M +44.62% | 770.00M +37.01% | 805.00M +33.94% | 814.00M +34.55% | 825.00M +27.91% | 955.00M +24.03% | 983.00M +22.11% | 1.00B +23.46% | 990.00M +20.00% | 1.16B +21.15% | 1.20B +22.18% | 1.21B +20.40% | 4.56B -- |
Cost of Financing Services | -- -- | 509.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 48.32M -- | 46.69M -- | 69.00M -- | 89.00M -- | 83.00M +71.77% | 77.00M +64.90% | 89.00M +28.99% | 113.00M +26.97% | 151.00M +81.93% | 163.00M +111.69% | 174.00M +95.51% | 208.00M +84.07% | 227.00M +50.33% | 222.00M +36.20% | 250.00M +43.68% | 287.00M +37.98% | 322.00M +41.85% | 333.00M +50.00% | 347.00M +38.80% | 393.00M +36.93% | 432.00M +34.16% | 423.00M +27.03% | 1.59B -- |
Operating Expenses | 86.97M -- | 103.46M -- | 74.00M -- | 140.00M -- | 138.00M +58.67% | 193.00M +86.55% | 190.00M +156.76% | 212.00M +51.43% | 236.00M +71.01% | 262.00M +35.75% | 266.00M +40.00% | 288.00M +35.85% | 286.00M +21.19% | 278.00M +6.11% | 306.00M +15.04% | 282.00M -2.08% | 288.00M +0.70% | 301.00M +8.27% | 304.00M -0.65% | 313.00M +10.99% | 348.00M +20.83% | 338.00M +12.29% | 1.30B -- |
Selling, General and Administrative Expenses | 52.70M -- | 73.12M -- | 51.00M -- | 90.00M -- | 98.00M +85.97% | 143.00M +95.58% | 128.00M +150.98% | 145.00M +61.11% | 162.00M +65.31% | 183.00M +27.97% | 181.00M +41.41% | 196.00M +35.17% | 199.00M +22.84% | 184.00M +0.55% | 182.00M +0.55% | 191.00M -2.55% | 199.00M -- | 208.00M +13.04% | 213.00M +17.03% | 221.00M +15.71% | 246.00M +23.62% | 237.00M +13.94% | 917.00M -- |
Selling and Marketing Expenses | 32.22M -- | 33.67M -- | 32.00M -- | 41.00M -- | 56.00M +73.83% | 60.00M +78.18% | 71.00M +121.88% | 77.00M +87.80% | 84.00M +50.00% | 87.00M +45.00% | 99.00M +39.44% | 100.00M +29.87% | 100.00M +19.05% | 102.00M +17.24% | 107.00M +8.08% | 115.00M +15.00% | 119.00M +19.00% | 130.00M +27.45% | 133.00M +24.30% | 141.00M +22.61% | 144.00M +21.01% | 153.00M +17.69% | 571.00M -- |
General and Administrative Expenses | 20.48M -- | 39.44M -- | 19.00M -- | 49.00M -- | 42.00M +105.07% | 79.00M +100.29% | 57.00M +200.00% | 68.00M +38.78% | 78.00M +85.71% | 91.00M +15.19% | 82.00M +43.86% | 96.00M +41.18% | 98.00M +25.64% | 86.00M -5.49% | 74.00M -9.76% | 75.00M -21.88% | 80.00M -18.37% | 78.00M -9.30% | 79.00M +6.76% | 79.00M +5.33% | 102.00M +27.50% | 84.00M +7.69% | 344.00M -- |
Research and Development Expenses | 34.27M -- | 30.34M -- | 23.00M -- | 50.00M -- | 40.00M +16.71% | 50.00M +64.79% | 62.00M +169.57% | 67.00M +34.00% | 74.00M +85.00% | 79.00M +58.00% | 85.00M +37.10% | 92.00M +37.31% | 87.00M +17.57% | 94.00M +18.99% | 83.00M -2.35% | 87.00M -5.43% | 89.00M +2.30% | 93.00M -1.06% | 84.00M +1.20% | 91.00M +4.60% | 102.00M +14.61% | 97.00M +4.30% | 374.00M -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 41.00M -- | 4.00M -- | 0 -- | 0 -- | 7.00M -82.93% | 1.00M -75.00% | 0 -- | 4.00M -- | 12.00M -- |
Operating Income | -38.65M -- | -56.76M -- | -5.00M -- | -51.00M -- | -55.00M -42.30% | -116.00M -104.35% | -101.00M -1920.00% | -99.00M -94.12% | -85.00M -54.55% | -99.00M +14.66% | -92.00M +8.91% | -80.00M +19.19% | -59.00M +30.59% | -56.00M +43.43% | -56.00M +39.13% | 5.00M +106.25% | 34.00M +157.63% | 32.00M +157.14% | 43.00M +176.79% | 80.00M +1500.00% | 84.00M +147.06% | 85.00M +165.63% | 292.00M -- |
Non-Operating Income (Loss) | -23.83M -- | -4.15M -- | -94.00M -- | -88.00M -- | -199.00M -735.08% | 118.00M +2943.37% | 78.00M +182.98% | 45.00M +151.14% | -17.00M +91.46% | 1.00M -99.15% | 11.00M -85.90% | -17.00M -137.78% | 28.00M +264.71% | 21.00M +2000.00% | -26.00M -336.36% | 9.00M +152.94% | 23.00M -17.86% | 0 -100.00% | 15.00M +157.69% | 3.00M -66.67% | 20.00M -13.04% | 16.00M -- | 54.00M -- |
Gain (Loss) on Change in Fair Value | -18.41M -- | 3.15M -- | -88.00M -- | -32.00M -- | -198.00M -975.50% | 118.00M +3648.41% | 79.00M +189.77% | 44.00M +237.50% | -21.00M +89.39% | -7.00M -105.93% | 3.00M -96.20% | -26.00M -159.09% | 18.00M +185.71% | 8.00M +214.29% | -36.00M -1300.00% | -1.00M +96.15% | -1.00M -105.56% | -12.00M -250.00% | 3.00M +108.33% | -8.00M -700.00% | 7.00M +800.00% | 1.00M +108.33% | 3.00M -- |
Other Non-Operating Income (Loss) | 104.00K -- | -1.32M -- | 0 -- | -50.00M -- | -1.00M -1061.54% | 0 +100.00% | -1.00M -- | 0 +100.00% | 1.00M +200.00% | 2.00M -- | -- -- | 0 -- | 0 -100.00% | 3.00M +50.00% | -- -- | 0 -- | 15.00M -- | 0 -100.00% | -- -- | 0 -- | 0 -100.00% | 0 -- | -- -- |
Net Interest Expense | 5.52M -- | 5.97M -- | 6.00M -- | 6.00M -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | -1.00M -116.67% | -3.00M -- | -6.00M -- | -8.00M -- | -9.00M -800.00% | -10.00M -233.33% | -10.00M -66.67% | -10.00M -25.00% | -10.00M -11.11% | -9.00M +10.00% | -12.00M -20.00% | -12.00M -20.00% | -11.00M -10.00% | -13.00M -44.44% | -15.00M -25.00% | -51.00M -- |
Interest Expense | 5.66M -- | -6.85M -- | 6.00M -- | 6.00M -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | 137.00K -- | -819.00K -- | -- -- | -- -- | 0 -100.00% | -- -- | 0 -- | 1.00M -- | 3.00M -- | 6.00M -- | 8.00M -- | 9.00M +800.00% | 10.00M +233.33% | 10.00M +66.67% | 10.00M +25.00% | 10.00M +11.11% | 9.00M -10.00% | 12.00M +20.00% | 12.00M +20.00% | 11.00M +10.00% | 13.00M +44.44% | 15.00M +25.00% | 51.00M -- |
Pretax Income From Continuing Operations | -62.48M -- | -60.91M -- | -99.00M -- | -139.00M -- | -254.00M -306.52% | 2.00M +103.28% | -23.00M +76.77% | -54.00M +61.15% | -102.00M +59.84% | -98.00M -5000.00% | -81.00M -252.17% | -97.00M -79.63% | -31.00M +69.61% | -35.00M +64.29% | -82.00M -1.23% | 14.00M +114.43% | 57.00M +283.87% | 33.00M +194.29% | 58.00M +170.73% | 83.00M +492.86% | 104.00M +82.46% | 101.00M +206.06% | 346.00M -- |
Income Tax Expense | 127.00K -- | -69.00K -- | 0 -- | -4.00M -- | 0 -100.00% | 1.00M +1549.28% | 0 -- | 0 +100.00% | -4.00M -- | 2.00M +100.00% | 0 -- | 1.00M -- | -- -- | 1.00M -50.00% | 1.00M -- | -- -- | 1.00M -- | -- -- | 2.00M +100.00% | 3.00M -- | -1.00M -200.00% | -- -- | -- -- |
Current Income Tax | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 3.00M -- | -- -- | -- -- | -- -- | 2.00M -33.33% | -- -- | -- -- | -- -- | 3.00M +50.00% | -- -- | -- -- | -- -- | 4.00M +33.33% | -- -- |
Deferred Income Tax | -- -- | 0 -- | -- -- | -- -- | -- -- | -3.00M -- | -- -- | -- -- | -- -- | -5.00M -66.67% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -62.61M -- | -60.84M -- | -99.00M -- | -135.00M -- | -254.00M -305.70% | 1.00M +101.64% | -23.00M +76.77% | -54.00M +60.00% | -98.00M +61.42% | -100.00M -10100.00% | -81.00M -252.17% | -98.00M -81.48% | -31.00M +68.37% | -36.00M +64.00% | -83.00M -2.47% | 14.00M +114.29% | 56.00M +280.65% | 33.00M +191.67% | 56.00M +167.47% | 80.00M +471.43% | 105.00M +87.50% | 101.00M +206.06% | 342.00M -- |
Net Income Attributable to Owners of the Company | -62.61M -- | -60.84M -- | -99.00M -- | -135.00M -- | -254.00M -305.70% | 1.00M +101.64% | -23.00M +76.77% | -54.00M +60.00% | -98.00M +61.42% | -100.00M -10100.00% | -81.00M -252.17% | -98.00M -81.48% | -31.00M +68.37% | -36.00M +64.00% | -83.00M -2.47% | 14.00M +114.29% | 56.00M +280.65% | 32.00M +188.89% | 56.00M +167.47% | 80.00M +471.43% | 105.00M +87.50% | 101.00M +215.63% | 342.00M -- |
Other Adjustments | -- -- | 1.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -62.61M -- | -61.84M -- | -99.00M -- | -135.00M -- | -254.00M -305.70% | 1.00M +101.62% | -23.00M +76.77% | -54.00M +60.00% | -98.00M +61.42% | -100.00M -10100.00% | -81.00M -252.17% | -98.00M -81.48% | -31.00M +68.37% | -36.00M +64.00% | -83.00M -2.47% | 14.00M +114.29% | 56.00M +280.65% | 32.00M +188.89% | 56.00M +167.47% | 80.00M +471.43% | 105.00M +87.50% | 101.00M +215.63% | 342.00M -- |
Other Comprehensive Income | -24.00K -- | -5.00K -- | 0 -- | 0 -- | 0 +100.00% | -1.00M -19900.00% | -2.00M -- | -2.00M -- | 1.00M -- | 2.00M +300.00% | 2.00M +200.00% | -2.00M -- | -- -- | -- -- | -1.00M -150.00% | -- -- | 4.00M -- | -- -- | 1.00M +200.00% | 2.00M -- | 1.00M -75.00% | -- -- | -- -- |
Total Comprehensive Income | -62.63M -- | -60.85M -- | -99.00M -- | -135.00M -- | -254.00M -305.54% | -- -- | -25.00M +74.75% | -56.00M +58.52% | -97.00M +61.81% | -98.00M -- | -79.00M -216.00% | -100.00M -78.57% | -31.00M +68.04% | -- -- | -84.00M -6.33% | 14.00M +114.00% | 60.00M +293.55% | -- -- | 57.00M +167.86% | 82.00M +485.71% | 106.00M +76.67% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -62.63M -- | -60.85M -- | -99.00M -- | -135.00M -- | -254.00M -305.54% | 0 +100.00% | -25.00M +74.75% | -56.00M +58.52% | -97.00M +61.81% | -98.00M -- | -79.00M -216.00% | -100.00M -78.57% | -31.00M +68.04% | -34.00M +65.31% | -84.00M -6.33% | 14.00M +114.00% | 60.00M +293.55% | 28.00M +182.35% | 57.00M +167.86% | 82.00M +485.71% | 106.00M +76.67% | 100.00M +257.14% | 345.00M -- |
Basic EPS | -0.31 -- | -- -- | -0.48 -- | -0.64 -- | -1.06 -241.94% | 0 -- | -0.05 +89.58% | -0.11 +82.81% | -0.19 +82.08% | -0.19 -- | -0.15 -200.00% | -0.19 -72.73% | -0.06 +68.42% | -0.07 +63.16% | -0.15 -- | 0.03 +115.79% | 0.1 +266.67% | 0.06 +185.71% | 0.1 +166.67% | 0.14 +366.67% | 0.18 +80.00% | 0.17 +183.33% | 0.59 -- |
Basic EPS from Continuing Operations | -0.31 -- | -- -- | -0.48 -- | -0.64 -- | -1.06 -241.94% | -- -- | -0.05 +89.58% | -0.11 +82.81% | -0.19 +82.08% | -- -- | -0.15 -200.00% | -0.19 -72.73% | -0.06 +68.42% | -- -- | -0.15 -- | 0.03 +115.79% | 0.1 +266.67% | -- -- | 0.1 +166.67% | 0.14 +366.67% | 0.18 +80.00% | -- -- | -- -- |
Diluted EPS | -0.31 -- | -- -- | -0.48 -- | -0.64 -- | -1.06 -241.94% | -- -- | -0.2 +58.33% | -0.11 +82.81% | -0.19 +82.08% | -- -- | -0.16 +20.00% | -0.19 -72.73% | -0.09 +52.63% | -0.07 -- | -0.15 +6.25% | 0.02 +110.53% | 0.07 +177.78% | 0.05 +171.43% | 0.09 +160.00% | 0.13 +550.00% | 0.16 +128.57% | 0.16 +220.00% | 0.54 -- |
Diluted EPS from Continuing Operations | -0.31 -- | -- -- | -0.48 -- | -0.64 -- | -1.06 -241.94% | -- -- | -0.2 +58.33% | -0.11 +82.81% | -0.19 +82.08% | -- -- | -0.16 +20.00% | -0.19 -72.73% | -0.09 +52.63% | -- -- | -0.15 +6.25% | 0.02 +110.53% | 0.07 +177.78% | -- -- | 0.09 +160.00% | 0.13 +550.00% | 0.16 +128.57% | -- -- | -- -- |
You can ask Aime
What guidance did Toast's management provide for the next earnings period?What is the market's earnings forecast for Toast next quarter?What does Toast do and what are its main business segments?What is the revenue and EPS growth rate for Toast year over year?What is Toast's gross profit margin?What were the key takeaways from Toast's earnings call?Did Toast beat or miss consensus estimates last quarter?What factors drove the changes in Toast's revenue and profit?
