TEAF(Delisted)
Tortoise Sustainable·NYSE
--
--(--)
TEAF fundamentals
During H1 2025, Tortoise Sustainable (TEAF) reported revenue of 4.74M, a YoY change of 0.00%. Net income was -13.77M, a YoY change of 0.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
H1,2019 | 9M,2019 | FY,2019 | Q1,2020 | H1,2020 | 9M,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Dec 1, 2018 | Dec 1, 2018 | Dec 1, 2018 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2022 | Dec 1, 2022 | Dec 1, 2023 | Dec 1, 2024 | -- |
End Date | May 31, 2019 | Aug 31, 2019 | Nov 30, 2019 | Feb 29, 2020 | May 31, 2020 | Aug 31, 2020 | Nov 30, 2020 | May 31, 2021 | Nov 30, 2021 | May 31, 2022 | Nov 30, 2022 | May 31, 2023 | Nov 30, 2023 | Nov 30, 2024 | May 31, 2025 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | -- |
Revenue | 2.60M -- | 5.55M -- | 7.83M -- | 2.44M -- | 10.96M +321.90% | 14.20M +155.81% | 11.76M +50.10% | 5.38M -50.91% | 11.79M +0.33% | 4.99M -7.15% | 10.85M -8.03% | 5.00M +0.14% | 10.74M -0.95% | 10.94M +1.81% | 4.74M -- | -- -- |
Operating Expenses | 647.67K -- | 1.61M -- | 3.49M -- | 948.55K -- | 1.79M +176.67% | 2.70M +67.93% | 3.82M +9.59% | 2.08M +16.25% | 4.26M +11.40% | 2.13M +2.07% | 4.28M +0.59% | 2.00M -5.78% | 3.88M -9.36% | -- -- | -- -- | -- -- |
Selling, General and Administrative Expenses | 20.29K -- | 45.84K -- | 73.22K -- | 27.57K -- | 49.49K +143.90% | 73.00K +59.24% | 96.18K +31.36% | 72.95K +47.42% | 139.56K +45.10% | 60.09K -17.63% | 116.45K -16.56% | 54.93K -8.59% | 109.15K -6.27% | -- -- | -- -- | -- -- |
Other Operating Expenses | 623.29K -- | 1.55M -- | 3.40M -- | 914.78K -- | 1.72M +176.23% | 2.61M +68.33% | 3.70M +8.93% | 1.98M +14.73% | 4.02M +8.59% | 1.95M -1.37% | 3.97M -1.36% | 1.91M -1.91% | 3.61M -9.03% | -- -- | -- -- | -- -- |
Operating Income | 1.95M -- | 3.94M -- | 4.35M -- | 1.49M -- | 9.16M +370.16% | 11.50M +191.57% | 7.93M +82.61% | 3.29M -64.05% | 7.54M -5.00% | 2.87M -12.98% | 6.56M -12.90% | 3.00M +4.53% | 6.86M +4.53% | -- -- | -- -- | -- -- |
Non-Operating Income (Loss) | -138.64K -- | -391.08K -- | -619.73K -- | -222.62K -- | -312.93K -125.71% | -406.06K -3.83% | -483.24K +22.02% | -158.12K +49.47% | -301.67K +37.57% | -172.80K -9.28% | -700.39K -132.17% | -850.06K -391.94% | -1.77M -152.27% | -- -- | -- -- | -- -- |
Net Interest Expense | 138.64K -- | 391.08K -- | 619.73K -- | 222.62K -- | 312.93K +125.71% | 406.06K +3.83% | 483.24K -22.02% | 158.12K -49.47% | 301.67K -37.57% | 172.80K +9.28% | 700.39K +132.17% | 850.06K +391.94% | 1.77M +152.27% | -- -- | -- -- | -- -- |
Interest Expense | 138.64K -- | 391.08K -- | 619.73K -- | 222.62K -- | 312.93K +125.71% | 406.06K +3.83% | 483.24K -22.02% | 158.12K -49.47% | 301.67K -37.57% | 172.80K +9.28% | 700.39K +132.17% | 850.06K +391.94% | 1.77M +152.27% | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 1.81M -- | 3.55M -- | 3.73M -- | 1.27M -- | 8.85M +388.88% | 11.10M +212.23% | 7.45M +100.01% | 3.14M -64.56% | 7.24M -2.89% | 2.69M -14.10% | 5.86M -18.95% | 2.15M -20.31% | 5.10M -13.11% | 5.46M +7.15% | 1.96M -- | -- -- |
Income Tax Expense | -- -- | -- -- | -418.97K -- | -337.26K -- | 46.76K -- | 12.93K -- | 594.67K +241.94% | 245.02K +424.02% | -67.02K -111.27% | 131.85K -46.19% | -57.38K +14.38% | 20.58K -84.39% | -51.31K +10.58% | -- -- | 1.45K -- | -- -- |
Other Items Before Net Income | -14.64M -- | -23.64M -- | -26.26M -- | -5.79M -- | -41.22M -181.65% | -30.45M -28.80% | -15.64M +40.45% | 16.71M +140.54% | 22.40M +243.21% | 5.63M -66.28% | -2.34M -110.45% | -5.58M -198.97% | -11.12M -375.02% | -- -- | -- -- | -- -- |
Net Income | -12.82M -- | -20.09M -- | -22.12M -- | -4.18M -- | -32.42M -152.76% | -19.37M +3.59% | -8.78M +60.29% | 19.60M +160.47% | 29.70M +438.18% | 8.20M -58.18% | 3.58M -87.94% | -3.45M -142.10% | -5.97M -266.68% | 5.46M +191.45% | -13.77M -- | -- -- |
Net Income Attributable to Owners of the Company | -12.82M -- | -20.09M -- | -22.12M -- | -4.18M -- | -32.42M -152.76% | -19.37M +3.59% | -8.78M +60.29% | 19.60M +160.47% | 29.70M +438.18% | 8.20M -58.18% | 3.58M -87.94% | -3.45M -142.10% | -5.97M -266.68% | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -12.82M -- | -20.09M -- | -22.12M -- | -4.18M -- | -32.42M -152.76% | -19.37M +3.59% | -8.78M +60.29% | 19.60M +160.47% | 29.70M +438.18% | 8.20M -58.18% | 3.58M -87.94% | -3.45M -142.10% | -5.97M -266.68% | -- -- | -- -- | -- -- |
Basic EPS | -0.99 -- | -1.55 -- | -1.7 -- | -0.31 -- | -2.4 -142.42% | -1.44 +7.10% | -0.65 +61.76% | 1.45 +160.42% | 2.2 +438.46% | 0.61 -57.93% | 0.27 -87.73% | -0.26 -142.62% | -0.44 -262.96% | 0.4 +190.91% | -1.02 -- | -- -- |
You can ask Aime
No Data
