SQM
Sociedad Quimica y Minera de Chile·NYSE
--
--(--)
--
--(--)
SQM fundamentals
During Q4 2025, Sociedad Quimica y Minera de Chile (SQM) reported revenue of 1.32B, a YoY change of 23.29%. Net income was 232.90M, a YoY change of 89.97%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 518.59M -- | 505.27M -- | 558.68M -- | 574.80M -- | 518.72M +0.03% | 638.70M +26.41% | 543.16M -2.78% | 565.20M -1.67% | 504.24M -2.79% | 494.13M -22.63% | 473.06M -12.90% | 472.20M -16.45% | 392.04M -22.25% | 458.47M -7.22% | 452.90M -4.26% | 513.80M +8.81% | 528.48M +34.80% | 588.00M +28.25% | 661.55M +46.07% | 1.08B +111.04% | 2.02B +282.20% | 2.60B +341.98% | 2.96B +347.18% | 3.13B +189.00% | 2.26B +12.08% | 2.05B -21.05% | 1.84B -37.79% | 1.31B -58.14% | 1.08B -52.09% | 1.29B -36.95% | 1.08B -41.48% | 1.07B -18.13% | 1.04B -4.42% | 1.04B -19.40% | 1.17B +8.92% | 1.32B +23.29% | 4.58B -- |
Sales and Services Revenue | 518.59M -- | 505.27M -- | 558.68M -- | 574.80M -- | 518.72M +0.03% | 638.70M +26.41% | 543.16M -2.78% | 565.20M -1.67% | 504.24M -2.79% | 494.13M -22.63% | 473.06M -12.90% | 472.22M -16.45% | 392.04M -22.25% | 458.47M -7.22% | 452.90M -4.26% | 486.22M +2.96% | 528.48M +34.80% | 588.00M +28.25% | 661.55M +46.07% | 1.05B +116.66% | 2.02B +282.20% | 2.60B +341.98% | 2.96B +347.18% | 3.11B +194.75% | 2.26B +12.08% | 2.05B -21.05% | 1.83B -38.10% | 1.30B -58.04% | 1.08B -52.26% | 1.29B -37.23% | 1.07B -41.75% | 1.07B -18.23% | 1.03B -4.56% | 1.04B -19.53% | 1.16B +8.84% | 1.32B +23.49% | 4.54B -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 27.57M -- | -- -- | -- -- | -- -- | 30.84M +11.87% | -- -- | -- -- | -- -- | 28.59M -7.32% | -- -- | -- -- | 9.10M -- | 8.74M -69.43% | 3.78M -- | 5.70M -- | 10.30M +13.19% | -- -- | 5.18M +36.86% | 6.30M +10.53% | 12.10M +17.48% | -- -- | -- -- |
Cost of Revenue | 340.65M -- | 325.37M -- | 370.15M -- | 358.70M -- | 326.05M -4.29% | 415.15M +27.59% | 381.10M +2.96% | 364.20M +1.53% | 358.74M +10.03% | 351.60M -15.31% | 338.88M -11.08% | 334.40M -8.18% | 284.29M -20.75% | 330.63M -5.97% | 338.10M -0.23% | 381.30M +14.03% | 391.83M +37.83% | 402.09M +21.62% | 436.76M +29.18% | 541.50M +42.01% | 855.16M +118.25% | 1.30B +223.65% | 1.33B +203.52% | 1.49B +175.48% | 1.20B +40.12% | 1.20B -8.05% | 1.09B -18.03% | 910.90M -38.94% | 715.99M -40.25% | 909.67M -23.98% | 796.00M -26.75% | 780.00M -14.37% | 731.95M +2.23% | 789.10M -13.25% | 827.20M +3.92% | 875.30M +12.22% | 3.22B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.38B -- | -- -- | -- -- | -- -- | 1.33B -3.56% | -- -- | -- -- | -- -- | 1.77B +32.82% | -- -- | -- -- | -- -- | 4.97B +180.66% | -- -- | -- -- | 1.09B -- | 910.94M -81.69% | 715.99M -- | 909.70M -- | 796.00M -26.74% | 780.00M -14.37% | 731.95M +2.23% | 789.10M -13.26% | 827.20M +3.92% | 875.30M +12.22% | 3.22B -- |
Gross Profit | 177.94M -- | 179.91M -- | 188.54M -- | 216.10M -- | 192.68M +8.28% | 223.54M +24.26% | 162.06M -14.04% | 201.00M -6.99% | 145.50M -24.49% | 142.53M -36.24% | 134.19M -17.20% | 137.84M -31.42% | 107.75M -25.95% | 127.85M -10.30% | 114.80M -14.45% | 132.47M -3.90% | 136.64M +26.82% | 185.90M +45.41% | 224.79M +95.81% | 542.77M +309.73% | 1.16B +752.34% | 1.30B +597.90% | 1.63B +626.32% | 1.64B +202.50% | 1.07B -8.51% | 855.09M -34.09% | 753.60M -53.84% | 400.75M -75.59% | 368.53M -65.42% | 383.90M -55.10% | 280.80M -62.74% | 285.30M -28.81% | 304.68M -17.32% | 253.60M -33.94% | 345.80M +23.15% | 440.20M +54.29% | 1.34B -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 18.22M -- | -- -- | -- -- | -- -- | 26.89M +47.62% | -- -- | -- -- | -- -- | 19.55M -27.30% | -- -- | -- -- | -- -- | 9.85M -49.60% | -- -- | -- -- | -- -- | 40.65M +312.56% | 3.33M -- | -- -- | -- -- | 8.60M -78.85% | 1.33M -59.94% | -- -- | -- -- | 8.30M -3.49% | -- -- |
Operating Expenses | 29.06M -- | 26.95M -- | 33.63M -- | 28.60M -- | 31.92M +9.84% | 37.19M +38.03% | 37.75M +12.24% | 34.60M +20.98% | 33.80M +5.88% | 35.64M -4.16% | 30.72M -18.64% | 50.77M +46.73% | 24.35M -27.96% | 34.10M -4.34% | 25.90M -15.68% | 125.66M +147.51% | 21.72M -10.79% | 37.49M +9.96% | 51.76M +99.84% | 71.40M -43.18% | 39.79M +83.19% | 55.52M +48.09% | 61.82M +19.44% | 58.05M -18.69% | 41.03M +3.12% | 35.72M -35.66% | 40.10M -35.13% | 141.91M +144.45% | 53.95M +31.47% | 45.30M +26.81% | 48.50M +20.95% | 53.80M -62.09% | 61.08M +13.23% | 47.60M +5.08% | 49.30M +1.65% | 55.40M +2.97% | 213.38M -- |
Selling, General and Administrative Expenses | 22.21M -- | 23.88M -- | 26.52M -- | 28.60M -- | 25.18M +13.39% | 31.08M +30.17% | 27.30M +2.94% | 34.60M +20.98% | 26.50M +5.25% | 29.03M -6.58% | 28.23M +3.41% | 33.41M -3.43% | 24.53M -7.44% | 24.38M -16.02% | 25.70M -8.96% | 32.42M -2.98% | 24.64M +0.42% | 29.25M +19.95% | 29.98M +16.66% | 35.03M +8.05% | 33.38M +35.49% | 33.56M +14.76% | 35.40M +18.07% | 40.30M +15.05% | 41.47M +24.25% | 45.16M +34.54% | 40.10M +13.28% | 48.97M +21.50% | 38.32M -7.60% | 45.30M +0.31% | 48.50M +20.95% | 53.80M +9.87% | 43.37M +13.17% | 47.60M +5.08% | 49.30M +1.65% | 55.40M +2.97% | 195.67M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 117.18M -- | -- -- | -- -- | -- -- | 107.02M -8.67% | -- -- | -- -- | -- -- | 118.89M +11.10% | -- -- | -- -- | -- -- | 142.64M +19.98% | -- -- | -- -- | 40.10M -- | 48.97M -65.67% | 38.32M -- | 45.30M -- | 48.50M +20.95% | 53.80M +9.87% | 43.37M +13.17% | 47.60M +5.08% | 49.30M +1.65% | 55.40M +2.97% | 195.67M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.06M -- | -- -- | -- -- | -- -- | -4.68M -543.14% | -- -- | -- -- | -- -- | 2.24M +147.91% | -- -- | -- -- | -- -- | -4.72M -310.25% | -- -- | -- -- | -- -- | -828.00K +82.45% | -576.00K -- | -- -- | -- -- | -- -- | 18.00K +103.13% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 6.85M -- | 3.07M -- | 7.12M -- | -- -- | 6.74M -1.65% | 6.11M +99.12% | 10.46M +46.90% | -- -- | 7.30M +8.27% | 6.61M +8.15% | 2.49M -76.20% | 16.30M -- | -184.00K -102.52% | 9.71M +46.95% | 200.00K -91.96% | 97.92M +500.84% | -2.91M -1483.70% | 8.24M -15.11% | 21.78M +10788.00% | 34.13M -65.15% | 6.41M +320.04% | 21.96M +166.32% | 26.42M +21.33% | 22.47M -34.15% | -438.00K -106.83% | -9.44M -142.97% | -- -- | 93.78M +317.31% | 16.20M +3798.86% | -- -- | -- -- | -- -- | 17.70M +9.23% | -- -- | -- -- | -- -- | -- -- |
Operating Income | 148.88M -- | 152.96M -- | 154.90M -- | 187.50M -- | 160.75M +7.97% | 186.35M +21.83% | 124.31M -19.75% | 166.40M -11.25% | 111.70M -30.52% | 106.89M -42.64% | 103.47M -16.76% | 105.29M -36.73% | 83.40M -25.34% | 93.75M -12.29% | 88.90M -14.08% | 33.70M -67.99% | 114.92M +37.80% | 148.41M +58.30% | 173.03M +94.63% | 490.93M +1356.54% | 1.12B +878.81% | 1.24B +736.80% | 1.57B +807.85% | 1.59B +224.63% | 1.02B -8.92% | 819.37M -34.02% | 713.50M -54.58% | 299.49M -81.21% | 317.91M -68.97% | 338.60M -58.68% | 232.30M -67.44% | 240.10M -19.83% | 244.94M -22.96% | 206.00M -39.16% | 296.50M +27.64% | 393.10M +63.72% | 1.14B -- |
Non-Operating Income (Loss) | -2.55M -- | -12.77M -- | -1.12M -- | -33.20M -- | 420.00K +116.48% | -3.80M +70.21% | -9.89M -782.34% | -3.50M +89.46% | 1.16M +175.95% | -10.05M -164.27% | -16.66M -68.45% | -11.16M -218.97% | -17.35M -1596.89% | -17.04M -69.53% | -79.30M -375.96% | 52.43M +569.66% | -19.21M -10.72% | -21.42M -25.69% | -20.66M +73.95% | -24.78M -147.26% | -13.42M +30.14% | -26.36M -23.03% | -16.53M +20.01% | 11.51M +146.43% | 8.87M +166.12% | -17.23M +34.61% | -15.90M +3.79% | -25.68M -323.14% | -17.74M -299.90% | -51.40M -198.25% | -38.80M -144.03% | -46.60M -81.50% | -33.22M -87.28% | -59.10M -14.98% | -30.90M +20.36% | -56.70M -21.67% | -179.92M -- |
Income (Loss) from Affiliates | 4.66M -- | 3.17M -- | 2.74M -- | -- -- | 4.42M -5.01% | 5.07M +59.96% | 5.21M +90.15% | -- -- | 3.41M -22.98% | 3.42M -32.61% | 1.96M -62.50% | 1.01M -- | 1.62M -52.50% | 4.78M +39.78% | -- -- | 8.94M +785.15% | 2.24M +38.38% | 3.32M -30.43% | 1.77M -- | 3.80M -57.47% | 9.86M +340.42% | 4.32M +29.95% | 3.32M +87.90% | 2.72M -28.46% | 425.00K -95.69% | -3.09M -171.67% | -- -- | -2.01M -173.75% | 480.00K +12.94% | -- -- | -- -- | -- -- | 2.83M +490.00% | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -4.42M -- | -- -- | -- -- | -- -- | -17.24M -289.80% | -- -- | -- -- | -- -- | -25.40M -47.32% | -- -- | -- -- | -18.20M -- | -6.09M +76.01% | 2.30M -- | 3.30M -- | -6.60M +63.74% | -7.60M -24.73% | -1.77M -176.89% | 3.70M +12.12% | -100.00K +98.48% | -4.00M +47.37% | -2.17M -- |
Other Non-Operating Income (Loss) | 3.06M -- | -6.38M -- | 5.31M -- | -25.60M -- | 4.05M +32.09% | -88.00K +98.62% | -8.84M -266.43% | 7.90M +130.86% | 10.16M +151.06% | 273.00K +410.23% | -5.16M +41.57% | -1.12M -114.23% | -2.66M -126.20% | -4.08M -1596.34% | -60.80M -1077.61% | 65.09M +5890.93% | -2.33M +12.59% | -6.42M -57.09% | -4.11M +93.24% | 12.49M -80.81% | -644.00K +72.31% | -14.17M -120.87% | -11.48M -179.14% | 26.02M +108.28% | 5.10M +892.24% | -3.13M +77.95% | -1.40M +87.81% | -12.36M -147.52% | 879.00K -82.77% | -22.50M -620.00% | -2.10M -50.00% | -27.90M -125.67% | 3.24M +268.15% | -38.50M -71.11% | -5.40M -157.14% | -29.70M -6.45% | -70.36M -- |
Net Interest Expense | 10.27M -- | 9.56M -- | 9.17M -- | 7.60M -- | 8.05M -21.61% | 8.79M -8.14% | 6.27M -31.65% | 11.40M +50.00% | 12.40M +54.14% | 13.74M +56.43% | 13.45M +114.60% | 11.05M -3.07% | 16.31M +31.45% | 17.73M +29.04% | 18.50M +37.52% | 17.17M +55.42% | 19.12M +17.26% | 18.33M +3.34% | 18.31M -1.01% | 23.83M +38.77% | 22.64M +18.38% | 16.50M -9.97% | 8.37M -54.31% | -8.17M -134.28% | -3.35M -114.78% | 11.02M -33.24% | -3.70M -144.22% | 5.21M +163.81% | 21.40M +739.51% | 32.20M +192.33% | 30.10M +913.51% | 11.10M +112.93% | 37.52M +75.32% | 24.30M -24.53% | 25.40M -15.61% | 23.00M +107.21% | 110.22M -- |
Interest Expense | 12.64M -- | 12.91M -- | 12.27M -- | 12.30M -- | 12.72M +0.63% | 14.81M +14.73% | 12.09M -1.39% | 17.40M +41.46% | 18.33M +44.14% | 20.23M +36.64% | 20.34M +68.14% | 18.04M +3.67% | 23.07M +25.84% | 21.29M +5.22% | 20.70M +1.79% | 17.10M -5.21% | 19.92M -13.64% | 19.41M -8.82% | 19.28M -6.86% | 24.68M +44.37% | 25.45M +27.75% | 23.36M +20.33% | 16.61M -13.87% | 15.30M -38.03% | 27.35M +7.47% | 31.97M +36.87% | 30.30M +82.48% | 33.43M +118.50% | 43.86M +60.39% | 54.40M +70.15% | 54.10M +78.55% | 42.20M +26.25% | 51.41M +17.20% | 45.30M -16.73% | 47.40M -12.38% | 46.00M +9.00% | 190.11M -- |
Interest Income | 2.37M -- | 3.35M -- | 3.09M -- | 4.70M -- | 4.67M +96.84% | 6.02M +80.09% | 5.83M +88.33% | 6.00M +27.66% | 5.92M +26.90% | 6.49M +7.79% | 6.88M +18.15% | 6.99M +16.48% | 6.76M +14.11% | 3.56M -45.20% | 2.20M -68.03% | -75.00K -101.07% | 799.00K -88.18% | 1.09M -69.42% | 966.00K -56.09% | 853.00K +1237.33% | 2.81M +251.94% | 6.86M +530.61% | 8.24M +752.80% | 23.47M +2651.23% | 30.69M +991.54% | 20.96M +205.45% | 34.00M +312.72% | 28.21M +20.22% | 22.47M -26.81% | 22.20M +5.93% | 24.00M -29.41% | 31.10M +10.23% | 13.89M -38.16% | 21.00M -5.41% | 22.00M -8.33% | 23.00M -26.05% | 79.89M -- |
Pretax Income From Continuing Operations | 146.33M -- | 140.19M -- | 153.78M -- | 154.30M -- | 161.17M +10.14% | 182.55M +30.21% | 114.42M -25.60% | 162.90M +5.57% | 112.86M -29.98% | 96.83M -46.96% | 86.81M -24.13% | 94.10M -42.23% | 66.05M -41.48% | 76.71M -20.78% | 9.60M -88.94% | 86.10M -8.50% | 95.71M +44.92% | 126.99M +65.55% | 152.37M +1487.19% | 466.10M +441.35% | 1.11B +1061.22% | 1.22B +857.21% | 1.55B +920.09% | 1.61B +244.39% | 1.03B -7.02% | 802.13M -34.01% | 697.64M -55.12% | 273.80M -82.94% | 300.18M -70.95% | 287.20M -64.20% | 193.60M -72.25% | 193.50M -29.33% | 211.72M -29.47% | 146.96M -48.83% | 265.60M +37.19% | 336.40M +73.85% | 960.68M -- |
Income Tax Expense | 43.29M -- | 39.32M -- | 40.77M -- | 42.80M -- | 47.29M +9.24% | 48.86M +24.28% | 30.08M -26.22% | 52.70M +23.13% | 31.87M -32.61% | 26.62M -45.53% | 25.56M -15.01% | 26.00M -50.66% | 20.59M -35.39% | 25.47M -4.29% | 6.30M -75.35% | 17.80M -31.54% | 26.00M +26.26% | 36.08M +41.64% | 43.81M +595.37% | 143.10M +703.93% | 314.07M +1107.97% | 354.01M +881.22% | 451.50M +930.63% | 452.60M +216.28% | 281.90M -10.24% | 221.37M -37.47% | 216.06M -52.15% | 68.00M -84.98% | 1.17B +314.63% | 72.39M -67.30% | 59.90M -72.28% | 70.90M +4.26% | 73.38M -93.72% | 57.57M -20.47% | 85.60M +42.90% | 103.50M +45.98% | 320.06M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 70.18M -- | -- -- | -- -- | -- -- | 249.02M +254.83% | -- -- | -- -- | -- -- | 2.00B +704.44% | -- -- | -- -- | -- -- | 1.53B -23.60% | 38.69M -- | -- -- | -- -- | -- -- | 54.94M +41.99% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -430.98M -- | -- -- | -- -- | -- -- | 346.39M +180.37% | 32.57M -- | -- -- | -- -- | -- -- | 13.67M -58.04% | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.10B -- | -- -- | -- -- | -- -- | 4.78M -99.56% | -- -- | -- -- | -- -- | -- -- |
Net Income | 103.04M -- | 100.87M -- | 113.02M -- | 111.50M -- | 113.88M +10.52% | 133.69M +32.53% | 84.34M -25.37% | 110.20M -1.17% | 80.98M -28.89% | 70.22M -47.48% | 61.25M -27.38% | 68.10M -38.20% | 45.45M -43.87% | 51.23M -27.03% | 3.30M -94.61% | 68.30M +0.29% | 69.71M +53.37% | 90.91M +77.44% | 108.56M +3189.76% | 323.00M +372.91% | 797.37M +1043.78% | 861.54M +847.68% | 1.10B +915.84% | 1.15B +256.84% | 751.54M -5.75% | 580.77M -32.59% | 481.59M -56.33% | 205.80M -82.14% | -868.67M -215.59% | 214.81M -63.01% | 133.70M -72.24% | 122.60M -40.43% | 138.33M +115.92% | 89.39M -58.39% | 180.00M +34.63% | 232.90M +89.97% | 640.62M -- |
Net Income Attributable to Minority Interests | -190.00K -- | -280.00K -- | 158.00K -- | 1.00M -- | 58.00K +130.53% | -187.00K +33.21% | 839.00K +431.01% | 1.50M +50.00% | 451.00K +677.59% | 25.00K +113.37% | 748.00K -10.85% | 1.26M -15.73% | 468.00K +3.77% | 400.00K +1500.00% | 1.60M +113.90% | 1.34M +6.09% | 1.74M +272.22% | 1.11M +177.50% | 2.46M +53.69% | 1.44M +7.38% | 1.25M -27.96% | 2.28M +105.50% | 2.91M +18.50% | 1.52M +5.76% | 1.64M +30.92% | 539.00K -76.37% | -2.20M -175.50% | 11.48M +653.51% | 841.00K -48.81% | -1.20M -322.63% | 2.20M +200.00% | 2.40M -79.09% | 806.00K -4.16% | -1.00M +16.67% | 1.60M -27.27% | 49.10M +1945.83% | 50.51M -- |
Net Income Attributable to Owners of the Company | 103.23M -- | 101.15M -- | 112.86M -- | 110.50M -- | 113.83M +10.26% | 133.87M +32.34% | 83.50M -26.01% | 108.70M -1.63% | 80.53M -29.25% | 70.19M -47.57% | 60.50M -27.55% | 66.89M -38.46% | 44.99M -44.14% | 50.84M -27.58% | 1.70M -97.19% | 67.02M +0.19% | 67.97M +51.09% | 89.80M +76.65% | 106.10M +6141.35% | 321.58M +379.84% | 796.12M +1071.25% | 859.26M +856.85% | 1.10B +936.64% | 1.15B +257.93% | 749.89M -5.81% | 580.23M -32.47% | 483.80M -56.01% | -895.11M -177.77% | -869.51M -215.95% | 216.00M -62.77% | 131.40M -72.84% | 120.10M +113.42% | 137.53M +115.82% | 90.40M -58.15% | 178.40M +35.77% | 183.80M +53.04% | 590.13M -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 100.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 103.23M -- | 101.15M -- | 112.86M -- | 110.50M -- | 113.83M +10.26% | 133.87M +32.34% | 83.50M -26.01% | 108.60M -1.72% | 80.53M -29.25% | 70.19M -47.57% | 60.50M -27.55% | 66.89M -38.41% | 44.99M -44.14% | 50.84M -27.58% | 1.70M -97.19% | 67.02M +0.19% | 67.97M +51.09% | 89.80M +76.65% | 106.10M +6141.35% | 321.58M +379.84% | 796.12M +1071.25% | 859.26M +856.85% | 1.10B +936.64% | 1.15B +257.93% | 749.89M -5.81% | 580.23M -32.47% | 483.80M -56.01% | -895.11M -177.77% | -869.51M -215.95% | 216.00M -62.77% | 131.40M -72.84% | 120.10M +113.42% | 137.53M +115.82% | 90.40M -58.15% | 178.40M +35.77% | 183.80M +53.04% | 590.13M -- |
Other Comprehensive Income | 2.21M -- | -5.93M -- | 3.25M -- | -- -- | 4.69M +112.13% | -4.26M +28.08% | -1.14M -135.18% | -- -- | 2.60M -44.49% | 1.07M +125.13% | 1.44M +226.44% | -- -- | -21.57M -929.45% | 9.57M +792.35% | -- -- | -- -- | 9.36M +143.39% | -27.72M -389.82% | -21.72M -- | -- -- | 20.43M +118.29% | 2.10M +107.57% | -26.01M -19.74% | -- -- | 7.76M -62.01% | -545.00K -125.95% | -3.86M +85.16% | -- -- | -9.57M -223.36% | 13.78M +2628.81% | -- -- | -- -- | -3.66M +61.82% | 38.28M +177.77% | -- -- | -- -- | -- -- |
Total Comprehensive Income | 105.25M -- | 94.94M -- | 116.26M -- | -- -- | 118.57M +12.65% | 129.42M +36.31% | 83.20M -28.44% | -- -- | 83.58M -29.51% | 71.29M -44.92% | 62.69M -24.65% | -- -- | 23.88M -71.43% | 60.80M -14.71% | -- -- | -- -- | 79.08M +231.12% | 63.19M +3.92% | 86.84M -- | -- -- | 817.81M +934.22% | 863.64M +1266.80% | 1.08B +1139.99% | -- -- | 759.30M -7.15% | 580.22M -32.82% | 477.73M -55.63% | -- -- | -878.24M -215.66% | 228.59M -60.60% | -- -- | -- -- | 134.68M +115.33% | 127.67M -44.15% | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -189.00K -- | -278.00K -- | 159.00K -- | -- -- | 24.00K +112.70% | -76.00K +72.66% | 866.00K +444.65% | -- -- | 402.00K +1575.00% | 40.00K +152.63% | 913.00K +5.43% | 1.36M -- | 908.00K +125.87% | 294.00K +635.00% | -- -- | 3.68M +171.68% | 1.82M +100.55% | 1.15M +290.82% | 2.83M -- | 1.57M -57.49% | 1.04M -43.05% | 2.78M +142.04% | 2.98M +5.30% | 996.00K -36.40% | 1.46M +41.18% | 563.00K -79.76% | -- -- | 7.13M +615.56% | 1.02M -30.33% | -- -- | -- -- | -- -- | 735.00K -27.94% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 105.44M -- | 95.22M -- | 116.10M -- | -- -- | 118.55M +12.43% | 129.50M +35.99% | 82.33M -29.09% | -- -- | 83.18M -29.83% | 71.25M -44.98% | 61.78M -24.96% | 59.93M -- | 22.97M -72.38% | 60.51M -15.08% | -- -- | 183.94M +206.94% | 77.25M +236.28% | 62.04M +2.53% | 84.01M -- | 323.54M +75.90% | 816.77M +957.25% | 860.86M +1287.63% | 1.07B +1178.22% | 1.17B +261.41% | 757.84M -7.22% | 579.66M -32.67% | -- -- | 1.07B -8.58% | -879.26M -216.02% | -- -- | -- -- | -- -- | 133.94M +115.23% | -- -- | -- -- | -- -- | -- -- |
Basic EPS | 0.39 -- | 0.38 -- | 0.43 -- | 0.42 -- | 0.43 +10.26% | 0.51 +34.21% | 0.32 -25.58% | 0.41 -2.38% | 0.31 -27.91% | 0.27 -47.06% | 0.23 -28.13% | 0.25 -39.02% | 0.17 -45.16% | 0.19 -29.63% | 0.01 -95.65% | 0.25 -- | 0.26 +52.94% | 0.31 +63.16% | 0.37 +3600.00% | 1.13 +352.00% | 2.79 +973.08% | 3.01 +870.97% | 3.85 +940.54% | 4.03 +256.64% | 2.63 -5.73% | 2.03 -32.56% | 1.68 -56.36% | 0.71 -82.38% | -3.04 -215.59% | 0.75 -63.05% | 0.46 -72.62% | 0.42 -40.85% | 0.48 +115.79% | 0.31 -58.67% | 0.62 +34.78% | 0.64 +52.38% | 2.05 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.68 -- | -- -- | -3.04 -- | 0.75 -- | 0.46 -72.62% | 0.42 -- | 0.48 +115.79% | 0.31 -58.67% | 0.62 +34.78% | 0.64 +52.38% | 2.05 -- |
