SII
SPROTT·NYSE
--
--(--)
--
--(--)
SII fundamentals
During Q4 2025, SPROTT (SII) reported revenue of 111.43M, a YoY change of 161.47%. Net income was 28.73M, a YoY change of 145.96%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 24.45M -- | 20.25M -- | 13.87M -- | 24.34M -- | 15.90M -34.95% | 16.21M -19.95% | 20.19M +45.51% | 20.83M -14.45% | 16.98M +6.76% | 31.04M +91.45% | 35.40M +75.35% | 38.36M +84.18% | 39.75M +134.12% | 36.31M +16.98% | 41.29M +16.64% | 47.29M +23.29% | 42.46M +6.82% | 30.55M -15.87% | 36.01M -12.79% | 36.16M -23.54% | 39.92M -5.98% | 36.28M +18.77% | 34.47M -4.27% | 40.69M +12.53% | 41.54M +4.06% | 47.99M +32.26% | 46.51M +34.91% | 42.62M +4.75% | 43.36M +4.38% | 65.17M +35.81% | 65.11M +40.01% | 111.43M +161.47% | 285.08M -- |
Sales and Services Revenue | 19.61M -- | 17.45M -- | 14.09M -- | 22.33M -- | 16.39M -16.42% | 16.64M -4.65% | 19.73M +40.07% | 20.70M -7.30% | 16.87M +2.93% | 30.76M +84.83% | 34.48M +74.77% | 28.34M +36.91% | 39.45M +133.89% | 35.87M +16.64% | 40.76M +18.20% | 45.33M +59.92% | 42.26M +7.12% | 30.38M -15.31% | 36.24M -11.10% | 40.41M -10.85% | 39.92M -5.52% | 36.28M +19.43% | 33.66M -7.13% | 36.32M -10.13% | 37.65M -5.70% | 42.35M +16.73% | 43.58M +29.48% | 44.77M +23.27% | 40.27M +6.97% | 60.98M +43.97% | 56.28M +29.16% | 104.58M +133.58% | 262.11M -- |
Financing Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.06M -- | -- -- | -- -- | -- -- | 1.65M -81.78% | -- -- | -- -- | -- -- | -5.25M -417.86% | -- -- | -- -- | 816.00K -- | 4.37M +183.20% | 3.89M -- | 5.63M -- | 2.93M +258.95% | -2.15M -149.26% | 3.09M -20.70% | 4.20M -25.51% | 8.83M +201.43% | 6.86M +418.63% | 22.97M -- |
Other Revenue | 4.84M -- | 2.80M -- | -212.82K -- | 2.01M -- | -482.04K -109.96% | -427.01K -115.23% | 456.09K +314.31% | 124.21K -93.82% | 113.00K +123.44% | 285.00K +166.74% | 914.00K +100.40% | 949.00K +664.03% | 303.00K +168.14% | 438.00K +53.68% | 529.00K -42.12% | 313.00K -67.02% | 208.00K -31.35% | 170.00K -61.19% | -227.00K -142.91% | 999.00K +219.17% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 24.45M -- | 20.25M -- | 13.87M -- | 24.34M -- | 15.90M -34.95% | 16.21M -19.95% | 20.19M +45.51% | 20.83M -14.45% | 16.98M +6.76% | 31.04M +91.45% | 35.40M +75.35% | -83.42M -500.56% | 39.75M +134.12% | 36.31M +16.98% | 41.29M +16.64% | -117.35M -40.68% | 42.46M +6.82% | 30.55M -15.87% | 36.01M -12.79% | -109.02M +7.10% | 39.92M -5.98% | 36.28M +18.77% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 15.95M -- | 15.26M -- | 12.30M -- | 14.73M -- | 12.17M -23.70% | 14.71M -3.58% | 14.10M +14.66% | 18.11M +22.94% | 13.82M +13.50% | 18.55M +26.10% | 24.76M +75.60% | 18.25M +0.75% | 33.47M +142.25% | 21.59M +16.34% | 29.71M +19.99% | 20.95M +14.78% | 32.82M -1.95% | 27.65M +28.08% | 31.33M +5.46% | 15.19M -27.50% | 28.41M -13.42% | 11.42M -58.71% | 23.32M -25.58% | 24.36M +60.37% | 25.23M -11.22% | 28.93M +153.44% | 26.15M +12.14% | 28.22M +15.85% | 26.78M +6.15% | 42.77M +47.81% | 48.25M +84.52% | 71.48M +153.31% | 189.27M -- |
Selling, General and Administrative Expenses | 14.84M -- | 14.50M -- | 11.48M -- | 13.99M -- | 11.64M -21.60% | 11.79M -18.67% | 13.74M +19.69% | 14.78M +5.60% | 4.53M -61.06% | 3.99M -66.14% | 3.46M -74.84% | 3.34M -77.38% | 4.47M -1.41% | 4.66M +16.63% | 4.82M +39.31% | 5.31M +58.78% | 4.41M -1.21% | 5.18M +11.23% | 4.95M +2.76% | 4.79M -9.76% | 4.73M +7.20% | 5.50M +6.18% | 4.55M -8.10% | 4.62M -3.53% | 4.72M -0.17% | 5.61M +1.96% | 5.11M +12.45% | 5.55M +20.08% | 4.67M -1.19% | 5.46M -2.60% | 5.12M +0.12% | 5.71M +2.81% | 20.95M -- |
Other Operating Expenses | 1.11M -- | 760.27K -- | 818.76K -- | 740.99K -- | 535.18K -51.76% | 2.92M +284.22% | 360.95K -55.92% | 3.34M +350.41% | 9.28M +1634.74% | 14.56M +398.48% | 21.30M +5802.55% | 14.91M +346.69% | 29.00M +212.38% | 16.93M +16.26% | 24.89M +16.85% | 15.64M +4.92% | 28.40M -2.06% | 22.47M +32.72% | 26.39M +5.99% | 10.40M -33.51% | 23.68M -16.62% | 5.92M -73.67% | 18.77M -28.86% | 19.74M +89.80% | 20.50M -13.43% | 23.32M +294.27% | 21.04M +12.06% | 22.67M +14.86% | 22.11M +7.84% | 37.30M +59.93% | 43.13M +105.03% | 65.78M +190.15% | 168.32M -- |
Operating Income | 8.50M -- | 4.99M -- | 1.58M -- | 9.61M -- | 3.73M -56.08% | 1.50M -69.96% | 6.09M +286.33% | 2.71M -71.78% | 3.16M -15.23% | 12.49M +732.32% | 10.64M +74.75% | 20.11M +641.64% | 6.28M +98.61% | 14.72M +17.92% | 11.58M +8.87% | 26.34M +31.02% | 9.64M +53.53% | 2.90M -80.29% | 4.68M -59.62% | 20.97M -20.40% | 11.51M +19.34% | 24.87M +756.93% | 11.15M +138.49% | 16.33M -22.13% | 16.32M +41.77% | 19.05M -23.38% | 20.36M +82.53% | 14.40M -11.82% | 16.59M +1.64% | 22.41M +17.60% | 16.86M -17.16% | 39.95M +177.45% | 95.81M -- |
Non-Operating Income (Loss) | -51.20K -- | -11.42K -- | -20.12K -- | 78.42K -- | -242.51K -373.68% | -230.69K -1920.87% | -296.76K -1374.90% | -273.11K -448.25% | -236.00K +2.69% | -350.00K -51.72% | -320.00K -7.83% | -10.82M -3863.66% | -350.00K -48.31% | -260.00K +25.71% | -312.00K +2.50% | -12.82M -18.41% | -480.00K -37.14% | -483.00K -85.77% | -884.00K -183.33% | -11.27M +12.10% | -1.25M -159.79% | -1.09M -125.05% | -5.73M -547.96% | -5.51M +51.12% | -998.00K +19.97% | -257.00K +76.36% | -1.96M +65.76% | 2.09M +138.01% | -834.00K +16.43% | -3.55M -1280.93% | 405.00K +120.65% | -1.48M -170.47% | -5.45M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -772.00K -- | -- -- | -- -- | -- -- | -470.00K +39.12% | -- -- | -- -- | -- -- | -4.65M -890.21% | -- -- | -- -- | -37.00K -- | -1.29M +72.17% | -168.00K -- | -122.00K -- | -1.03M -2678.38% | 2.71M +308.96% | -554.00K -229.76% | -3.26M -2574.59% | 666.00K +164.79% | -1.08M -139.91% | -4.23M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.72M -- | -- -- | -- -- | -- -- | -12.11M -24.55% | -- -- | -- -- | -- -- | -5.54M +54.27% | -- -- | -- -- | -4.81M -- | -3.37M +39.17% | -- -- | 580.00K -- | 0 +100.00% | 0 +100.00% | -- -- | 0 -100.00% | 0 -- | 0 -- | -- -- |
Net Interest Expense | 51.20K -- | 11.42K -- | 20.12K -- | -78.42K -- | 242.51K +373.68% | 230.69K +1920.87% | 296.76K +1374.90% | 273.11K +448.25% | 236.00K -2.69% | 350.00K +51.72% | 320.00K +7.83% | 331.00K +21.20% | 350.00K +48.31% | 260.00K -25.71% | 312.00K -2.50% | 239.00K -27.79% | 480.00K +37.14% | 483.00K +85.77% | 884.00K +183.33% | 1.08M +350.21% | 1.25M +159.79% | 1.09M +125.05% | 882.00K -0.23% | 844.00K -21.56% | 830.00K -33.44% | 715.00K -34.22% | 933.00K +5.78% | 613.00K -27.37% | 280.00K -66.27% | 286.00K -60.00% | 261.00K -72.03% | 395.00K -35.56% | 1.22M -- |
Interest Expense | 51.20K -- | 11.42K -- | 20.12K -- | -78.42K -- | 242.51K +373.68% | 230.69K +1920.87% | 296.76K +1374.90% | 273.11K +448.25% | 236.00K -2.69% | 350.00K +51.72% | 320.00K +7.83% | 331.00K +21.20% | 350.00K +48.31% | 260.00K -25.71% | 312.00K -2.50% | 239.00K -27.79% | 480.00K +37.14% | 483.00K +85.77% | 884.00K +183.33% | 1.08M +350.21% | 1.25M +159.79% | 1.09M +125.05% | 882.00K -0.23% | 844.00K -21.56% | 830.00K -33.44% | 715.00K -34.22% | 933.00K +5.78% | 613.00K -27.37% | 280.00K -66.27% | 286.00K -60.00% | 261.00K -72.03% | 395.00K -35.56% | 1.22M -- |
Pretax Income From Continuing Operations | 8.44M -- | 4.98M -- | 1.56M -- | 9.69M -- | 3.49M -58.68% | 1.27M -74.52% | 5.79M +272.25% | 2.44M -74.83% | 2.93M -16.10% | 12.14M +855.99% | 10.32M +78.18% | 9.28M +280.70% | 5.93M +102.66% | 14.46M +19.18% | 11.27M +9.22% | 13.53M +45.73% | 9.16M +54.50% | 2.42M -83.28% | 3.79M -66.35% | 9.70M -28.26% | 10.26M +11.98% | 23.78M +883.09% | 5.42M +43.04% | 10.82M +11.54% | 15.32M +49.27% | 18.80M -20.95% | 18.39M +239.14% | 16.49M +52.39% | 15.75M +2.82% | 18.86M +0.33% | 17.27M -6.13% | 38.48M +133.30% | 90.36M -- |
Income Tax Expense | -2.15M -- | 480.97K -- | 27.09K -- | 2.48M -- | 656.44K +130.53% | -346.80K -172.10% | 1.47M +5322.44% | 965.13K -61.08% | 1.86M +184.11% | 1.65M +574.33% | 1.61M +9.82% | 2.56M +165.35% | 2.71M +45.36% | 3.39M +106.08% | 2.55M +58.09% | 3.35M +30.96% | 2.69M -0.70% | 1.66M -50.97% | 721.00K -71.73% | 2.37M -29.28% | 2.63M -2.49% | 6.06M +264.44% | -1.35M -287.10% | 1.16M -51.14% | 3.76M +43.35% | 5.44M -10.22% | 5.70M +522.39% | 4.81M +315.27% | 3.79M +0.85% | 5.36M -1.45% | 4.11M -27.89% | 9.75M +102.58% | 23.01M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.00M -- | -- -- | -- -- | -- -- | 7.97M +165.43% | -- -- | -- -- | -- -- | 7.45M -6.57% | -- -- | -- -- | -- -- | 7.49M +0.58% | -- -- | -- -- | -- -- | 17.74M +136.86% | -- -- | -- -- | -- -- | 22.55M +27.10% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.68M -- | -- -- | -- -- | -- -- | 4.03M -13.82% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 1.00M -- | -- -- | -- -- | -- -- | 1.97M +96.71% | -- -- | -- -- | -- -- | 465.00K -76.41% | -- -- |
Net Income | 10.59M -- | 4.50M -- | 1.53M -- | 7.21M -- | 2.83M -73.27% | 1.62M -64.10% | 4.32M +182.75% | 1.47M -79.56% | 1.06M -62.50% | 10.49M +549.11% | 8.70M +101.41% | 6.72M +356.28% | 3.22M +203.30% | 11.07M +5.56% | 8.72M +0.16% | 10.17M +51.35% | 6.47M +100.96% | 757.00K -93.16% | 3.07M -64.77% | 7.33M -27.92% | 7.64M +18.00% | 17.72M +2241.35% | 6.77M +120.55% | 9.66M +31.82% | 11.56M +51.31% | 13.36M -24.62% | 12.70M +87.46% | 11.68M +20.86% | 11.96M +3.46% | 13.50M +1.06% | 13.16M +3.64% | 28.73M +145.96% | 67.34M -- |
Net Income Attributable to Owners of the Company | 10.59M -- | 4.50M -- | 1.53M -- | 7.21M -- | 2.83M -73.27% | 1.62M -64.10% | 4.32M +182.75% | 1.47M -79.56% | 1.06M -62.50% | 10.49M +549.11% | 8.70M +101.41% | 6.72M +356.28% | 3.22M +203.30% | 11.07M +5.56% | 8.72M +0.16% | 10.17M +51.35% | 6.47M +100.96% | 757.00K -93.16% | 3.07M -64.77% | 7.33M -27.92% | 7.64M +18.00% | 17.72M +2241.35% | 6.77M +120.55% | 9.66M +31.82% | 11.56M +51.31% | 13.36M -24.62% | 12.70M +87.46% | 11.68M +20.86% | 11.96M +3.46% | 13.50M +1.06% | 13.16M +3.64% | 28.73M +145.96% | 67.34M -- |
Net Income Attributable to Common Stockholders | 10.59M -- | 4.50M -- | 1.53M -- | 7.21M -- | 2.83M -73.27% | 1.62M -64.10% | 4.32M +182.75% | 1.47M -79.56% | 1.06M -62.50% | 10.49M +549.11% | 8.70M +101.41% | 6.72M +356.28% | 3.22M +203.30% | 11.07M +5.56% | 8.72M +0.16% | 10.17M +51.35% | 6.47M +100.96% | 757.00K -93.16% | 3.07M -64.77% | 7.33M -27.92% | 7.64M +18.00% | 17.72M +2241.35% | 6.77M +120.55% | 9.66M +31.82% | 11.56M +51.31% | 13.36M -24.62% | 12.70M +87.46% | 11.68M +20.86% | 11.96M +3.46% | 13.50M +1.06% | 13.16M +3.64% | 28.73M +145.96% | 67.34M -- |
Other Comprehensive Income | 1.21M -- | 931.51K -- | -602.85K -- | 1.70M -- | -689.37K -157.00% | -707.36K -175.94% | 407.76K +167.64% | -504.55K -129.62% | -18.70M -2612.04% | 7.50M +1160.43% | 5.13M +1157.84% | 11.67M +2413.74% | 3.70M +119.79% | 3.69M -50.77% | -7.29M -242.09% | 938.00K -91.97% | 3.78M +2.22% | -8.04M -317.57% | -14.57M -99.95% | 3.77M +301.60% | -266.00K -107.03% | 4.78M +159.43% | -5.30M +63.62% | 5.47M +45.18% | -5.88M -2110.15% | -2.43M -150.93% | 3.61M +168.08% | -15.85M -389.83% | 101.00K +101.72% | 13.55M +657.15% | -5.18M -243.64% | 4.09M +125.78% | 12.55M -- |
Total Comprehensive Income | 11.80M -- | 5.43M -- | 925.55K -- | 8.91M -- | 2.14M -81.84% | 909.02K -83.27% | 4.73M +410.97% | 968.21K -89.13% | -17.63M -922.88% | 17.99M +1879.38% | 13.83M +192.50% | 18.39M +1799.79% | 6.92M +139.25% | 14.77M -17.92% | 1.43M -89.66% | 11.11M -39.61% | 10.26M +48.17% | -7.28M -149.28% | -11.50M -904.27% | 11.10M -0.10% | 7.37M -28.11% | 22.50M +409.14% | 1.47M +112.80% | 15.13M +36.36% | 5.68M -22.98% | 10.93M -51.43% | 16.31M +1007.74% | -4.17M -127.56% | 12.06M +112.36% | 27.05M +147.54% | 7.97M -51.09% | 32.81M +886.72% | 79.90M -- |
Total Comprehensive Income Attributable to Owners of the Company | 11.80M -- | 5.43M -- | 925.55K -- | 8.91M -- | 2.14M -81.84% | 909.02K -83.27% | 4.73M +410.97% | 968.21K -89.13% | -17.63M -922.88% | 17.99M +1879.38% | 13.83M +192.50% | 18.39M +1799.79% | 6.92M +139.25% | 14.77M -17.92% | 1.43M -89.66% | 11.11M -39.61% | 10.26M +48.17% | -7.28M -149.28% | -11.50M -904.27% | 11.10M -0.10% | 7.37M -28.11% | 22.50M +409.14% | 1.47M +112.80% | 15.13M +36.36% | 5.68M -22.98% | 10.93M -51.43% | 16.31M +1007.74% | -4.17M -127.56% | 12.06M +112.36% | 27.05M +147.54% | 7.97M -51.09% | 32.81M +886.72% | 79.90M -- |
Basic EPS | 0.05 -- | 0.02 -- | 0.01 -- | -- -- | 0.01 -80.00% | 0.01 -50.00% | 0.02 +100.00% | -- -- | 0.04 +300.00% | 0.43 +4200.00% | 0.36 +1700.00% | 0.26 -- | 0.13 +225.00% | 0.44 +2.33% | 0.35 -2.78% | 0.39 +50.00% | 0.26 +100.00% | 0.03 -93.18% | 0.12 -65.71% | 0.28 -28.21% | 0.3 +15.38% | 0.7 +2233.33% | 0.27 +125.00% | 0.38 +35.71% | 0.45 +50.00% | 0.53 -24.29% | 0.5 +85.19% | 0.45 +18.42% | 0.46 +2.22% | 0.52 -1.89% | 0.51 +2.00% | 1.11 +146.67% | 2.6 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.27 -- | -- -- | 0.45 -- | 0.53 -- | 0.5 +85.19% | -- -- | 0.46 +2.22% | 0.52 -1.89% | 0.51 +2.00% | -- -- | -- -- |
Diluted EPS | 0.04 -- | 0.02 -- | 0.01 -- | -- -- | 0.01 -75.00% | 0.01 -50.00% | 0.02 +100.00% | -- -- | 0.04 +300.00% | 0.41 +4000.00% | 0.34 +1600.00% | -- -- | 0.12 +200.00% | 0.43 +4.88% | 0.34 -- | -- -- | 0.25 +108.33% | 0.03 -93.02% | 0.12 -64.71% | -- -- | 0.29 +16.00% | 0.68 +2166.67% | 0.26 +116.67% | -- -- | 0.44 +51.72% | 0.51 -25.00% | 0.49 +88.46% | -- -- | 0.46 +4.55% | 0.52 +1.96% | 0.51 +4.08% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.26 -- | -- -- | 0.44 -- | 0.51 -- | 0.49 +88.46% | -- -- | 0.46 +4.55% | 0.52 +1.96% | 0.51 +4.08% | -- -- | -- -- |
You can ask Aime
What is SPROTT's latest dividend and current dividend yield?What were the key takeaways from SPROTT's earnings call?What is SPROTT's gross profit margin?What were the key takeaways from SPROTT’s earnings call?What does SPROTT do and what are its main business segments?What guidance did SPROTT's management provide for the next earnings period?Did SPROTT beat or miss consensus estimates last quarter?What is the market's earnings forecast for SPROTT next quarter?
