SDHY
PGIM Short Duration·NYSE
--
--(--)
--
--(--)
SDHY fundamentals
During H1 2026, PGIM Short Duration (SDHY) reported revenue of 14.99M, a YoY change of -18.63%. Net income was 12.73M, a YoY change of -37.84%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | H1,2026 | TTM |
|---|
Start Date | Nov 25, 2020 | Aug 1, 2021 | Aug 1, 2021 | Aug 1, 2022 | Aug 1, 2022 | Aug 1, 2023 | Aug 1, 2023 | Aug 1, 2024 | Aug 1, 2024 | Aug 1, 2025 | -- |
End Date | Jul 31, 2021 | Jan 31, 2022 | Jul 31, 2022 | Jan 31, 2023 | Jul 31, 2023 | Jan 31, 2024 | Jul 31, 2024 | Jan 31, 2025 | Jul 31, 2025 | Jan 31, 2026 | -- |
Fiscal Year-End | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | -- |
Revenue | 15.23M -- | 12.68M -- | 25.32M +66.30% | 14.52M +14.50% | 30.74M +21.37% | 17.62M +21.35% | 35.99M +17.09% | 18.43M +4.57% | 35.13M -2.39% | 14.99M -18.63% | 31.69M -- |
Operating Expenses | 4.30M -- | 3.33M -- | 6.45M +49.87% | 2.84M -14.83% | 5.66M -12.16% | 2.92M +2.82% | 5.82M +2.72% | 3.00M +2.71% | 5.75M -1.18% | 2.59M -13.57% | 5.34M -- |
Selling, General and Administrative Expenses | 4.16M -- | 3.23M -- | 6.14M +47.48% | 2.76M -14.44% | 5.49M -10.56% | 2.83M +2.60% | 5.67M +3.27% | 2.93M +3.22% | 5.52M -2.58% | 2.29M -21.86% | 4.88M -- |
Other Operating Expenses | 139.48K -- | 102.50K -- | 308.93K +121.49% | 74.47K -27.35% | 173.32K -43.90% | 82.69K +11.04% | 147.79K -14.73% | 70.36K -14.91% | 225.58K +52.64% | 268.96K +282.27% | 424.18K -- |
Operating Income | 16.34M -- | -1.48M -- | -28.01M -271.39% | 11.00M +844.47% | 26.27M +193.81% | 21.40M +94.54% | 40.72M +55.00% | 20.47M -4.32% | 37.34M -8.30% | 12.73M -37.84% | 29.60M -- |
Gain (Loss) on Change in Fair Value | 4.50M -- | -11.83M -- | -41.42M -1021.31% | 5.19M +143.87% | 9.32M +122.50% | 19.78M +281.12% | 24.85M +166.65% | 6.05M -69.39% | 9.00M -63.80% | -5.97M -198.64% | -3.03M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -278 -- | 10.48K -- | 3.23K +1263.31% | 3.37K -67.83% | 22.87K +607.20% | 15.57K +362.08% | -82.99K -462.85% | -73.27K -570.55% | 138.91K +267.39% | 148.63K -- |
Interest Expense | 656.32K -- | 613.33K -- | 1.71M +159.89% | 2.34M +281.57% | 5.71M +234.68% | 3.95M +68.80% | 7.85M +37.58% | 3.55M -10.21% | 5.23M -33.35% | -- -- | -- -- |
Interest Income | 15.23M -- | 12.68M -- | 25.32M +66.30% | 14.52M +14.50% | 30.74M +21.37% | 17.62M +21.35% | 35.99M +17.09% | 18.43M +4.57% | 35.13M -2.39% | 14.99M -18.63% | 31.69M -- |
Pretax Income From Continuing Operations | 10.21M -- | 8.74M -- | 17.17M +68.18% | 9.34M +6.93% | 19.36M +12.77% | 10.75M +15.10% | 22.32M +15.25% | 11.88M +10.50% | 24.14M +8.19% | 12.40M +4.39% | 24.66M -- |
Net Income | 16.28M -- | -1.48M -- | -28.01M -272.02% | 11.00M +844.47% | 26.27M +193.81% | 21.40M +94.54% | 40.72M +55.00% | 20.47M -4.32% | 37.34M -8.30% | 12.73M -37.84% | 29.60M -- |
Net Income Attributable to Owners of the Company | 16.28M -- | -1.48M -- | -28.01M -272.02% | 11.00M +844.47% | 26.27M +193.81% | 21.40M +94.54% | 40.72M +55.00% | 20.47M -4.32% | 37.34M -8.30% | 12.73M -37.84% | 29.60M -- |
Net Income Attributable to Common Stockholders | 16.28M -- | -1.48M -- | -28.01M -272.02% | 11.00M +844.47% | 26.27M +193.81% | 21.40M +94.54% | 40.72M +55.00% | 20.47M -4.32% | 37.34M -8.30% | 12.73M -37.84% | 29.60M -- |
Total Comprehensive Income Attributable to Owners of the Company | 16.28M -- | -1.48M -- | -28.01M -272.02% | 11.00M +844.47% | 26.27M +193.81% | 21.40M +94.54% | 40.72M +55.00% | 20.47M -4.32% | 37.34M -8.30% | 12.73M -37.84% | 29.60M -- |
Basic EPS | 0.69 -- | -0.06 -- | -1.14 -265.22% | 0.45 +850.00% | 1.06 +192.98% | 0.87 +93.33% | 1.65 +55.66% | 0.83 -4.60% | 1.51 -8.48% | 0.52 -37.35% | 1.2 -- |
You can ask Aime
What is the market's earnings forecast for PGIM Short Duration next quarter?What is PGIM Short Duration's latest dividend and current dividend yield?What is PGIM Short Duration's gross profit margin?What is the revenue and EPS growth rate for PGIM Short Duration year over year?What were the key takeaways from PGIM Short Duration's earnings call?What factors drove the changes in PGIM Short Duration's revenue and profit?What guidance did PGIM Short Duration's management provide for the next earnings period?Did PGIM Short Duration beat or miss consensus estimates last quarter?
