logo

RFPRB(Delisted)

·NYSE
--
--(--)

RFPRB fundamentals

(RFPRB) Dividend Overview: Payouts, Yield & History
(RFPRB) last paid a dividend of 0.40 USD per share, with the ex-dividend date on Sep 16,2024. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at %. Explore 's dividend history, payout trends, and yield performance.
Sep 03,2024
Sep 16,2024
$0.40
%
%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Jul 17,2024Sep 03,2024Sep 03,2024Sep 16,2024Cash dividend: $0.398
Apr 17,2024Jun 03,2024Jun 03,2024Jun 17,2024Cash dividend: $0.398
Feb 14,2024Feb 29,2024Mar 01,2024Mar 15,2024Cash dividend: $0.398
Oct 18,2023Nov 30,2023Dec 01,2023Dec 15,2023Cash dividend: $0.398
Jul 19,2023Aug 31,2023Sep 01,2023Sep 15,2023Cash dividend: $0.398
Apr 19,2023May 31,2023Jun 01,2023Jun 15,2023Cash dividend: $0.398
Feb 15,2023Feb 28,2023Mar 01,2023Mar 15,2023Cash dividend: $0.398
Oct 19,2022Nov 30,2022Dec 01,2022Dec 15,2022Cash dividend: $0.398
Jul 20,2022Aug 31,2022Sep 01,2022Sep 15,2022Cash dividend: $0.398
Apr 20,2022May 31,2022Jun 01,2022Jun 15,2022Cash dividend: $0.398
Feb 09,2022Feb 28,2022Mar 01,2022Mar 15,2022Cash dividend: $0.398
Oct 20,2021Nov 30,2021Dec 01,2021Dec 15,2021Cash dividend: $0.398
Jul 21,2021Aug 31,2021Sep 01,2021Sep 15,2021Cash dividend: $0.398
Apr 21,2021May 28,2021Jun 01,2021Jun 15,2021Cash dividend: $0.398
Feb 03,2021Feb 26,2021Mar 01,2021Mar 15,2021Cash dividend: $0.398
Oct 15,2020Nov 30,2020Dec 01,2020Dec 15,2020Cash dividend: $0.398
Jul 22,2020Aug 31,2020Sep 01,2020Sep 15,2020Cash dividend: $0.398
Apr 22,2020May 29,2020Jun 01,2020Jun 15,2020Cash dividend: $0.398
Feb 06,2020Feb 28,2020Mar 02,2020Mar 16,2020Cash dividend: $0.398
Oct 16,2019Nov 29,2019Dec 02,2019Dec 16,2019Cash dividend: $0.398
Jul 24,2019Aug 30,2019Sep 03,2019Sep 16,2019Cash dividend: $0.398
Apr 24,2019May 30,2019May 31,2019Jun 14,2019Cash dividend: $0.398
Feb 07,2019Feb 28,2019Mar 01,2019Mar 15,2019Cash dividend: $0.398
Oct 18,2018Nov 30,2018Dec 03,2018Dec 17,2018Cash dividend: $0.398
Jul 25,2018Aug 30,2018Aug 31,2018Sep 17,2018Cash dividend: $0.398
Apr 25,2018May 31,2018Jun 01,2018Jun 15,2018Cash dividend: $0.398
Feb 08,2018Feb 28,2018Mar 01,2018Mar 15,2018Cash dividend: $0.398
Oct 19,2017Nov 30,2017Dec 01,2017Dec 15,2017Cash dividend: $0.398
Jul 27,2017Aug 30,2017Sep 01,2017Sep 15,2017Cash dividend: $0.398
Apr 20,2017May 30,2017Jun 01,2017Jun 15,2017Cash dividend: $0.398
Feb 09,2017Feb 27,2017Mar 01,2017Mar 15,2017Cash dividend: $0.398
Oct 13,2016Nov 29,2016Dec 01,2016Dec 15,2016Cash dividend: $0.398
Jul 14,2016Aug 30,2016Sep 01,2016Sep 15,2016Cash dividend: $0.398
Apr 21,2016May 27,2016Jun 01,2016Jun 15,2016Cash dividend: $0.398
Feb 11,2016Feb 26,2016Mar 01,2016Mar 15,2016Cash dividend: $0.398
Nov 07,2015Nov 27,2015Dec 01,2015Dec 15,2015Cash dividend: $0.398
Jul 16,2015Aug 28,2015Sep 01,2015Sep 15,2015Cash dividend: $0.398
Apr 23,2015May 28,2015Jun 01,2015Jun 15,2015Cash dividend: $0.398
Feb 12,2015Feb 26,2015Mar 02,2015Mar 16,2015Cash dividend: $0.398
Oct 16,2014Nov 26,2014Dec 01,2014Dec 15,2014Cash dividend: $0.398
Jul 17,2014Aug 27,2014Aug 29,2014Sep 15,2014Cash dividend: $0.602

You can ask Aime

No Data