REVG(Delisted)
REV Group·NYSE
--
--(--)
REV Group (REVG) Financial Statements
REV Group (REVG) Cash Flow Statement
During Q4 2025, REV Group (REVG) generated 76.90M in cash flow from operating activities, -24.60M from investing activities, and -53.60M from financing activities. Click to view the cash flow statement and track how funds are moving through the company.
Cash Flow
Q1,2016 | Q1,2017 | Q1,2018 | Q1,2019 | Q1,2020 | Q1,2021 | Q1,2022 | Q1,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Nov 1, 2015 | Oct 30, 2016 | Nov 1, 2017 | Nov 1, 2018 | Nov 1, 2019 | Nov 1, 2020 | Nov 1, 2021 | Nov 1, 2022 | Aug 1, 2023 | Nov 1, 2023 | Feb 1, 2024 | May 1, 2024 | Aug 1, 2024 | Nov 1, 2024 | Feb 1, 2025 | May 1, 2025 | Aug 1, 2025 | -- |
End Date | Jan 30, 2016 | Jan 28, 2017 | Jan 31, 2018 | Jan 31, 2019 | Jan 31, 2020 | Jan 31, 2021 | Jan 31, 2022 | Jan 31, 2023 | Oct 31, 2023 | Jan 31, 2024 | Apr 30, 2024 | Jul 31, 2024 | Oct 31, 2024 | Jan 31, 2025 | Apr 30, 2025 | Jul 31, 2025 | Oct 31, 2025 | -- |
Fiscal Year-End | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | -- |
Net Cash Flows from Operating Activities | 1.98M -- | -33.75M -1808.71% | -72.40M -114.54% | -39.40M +45.58% | -13.30M +66.24% | 1.90M +114.29% | -3.70M -294.74% | -6.90M -86.49% | 53.10M -- | -69.70M -910.14% | 40.10M -- | 14.40M -- | 68.60M +29.19% | -13.10M +81.21% | 117.00M +191.77% | 60.30M +318.75% | 76.90M +12.10% | 241.10M -- |
Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 29.70M -- | 182.70M -- | 15.20M -- | 18.00M -- | 41.70M +40.40% | 18.20M -90.04% | 19.00M +25.00% | 29.10M +61.67% | 28.90M -30.70% | 95.20M -- |
Depreciation and Amortization | 5.47M -- | 8.05M +47.05% | 11.40M +41.65% | 12.80M +12.28% | 11.30M -11.72% | 9.20M -18.58% | 10.00M +8.70% | 7.30M -27.00% | 6.50M -- | 6.50M -10.96% | 6.50M -- | 6.40M -- | 6.00M -7.69% | 6.00M -7.69% | 6.10M -6.15% | 6.00M -6.25% | 7.90M +31.67% | 26.00M -- |
Stock-based Compensation | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.40M -- | 2.90M -- | 3.00M -- | 1.90M -- | 4.90M +44.12% | 2.60M -10.34% | 3.20M +6.67% | 3.30M +73.68% | 3.20M -34.69% | 12.30M -- |
Deferred Taxs | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -10.40M -- | 700.00K -- | 1.00M -- | -1.10M -- | -15.90M -52.88% | 1.70M +142.86% | -16.10M -1710.00% | -1.50M -36.36% | -1.80M +88.68% | -17.70M -- |
Impairment of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 12.60M -- | 0 -- | 1.90M -- | 0 -- | 0 -100.00% | 0 -- | 0 -100.00% | 0 -- | -- -- |
Change in Working Capital | -2.35M -- | -45.23M -1827.14% | 83.00M +283.51% | 44.30M -46.63% | 19.10M -56.88% | 13.20M -30.89% | 16.90M +28.03% | -7.10M -142.01% | 23.80M -- | -18.00M -153.52% | 15.40M -- | -10.20M -- | 60.40M +153.78% | -42.00M -133.33% | 74.10M +381.17% | 16.40M +260.78% | 39.30M -34.93% | 87.80M -- |
Change in Inventories | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -30.70M -- | -- -- | -- -- | -- -- | 26.30M +185.67% | -- -- | -- -- | -- -- | 57.90M +120.15% | -- -- |
Change in Accounts Payable | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 44.40M -- | -- -- | -- -- | -- -- | -11.70M -126.35% | -- -- | -- -- | -- -- | 5.00M +142.74% | -- -- |
Change in Other Working Capital | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.10M -- | -18.00M -- | 15.40M -- | -10.20M -- | 45.80M +353.47% | -42.00M -133.33% | 74.10M +381.17% | 16.40M +260.78% | -23.60M -151.53% | 24.90M -- |
Other Non-cash Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 100.00K -- | -257.10M -- | -1.00M -- | -2.50M -- | -28.50M -28600.00% | 400.00K +100.16% | 30.70M +3170.00% | 7.00M +380.00% | -600.00K +97.89% | 37.50M -- |
Net Cash Flows from Investing Activities | -13.78M -- | -38.29M -177.76% | -72.90M -90.41% | -7.20M +90.12% | -1.30M +81.94% | 7.10M +646.15% | -4.40M -161.97% | -3.00M +31.82% | -11.90M -- | 297.70M +10023.33% | 4.20M -- | -100.00K -- | 46.70M +492.44% | -4.80M -101.61% | -11.10M -364.29% | -9.80M -9700.00% | -24.60M -152.68% | -50.30M -- |
Change in PPE and Intangible Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -11.40M -- | -10.50M -- | -5.90M -- | -5.90M -- | -800.00K +92.98% | -4.90M +53.33% | -11.40M -93.22% | -11.60M -96.61% | -19.40M -2325.00% | -47.30M -- |
Disposal of PPE and Intangible Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.70M -- | -- -- | -- -- | -- -- | 4.50M +164.71% | -- -- | -- -- | -- -- | 3.80M -15.56% | -- -- |
Purchase of PPE and Intangible Assets | 5.73M -- | 18.62M +224.80% | 13.60M -26.98% | 6.30M -53.68% | 3.20M -49.21% | 2.90M -9.38% | 4.50M +55.17% | 3.80M -15.56% | 13.10M -- | 10.50M +176.32% | 5.90M -- | 5.90M -- | 5.30M -59.54% | 4.90M -53.33% | 11.40M +93.22% | 11.60M +96.61% | 23.20M +337.74% | 51.10M -- |
Change in long-term Equity Investments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 308.20M -- | 10.00M -- | 1.40M -- | 52.00M -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- |
Change in Subsidiaries | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 308.20M -- | 10.00M -- | 1.40M -- | 52.00M -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- |
Other Investing Activities | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -500.00K -- | 0 -- | 100.00K -- | 4.40M -- | -4.50M -800.00% | 100.00K -- | 300.00K +200.00% | 1.80M -59.09% | -5.20M -15.56% | -3.00M -- |
Net Cash Flows from Financing Activities | 7.93M -- | 76.35M +863.03% | 140.20M +83.63% | 48.20M -65.62% | 78.60M +63.07% | -11.30M -114.38% | 8.70M +176.99% | 12.50M +43.68% | -30.90M -- | -161.40M -1391.20% | -94.00M -- | -2.00M -- | -141.20M -356.96% | 24.90M +115.43% | -108.70M -15.64% | -43.30M -2065.00% | -53.60M +62.04% | -180.70M -- |
Dividends Paid | -- -- | -- -- | 3.20M -- | 3.10M -3.13% | 3.10M -- | -- -- | 3.30M -- | 3.10M -6.06% | 3.00M -- | 3.10M -- | 182.40M -- | 3.10M -- | 3.40M +13.33% | 3.90M +25.81% | 3.10M -98.30% | 3.00M -3.23% | 2.90M -14.71% | 12.90M -- |
Change in Debt | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -29.00M -- | -150.00M -- | 220.00M -- | -5.00M -- | -130.00M -348.28% | 55.00M +136.67% | -10.00M -104.55% | -40.00M -700.00% | -50.00M +61.54% | -45.00M -- |
Issuance of long-term Debt | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 70.00M -- | -70.00M -- | -- -- | 55.00M -- | -10.00M -114.29% | -45.00M +35.71% | -- -- | -- -- |
Repayment of long-term Debt | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 29.00M -- | 150.00M -- | -150.00M -- | -- -- | 65.00M +124.14% | -- -- | -- -- | -- -- | 45.00M -30.77% | -- -- |
Change in Capital Stock | -1.40M -- | -3.25M -132.05% | 2.80M +186.13% | -- -- | -- -- | 200.00K -- | -24.40M -12300.00% | -- -- | -5.90M -- | 0 -- | -126.10M -- | 0 -- | -11.50M -94.92% | -19.20M -- | -88.40M +29.90% | 0 -- | -4.80M +58.26% | -112.40M -- |
Increase in Capital Stock | -- -- | -- -- | 2.80M -- | -- -- | -- -- | 200.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Decrease in Capital Stock | 1.40M -- | 3.25M +132.05% | -- -- | -- -- | -- -- | -- -- | 24.40M -- | -- -- | 5.90M -- | 0 -- | 126.10M -- | 0 -- | 11.50M +94.92% | 19.20M -- | 88.40M -29.90% | 0 -- | 4.80M -58.26% | 112.40M -- |
Other Financing Activities | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.00M -- | -8.30M -- | -5.50M -- | 6.10M -- | 3.70M -47.14% | -7.00M +15.66% | -7.20M -30.91% | -300.00K -104.92% | 4.10M +10.81% | -10.40M -- |
Net Increase in Cash and Cash Equivalents | -3.88M -- | 4.32M +211.21% | -5.10M -218.16% | 1.60M +131.37% | 64.00M +3900.00% | -2.30M -103.59% | 600.00K +126.09% | 2.60M +333.33% | 10.30M -- | 66.60M +2461.54% | -49.70M -- | 12.30M -- | -25.90M -351.46% | 7.00M -89.49% | -2.80M +94.37% | 7.20M -41.46% | -1.30M +94.98% | 10.10M -- |
Cash and Cash Equivalents at Beginning of Period | 4.97M -- | 10.82M +117.81% | 17.80M +64.49% | 11.90M -33.15% | 3.30M -72.27% | 11.40M +245.45% | 13.30M +16.67% | 20.40M +53.38% | 11.00M -- | 21.30M +4.41% | 87.90M -- | 38.20M -- | 50.50M +359.09% | 24.60M +15.49% | 31.60M -64.05% | 28.80M -24.61% | 36.00M -28.71% | 121.00M -- |
Cash and Cash Equivalents at End of Period | 1.09M -- | 15.14M +1292.55% | 12.70M -16.10% | 13.50M +6.30% | 67.30M +398.52% | 9.10M -86.48% | 13.90M +52.75% | 23.00M +65.47% | 21.30M -- | 87.90M +282.17% | 38.20M -- | 50.50M -- | 24.60M +15.49% | 31.60M -64.05% | 28.80M -24.61% | 36.00M -28.71% | 34.70M +41.06% | 131.10M -- |
You can ask Aime
No Data