PUMP
ProPetro Holding·NYSE
--
--(--)
--
--(--)
PUMP fundamentals
During Q4 2025, ProPetro Holding (PUMP) reported revenue of 289.68M, a YoY change of -9.63%. Net income was 742.00K, a YoY change of 104.35%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 131.87M -- | 87.93M -- | 68.17M -- | 116.90M -- | 163.92M +24.31% | 171.93M +95.53% | 213.49M +213.20% | 282.73M +141.85% | 313.71M +91.38% | 385.22M +124.05% | 459.89M +115.41% | 434.04M +53.52% | 425.41M +35.61% | 546.18M +41.78% | 529.49M +15.14% | 541.85M +24.84% | 434.79M +2.20% | 395.07M -27.67% | 106.11M -79.96% | 133.71M -75.32% | 154.34M -64.50% | 161.46M -59.13% | 216.89M +104.40% | 250.10M +87.05% | 246.07M +59.43% | 282.68M +75.08% | 315.08M +45.28% | 333.01M +33.15% | 348.93M +41.80% | 423.57M +49.84% | 435.25M +38.14% | 423.80M +27.26% | 347.78M -0.33% | 405.84M -4.19% | 357.02M -17.97% | 360.87M -14.85% | 320.55M -7.83% | 359.42M -11.44% | 326.15M -8.65% | 293.92M -18.55% | 289.68M -9.63% | 1.27B -- |
Sales and Services Revenue | 131.87M -- | 87.93M -- | 68.17M -- | 116.90M -- | 163.92M +24.31% | 171.93M +95.53% | 213.49M +213.20% | 282.73M +141.85% | 313.71M +91.38% | 385.22M +124.05% | 459.89M +115.41% | 434.04M +53.52% | 425.41M +35.61% | 546.18M +41.78% | 529.49M +15.14% | 541.85M +24.84% | 434.79M +2.20% | 395.07M -27.67% | 106.11M -79.96% | 133.71M -75.32% | 138.59M -68.13% | 161.46M -59.13% | 216.89M +104.40% | 250.10M +87.05% | 172.14M +24.21% | 282.68M +75.08% | 315.08M +45.28% | 333.01M +33.15% | 335.49M +94.89% | 423.57M +49.84% | 407.39M +29.30% | 392.86M +17.97% | 433.14M +29.11% | 405.84M -4.19% | 357.02M -12.36% | 360.87M -8.14% | 320.55M -25.99% | 359.42M -11.44% | 326.15M -8.65% | 293.92M -18.55% | 289.68M -9.63% | 1.27B -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 15.76M -- | -- -- | -- -- | -- -- | 73.93M +369.18% | -- -- | -- -- | -- -- | 13.44M -81.82% | -- -- | 27.86M -- | 30.94M -- | -85.37M -735.17% | 0 -- | 0 -100.00% | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- |
Cost of Revenue | 113.93M -- | 80.29M -- | 64.85M -- | 110.22M -- | 148.78M +30.59% | 149.56M +86.28% | 176.78M +172.60% | 225.43M +104.52% | 262.05M +76.13% | 298.12M +99.33% | 351.89M +99.06% | 320.15M +42.01% | 300.42M +14.64% | 381.52M +27.98% | 386.22M +9.76% | 396.92M +23.98% | 305.69M +1.75% | 300.85M -21.15% | 68.19M -82.34% | 99.59M -74.91% | 115.65M -62.17% | 123.38M -58.99% | 162.84M +138.79% | 188.69M +89.46% | 187.36M +62.01% | 197.27M +59.89% | 218.81M +34.38% | 224.12M +18.78% | 242.62M +29.49% | 280.49M +42.18% | 297.79M +36.09% | 292.49M +30.51% | 261.03M +7.59% | 288.64M +2.91% | 265.85M -10.73% | 267.56M -8.53% | 243.47M -6.73% | 263.86M -8.59% | 253.17M -4.77% | 236.50M -11.61% | 214.65M -11.84% | 968.17M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | 404.14M -- | -- -- | -- -- | -- -- | 813.82M +101.37% | -- -- | -- -- | -- -- | 1.27B +56.12% | -- -- | -- -- | -- -- | 1.47B +15.72% | -- -- | -- -- | -- -- | 584.28M -60.26% | -- -- | -- -- | -- -- | 662.27M +13.35% | -- -- | -- -- | -- -- | 869.05M +31.22% | -- -- | 277.81M -- | 269.06M -- | 325.40M -62.56% | 288.64M -- | 265.85M -4.31% | 267.56M -0.56% | 243.47M -25.18% | 263.86M -8.59% | 252.63M -4.97% | 236.50M -11.61% | 214.65M -11.84% | 967.64M -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.77M -- | -- -- | 19.98M -- | 23.43M -- | -64.37M -567.50% | 0 -- | 0 -100.00% | -- -- | -- -- | 0 -- | 539.00K -- | -- -- | -- -- | -- -- |
Gross Profit | 17.94M -- | 7.64M -- | 3.32M -- | 6.68M -- | 15.14M -15.59% | 22.37M +192.71% | 36.72M +1007.21% | 57.30M +757.61% | 51.66M +241.17% | 87.10M +289.42% | 108.00M +194.16% | 113.89M +98.78% | 124.99M +141.93% | 164.66M +89.05% | 143.28M +32.66% | 144.93M +27.24% | 129.10M +3.29% | 94.22M -42.78% | 37.92M -73.54% | 34.12M -76.46% | 38.70M -70.02% | 38.08M -59.58% | 54.05M +42.55% | 61.41M +79.99% | 58.71M +51.71% | 85.41M +124.29% | 96.27M +78.11% | 108.90M +77.33% | 106.31M +81.07% | 143.08M +67.53% | 137.46M +42.78% | 131.31M +20.59% | 86.74M -18.40% | 117.20M -18.09% | 91.18M -33.67% | 93.31M -28.94% | 77.08M -11.14% | 95.56M -18.47% | 72.98M -19.96% | 57.42M -38.47% | 75.03M -2.66% | 300.98M -- |
Operating Expenses | 25.80M -- | 21.66M -- | 18.50M -- | 22.57M -- | 37.44M +45.15% | 41.45M +91.38% | 30.41M +64.38% | 34.59M +53.28% | 37.48M +0.09% | 38.55M -7.01% | 54.44M +79.04% | 52.45M +51.61% | 55.88M +49.12% | 70.87M +83.86% | 94.57M +73.70% | 96.36M +83.74% | 98.79M +76.78% | 101.65M +43.43% | 69.24M -26.79% | 70.57M -26.77% | 94.74M -4.11% | 66.73M -34.35% | 65.80M -4.97% | 67.30M -4.63% | 81.11M -14.38% | 79.68M +19.40% | 136.54M +107.51% | 95.24M +41.51% | 88.01M +8.51% | 101.62M +27.54% | 84.97M -37.76% | 86.63M -9.04% | 95.03M +7.97% | 86.89M -14.50% | 91.71M +7.92% | 271.61M +213.52% | 95.53M +0.53% | 86.06M -0.96% | 76.14M -16.97% | 63.48M -76.63% | 68.95M -27.83% | 294.63M -- |
Selling, General and Administrative Expenses | 19.62M -- | 16.89M -- | 16.33M -- | 16.65M -- | 20.29M +3.41% | 31.01M +83.57% | 20.62M +26.28% | 25.85M +55.30% | 27.36M +34.85% | 30.88M -0.42% | 35.45M +71.92% | 36.04M +39.41% | 39.73M +45.19% | 51.64M +67.23% | 63.37M +78.74% | 65.21M +80.95% | 70.16M +76.60% | 65.14M +26.14% | 60.50M -4.52% | 59.28M -9.09% | 55.13M -21.42% | 53.68M -17.60% | 50.77M -16.08% | 54.88M -7.43% | 56.97M +3.33% | 63.56M +18.41% | 66.10M +30.20% | 69.79M +27.17% | 34.26M -39.85% | 67.02M +5.44% | 70.14M +6.10% | 73.96M +5.97% | 122.85M +258.54% | 86.89M +29.65% | 91.31M +30.19% | 83.19M +12.48% | 77.04M -37.29% | 76.31M -12.17% | 71.80M -21.37% | 64.16M -22.88% | 70.19M -8.90% | 282.45M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | 26.61M -- | -- -- | -- -- | -- -- | 49.22M +84.93% | -- -- | -- -- | -- -- | 53.96M +9.64% | -- -- | -- -- | -- -- | 105.08M +94.74% | -- -- | -- -- | -- -- | 86.77M -17.42% | -- -- | -- -- | -- -- | 82.92M -4.43% | -- -- | -- -- | -- -- | 111.76M +34.78% | -- -- | 29.02M -- | -- -- | 114.35M +2.32% | 28.23M -- | 30.91M +6.51% | -- -- | 114.32M -0.03% | 27.63M -2.10% | 28.49M -7.83% | -- -- | 107.56M -5.92% | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | 7.48M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 3.40M -- | -- -- | -- -- | -- -- | 38.00M +1016.06% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 57.45M -- | -- -- | -- -- | 0 -- | 0 -100.00% | -- -- | -- -- | 188.60M -- | 23.62M -- | -- -- | -- -- | 0 -100.00% | 0 -100.00% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | 22.53M -- | -- -- | -- -- | -- -- | 39.09M +73.49% | -- -- | -- -- | -- -- | 59.22M +51.51% | -- -- | -- -- | -- -- | 106.81M +80.36% | -- -- | -- -- | -- -- | 58.14M -45.57% | -- -- | -- -- | -- -- | 64.65M +11.20% | -- -- | -- -- | -- -- | 102.15M +58.01% | -- -- | 14.84M -- | 12.67M -- | -27.82M -127.24% | 4.00K -- | 394.00K -97.34% | -187.00K -101.48% | -5.14M +81.54% | 9.75M +243550.00% | 4.35M +1003.05% | -674.00K -260.43% | -1.24M +75.88% | 12.18M -- |
Other Operating Expenses | 6.17M -- | 4.77M -- | 2.17M -- | 5.92M -- | -12.86M -308.25% | 10.44M +119.05% | 9.79M +351.22% | 8.74M +47.59% | -28.97M -125.30% | 7.67M -26.59% | 18.99M +94.03% | 16.41M +87.68% | -43.06M -48.63% | 19.23M +150.85% | 31.20M +64.29% | 31.15M +89.88% | -81.58M -89.45% | 36.51M +89.87% | 8.73M -72.00% | 11.29M -63.77% | -56.53M +30.71% | 13.05M -64.25% | 15.03M +72.03% | 12.42M +10.08% | -40.50M +28.36% | 16.12M +23.48% | 70.43M +368.77% | 25.45M +104.87% | -105.86M -161.37% | 34.61M +114.72% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -7.86M -- | -14.02M -- | -15.18M -- | -15.89M -- | -22.30M -183.83% | -19.09M -36.14% | 6.31M +141.53% | 22.70M +242.90% | 14.19M +163.63% | 48.55M +354.39% | 53.56M +749.29% | 61.45M +170.66% | 69.11M +387.06% | 93.79M +93.17% | 48.71M -9.05% | 48.56M -20.97% | 30.31M -56.15% | -7.43M -107.92% | -31.32M -164.31% | -36.45M -175.06% | -56.04M -284.91% | -28.65M -285.66% | -11.75M +62.50% | -5.89M +83.83% | -22.40M +60.02% | 5.73M +120.00% | -40.27M -242.78% | 13.65M +331.64% | 18.29M +181.66% | 41.46M +623.43% | 52.48M +230.34% | 44.68M +227.28% | -8.28M -145.28% | 30.31M -26.89% | -533.00K -101.02% | -178.29M -499.02% | -18.45M -122.71% | 9.50M -68.66% | -3.17M -494.18% | -6.07M +96.60% | 6.08M +132.97% | 6.35M -- |
Non-Operating Income (Loss) | -5.04M -- | -5.71M -- | 984.00K -- | -4.66M -- | -4.35M +13.73% | -5.15M +9.87% | -1.28M -229.78% | -835.00K +82.07% | -1.11M +74.44% | -1.49M +71.04% | -2.41M -88.96% | -1.57M -88.38% | -2.07M -86.68% | -2.09M -40.17% | -2.30M +4.60% | -1.82M -15.96% | -1.64M +20.88% | -1.28M +38.56% | -1.06M +54.04% | -449.00K +75.38% | -466.00K +71.60% | 1.61M +225.62% | -461.00K +56.43% | -452.00K -0.67% | -442.00K +5.15% | 10.22M +533.79% | -663.00K -43.82% | -853.00K -88.72% | 1.27M +386.88% | -4.37M -142.76% | -1.11M -67.12% | 714.00K +183.70% | -10.08M -894.64% | -624.00K +85.72% | 438.00K +139.53% | -140.00K -119.61% | -1.96M +80.56% | 1.21M +294.39% | -1.62M -468.95% | 3.00M +2240.71% | -1.12M +42.67% | 1.47M -- |
Other Non-Operating Income (Loss) | 144.14K -- | -298.00K -- | 6.96M -- | -106.00K -- | 98.00K -32.01% | 26.00K +108.72% | -627.00K -109.01% | -191.00K -80.19% | -233.00K -337.76% | -230.00K -984.62% | -182.00K +70.97% | -93.00K +51.31% | -158.00K +32.19% | -187.00K +18.70% | -276.00K -51.65% | -75.00K +19.35% | -178.00K -12.66% | -3.00K +98.40% | -267.00K +3.26% | -312.00K -316.00% | -291.00K -63.48% | 1.79M +59733.33% | -302.00K -13.11% | -309.00K +0.96% | -305.00K -4.81% | 10.36M +478.93% | 6.00K +101.99% | -616.00K -99.35% | 1.83M +700.98% | -3.70M -135.76% | 72.00K +1100.00% | 1.88M +405.68% | -7.78M -524.66% | 1.41M +137.93% | 2.40M +3237.50% | 1.80M -4.46% | -77.00K +99.01% | 2.94M +109.47% | 195.00K -91.89% | 5.11M +183.88% | 1.46M +2001.30% | 9.71M -- |
Net Interest Expense | 5.18M -- | 5.42M -- | 5.98M -- | 4.55M -- | 4.45M -14.24% | 5.17M -4.43% | 650.00K -89.12% | 644.00K -85.85% | 878.00K -80.25% | 1.26M -75.63% | 2.23M +243.23% | 1.48M +129.81% | 1.92M +118.22% | 1.90M +50.91% | 2.03M -9.19% | 1.75M +18.18% | 1.46M -23.64% | 1.28M -32.69% | 791.00K -60.96% | 137.00K -92.17% | 175.00K -88.04% | 176.00K -86.26% | 159.00K -79.90% | 143.00K +4.38% | 137.00K -21.71% | 134.00K -23.86% | 669.00K +320.75% | 237.00K +65.73% | 565.00K +312.41% | 667.00K +397.76% | 1.18M +76.38% | 1.17M +393.25% | 2.29M +305.66% | 2.03M +204.20% | 1.97M +66.53% | 1.94M +65.87% | 1.88M -17.89% | 1.73M -14.74% | 1.81M -7.84% | 2.11M +8.82% | 2.59M +37.46% | 8.24M -- |
Interest Expense | 5.18M -- | 5.42M -- | 5.98M -- | 4.55M -- | 4.45M -14.24% | 5.17M -4.43% | 650.00K -89.12% | 644.00K -85.85% | 878.00K -80.25% | 1.26M -75.63% | 2.23M +243.23% | 1.48M +129.81% | 1.92M +118.22% | 1.90M +50.91% | 2.03M -9.19% | 1.75M +18.18% | 1.46M -23.64% | 1.28M -32.69% | 791.00K -60.96% | 137.00K -92.17% | 175.00K -88.04% | 176.00K -86.26% | 159.00K -79.90% | 143.00K +4.38% | 137.00K -21.71% | 134.00K -23.86% | 669.00K +320.75% | 237.00K +65.73% | 565.00K +312.41% | 667.00K +397.76% | 1.18M +76.38% | 1.17M +393.25% | 2.29M +305.66% | 2.03M +204.20% | 1.97M +66.53% | 1.94M +65.87% | 1.88M -17.89% | 1.73M -14.74% | 1.81M -7.84% | 2.11M +8.82% | 2.59M +37.46% | 8.24M -- |
Pretax Income From Continuing Operations | -12.89M -- | -19.73M -- | -14.20M -- | -20.54M -- | -26.64M -106.64% | -24.23M -22.82% | 5.03M +135.42% | 21.87M +206.45% | 13.08M +149.08% | 47.06M +294.19% | 51.14M +916.96% | 59.88M +173.80% | 67.03M +412.58% | 91.70M +94.85% | 46.41M -9.26% | 46.74M -21.94% | 28.66M -57.24% | -8.71M -109.50% | -32.38M -169.78% | -36.90M -178.95% | -56.51M -297.12% | -27.04M -210.32% | -12.21M +62.30% | -6.35M +82.80% | -22.84M +59.57% | 15.95M +159.01% | -40.93M -235.26% | 12.80M +301.70% | 19.56M +185.63% | 37.09M +132.47% | 51.38M +225.52% | 45.40M +254.66% | -18.36M -193.85% | 29.69M -19.95% | -95.00K -100.18% | -178.43M -493.05% | -20.41M -11.15% | 10.71M -63.91% | -4.78M -4934.74% | -3.07M +98.28% | 4.96M +124.30% | 7.82M -- |
Income Tax Expense | -4.62M -- | -6.79M -- | -4.91M -- | -6.95M -- | -9.33M -101.70% | 116.00K +101.71% | 108.00K +102.20% | -96.00K +98.62% | 3.00M +132.16% | 10.35M +8825.00% | 12.05M +11059.26% | 13.59M +14258.33% | 15.26M +408.57% | 21.89M +111.46% | 10.27M -14.77% | 12.34M -9.21% | 5.99M -60.74% | -909.00K -104.15% | -6.46M -162.89% | -7.72M -162.54% | -12.39M -306.89% | -6.66M -633.00% | -3.70M +42.77% | -1.28M +83.43% | -2.61M +78.92% | 4.14M +162.09% | -8.07M -118.26% | 2.77M +316.42% | 6.52M +349.52% | 8.36M +101.98% | 12.12M +250.18% | 10.64M +284.54% | -1.25M -119.17% | 9.76M +16.78% | 3.56M -70.58% | -41.37M -488.62% | -3.34M -167.52% | 1.11M -88.60% | 2.37M -33.46% | -704.00K +98.30% | 4.22M +226.11% | 7.00M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -302.00K -- | -- -- | -- -- | -- -- | 1.55M +613.58% | -- -- | -- -- | -- -- | 1.74M +11.93% | -- -- | -- -- | -- -- | 221.00K -87.27% | -- -- | -- -- | -- -- | 36.00K -83.71% | -- -- | -- -- | -- -- | 1.14M +3075.00% | -- -- | -- -- | -- -- | 2.03M +77.43% | -- -- | -- -- | -- -- | 1.95M -3.80% | -- -- | -- -- | -- -- | 3.33M +70.89% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -27.97M -- | -- -- | -- -- | -- -- | 3.43M +112.26% | -- -- | -- -- | -- -- | 49.70M +1349.10% | -- -- | -- -- | -- -- | 48.76M -1.90% | -- -- | -- -- | -- -- | -27.70M -156.81% | -- -- | -- -- | -- -- | -14.29M +48.42% | -- -- | -- -- | -- -- | 4.21M +129.49% | -- -- | -- -- | -- -- | 27.84M +560.81% | -- -- | -- -- | -- -- | -33.34M -219.74% | -- -- | -- -- | -- -- | 3.66M +110.99% | -- -- |
Net Income | -8.27M -- | -12.94M -- | -9.29M -- | -13.60M -- | -17.32M -109.41% | -24.35M -88.18% | 4.92M +152.95% | 21.96M +261.53% | 10.08M +158.20% | 36.71M +250.75% | 39.09M +694.37% | 46.28M +110.72% | 51.78M +413.77% | 69.81M +90.16% | 36.13M -7.57% | 34.40M -25.68% | 22.68M -56.21% | -7.80M -111.18% | -25.92M -171.73% | -29.18M -184.84% | -44.11M -294.54% | -20.38M -161.08% | -8.51M +67.16% | -5.07M +82.64% | -20.23M +54.13% | 11.82M +158.00% | -32.86M -286.09% | 10.03M +297.99% | 13.04M +164.46% | 28.73M +143.15% | 39.26M +219.47% | 34.75M +246.42% | -17.11M -231.18% | 19.93M -30.64% | -3.66M -109.32% | -137.07M -494.40% | -17.06M +0.27% | 9.60M -51.82% | -7.16M -95.49% | -2.37M +98.27% | 742.00K +104.35% | 824.00K -- |
Net Income Attributable to Owners of the Company | -8.27M -- | -12.94M -- | -9.29M -- | -13.60M -- | -17.32M -109.40% | -24.35M -88.18% | 4.92M +152.95% | 21.96M +261.53% | 10.08M +158.20% | 36.71M +250.75% | 39.09M +694.37% | 46.28M +110.72% | 51.78M +413.77% | 69.81M +90.16% | 36.13M -7.57% | 34.40M -25.68% | 22.68M -56.21% | -7.80M -111.18% | -25.92M -171.73% | -29.18M -184.84% | -44.11M -294.54% | -20.38M -161.08% | -8.51M +67.16% | -5.07M +82.64% | -20.23M +54.13% | 11.82M +158.00% | -32.86M -286.09% | 10.03M +297.99% | 13.04M +164.46% | 28.73M +143.15% | 39.26M +219.47% | 34.75M +246.42% | -17.11M -231.18% | 19.93M -30.64% | -3.66M -109.32% | -137.07M -494.40% | -17.06M +0.27% | 9.60M -51.82% | -7.16M -95.49% | -2.37M +98.27% | 742.00K +104.35% | 824.00K -- |
Net Income Attributable to Common Stockholders | -8.27M -- | -12.94M -- | -9.29M -- | -13.60M -- | -17.32M -109.40% | -24.35M -88.18% | 4.92M +152.95% | 21.96M +261.53% | 10.08M +158.20% | 36.71M +250.75% | 39.09M +694.37% | 46.28M +110.72% | 51.78M +413.77% | 69.81M +90.16% | 36.13M -7.57% | 34.40M -25.68% | 22.68M -56.21% | -7.80M -111.18% | -25.92M -171.73% | -29.18M -184.84% | -44.11M -294.54% | -20.38M -161.08% | -8.51M +67.16% | -5.07M +82.64% | -20.23M +54.13% | 11.82M +158.00% | -32.86M -286.09% | 10.03M +297.99% | 13.04M +164.46% | 28.73M +143.15% | 39.26M +219.47% | 34.75M +246.42% | -17.11M -231.18% | 19.93M -30.64% | -3.66M -109.32% | -137.07M -494.40% | -17.06M +0.27% | 9.60M -51.82% | -7.16M -95.49% | -2.37M +98.27% | 742.00K +104.35% | 824.00K -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -53.15M -- | -24.35M -- | 4.92M -- | 21.96M -- | 10.08M +118.96% | 36.71M +250.75% | 39.09M +694.37% | 46.28M +110.72% | 51.78M +413.77% | 69.81M +90.16% | 36.13M -7.57% | 34.40M -25.68% | 22.68M -56.21% | -7.80M -111.18% | -25.92M -171.73% | -29.18M -184.84% | -44.11M -294.54% | -20.38M -161.08% | -8.51M +67.16% | -5.07M +82.64% | -20.23M +54.13% | 11.82M +158.00% | -32.86M -286.09% | 10.03M +297.99% | 13.04M +164.46% | 28.73M +143.15% | 39.26M +219.47% | 34.75M +246.42% | -17.11M -231.18% | 19.93M -30.64% | -- -- | -137.07M -494.40% | -17.06M +0.27% | 9.60M -51.82% | -- -- | -2.37M +98.27% | 742.00K +104.35% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -53.15M -- | -24.35M -- | 4.92M -- | 21.96M -- | 10.08M +118.96% | 36.71M +250.75% | 39.09M +694.37% | 46.28M +110.72% | 51.78M +413.77% | 69.81M +90.16% | 36.13M -7.57% | 34.40M -25.68% | 22.68M -56.21% | -7.80M -111.18% | -25.92M -171.73% | -29.18M -184.84% | -44.11M -294.54% | -20.38M -161.08% | -8.51M +67.16% | -5.07M +82.64% | -20.23M +54.13% | 11.82M +158.00% | -32.86M -286.09% | 10.03M +297.99% | 13.04M +164.46% | 28.73M +143.15% | 39.26M +219.47% | 34.75M +246.42% | -17.11M -231.18% | 19.93M -30.64% | -3.66M -109.32% | -137.07M -494.40% | -17.06M +0.27% | 9.60M -51.82% | -7.16M -95.49% | -2.37M +98.27% | 742.00K +104.35% | 824.00K -- |
Basic EPS | -- -- | -0.37 -- | -0.24 -- | -0.26 -- | -0.48 -- | -0.43 -16.22% | 0.06 +125.00% | 0.26 +200.00% | 0.12 +125.00% | 0.44 +202.33% | 0.47 +683.33% | 0.55 +111.54% | 0.52 +333.33% | 0.7 +59.09% | 0.36 -23.40% | 0.34 -38.18% | 0.23 -55.77% | -0.08 -111.43% | -0.26 -172.22% | -0.29 -185.29% | -0.44 -291.30% | -0.2 -150.00% | -0.08 +69.23% | -0.05 +82.76% | -0.2 +54.55% | 0.11 +155.00% | -0.32 -300.00% | 0.1 +300.00% | 0.11 +155.00% | 0.25 +127.27% | 0.34 +206.25% | 0.31 +210.00% | -0.16 -245.45% | 0.18 -28.00% | -0.03 -108.82% | -1.32 -525.81% | -0.17 -6.25% | 0.09 -50.00% | -0.07 -133.33% | -0.02 +98.48% | 0.01 +105.88% | 0.01 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.34 -- | 0.31 -- | -- -- | 0.18 -- | -0.03 -108.82% | -1.32 -525.81% | -- -- | 0.09 -50.00% | -0.07 -133.33% | -0.02 +98.48% | -- -- | -- -- |
