logo

NDP(Delisted)

Tortoise Energy Independence Fund·NYSE
--
--(--)

NDP fundamentals

Tortoise Energy Independence Fund (NDP) Dividend Overview: Payouts, Yield & History
Tortoise Energy Independence Fund (NDP) last paid a dividend of 0.26 USD per share, with the ex-dividend date on Dec 13,2024. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 13.70%. Explore Tortoise Energy Independence Fund's dividend history, payout trends, and yield performance.
Dec 06,2024
Dec 13,2024
$0.26
%
13.70%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Nov 25,2024Dec 06,2024Dec 06,2024Dec 13,2024Cash dividend: $0.255
Nov 04,2024Nov 22,2024Nov 22,2024Nov 29,2024Cash dividend: $0.630
Aug 09,2024Aug 23,2024Aug 23,2024Aug 30,2024Cash dividend: $0.630
May 08,2024May 23,2024May 24,2024May 31,2024Cash dividend: $0.630
Nov 08,2022Nov 22,2022Nov 23,2022Nov 30,2022Cash dividend: $0.560
Aug 09,2022Aug 23,2022Aug 24,2022Aug 31,2022Cash dividend: $0.560
May 10,2022May 23,2022May 24,2022May 31,2022Cash dividend: $0.480
Jan 18,2022Feb 17,2022Feb 21,2022Feb 28,2022Cash dividend: $0.480
Nov 09,2021Nov 22,2021Nov 23,2021Nov 30,2021Cash dividend: $0.310
Aug 09,2021Aug 23,2021Aug 24,2021Aug 31,2021Cash dividend: $0.310
Feb 12,2020Feb 20,2020Feb 21,2020Feb 28,2020Cash dividend: $0.100
Nov 04,2019Nov 21,2019Nov 22,2019Nov 29,2019Cash dividend: $0.100
Aug 08,2019Aug 22,2019Aug 23,2019Aug 30,2019Cash dividend: $0.100
May 06,2019May 23,2019May 24,2019May 31,2019Cash dividend: $0.438
Feb 05,2019Feb 20,2019Feb 21,2019Feb 28,2019Cash dividend: $0.438
Nov 05,2018Nov 21,2018Nov 23,2018Nov 30,2018Cash dividend: $0.438
Aug 06,2018Aug 24,2018Aug 24,2018Aug 31,2018Cash dividend: $0.438
May 04,2018May 23,2018May 24,2018May 31,2018Cash dividend: $0.438
Feb 08,2018Feb 20,2018Feb 21,2018Feb 28,2018Cash dividend: $0.438
Nov 06,2017Nov 21,2017Nov 22,2017Nov 30,2017Cash dividend: $0.438
Aug 07,2017Aug 22,2017Aug 24,2017Aug 31,2017Cash dividend: $0.438
May 08,2017May 22,2017May 24,2017May 31,2017Cash dividend: $0.438
Feb 10,2017Feb 16,2017Feb 21,2017Feb 28,2017Cash dividend: $0.438
Nov 07,2016Nov 21,2016Nov 23,2016Nov 30,2016Cash dividend: $0.438
Aug 08,2016Aug 22,2016Aug 24,2016Aug 31,2016Cash dividend: $0.438
May 10,2016May 20,2016May 24,2016May 31,2016Cash dividend: $0.438
Feb 09,2016Feb 18,2016Feb 22,2016Feb 29,2016Cash dividend: $0.438
Nov 09,2015Nov 19,2015Nov 23,2015Nov 30,2015Cash dividend: $0.438
Aug 12,2015Aug 20,2015Aug 24,2015Aug 31,2015Cash dividend: $0.438
May 11,2015May 20,2015May 22,2015May 29,2015Cash dividend: $0.438
Feb 09,2015Feb 18,2015Feb 20,2015Feb 27,2015Cash dividend: $0.438
Nov 10,2014Nov 19,2014Nov 21,2014Nov 28,2014Cash dividend: $0.438
Aug 08,2014Aug 20,2014Aug 22,2014Aug 29,2014Cash dividend: $0.438
May 12,2014May 20,2014May 22,2014May 30,2014Cash dividend: $0.438
Feb 10,2014Feb 19,2014Feb 21,2014Feb 28,2014Cash dividend: $0.438
Nov 11,2013Nov 20,2013Nov 22,2013Nov 29,2013Cash dividend: $0.438
Aug 08,2013Aug 21,2013Aug 23,2013Sep 03,2013Cash dividend: $0.438
May 06,2013May 21,2013May 23,2013Jun 03,2013Cash dividend: $0.438
Feb 11,2013Feb 19,2013Feb 21,2013Mar 01,2013Cash dividend: $0.438
Sep 05,2012Nov 20,2012Nov 23,2012Nov 30,2012Cash dividend: $0.438

You can ask Aime

No Data