MXF
Mexico Fund·NYSE
--
--(--)
--
--(--)
MXF fundamentals
During FY 2025, Mexico Fund (MXF) reported revenue of 13.77M, a YoY change of 31.01%. Net income was 76.00M, a YoY change of 1186.69%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2018 | Nov 1, 2018 | Nov 1, 2019 | Nov 1, 2019 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2021 | Nov 1, 2021 | Nov 1, 2022 | Nov 1, 2022 | Nov 1, 2023 | Nov 1, 2023 | Nov 1, 2024 | Nov 1, 2024 | -- |
End Date | Apr 30, 2018 | Oct 31, 2018 | Apr 30, 2019 | Oct 31, 2019 | Apr 30, 2020 | Oct 31, 2020 | Apr 30, 2021 | Oct 31, 2021 | Apr 30, 2022 | Oct 31, 2022 | Apr 30, 2023 | Oct 31, 2023 | Apr 30, 2024 | Oct 31, 2024 | Apr 30, 2025 | Oct 31, 2025 | -- |
Fiscal Year-End | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | -- |
Revenue | 2.68M -- | 6.62M -- | 3.32M +23.78% | 8.10M +22.31% | 3.15M -4.98% | 4.95M -38.95% | 3.57M +13.26% | 6.78M +37.15% | 5.01M +40.14% | 11.35M +67.28% | 5.27M +5.25% | 11.87M +4.58% | 4.26M -19.10% | 10.51M -11.41% | 6.45M +51.20% | 13.77M +31.01% | 13.77M -- |
Operating Expenses | 2.24M -- | 4.44M -- | 2.03M -9.66% | 3.75M -15.51% | 1.59M -21.65% | 3.03M -19.18% | 1.84M +15.69% | 3.64M +19.99% | 1.76M -4.28% | 3.55M -2.51% | 2.01M +14.15% | 4.11M +16.03% | 2.21M +10.11% | 4.26M +3.45% | 1.80M -18.55% | 3.83M -9.99% | 3.83M -- |
Selling, General and Administrative Expenses | 225.49K -- | 453.83K -- | 212.77K -5.64% | 383.92K -15.40% | 160.36K -24.63% | 2.55M +563.09% | 134.81K -15.93% | 3.10M +21.78% | 147.07K +9.10% | 3.33M +7.44% | 1.71M +1062.03% | 3.52M +5.65% | 1.86M +8.74% | 3.57M +1.44% | 1.50M -19.48% | 3.18M -11.04% | 3.18M -- |
Other Operating Expenses | 2.02M -- | 3.99M -- | 1.81M -10.11% | 3.37M -15.52% | 1.43M -21.30% | 485.88K -85.57% | 1.70M +19.24% | 537.55K +10.63% | 1.61M -5.34% | 215.58K -59.90% | 299.28K -81.44% | 595.94K +176.44% | 352.92K +17.92% | 687.43K +15.35% | 304.63K -13.68% | 656.40K -4.51% | 656.40K -- |
Operating Income | 437.66K -- | 2.18M -- | 1.29M +195.28% | 4.35M +99.21% | 1.57M +21.17% | -34.08M -883.44% | 1.73M +10.80% | 76.60M +324.80% | 3.25M +87.20% | 14.03M -81.68% | 58.41M +1698.41% | 31.79M +126.55% | 60.52M +3.62% | -6.99M -122.00% | 32.08M -47.00% | 76.00M +1186.69% | 76.00M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -35.37M -- | -- -- | 72.18M +304.07% | -- -- | 4.57M -93.67% | 51.94M -- | 20.16M +341.55% | 56.02M +7.85% | -18.70M -192.74% | 26.67M -52.39% | 62.48M +434.12% | 62.48M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -74.19K -- | -- -- | 217.17K +392.73% | -- -- | 162.78K -25.05% | 619.81K -- | 784.13K +381.73% | 209.39K -66.22% | -649.56K -182.84% | 181.95K -13.10% | 757.72K +216.65% | 757.72K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | 4.95M -- | -- -- | 6.78M +37.15% | -- -- | 11.35M +67.28% | 5.27M -- | 11.87M +4.58% | 4.26M -19.10% | 10.51M -11.41% | 6.45M +51.20% | 13.77M +31.01% | 13.77M -- |
Pretax Income From Continuing Operations | 437.66K -- | 2.18M -- | 1.29M +195.28% | 4.35M +99.21% | 1.57M +21.17% | 1.93M -55.63% | 1.73M +10.80% | 3.15M +62.95% | 3.25M +87.20% | 7.80M +148.00% | 3.26M +0.43% | 7.75M -0.63% | 2.05M -37.08% | 6.25M -19.30% | 4.65M +126.35% | 9.94M +58.92% | 9.94M -- |
Other Items Before Net Income | 15.39M -- | -29.14M -- | 17.00M +10.40% | 8.06M +127.65% | -75.10M -541.90% | -- -- | 60.39M +180.41% | -- -- | 4.70M -92.22% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 15.83M -- | -26.95M -- | 18.29M +15.51% | 12.41M +146.02% | -73.54M -502.11% | -34.08M -374.69% | 62.13M +184.48% | 76.60M +324.80% | 7.95M -87.21% | 14.03M -81.68% | 58.41M +635.08% | 31.79M +126.55% | 60.52M +3.62% | -6.99M -122.00% | 32.08M -47.00% | 76.00M +1186.69% | 76.00M -- |
Net Income Attributable to Owners of the Company | 15.83M -- | -26.95M -- | 18.29M +15.51% | 12.41M +146.02% | -73.54M -502.11% | -34.08M -374.69% | 62.13M +184.48% | 76.60M +324.80% | 7.95M -87.21% | 14.03M -81.68% | 58.41M +635.08% | 31.79M +126.55% | 60.52M +3.62% | -6.99M -122.00% | 32.08M -47.00% | 76.00M +1186.69% | 76.00M -- |
Net Income Attributable to Common Stockholders | 15.83M -- | -26.95M -- | 18.29M +15.51% | 12.41M +146.02% | -73.54M -502.11% | -34.08M -374.69% | 62.13M +184.48% | 76.60M +324.80% | 7.95M -87.21% | 14.03M -81.68% | 58.41M +635.08% | 31.79M +126.55% | 60.52M +3.62% | -6.99M -122.00% | 32.08M -47.00% | 76.00M +1186.69% | 76.00M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.1 -- | -0.47 -- | 2.22 -45.85% | 5.27 +1221.28% | 5.27 -- |
You can ask Aime
What does Mexico Fund do and what are its main business segments?What were the key takeaways from Mexico Fund’s earnings call?What is Mexico Fund's latest dividend and current dividend yield?What were the key takeaways from Mexico Fund's earnings call?What is the revenue and EPS growth rate for Mexico Fund year over year?Did Mexico Fund beat or miss consensus estimates last quarter?What guidance did Mexico Fund's management provide for the next earnings period?What is Mexico Fund's gross profit margin?
