LGI
Lazard Global Total Return and Income Fund·NYSE
--
--(--)
--
--(--)
LGI fundamentals
During FY 2025, Lazard Global Total Return and Income Fund (LGI) reported revenue of 3.47M, a YoY change of -27.42%. Net income was 33.39M, a YoY change of 119.26%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | Jan 1, 2025 | -- |
End Date | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 4.94M -- | 3.15M -- | 5.73M +16.15% | 2.99M -5.12% | 5.28M -7.99% | 3.17M +6.14% | 5.46M +3.51% | 2.72M -14.20% | 5.35M -2.10% | 2.76M +1.50% | 4.93M -7.86% | 2.90M +4.95% | 5.30M +7.57% | 2.71M -6.39% | 4.78M -9.75% | 2.45M -9.85% | 3.47M -27.42% | 3.47M -- |
Net Interest Income | -- -- | -- -- | -- -- | -- -- | 4.58M -- | 2.80M -- | 5.01M +9.28% | 2.65M -5.14% | 5.17M +3.28% | 2.63M -0.74% | 4.22M -18.33% | 2.17M -17.56% | 3.61M -14.52% | 1.91M -12.04% | 3.30M -8.74% | 1.79M -6.00% | 3.47M +5.31% | 3.47M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 5.28M -- | 3.17M -- | 5.46M +3.51% | 2.72M -14.20% | 5.35M -2.10% | 2.76M +1.50% | 4.93M -7.86% | 2.90M +4.95% | 5.30M +7.57% | 2.71M -6.39% | 4.78M -9.75% | 2.45M -9.85% | 4.75M -0.75% | 4.75M -- |
Interest Expense | 452.32K -- | 252.47K -- | 640.08K +41.51% | 319.85K +26.69% | 691.90K +8.10% | 375.66K +17.45% | 451.71K -34.71% | 68.98K -81.64% | 172.81K -61.74% | 129.33K +87.49% | 700.94K +305.60% | 728.33K +463.16% | 1.69M +140.67% | 804.36K +10.44% | 1.49M -11.92% | 651.44K -19.01% | 1.28M -14.19% | 1.28M -- |
Non-Interest Income | -- -- | -- -- | -- -- | -- -- | 40.54M -- | -18.82M -- | 34.67M -14.48% | 29.36M +256.01% | 45.83M +32.19% | -59.87M -303.87% | -51.10M -211.51% | 27.04M +145.16% | 39.35M +177.01% | 13.04M -51.76% | 15.58M -60.40% | 15.09M +15.72% | 33.27M +113.48% | 33.27M -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | -- -- | -- -- | 156.16K -- | -1.33M -- | 7.61M +4774.98% | 12.28M +1022.78% | 17.80M +133.85% | 13.69M +11.53% | 18.03M +1.29% | 4.30M -68.59% | 8.93M -50.45% | 7.71M +79.19% | 20.75M +132.27% | 8.99M +16.64% | 13.76M -33.70% | 13.76M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -85.14K -- | -259.72K -- | -226.25K -165.76% | -38.56K +85.15% | -52.61K +76.75% | -188.13K -387.82% | -499.31K -849.01% | -250.09K -32.94% | -231.44K +53.65% | -98.94K +60.44% | -142.91K +38.25% | 100.69K +201.77% | 4.53M +3272.82% | 4.53M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 40.47M -- | -17.23M -- | 27.28M -32.58% | 17.13M +199.39% | 28.08M +2.91% | -73.37M -528.38% | -68.63M -344.44% | 22.99M +131.33% | 30.65M +144.66% | 5.44M -76.35% | -5.02M -116.39% | 6.00M +10.46% | 14.97M +398.01% | 14.97M -- |
Net Revenue after Loan Losses Provision | -- -- | -- -- | -- -- | -- -- | 45.12M -- | -16.03M -- | 39.68M -12.07% | 32.02M +299.79% | 51.00M +28.54% | -57.23M -278.76% | -46.87M -191.91% | 29.21M +151.03% | 42.96M +191.66% | 14.95M -48.80% | 18.88M -56.06% | 16.89M +12.95% | 36.74M +94.59% | 36.74M -- |
Operating Expenses | 2.50M -- | 1.35M -- | 2.69M +7.41% | 1.29M -3.82% | 2.78M +3.59% | 1.63M +26.08% | 3.59M +29.01% | 1.90M +16.58% | 3.90M +8.57% | 1.90M +0.06% | 3.54M -9.11% | 1.61M -15.24% | 3.41M -3.74% | 1.80M +11.47% | 3.65M +7.09% | 1.77M -1.69% | 3.35M -8.23% | 3.35M -- |
Selling, General and Administrative Expenses | 35.02K -- | 11.84K -- | 29.70K -15.19% | 15.91K +34.36% | 2.49M +8285.23% | 1.53M +9497.72% | 3.34M +34.27% | 1.78M +16.82% | 3.72M +11.26% | 1.81M +1.49% | 3.26M -12.41% | 1.47M -18.72% | 3.13M -3.92% | 1.65M +12.10% | 3.39M +8.35% | 1.63M -1.16% | 3.16M -6.91% | 3.16M -- |
Other Operating Expenses | 2.47M -- | 1.33M -- | 2.66M +7.73% | 1.28M -4.15% | 291.89K -89.01% | 105.42K -91.75% | 245.51K -15.89% | 119.16K +13.03% | 176.44K -28.13% | 93.72K -21.35% | 283.04K +60.42% | 142.41K +51.95% | 278.46K -1.62% | 149.38K +4.90% | 258.64K -7.12% | 138.19K -7.49% | 192.66K -25.51% | 192.66K -- |
Operating Income | 2.44M -- | 1.80M -- | 3.05M +25.12% | 1.69M -6.08% | 42.34M +1289.28% | -17.66M -1142.26% | 36.09M -14.77% | 30.11M +270.54% | 47.10M +30.52% | -59.14M -296.38% | -50.42M -207.03% | 27.59M +146.66% | 39.55M +178.46% | 13.15M -52.33% | 15.23M -61.50% | 15.12M +14.95% | 33.39M +119.24% | 33.39M -- |
Non-Operating Income (Loss) | -452.32K -- | -252.47K -- | -640.08K -41.51% | -319.85K -26.69% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.72K -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.72K -- | -- -- |
Pretax Income From Continuing Operations | 1.98M -- | 1.55M -- | 2.41M +21.38% | 1.37M -11.42% | 1.80M -25.18% | 1.16M -15.28% | 1.42M -21.21% | 749.90K -35.59% | 1.28M -10.07% | 729.14K -2.77% | 682.95K -46.49% | 557.11K -23.59% | 202.14K -70.40% | 110.69K -80.13% | -355.06K -275.65% | 26.57K -76.00% | 122.88K +134.61% | 122.88K -- |
Other Items Before Net Income | 46.79M -- | -3.13M -- | -20.50M -143.81% | 28.87M +1023.78% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 48.78M -- | -1.57M -- | -18.09M -137.09% | 30.24M +2021.90% | 42.34M +334.03% | -17.66M -158.39% | 36.09M -14.77% | 30.11M +270.54% | 47.10M +30.52% | -59.14M -296.38% | -50.42M -207.03% | 27.59M +146.66% | 39.55M +178.46% | 13.15M -52.33% | 15.23M -61.50% | 15.12M +14.95% | 33.39M +119.26% | 33.39M -- |
Net Income Attributable to Owners of the Company | 48.78M -- | -1.57M -- | -18.09M -137.09% | 30.24M +2021.90% | 42.34M +334.03% | -17.66M -158.39% | 36.09M -14.77% | 30.11M +270.54% | 47.10M +30.52% | -59.14M -296.38% | -50.42M -207.03% | 27.59M +146.66% | 39.55M +178.46% | 13.15M -52.33% | 15.23M -61.50% | 15.12M +14.95% | 33.39M +119.26% | 33.39M -- |
Net Income Attributable to Common Stockholders | 48.78M -- | -1.57M -- | -18.09M -137.09% | 30.24M +2021.90% | 42.34M +334.03% | -17.66M -158.39% | 36.09M -14.77% | 30.11M +270.54% | 47.10M +30.52% | -59.14M -296.38% | -50.42M -207.03% | 27.59M +146.66% | 39.55M +178.46% | 13.15M -52.33% | 15.23M -61.50% | 15.12M +14.95% | 33.39M +119.26% | 33.39M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | 42.34M -- | -17.66M -- | 36.09M -14.77% | 30.11M +270.54% | 47.10M +30.52% | -59.14M -296.38% | -50.42M -207.03% | 27.59M +146.66% | 39.55M +178.46% | 13.15M -52.33% | 15.23M -61.50% | 15.12M +14.95% | -- -- | -- -- |
Basic EPS | -- -- | -- -- | -- -- | 3.15 -- | 4.41 -- | -1.36 -143.17% | 2.77 -37.19% | 2.31 +269.85% | 3.62 +30.69% | -4.55 -296.97% | -3.88 -207.18% | 2.12 +146.59% | 3.04 +178.35% | 1.01 -52.36% | 1.17 -61.51% | 1.16 +14.85% | 2.57 +119.66% | 2.57 -- |
You can ask Aime
What were the key takeaways from Lazard Global Total Return and Income Fund’s earnings call?Did Lazard Global Total Return and Income Fund beat or miss consensus estimates last quarter?What is the market's earnings forecast for Lazard Global Total Return and Income Fund next quarter?What were the key takeaways from Lazard Global Total Return and Income Fund's earnings call?What is Lazard Global Total Return and Income Fund's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Lazard Global Total Return and Income Fund year over year?What does Lazard Global Total Return and Income Fund do and what are its main business segments?What is Lazard Global Total Return and Income Fund's gross profit margin?
