JOBY
Joby Aviation·NYSE
--
--(--)
--
--(--)
JOBY fundamentals
During Q4 2025, Joby Aviation (JOBY) reported revenue of 30.84M, a YoY change of 55965.45%. Net income was -121.54M, a YoY change of 50.65%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 1.03M -- | 25.00K -- | 28.00K -- | 28.00K -- | 55.00K -94.67% | -- -- | 15.00K -46.43% | 22.57M +80521.43% | 30.84M +55965.45% | -- -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | 0 -- | 1.03M -- | 25.00K -- | 28.00K -- | 28.00K -- | 55.00K -94.67% | 0 -100.00% | 15.00K -46.43% | 22.57M +80521.43% | 30.84M +55965.45% | 53.42M -- |
Cost of Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 200.00K -- | -- -- | 15.00K -- | 15.00K -- | 22.00K -89.00% | -- -- | 10.00K -33.33% | 10.06M +66966.67% | 19.26M +87436.36% | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 200.00K -- | 15.00K -- | 15.00K -- | 15.00K -- | 22.00K -89.00% | 0 -100.00% | 10.00K -33.33% | 10.06M +66966.67% | 19.26M +87436.36% | 29.33M -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | 0 -- | 832.00K -- | 10.00K -- | 13.00K -- | 13.00K -- | 33.00K -96.03% | 0 -100.00% | 5.00K -61.54% | 12.51M +96161.54% | 11.58M +34984.85% | 24.10M -- |
Operating Expenses | 36.23M -- | 40.18M -- | 45.83M -- | 68.37M -- | 67.70M +86.87% | 77.19M +92.10% | 94.34M +105.86% | 99.38M +45.36% | 97.12M +43.46% | 101.36M +31.31% | 99.72M +5.70% | 115.97M +16.69% | 128.17M +31.97% | 129.07M +27.35% | 145.91M +46.32% | 144.30M +24.43% | 156.71M +22.27% | 149.91M +16.14% | 163.28M +11.91% | 167.87M +16.33% | 194.18M +23.91% | 218.35M +45.66% | 743.69M -- |
Selling, General and Administrative Expenses | 5.51M -- | 8.38M -- | 11.64M -- | 14.34M -- | 15.61M +182.99% | 19.93M +137.79% | 22.27M +91.27% | 25.18M +75.62% | 23.25M +48.98% | 25.22M +26.53% | 24.20M +8.65% | 27.12M +7.72% | 27.61M +18.74% | 26.95M +6.86% | 30.27M +25.10% | 31.30M +15.43% | 30.57M +10.73% | 27.52M +2.12% | 29.00M -4.21% | 31.48M +0.57% | 45.02M +47.27% | 57.09M +107.43% | 162.59M -- |
Research and Development Expenses | 30.71M -- | 31.80M -- | 34.18M -- | 54.03M -- | 52.09M +69.61% | 57.26M +80.05% | 72.07M +110.83% | 74.20M +37.33% | 73.87M +41.81% | 76.14M +32.97% | 75.52M +4.78% | 88.85M +19.73% | 100.56M +36.13% | 102.12M +34.13% | 115.64M +53.12% | 113.00M +27.18% | 126.14M +25.44% | 122.39M +19.84% | 134.29M +16.13% | 136.39M +20.70% | 149.16M +18.25% | 161.26M +31.77% | 581.10M -- |
Operating Income | -36.23M -- | -40.18M -- | -45.83M -- | -68.37M -- | -67.70M -86.87% | -77.19M -92.10% | -94.34M -105.86% | -99.38M -45.36% | -97.12M -43.46% | -101.36M -31.31% | -99.72M -5.70% | -115.97M -16.69% | -128.17M -31.97% | -128.24M -26.53% | -145.90M -46.31% | -144.29M -24.42% | -156.69M -22.26% | -149.88M -16.87% | -163.28M -11.92% | -167.86M -16.34% | -181.67M -15.94% | -206.78M -37.97% | -719.59M -- |
Non-Operating Income (Loss) | 8.21M -- | 6.29M -- | 4.33M -- | 3.37M -- | -11.16M -235.99% | 71.69M +1039.22% | 32.03M +640.21% | 49.83M +1379.16% | 17.92M +260.59% | 34.47M -51.92% | -13.64M -142.60% | -170.05M -441.25% | 129.72M +623.88% | 13.16M -61.82% | 51.35M +476.35% | 21.00M +112.35% | 13.37M -89.69% | -96.87M -836.11% | 80.92M +57.59% | -156.70M -846.03% | -219.48M -1741.56% | 86.32M +189.11% | -208.94M -- |
Income (Loss) from Affiliates | 286.00K -- | 5.51M -- | 4.71M -- | 4.18M -- | 10.33M +3512.24% | 10.18M +84.71% | 14.46M +206.96% | 4.58M +9.57% | 0 -100.00% | 424.00K -95.84% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | 0 -- | -- -- | -- -- | -- -- | 49.85M -- | -- -- | -- -- | -- -- | 98.00M +96.58% | -- -- | -- -- | 116.11M -- | 293.00K -99.70% | 39.03M -- | 9.81M -- | 3.84M -96.69% | -106.66M -36501.37% | 71.02M +81.98% | -126.30M -1386.89% | -229.15M -6064.32% | 72.57M +168.04% | -211.85M -- |
Other Non-Operating Income (Loss) | 7.99M -- | -4.81M -- | 480.00K -- | 229.00K -- | -21.01M -363.07% | 10.54M +319.09% | 17.57M +3560.63% | 45.25M +19660.70% | 17.92M +185.31% | -80.74M -865.70% | -13.64M -177.64% | -170.05M -475.79% | -- -- | 0 +100.00% | -- -- | 0 +100.00% | 0 -- | 0 -- | -- -- | -40.26M -- | 0 -- | 0 -- | -- -- |
Net Interest Expense | 65.00K -- | -5.59M -- | 863.00K -- | 1.04M -- | 484.00K +644.62% | -1.11M +80.15% | -- -- | -- -- | -- -- | -16.79M -1412.34% | -- -- | -- -- | -13.61M -- | -12.87M +23.35% | -12.32M -- | -11.19M -- | -9.53M +30.00% | -9.78M +23.96% | -9.90M +19.65% | -9.85M +11.99% | -9.67M -1.52% | -13.74M -40.47% | -43.16M -- |
Interest Expense | 65.00K -- | 56.00K -- | 863.00K -- | 1.04M -- | 484.00K +644.62% | -1.11M -2082.14% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | 5.65M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 16.79M -- | -- -- | -- -- | 13.61M -- | -32.69M -294.76% | 12.32M -- | 11.19M -- | 9.53M -30.00% | -33.04M -1.05% | 9.90M -19.65% | 9.85M -11.99% | 9.67M +1.52% | -29.42M +10.95% | -- -- |
Pretax Income From Continuing Operations | -28.02M -- | -33.89M -- | -41.50M -- | -65.00M -- | -78.86M -181.41% | -5.50M +83.77% | -62.31M -50.15% | -49.55M +23.77% | -79.20M -0.43% | -66.89M -1115.91% | -113.36M -81.92% | -286.02M -477.25% | 1.55M +101.96% | -115.08M -72.05% | -94.55M +16.59% | -123.28M +56.90% | -143.32M -9328.91% | -246.75M -114.41% | -82.37M +12.89% | -324.57M -163.27% | -401.14M -179.88% | -120.46M +51.18% | -928.53M -- |
Income Tax Expense | 6.00K -- | 8.00K -- | 4.00K -- | 5.00K -- | 0 -100.00% | -10.55M -131925.00% | 5.00K +25.00% | 25.00K +400.00% | 5.00K -- | 57.00K +100.54% | 34.00K +580.00% | 56.00K +124.00% | 28.00K +460.00% | 21.00K -63.16% | 36.00K +5.88% | 10.00K -82.14% | 553.00K +1875.00% | -470.00K -2338.10% | 40.00K +11.11% | 106.00K +960.00% | 83.00K -84.99% | 1.08M +329.36% | 1.31M -- |
Current Income Tax | -- -- | 31.00K -- | -- -- | -- -- | -- -- | 7.00K -77.42% | -- -- | -- -- | -- -- | 92.00K +1214.29% | -- -- | -- -- | -- -- | 139.00K +51.09% | -- -- | -- -- | -- -- | 129.00K -7.19% | -- -- | -- -- | -- -- | 1.31M +913.18% | -- -- |
Deferred Income Tax | -- -- | 0 -- | -- -- | -- -- | -- -- | -10.54M -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income | -28.03M -- | -33.90M -- | -41.51M -- | -65.01M -- | -78.86M -181.35% | 5.04M +114.88% | -62.32M -50.15% | -49.57M +23.74% | -79.21M -0.44% | -66.94M -1426.94% | -113.39M -81.96% | -286.08M -477.07% | 1.52M +101.93% | -115.10M -71.94% | -94.59M +16.58% | -123.29M +56.90% | -143.88M -9534.62% | -246.28M -113.96% | -82.41M +12.88% | -324.67M -163.34% | -401.23M -178.87% | -121.54M +50.65% | -929.84M -- |
Net Income Attributable to Owners of the Company | -28.03M -- | -33.90M -- | -41.51M -- | -65.01M -- | -78.86M -181.35% | 5.04M +114.88% | -62.32M -50.15% | -49.57M +23.74% | -79.21M -0.44% | -66.94M -1426.94% | -113.39M -81.96% | -286.08M -477.07% | 1.52M +101.93% | -115.10M -71.94% | -94.59M +16.58% | -123.29M +56.90% | -143.88M -9534.62% | -246.28M -113.96% | -82.41M +12.88% | -324.67M -163.34% | -401.23M -178.87% | -121.54M +50.65% | -929.84M -- |
Net Income Attributable to Common Stockholders | -28.03M -- | -33.90M -- | -41.51M -- | -65.01M -- | -78.86M -181.35% | 5.04M +114.88% | -62.32M -50.15% | -49.57M +23.74% | -79.21M -0.44% | -66.94M -1426.94% | -113.39M -81.96% | -286.08M -477.07% | 1.52M +101.93% | -115.10M -71.94% | -94.59M +16.58% | -123.29M +56.90% | -143.88M -9534.62% | -246.28M -113.96% | -82.41M +12.88% | -324.67M -163.34% | -401.23M -178.87% | -121.54M +50.65% | -929.84M -- |
Other Comprehensive Income | -323.00K -- | -436.00K -- | -301.00K -- | 30.00K -- | -108.00K +66.56% | -270.00K +38.07% | -2.56M -749.83% | -2.45M -8266.67% | -4.40M -3972.22% | 682.00K +352.59% | 3.27M +227.91% | 1.14M +146.33% | 1.69M +138.36% | 2.27M +233.14% | -1.10M -133.65% | -452.00K -139.82% | 2.71M +60.64% | -1.26M -155.46% | -89.00K +91.92% | 118.00K +126.11% | 1.17M -56.75% | 899.00K +171.35% | 2.10M -- |
Total Comprehensive Income | -28.35M -- | -34.34M -- | -41.81M -- | -64.98M -- | -78.97M -178.53% | 4.78M +113.91% | -64.88M -55.19% | -52.02M +19.93% | -83.60M -5.87% | -66.26M -1487.69% | -110.12M -69.74% | -284.94M -447.72% | 3.21M +103.84% | -112.83M -70.28% | -95.69M +13.11% | -123.74M +56.57% | -141.17M -4495.02% | -247.54M -119.39% | -82.50M +13.79% | -324.56M -162.28% | -400.05M -183.39% | -120.64M +51.27% | -927.74M -- |
Total Comprehensive Income Attributable to Owners of the Company | -28.35M -- | -34.34M -- | -41.81M -- | -64.98M -- | -78.97M -178.53% | 4.78M +113.91% | -64.88M -55.19% | -52.02M +19.93% | -83.60M -5.87% | -66.26M -1487.69% | -110.12M -69.74% | -284.94M -447.72% | 3.21M +103.84% | -112.83M -70.28% | -95.69M +13.11% | -123.74M +56.57% | -141.17M -4495.02% | -247.54M -119.39% | -82.50M +13.79% | -324.56M -162.28% | -400.05M -183.39% | -120.64M +51.27% | -927.74M -- |
Basic EPS | -0.27 -- | -0.39 -- | -0.37 -- | -0.58 -- | -0.2 +25.93% | 0.01 +102.56% | -0.11 +70.27% | -0.09 +84.48% | -0.14 +30.00% | -0.11 -1200.00% | -0.19 -72.73% | -0.45 -400.00% | 0 +100.00% | -0.16 -45.45% | -0.14 +26.32% | -0.18 +60.00% | -0.21 -- | -0.31 -93.75% | -0.11 +21.43% | -0.41 -127.78% | -0.48 -128.57% | -0.13 +58.06% | -1.13 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -0.14 -- | -0.18 -- | -0.21 -- | -- -- | -0.11 +21.43% | -0.41 -127.78% | -0.48 -128.57% | -- -- | -- -- |
Diluted EPS | -0.27 -- | -- -- | -0.37 -- | -0.58 -- | -0.2 +25.93% | -- -- | -0.11 +70.27% | -0.09 +84.48% | -0.14 +30.00% | -- -- | -0.19 -72.73% | -0.45 -400.00% | 0 +100.00% | -- -- | -0.14 +26.32% | -0.18 +60.00% | -0.21 -- | -- -- | -0.11 +21.43% | -0.41 -127.78% | -0.48 -128.57% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -0.14 -- | -0.18 -- | -0.21 -- | -- -- | -0.11 +21.43% | -0.41 -127.78% | -0.48 -128.57% | -- -- | -- -- |
You can ask Aime
What factors drove the changes in Joby Aviation's revenue and profit?What guidance did Joby Aviation's management provide for the next earnings period?What is Joby Aviation's gross profit margin?What does Joby Aviation do and what are its main business segments?What is the market's earnings forecast for Joby Aviation next quarter?What were the key takeaways from Joby Aviation's earnings call?What were the key takeaways from Joby Aviation’s earnings call?What is the revenue and EPS growth rate for Joby Aviation year over year?
