HIO
Western Asset High Income Opportunity Fund·NYSE
--
--(--)
--
--(--)
HIO fundamentals
During FY 2025, Western Asset High Income Opportunity Fund (HIO) reported revenue of 33.18M, a YoY change of -8.17%. Net income was 26.16M, a YoY change of -45.55%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2019 | Oct 1, 2019 | Oct 1, 2020 | Oct 1, 2020 | Oct 1, 2021 | Oct 1, 2021 | Oct 1, 2022 | Oct 1, 2022 | Oct 1, 2023 | Oct 1, 2023 | Oct 1, 2024 | Oct 1, 2024 | -- |
End Date | Mar 31, 2019 | Sep 30, 2019 | Mar 31, 2020 | Sep 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 25.07M -- | 50.65M -- | 25.51M +1.75% | 49.39M -2.50% | 18.61M -27.03% | 36.30M -26.49% | 17.47M -6.13% | 35.36M -2.60% | 18.78M +7.46% | 37.31M +5.53% | 18.55M -1.19% | 36.13M -3.17% | 16.90M -8.89% | 33.18M -8.17% | 33.18M -- |
Operating Expenses | 2.97M -- | 5.97M -- | 4.27M +43.65% | 6.64M +11.21% | 2.51M -41.09% | 4.81M -27.50% | 2.26M -9.92% | 4.32M -10.29% | 1.94M -14.43% | 3.85M -10.74% | 1.89M -2.63% | 3.70M -3.97% | 1.76M -6.58% | 3.61M -2.44% | 3.61M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | 3.12M -- | 6.02M -- | 2.37M -24.08% | 4.52M -24.88% | 2.09M -11.83% | 3.94M -12.82% | 1.77M -15.12% | 3.52M -10.78% | 1.74M -1.85% | 3.46M -1.47% | 1.76M +1.40% | 3.58M +3.37% | 3.58M -- |
Other Operating Expenses | 2.97M -- | 5.97M -- | 1.15M -61.28% | 621.26K -89.59% | 147.23K -87.19% | 292.35K -52.94% | 177.77K +20.74% | 376.81K +28.89% | 166.56K -6.31% | 338.18K -10.25% | 148.26K -10.98% | 236.95K -29.93% | -187 -100.13% | 29.99K -87.34% | 29.99K -- |
Operating Income | 22.10M -- | 44.69M -- | -75.83M -443.13% | 18.15M -59.38% | 36.73M +148.44% | 56.43M +210.84% | -31.71M -186.33% | -82.27M -245.80% | 20.18M +163.64% | 28.11M +134.17% | 25.67M +27.22% | 48.05M +70.93% | 2.36M -90.82% | 26.16M -45.55% | 26.16M -- |
Non-Operating Income (Loss) | -- -- | -255 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -76.20M -- | 9.40M -- | 12.43M +116.31% | 11.90M +26.64% | -43.63M -451.00% | -93.95M -889.48% | 15.96M +136.58% | 34.30M +136.51% | 14.94M -6.37% | 20.69M -39.70% | -16.64M -211.34% | -9.18M -144.37% | -9.18M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -116.35K -- | -166.27K -- | -6.17K +94.70% | 17.91K +110.77% | -17.41K -182.31% | -124.97K -797.82% | 54.50K +413.08% | 55.90K +144.73% | 16.58K -69.58% | 60.51K +8.24% | -39.95K -340.96% | 10.16K -83.20% | 10.16K -- |
Net Interest Expense | -- -- | 255 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | -- -- | 255 -- | 1.78K -- | 3.08K +1107.06% | 1.10K -38.11% | 1.75K -43.05% | 678 -38.42% | 2.57K +46.78% | -- -- | -- -- | 56 -- | 56 -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | 25.51M -- | 49.39M -- | 18.61M -27.03% | 36.30M -26.49% | 17.47M -6.13% | 35.36M -2.60% | 18.78M +7.46% | 37.31M +5.53% | 18.55M -1.19% | 36.13M -3.17% | 16.90M -8.89% | 33.18M -8.17% | 33.18M -- |
Pretax Income From Continuing Operations | 22.10M -- | 44.69M -- | 21.24M -3.89% | 42.75M -4.34% | 16.10M -24.20% | 31.49M -26.33% | 15.21M -5.53% | 31.04M -1.43% | 16.84M +10.73% | 33.46M +7.80% | 16.67M -1.02% | 32.43M -3.08% | 15.14M -9.15% | 29.57M -8.82% | 29.57M -- |
Other Items Before Net Income | -5.70M -- | 4.31M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 16.40M -- | 49.00M -- | -75.83M -562.50% | 18.15M -62.95% | 36.73M +148.44% | 56.43M +210.84% | -31.71M -186.33% | -82.27M -245.80% | 20.18M +163.64% | 28.11M +134.17% | 25.67M +27.22% | 48.05M +70.93% | 2.36M -90.82% | 26.16M -45.55% | 26.16M -- |
Net Income Attributable to Owners of the Company | 16.40M -- | 49.00M -- | -75.83M -562.50% | 18.15M -62.95% | 36.73M +148.44% | 56.43M +210.84% | -31.71M -186.33% | -82.27M -245.80% | 20.18M +163.64% | 28.11M +134.17% | 25.67M +27.22% | 48.05M +70.93% | 2.36M -90.82% | 26.16M -45.55% | 26.16M -- |
Net Income Attributable to Common Stockholders | 16.40M -- | 49.00M -- | -75.83M -562.50% | 18.15M -62.95% | 36.73M +148.44% | 56.43M +210.84% | -31.71M -186.33% | -82.27M -245.80% | 20.18M +163.64% | 28.11M +134.17% | 25.67M +27.22% | 48.05M +70.93% | 2.36M -90.82% | 26.16M -45.55% | 26.16M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.27 -- | 0.51 -- | 0.02 -92.59% | 0.28 -45.10% | 0.28 -- |
You can ask Aime
What factors drove the changes in Western Asset High Income Opportunity Fund's revenue and profit?What is the revenue and EPS growth rate for Western Asset High Income Opportunity Fund year over year?What were the key takeaways from Western Asset High Income Opportunity Fund’s earnings call?What is the market's earnings forecast for Western Asset High Income Opportunity Fund next quarter?What is Western Asset High Income Opportunity Fund's latest dividend and current dividend yield?What were the key takeaways from Western Asset High Income Opportunity Fund's earnings call?What guidance did Western Asset High Income Opportunity Fund's management provide for the next earnings period?What does Western Asset High Income Opportunity Fund do and what are its main business segments?
