EVG
Eaton Vance Short Duration Diversified Income Fund·NYSE
--
--(--)
--
--(--)
EVG fundamentals
During FY 2025, Eaton Vance Short Duration Diversified Income Fund (EVG) reported revenue of 13.08M, a YoY change of -10.50%. Net income was 14.84M, a YoY change of -32.24%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Nov 1, 2016 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2018 | Nov 1, 2018 | Nov 1, 2019 | Nov 1, 2019 | Nov 1, 2020 | Nov 1, 2020 | Nov 1, 2021 | Nov 1, 2021 | Nov 1, 2022 | Nov 1, 2022 | Nov 1, 2023 | Nov 1, 2023 | Nov 1, 2024 | Nov 1, 2024 | -- |
End Date | Oct 31, 2017 | Apr 30, 2018 | Oct 31, 2018 | Apr 30, 2019 | Oct 31, 2019 | Apr 30, 2020 | Oct 31, 2020 | Apr 30, 2021 | Oct 31, 2021 | Apr 30, 2022 | Oct 31, 2022 | Apr 30, 2023 | Oct 31, 2023 | Apr 30, 2024 | Oct 31, 2024 | Apr 30, 2025 | Oct 31, 2025 | -- |
Fiscal Year-End | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | -- |
Revenue | 18.57M -- | 9.27M -- | 18.66M +0.50% | 10.15M +9.49% | 19.77M +5.95% | 7.80M -23.19% | 13.65M -30.99% | 9.23M +18.38% | 15.61M +14.43% | 4.81M -47.85% | 11.05M -29.24% | 6.82M +41.72% | 14.18M +28.35% | 7.62M +11.73% | 14.61M +3.04% | 6.86M -10.03% | 13.08M -10.50% | 13.08M -- |
Operating Expenses | 4.08M -- | 1.92M -- | 3.86M -5.22% | 1.88M -2.17% | 3.70M -4.15% | 1.82M -3.48% | 3.56M -3.75% | 1.62M -11.03% | 3.10M -12.90% | 1.28M -21.04% | 2.35M -24.38% | 1.02M -20.43% | 2.08M -11.30% | 1.09M +7.29% | 2.30M +10.33% | 1.20M +10.28% | 2.35M +2.12% | 2.35M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.47M -- | -- -- | 2.97M -14.18% | -- -- | 2.23M -25.07% | -- -- | 1.95M -12.49% | 1.01M -- | 2.17M +11.48% | 1.14M +12.71% | 2.21M +1.57% | 2.21M -- |
Other Operating Expenses | 4.08M -- | 1.92M -- | 3.86M -5.22% | 1.88M -2.17% | 3.70M -4.15% | 1.82M -3.48% | 98.23K -97.35% | 1.62M -11.03% | 130.02K +32.36% | 1.28M -21.04% | 118.96K -8.51% | 1.02M -20.43% | 131.98K +10.95% | 78.70K -92.25% | 123.10K -6.72% | 62.22K -20.94% | 137.66K +11.82% | 137.66K -- |
Operating Income | 14.49M -- | 7.35M -- | 14.80M +2.11% | 8.27M +12.54% | 16.07M +8.59% | 5.98M -27.68% | -6.84M -142.59% | 7.61M +27.30% | 19.82M +389.61% | 3.54M -53.55% | -21.94M -210.69% | 5.81M +64.13% | 13.27M +160.48% | 13.80M +137.75% | 21.90M +65.01% | 4.94M -64.20% | 14.84M -32.24% | 14.84M -- |
Non-Operating Income (Loss) | -1.95M -- | -1.14M -- | -2.49M -28.07% | -1.48M -30.00% | -3.00M -20.28% | -989.51K +33.26% | -- -- | -313.98K +68.27% | -- -- | -417.23K -32.89% | -- -- | -889.90K -113.29% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.70M -- | -- -- | 6.76M +169.67% | -- -- | -18.55M -374.56% | -- -- | 5.78M +131.18% | 8.54M -- | 12.12M +109.51% | 1.12M -86.91% | 6.15M -49.25% | 6.15M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -271.93K -- | -- -- | 77.86K +128.63% | -- -- | 812.42K +943.38% | -- -- | -100.12K -112.32% | -15.94K -- | -30.27K +69.77% | 152.68K +1057.87% | -94.39K -211.88% | -94.39K -- |
Net Interest Expense | 1.95M -- | 1.14M -- | 2.49M +28.07% | 1.48M +30.00% | 3.00M +20.28% | 989.51K -33.26% | -- -- | 313.98K -68.27% | -- -- | 417.23K +32.89% | -- -- | 889.90K +113.29% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 1.95M -- | 1.14M -- | 2.49M +28.07% | 1.48M +30.00% | 3.00M +20.28% | 989.51K -33.26% | 1.39M -53.68% | 313.98K -68.27% | 646.72K -53.46% | 417.23K +32.89% | 1.20M +85.30% | 889.90K +113.29% | 1.79M +49.49% | 1.16M +30.67% | 2.29M +28.06% | 948.73K -18.41% | 1.84M -19.84% | 1.84M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.65M -- | -- -- | 15.61M +14.43% | -- -- | 11.05M -29.24% | -- -- | 14.18M +28.35% | 7.62M -- | 14.61M +3.04% | 6.86M -10.03% | 13.08M -10.50% | 13.08M -- |
Pretax Income From Continuing Operations | 12.55M -- | 6.21M -- | 12.30M -1.92% | 6.79M +9.33% | 13.07M +6.22% | 4.99M -26.46% | 8.69M -33.50% | 7.30M +46.25% | 11.86M +36.50% | 3.12M -57.26% | 7.50M -36.76% | 4.92M +57.56% | 10.31M +37.38% | 5.37M +9.22% | 10.02M -2.78% | 4.71M -12.33% | 8.89M -11.25% | 8.89M -- |
Other Items Before Net Income | 9.76M -- | -2.99M -- | -7.25M -174.29% | 2.57M +185.80% | -2.11M +70.86% | -39.02M -1618.80% | -- -- | 10.06M +125.79% | -- -- | -14.06M -239.68% | -- -- | 4.84M +134.43% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 22.30M -- | 3.22M -- | 5.05M -77.34% | 9.36M +191.04% | 10.96M +116.78% | -34.03M -463.63% | -6.84M -162.46% | 17.36M +151.03% | 19.82M +389.61% | -10.94M -162.98% | -21.94M -210.69% | 9.76M +189.20% | 13.27M +160.48% | 13.80M +41.50% | 21.90M +65.01% | 4.94M -64.20% | 14.84M -32.24% | 14.84M -- |
Net Income Attributable to Owners of the Company | 22.30M -- | 3.22M -- | 5.05M -77.34% | 9.36M +191.04% | 10.96M +116.78% | -34.03M -463.63% | -6.84M -162.46% | 17.36M +151.03% | 19.82M +389.61% | -10.94M -162.98% | -21.94M -210.69% | 9.76M +189.20% | 13.27M +160.48% | 13.80M +41.50% | 21.90M +65.01% | 4.94M -64.20% | 14.84M -32.24% | 14.84M -- |
Net Income Attributable to Common Stockholders | 22.30M -- | 3.22M -- | 5.05M -77.34% | 9.36M +191.04% | 10.96M +116.78% | -34.03M -463.63% | -6.84M -162.46% | 17.36M +151.03% | 19.82M +389.61% | -10.94M -162.98% | -21.94M -210.69% | 9.76M +189.20% | 13.27M +160.48% | 13.80M +41.50% | 21.90M +65.01% | 4.94M -64.20% | 14.84M -32.24% | 14.84M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.03 -- | 1.63 -- | 0.37 -64.08% | 1.1 -32.52% | 1.1 -- |
You can ask Aime
What does Eaton Vance Short Duration Diversified Income Fund do and what are its main business segments?What is Eaton Vance Short Duration Diversified Income Fund's latest dividend and current dividend yield?What is the market's earnings forecast for Eaton Vance Short Duration Diversified Income Fund next quarter?What guidance did Eaton Vance Short Duration Diversified Income Fund's management provide for the next earnings period?What is the revenue and EPS growth rate for Eaton Vance Short Duration Diversified Income Fund year over year?Did Eaton Vance Short Duration Diversified Income Fund beat or miss consensus estimates last quarter?What is Eaton Vance Short Duration Diversified Income Fund's gross profit margin?What factors drove the changes in Eaton Vance Short Duration Diversified Income Fund's revenue and profit?
