DSU
Blackrock Debt Strategies Fund·NYSE
--
--(--)
--
--(--)
DSU fundamentals
During FY 2025, Blackrock Debt Strategies Fund (DSU) reported revenue of 52.33M, a YoY change of -8.12%. Net income was 38.71M, a YoY change of -12.09%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Mar 1, 2017 | Mar 1, 2018 | Mar 1, 2018 | Mar 1, 2019 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | Jan 1, 2025 | -- |
End Date | Feb 28, 2018 | Aug 31, 2018 | Feb 28, 2019 | Aug 31, 2019 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Feb 28 | Feb 28 | Dec 31 | Mar 1 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 60.85M -- | 28.81M -- | 57.22M -5.96% | 27.60M -4.19% | 37.84M -33.88% | 17.56M -36.40% | 35.58M -5.97% | 18.16M +3.45% | 43.09M +21.10% | 28.05M +54.47% | 58.39M +35.51% | 28.89M +2.99% | 56.95M -2.46% | 25.36M -12.22% | 52.33M -8.12% | 52.33M -- |
Operating Expenses | 7.17M -- | 3.26M -- | 6.36M -11.35% | 2.85M -12.34% | 4.82M -24.24% | -- -- | 4.99M +3.62% | 2.27M -- | 4.26M -14.68% | 1.94M -14.35% | 3.92M -7.91% | 2.00M +2.85% | 4.06M +3.42% | 2.07M +3.49% | 4.30M +5.90% | 4.30M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | 6.09M -- | -- -- | 4.60M -24.37% | -- -- | 4.69M +1.80% | 2.26M -- | -- -- | 1.88M -16.89% | 3.79M -- | 1.92M +2.12% | 3.89M +2.51% | 1.99M +3.44% | 4.17M +7.19% | 4.17M -- |
Other Operating Expenses | 7.17M -- | 3.26M -- | 269.37K -96.24% | 2.85M -12.34% | 212.10K -21.26% | -- -- | 303.43K +43.06% | 2.25K -- | 4.26M +1303.46% | 59.46K +2547.20% | 130.88K -96.93% | 74.89K +25.96% | 169.98K +29.88% | 78.36K +4.63% | 129.73K -23.68% | 129.73K -- |
Operating Income | 53.68M -- | 25.55M -- | 18.11M -66.25% | 24.75M -3.15% | 710.13K -96.08% | -- -- | 34.38M +4741.15% | -48.69M -- | 38.83M +12.94% | 36.14M +174.22% | 69.61M +79.27% | 20.77M -42.52% | 44.03M -36.75% | 17.09M -17.72% | 38.71M -12.09% | 38.71M -- |
Non-Operating Income (Loss) | -6.96M -- | -3.99M -- | -- -- | -4.48M -12.19% | -- -- | -- -- | -- -- | -- -- | -5.30M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -16.69M -- | -- -- | -2.04M +87.79% | -- -- | -2.14M -4.97% | -60.29M -- | -- -- | 20.26M +133.60% | 32.37M -- | 918.98K -95.46% | 16.19M -50.00% | 439.86K -52.14% | 2.72M -83.20% | 2.72M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | 1.57M -- | -- -- | -604.73K -138.55% | -- -- | 507.86K +183.98% | 659.02K -- | -- -- | -35.72K -105.42% | -70.26K -- | 210.31K +688.86% | 425.58K +705.75% | -97.46K -146.34% | -77.53K -118.22% | -77.53K -- |
Net Interest Expense | 6.96M -- | 3.99M -- | -- -- | 4.48M +12.19% | -- -- | -- -- | -- -- | -- -- | 5.30M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 6.96M -- | 3.99M -- | 8.41M +20.78% | 4.48M +12.19% | 2.99M -64.42% | -- -- | 2.28M -23.79% | 1.48M -- | 5.30M +132.62% | 3.83M +158.03% | 8.35M +57.53% | 4.29M +12.12% | 7.90M -5.48% | 2.85M -33.74% | 5.62M -28.80% | 5.62M -- |
Interest Income | -- -- | -- -- | 57.22M -- | -- -- | 37.84M -33.88% | -- -- | 35.58M -5.97% | 18.16M -- | -- -- | 28.05M +54.47% | 58.39M -- | 28.89M +2.99% | 56.95M -2.46% | 25.36M -12.22% | 52.33M -8.12% | 52.33M -- |
Pretax Income From Continuing Operations | 46.72M -- | 21.56M -- | 42.46M -9.12% | 20.27M -5.99% | 30.03M -29.27% | 13.97M -31.09% | 28.31M -5.74% | 14.41M +3.18% | 33.52M +18.43% | 22.28M +54.63% | 46.11M +37.55% | 22.60M +1.43% | 45.00M -2.41% | 20.45M -9.51% | 42.41M -5.76% | 42.41M -- |
Other Items Before Net Income | -4.41M -- | -2.93M -- | -- -- | 527.80K +117.99% | -- -- | -- -- | -- -- | -- -- | -53.27M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 42.31M -- | 18.63M -- | 18.11M -57.19% | 20.80M +11.65% | 710.13K -96.08% | 22.20M +6.77% | 34.38M +4741.15% | -48.69M -319.29% | -19.74M -157.42% | 36.14M +174.22% | 69.61M +452.59% | 20.77M -42.52% | 44.03M -36.75% | 17.09M -17.72% | 38.71M -12.09% | 38.71M -- |
Net Income Attributable to Owners of the Company | 42.31M -- | 18.63M -- | 18.11M -57.19% | 20.80M +11.65% | 710.13K -96.08% | -- -- | 34.38M +4741.15% | -48.69M -- | -19.74M -157.42% | 36.14M +174.22% | 69.61M +452.59% | 20.77M -42.52% | 44.03M -36.75% | 17.09M -17.72% | 38.71M -12.09% | 38.71M -- |
Net Income Attributable to Common Stockholders | 42.31M -- | 18.63M -- | 18.11M -57.19% | 20.80M +11.65% | 710.13K -96.08% | -- -- | 34.38M +4741.15% | -48.69M -- | -19.74M -157.42% | 36.14M +174.22% | 69.61M +452.59% | 20.77M -42.52% | 44.03M -36.75% | 17.09M -17.72% | 38.71M -12.09% | 38.71M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.78 -- | 1.49 -- | 0.44 -43.59% | 0.85 -42.95% | 0.31 -29.55% | 0.62 -27.06% | 0.62 -- |
You can ask Aime
What factors drove the changes in Blackrock Debt Strategies Fund's revenue and profit?Did Blackrock Debt Strategies Fund beat or miss consensus estimates last quarter?What is the market's earnings forecast for Blackrock Debt Strategies Fund next quarter?What is the revenue and EPS growth rate for Blackrock Debt Strategies Fund year over year?What were the key takeaways from Blackrock Debt Strategies Fund’s earnings call?What is Blackrock Debt Strategies Fund's latest dividend and current dividend yield?What does Blackrock Debt Strategies Fund do and what are its main business segments?What is Blackrock Debt Strategies Fund's gross profit margin?
