DNB(Delisted)
Dun & Bradstreet·NYSE
--
--(--)
DNB fundamentals
During Q2 2025, Dun & Bradstreet (DNB) reported revenue of 585.20M, a YoY change of 1.56%. Net income was -32.60M, a YoY change of -107.64%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | TTM |
|---|
Start Date | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | -- |
End Date | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 446.80M -- | 174.10M -- | 398.90M -- | 408.20M -- | 457.80M +2.46% | 395.70M +127.28% | 418.70M +4.96% | 444.40M +8.87% | 479.90M +4.83% | 504.50M +27.50% | 520.90M +24.41% | 541.90M +21.94% | 598.30M +24.67% | 536.00M +6.24% | 537.30M +3.15% | 556.30M +2.66% | 595.00M -0.55% | 540.40M +0.82% | 554.70M +3.24% | 588.50M +5.79% | 630.40M +5.95% | 564.50M +4.46% | 576.20M +3.88% | 609.10M +3.50% | 631.90M +0.24% | 579.80M +2.71% | 585.20M +1.56% | 2.41B -- |
Sales and Services Revenue | 446.80M -- | 174.10M -- | 398.90M -- | 408.20M -- | 457.80M +2.46% | 395.30M +127.05% | 418.70M +4.96% | 444.40M +8.87% | 479.90M +4.83% | 504.50M +27.62% | 520.90M +24.41% | 541.90M +21.94% | 598.30M +24.67% | 536.00M +6.24% | 537.30M +3.15% | 556.30M +2.66% | 595.00M -0.55% | 540.40M +0.82% | 554.70M +3.24% | 588.50M +5.79% | 630.40M +5.95% | 564.50M +4.46% | 576.20M +3.88% | 609.10M +3.50% | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | 463.70M -- | -- -- | -- -- | -- -- | 548.20M +18.22% | 160.90M -- | 167.30M -- | 159.40M -- | 176.70M -67.77% | 176.70M +9.82% | 181.60M +8.55% | 175.00M +9.79% | 224.10M +26.83% | 207.80M +17.60% | 212.20M +16.85% | 211.80M +21.03% | 230.00M +2.63% | 224.10M +7.84% | 220.10M +3.72% | 219.50M +3.64% | 236.00M +2.61% | 227.80M +1.65% | 242.40M +10.13% | 925.70M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | 463.70M -- | -- -- | -- -- | -- -- | 548.20M +18.22% | -- -- | -- -- | -- -- | 664.30M +21.18% | -- -- | -- -- | -- -- | 721.40M +8.60% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -1.27B -- | -- -- | 398.90M -- | 408.20M -- | -5.90M +99.54% | -- -- | 418.70M +4.96% | 444.40M +8.87% | -68.30M -1057.63% | 343.60M -- | 353.60M -15.55% | 382.50M -13.93% | 421.60M +717.28% | 359.30M +4.57% | 355.70M +0.59% | 381.30M -0.31% | 406.90M -3.49% | 332.60M -7.43% | 342.50M -3.71% | 376.70M -1.21% | 431.20M +5.97% | 340.40M +2.35% | 356.10M +3.97% | 389.60M +3.42% | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 311.50M -- | 377.00M -- | 408.00M -- | 409.20M -- | 2.80M -99.10% | 403.60M +7.06% | 421.00M +3.19% | 398.90M -2.52% | -87.90M -3239.29% | 335.30M -16.92% | 326.70M -22.40% | 333.00M -16.52% | 360.70M +510.35% | 342.90M +2.27% | 326.00M -0.21% | 335.80M +0.84% | 348.60M -3.35% | 324.70M -5.31% | 326.00M -- | 324.60M -3.34% | 367.40M +5.39% | 323.80M -0.28% | 319.00M -2.15% | 327.40M +0.86% | -- -- | -- -- | -- -- | -- -- |
Selling, General and Administrative Expenses | 168.80M -- | 294.20M -- | 262.80M -- | 276.00M -- | 311.80M +84.72% | 260.20M -11.56% | 277.10M +5.44% | 266.00M -3.62% | 295.00M -5.39% | 329.50M +26.63% | 316.60M +14.25% | 328.20M +23.38% | 356.30M +20.78% | 337.60M +2.46% | 323.60M +2.21% | 329.20M +0.30% | 342.40M -3.90% | 320.50M -5.07% | 321.40M -0.68% | 323.00M -1.88% | 364.60M +6.48% | 320.40M -0.03% | 315.70M -1.77% | 319.60M -1.05% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 142.70M -- | 82.80M -- | 145.20M -- | 133.20M -- | -309.00M -316.54% | 143.40M +73.19% | 143.90M -0.90% | 132.90M -0.23% | -382.90M -23.92% | 5.80M -95.96% | 10.10M -92.98% | 4.80M -96.39% | 4.40M +101.15% | 5.30M -8.62% | 2.40M -76.24% | 6.60M +37.50% | 6.20M +40.91% | 4.20M -20.75% | 4.60M +91.67% | 1.60M -75.76% | 2.80M -54.84% | 3.40M -19.05% | 3.30M -28.26% | 7.80M +387.50% | -- -- | -- -- | -- -- | -- -- |
Operating Income | 135.30M -- | -202.90M -- | -9.10M -- | -1.00M -- | -8.70M -106.43% | -8.30M +95.91% | -2.30M +74.73% | 45.50M +4650.00% | 19.60M +325.29% | 8.30M +200.00% | 26.90M +1269.57% | 49.50M +8.79% | 60.90M +210.71% | 16.40M +97.59% | 29.70M +10.41% | 45.50M -8.08% | 58.30M -4.27% | 7.90M -51.83% | 16.50M -44.44% | 52.10M +14.51% | 63.80M +9.43% | 16.60M +110.13% | 37.10M +124.85% | 62.20M +19.39% | -- -- | -- -- | -- -- | -- -- |
Non-Operating Income (Loss) | -14.20M -- | -43.70M -- | -74.50M -- | -78.30M -- | -253.80M -1687.32% | 7.90M +118.08% | -200.10M -168.59% | -68.90M +12.01% | -17.90M +92.95% | -41.40M -624.05% | -34.70M +82.66% | -34.10M +50.51% | -77.90M -335.20% | -55.50M -34.06% | -29.80M +14.12% | -39.30M -15.25% | -50.00M +35.82% | -52.50M +5.41% | -52.80M -77.18% | -58.00M -47.58% | -54.90M -9.80% | -82.70M -57.52% | -55.70M -5.49% | -59.80M -3.10% | -- -- | -- -- | -- -- | -- -- |
Income (Loss) from Affiliates | 1.00M -- | 100.00K -- | 2.80M -- | 500.00K -- | 800.00K -20.00% | 600.00K +500.00% | 600.00K -78.57% | 600.00K +20.00% | 500.00K -37.50% | 600.00K -- | 700.00K +16.67% | 700.00K +16.67% | 700.00K +40.00% | 700.00K +16.67% | 600.00K -14.29% | 500.00K -28.57% | 700.00K -- | 800.00K +14.29% | 700.00K +16.67% | 600.00K +20.00% | 1.10M +57.14% | 900.00K +12.50% | 700.00K -- | 300.00K -50.00% | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | 0 -- | -- -- | -- -- | -- -- | -172.40M -- | -- -- | -- -- | -- -- | -32.80M +80.97% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -2.10M -- | 4.20M -- | 8.10M -- | 6.30M -- | 300.00K +114.29% | 90.00M +2042.86% | -122.90M -1617.28% | -8.80M -239.68% | 63.60M +21100.00% | 6.80M -92.44% | 12.40M +110.09% | 13.30M +251.14% | -17.60M -127.67% | -9.30M -236.76% | 11.20M -9.68% | 8.80M -33.83% | 3.20M +118.18% | 600.00K +106.45% | 1.50M -86.61% | -3.30M -137.50% | -4.10M -228.13% | 100.00K -83.33% | 1.40M -6.67% | -900.00K +72.73% | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | 13.10M -- | 48.00M -- | 85.40M -- | 85.10M -- | 82.50M +529.77% | 82.70M +72.29% | 77.80M -8.90% | 60.70M -28.67% | 49.20M -40.36% | 48.80M -40.99% | 47.80M -38.56% | 48.10M -20.76% | 61.00M +23.98% | 46.90M -3.89% | 41.60M -12.97% | 48.60M +1.04% | 53.90M -11.64% | 53.90M +14.93% | 55.00M +32.21% | 55.30M +13.79% | 51.90M -3.71% | 83.70M +55.29% | 57.80M +5.09% | 59.20M +7.05% | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 13.50M -- | 49.10M -- | 86.00M -- | 85.60M -- | 82.90M +514.07% | 83.00M +69.04% | 78.00M -9.30% | 60.80M -28.97% | 49.30M -40.53% | 48.90M -41.08% | 48.00M -38.46% | 48.30M -20.56% | 61.20M +24.14% | 47.20M -3.48% | 41.90M -12.71% | 49.10M +1.66% | 55.00M -10.13% | 55.30M +17.16% | 56.10M +33.89% | 57.00M +16.09% | 53.50M -2.73% | 85.30M +54.25% | 59.00M +5.17% | 61.30M +7.54% | -- -- | -- -- | -- -- | -- -- |
Interest Income | 400.00K -- | 1.10M -- | 600.00K -- | 500.00K -- | 400.00K -- | 300.00K -72.73% | 200.00K -66.67% | 100.00K -80.00% | 100.00K -75.00% | 100.00K -66.67% | 200.00K -- | 200.00K +100.00% | 200.00K +100.00% | 300.00K +200.00% | 300.00K +50.00% | 500.00K +150.00% | 1.10M +450.00% | 1.40M +366.67% | 1.10M +266.67% | 1.70M +240.00% | 1.60M +45.45% | 1.60M +14.29% | 1.20M +9.09% | 2.10M +23.53% | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 121.10M -- | -246.60M -- | -83.60M -- | -79.30M -- | -262.50M -316.76% | 100.00K +100.04% | -202.40M -142.11% | -23.40M +70.49% | 1.70M +100.65% | -33.10M -33200.00% | -7.80M +96.15% | 15.40M +165.81% | -17.00M -1100.00% | -39.10M -18.13% | -100.00K +98.72% | 6.20M -59.74% | 8.30M +148.82% | -44.60M -14.07% | -36.30M -36200.00% | -5.90M -195.16% | 8.90M +7.23% | -66.10M -48.21% | -18.60M +48.76% | 2.40M +140.68% | 24.10M +170.79% | -14.40M +78.21% | -33.80M -81.72% | -21.70M -- |
Income Tax Expense | 42.40M -- | -37.00M -- | -23.10M -- | -24.00M -- | -34.20M -180.66% | -74.20M -100.54% | -27.70M -19.91% | -9.10M +62.08% | -1.40M +95.91% | -9.80M +86.79% | 43.00M +255.23% | -2.80M +69.23% | -7.00M -400.00% | -9.30M +5.10% | -100.00K -100.23% | -4.20M -50.00% | -15.20M -117.14% | -11.80M -26.88% | -17.50M -17400.00% | -11.20M -166.67% | 6.30M +141.45% | -44.20M -274.58% | -2.90M +83.43% | -1.80M +83.93% | 15.20M +141.27% | 400.00K +100.90% | -1.20M +58.62% | 12.60M -- |
Current Income Tax | 18.80M -- | -- -- | -- -- | -- -- | 17.00M -9.57% | -- -- | -- -- | -- -- | 5.30M -68.82% | -- -- | -- -- | -- -- | 110.80M +1990.57% | -- -- | -- -- | -- -- | 123.90M +11.82% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | 62.80M -- | -- -- | -- -- | -- -- | -135.30M -315.45% | -- -- | -- -- | -- -- | -117.70M +13.01% | -- -- | -- -- | -- -- | -87.40M +25.74% | -- -- | -- -- | -- -- | -152.70M -74.71% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 78.70M -- | -209.60M -- | -60.50M -- | -55.30M -- | -228.30M -390.09% | 74.30M +135.45% | -174.70M -188.76% | -14.30M +74.14% | 3.10M +101.36% | -23.30M -131.36% | -50.80M +70.92% | 18.20M +227.27% | -10.00M -422.58% | -29.80M -27.90% | 0 +100.00% | 10.40M -42.86% | 23.50M +335.00% | -32.80M -10.07% | -18.80M -- | 5.30M -49.04% | 2.60M -88.94% | -21.90M +33.23% | -15.70M +16.49% | 4.20M -20.75% | 8.90M +242.31% | -14.80M +32.42% | -32.60M -107.64% | -34.30M -- |
Net Income Attributable to Minority Interests | 1.30M -- | 400.00K -- | 1.50M -- | 1.40M -- | 3.10M +138.46% | 400.00K -- | 1.20M -20.00% | 2.00M +42.86% | 1.30M -58.06% | 1.70M +325.00% | 900.00K -25.00% | 1.60M -20.00% | 1.60M +23.08% | 1.50M -11.76% | 1.80M +100.00% | 2.40M +50.00% | 700.00K -56.25% | 900.00K -40.00% | 600.00K -66.67% | 900.00K -62.50% | 900.00K +28.57% | 1.30M +44.44% | 700.00K +16.67% | 1.00M +11.11% | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | 77.40M -- | -210.00M -- | -62.00M -- | -56.70M -- | -231.40M -398.97% | 73.50M +135.00% | -175.90M -183.71% | -16.30M +71.25% | 1.80M +100.78% | -25.00M -134.01% | -51.70M +70.61% | 16.60M +201.84% | -11.60M -744.44% | -31.30M -25.20% | -1.80M +96.52% | 8.00M -51.81% | 22.80M +296.55% | -33.70M -7.67% | -19.40M -977.78% | 4.40M -45.00% | 1.70M -92.54% | -23.20M +31.16% | -16.40M +15.46% | 3.20M -27.27% | -- -- | -- -- | -- -- | -- -- |
Preferred Stock Dividends | 0 -- | 17.90M -- | 32.00M -- | 32.10M -- | 32.00M -- | 32.00M +78.77% | 32.10M +0.31% | 0 -100.00% | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 77.40M -- | -227.90M -- | -94.00M -- | -88.80M -- | -263.40M -440.31% | 41.50M +118.21% | -208.00M -121.28% | -16.30M +81.64% | 1.80M +100.68% | -25.00M -160.24% | -51.70M +75.14% | 16.60M +201.84% | -11.60M -744.44% | -31.30M -25.20% | -1.80M +96.52% | 8.00M -51.81% | 22.80M +296.55% | -33.70M -7.67% | -19.40M -977.78% | 4.40M -45.00% | 1.70M -92.54% | -23.20M +31.16% | -16.40M +15.46% | 3.20M -27.27% | -- -- | -- -- | -- -- | -- -- |
Other Comprehensive Income | -48.00M -- | -1.10M -- | -17.40M -- | -24.00M -- | 15.50M +132.29% | -26.70M -2327.27% | 4.00M +122.99% | 19.10M +179.58% | -63.50M -509.68% | -47.10M -76.40% | 15.80M +295.00% | -30.00M -257.07% | 100.90M +258.90% | -12.80M +72.82% | -77.90M -593.04% | -64.20M -114.00% | 27.10M -73.14% | -7.40M +42.19% | 5.30M +106.80% | -26.50M +58.72% | -- -- | -26.30M -255.41% | 2.10M -60.38% | 10.80M +140.75% | -- -- | 30.50M +215.97% | 32.80M +1461.90% | -- -- |
Total Comprehensive Income | 30.70M -- | -210.70M -- | -77.90M -- | -79.30M -- | -212.80M -793.16% | 47.60M +122.59% | -170.70M -119.13% | 4.80M +106.05% | -60.40M +71.62% | -70.40M -247.90% | -35.00M +79.50% | -11.80M -345.83% | 90.90M +250.50% | -42.60M +39.49% | -77.90M -122.57% | -53.80M -355.93% | 50.60M -44.33% | -40.20M +5.63% | -13.50M +82.67% | -21.20M +60.59% | -- -- | -48.20M -19.90% | -13.60M -0.74% | 15.00M +170.75% | -- -- | 15.70M +132.57% | 200.00K +101.47% | -- -- |
Total Comprehensive Income Attributable to Minority Interests | 1.30M -- | 500.00K -- | 1.30M -- | -4.80M -- | 6.60M +407.69% | 500.00K -- | 1.40M +7.69% | 4.10M +185.42% | 3.50M -46.97% | 2.40M +380.00% | 1.80M +28.57% | 1.60M -60.98% | 2.20M -37.14% | 1.50M -37.50% | -1.70M -194.44% | -1.30M -181.25% | -800.00K -136.36% | 1.00M -33.33% | 600.00K +135.29% | 700.00K +153.85% | 1.10M +237.50% | 1.20M +20.00% | 600.00K -- | 1.10M +57.14% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 29.40M -- | -211.20M -- | -79.20M -- | -74.50M -- | -219.40M -846.26% | 70.80M +133.52% | -172.10M -117.30% | 700.00K +100.94% | -63.90M +70.88% | -72.80M -202.82% | -36.80M +78.62% | -13.40M -2014.29% | 88.70M +238.81% | -44.10M +39.42% | -76.20M -107.07% | -52.50M -291.79% | 51.40M -42.05% | -41.20M +6.58% | -14.10M +81.50% | -21.90M +58.29% | 11.50M -77.63% | -49.40M -19.90% | -14.20M -0.71% | 13.90M +163.47% | -- -- | -- -- | -- -- | -- -- |
Basic EPS | -- -- | -0.72 -- | -0.3 -- | -0.28 -- | -- -- | 0.13 +118.06% | -0.66 -120.00% | -0.04 +85.71% | 0 -- | -0.06 -146.15% | -0.12 +81.82% | 0.04 +200.00% | -0.03 -- | -0.07 -16.67% | 0 +100.00% | 0.02 -50.00% | 0.05 +266.67% | -0.08 -14.29% | -0.04 -- | 0.01 -50.00% | 0 -100.00% | -0.05 +37.50% | -0.04 -- | 0.01 -- | 0.02 -- | -0.04 +20.00% | -0.08 -100.00% | -0.09 -- |
Basic EPS from Continuing Operations | -- -- | -0.72 -- | -- -- | -- -- | -- -- | 0.13 +118.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | -- -- | -0.72 -- | -0.3 -- | -0.28 -- | -- -- | 0.13 +118.06% | -0.66 -120.00% | -0.04 +85.71% | -- -- | -0.06 -146.15% | -0.12 +81.82% | 0.04 +200.00% | -- -- | -0.07 -16.67% | 0 +100.00% | 0.02 -50.00% | -- -- | -0.08 -14.29% | -0.04 -- | 0.01 -50.00% | 0 -- | -0.05 +37.50% | -0.04 -- | 0.01 -- | 0.02 -- | -0.04 +20.00% | -0.08 -100.00% | -0.09 -- |
Diluted EPS from Continuing Operations | -- -- | -0.72 -- | -- -- | -- -- | -- -- | 0.13 +118.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
No Data
