DFH
Dream Finders Homes·NYSE
--
--(--)
--
--(--)
DFH fundamentals
During Q4 2025, Dream Finders Homes (DFH) reported revenue of 1.21B, a YoY change of -22.26%. Net income was 58.80M, a YoY change of -54.94%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 182.48M -- | 253.39M -- | 188.74M -- | 199.80M -- | 284.17M +55.72% | 461.10M +81.97% | 343.56M +82.03% | 365.28M +82.82% | 362.98M +27.74% | 852.09M +84.79% | 664.07M +93.29% | 793.13M +117.13% | 785.67M +116.45% | 1.10B +29.03% | 769.42M +15.86% | 945.34M +19.19% | 895.83M +14.02% | 1.14B +3.50% | 827.80M +7.59% | 1.06B +11.68% | 1.01B +12.35% | 1.56B +37.07% | 989.87M +19.58% | 1.15B +8.98% | 969.80M -3.64% | 1.21B -22.26% | 4.32B -- |
Sales and Services Revenue | 182.48M -- | 253.39M -- | 188.74M -- | 199.80M -- | 284.17M +55.72% | 455.27M +79.67% | 343.56M +82.03% | 365.28M +82.82% | 362.98M +27.74% | 845.48M +85.71% | 664.07M +93.29% | 793.13M +117.13% | 785.67M +116.45% | 1.09B +29.12% | 769.42M +15.86% | 942.88M +18.88% | 893.50M +13.72% | 1.14B +3.97% | 825.22M +7.25% | 1.05B +11.60% | 986.26M +10.38% | 1.53B +35.16% | 970.11M +17.56% | 1.10B +4.50% | 916.67M -7.06% | 1.16B -24.45% | 4.15B -- |
Financing Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.78M -- | -- -- | -- -- | 2.33M -- | 2.97M -61.84% | 2.58M -- | 3.51M -- | 20.17M +766.32% | 25.72M +766.77% | 19.76M +666.30% | 50.92M +1350.44% | 53.13M +163.45% | 53.68M +108.73% | 177.50M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 5.83M -- | -- -- | -- -- | -- -- | 6.61M +13.34% | -- -- | -- -- | -- -- | -- -- | -- -- | 2.46M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 157.56M -- | 216.32M -- | 163.75M -- | 171.24M -- | 240.70M +52.77% | 387.24M +79.01% | 291.04M +77.74% | 303.59M +77.29% | 303.39M +26.04% | 712.32M +83.95% | 538.87M +85.15% | 635.42M +109.30% | 638.46M +110.44% | 909.39M +27.67% | 637.34M +18.27% | 762.86M +20.05% | 709.29M +11.09% | 908.33M -0.12% | 678.64M +6.48% | 852.84M +11.80% | 809.01M +14.06% | 1.28B +40.66% | 783.54M +15.46% | 917.87M +7.63% | 801.02M -0.99% | 1.01B -20.74% | 3.52B -- |
Cost of Goods and Services | 425.02M -- | 216.32M -- | -- -- | -- -- | 575.68M +35.45% | 387.24M +79.01% | -- -- | -- -- | -- -- | 1.61B +315.84% | -- -- | -- -- | -- -- | 2.72B +69.04% | -- -- | 762.86M -- | 709.29M -- | 902.33M -66.85% | 678.64M -- | 852.84M +11.80% | 797.11M +12.38% | 1.26B +39.96% | 783.54M +15.46% | 917.87M +7.63% | 755.93M -5.17% | 966.01M -23.51% | 3.42B -- |
Cost of Financing Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.97M -- | -- -- | -- -- | 1.45M -- | 2.12M -57.37% | 1.68M -- | 2.07M -- | 11.90M +721.46% | 14.78M +596.75% | 12.87M +664.01% | 40.06M +1833.30% | 45.08M +278.74% | 46.72M +216.16% | 144.73M -- |
Gross Profit | 24.92M -- | 37.07M -- | 24.99M -- | 28.56M -- | 43.47M +74.42% | 73.86M +99.25% | 52.52M +110.15% | 61.69M +115.96% | 59.60M +37.11% | 139.77M +89.25% | 125.20M +138.37% | 157.71M +155.66% | 147.21M +147.01% | 185.10M +32.43% | 132.08M +5.49% | 182.48M +15.71% | 185.09M +25.73% | 233.55M +26.18% | 147.48M +11.66% | 200.84M +10.06% | 197.41M +6.65% | 282.21M +20.83% | 193.47M +31.19% | 192.58M -4.11% | 168.79M -14.50% | 199.93M -29.15% | 754.77M -- |
Operating Expenses | 15.49M -- | 23.18M -- | 17.52M -- | 17.06M -- | 20.32M +31.25% | 35.45M +52.93% | 29.32M +67.33% | 30.14M +76.63% | 33.91M +66.83% | 61.05M +72.19% | 61.71M +110.51% | 66.02M +119.05% | 68.84M +103.02% | 69.50M +13.85% | 60.76M -1.54% | 73.71M +11.65% | 78.51M +14.05% | 92.24M +32.72% | 80.11M +31.84% | 96.85M +31.40% | 101.69M +29.52% | 116.44M +26.24% | 116.69M +45.67% | 134.70M +39.07% | 109.51M +7.68% | 124.31M +6.76% | 485.21M -- |
Selling, General and Administrative Expenses | 15.51M -- | 23.18M -- | 17.52M -- | 17.06M -- | 20.38M +31.34% | 35.40M +52.70% | 29.32M +67.33% | 30.14M +76.63% | 33.91M +66.39% | 61.05M +72.45% | 61.71M +110.51% | 66.02M +119.05% | 68.84M +103.02% | 69.50M +13.85% | 60.76M -1.54% | 73.71M +11.65% | 78.51M +14.05% | 92.24M +32.72% | 80.11M +31.84% | 96.85M +31.40% | 101.69M +29.52% | 116.44M +26.24% | 116.69M +45.67% | 134.70M +39.07% | 109.51M +7.68% | 124.31M +6.76% | 485.21M -- |
Loss on Disposal of Assets | -28.65K -- | 0 -- | -- -- | -- -- | -53.01K -85.00% | 53.01K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 9.43M -- | 13.89M -- | 7.47M -- | 11.50M -- | 23.14M +145.29% | 38.40M +176.58% | 23.21M +210.52% | 31.55M +174.30% | 25.69M +11.02% | 78.72M +105.00% | 63.49M +173.56% | 91.70M +190.64% | 78.37M +205.08% | 115.60M +46.84% | 71.31M +12.33% | 108.78M +18.62% | 106.58M +35.99% | 141.31M +22.24% | 67.37M -5.54% | 103.98M -4.40% | 95.72M -10.19% | 165.76M +17.31% | 76.78M +13.97% | 57.88M -44.34% | 59.28M -38.07% | 75.62M -54.38% | 269.55M -- |
Non-Operating Income (Loss) | 19.27K -- | 4.61M -- | 296.53K -- | 988.81K -- | 936.91K +4760.77% | 1.77M -61.59% | -796.00K -368.44% | 4.99M +404.45% | 1.99M +112.29% | -3.31M -286.64% | -276.00K +65.33% | -2.00M -140.08% | 3.62M +81.75% | 5.66M +271.26% | -1.93M -598.55% | -12.93M -546.67% | -2.82M -178.09% | -5.88M -203.80% | 3.46M +279.30% | 2.02M +115.66% | -3.29M -16.65% | 2.83M +148.24% | -5.61M -262.28% | 16.19M +699.75% | 1.47M +144.67% | 2.50M -11.79% | 14.55M -- |
Income (Loss) from Affiliates | 571.31K -- | 782.61K -- | 1.36M -- | 1.93M -- | 1.56M +172.63% | 3.15M +302.29% | 1.73M +27.41% | 1.13M -41.61% | 1.37M -11.85% | 5.20M +65.10% | 2.96M +70.90% | 3.33M +196.36% | 5.14M +274.14% | 4.69M -9.75% | 2.96M -0.07% | 4.70M +41.09% | 4.56M -11.29% | 5.86M +24.83% | 4.90M +65.75% | 5.30M +12.65% | 99.00K -97.83% | 266.00K -95.46% | 180.00K -96.33% | 17.00K -99.68% | -103.00K -204.04% | 323.00K +21.43% | 417.00K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.03M -- | 32.61M -- | -- -- | -4.64M -- | -5.95M +34.10% | 13.79M -57.70% | -- -- | 12.71M +373.95% | -1.79M +69.97% | -9.82M -171.20% | -- -- |
Other Non-Operating Income (Loss) | -489.07K -- | 3.91M -- | -1.03M -- | -891.95K -- | -578.27K -18.24% | -630.63K -116.15% | -1.89M -83.61% | 3.88M +534.89% | 630.00K +208.95% | -9.18M -1354.90% | -3.24M -71.58% | -5.33M -237.48% | -1.52M -341.59% | 969.00K +110.56% | -4.89M -50.99% | -17.63M -230.60% | 1.65M +208.15% | -44.34M -4675.75% | -1.45M +70.41% | 1.36M +107.73% | 2.56M +55.29% | -11.22M +74.68% | -5.79M -300.41% | 3.46M +154.15% | 3.36M +31.46% | 12.00M +206.88% | 13.03M -- |
Net Interest Expense | 62.97K -- | 76.95K -- | 35.70K -- | 45.95K -- | 42.37K -32.71% | 746.97K +870.71% | 642.00K +1698.07% | 16.00K -65.18% | 14.00K -66.96% | -672.00K -189.96% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 62.97K -- | 76.95K -- | 35.70K -- | 45.95K -- | 42.37K -32.71% | 746.97K +870.71% | 642.00K +1698.07% | 16.00K -65.18% | 14.00K -66.96% | -672.00K -189.96% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 9.45M -- | 18.50M -- | 7.77M -- | 12.49M -- | 24.08M +154.70% | 40.17M +117.20% | 22.41M +188.42% | 36.54M +192.51% | 27.68M +14.96% | 75.42M +87.73% | 63.21M +182.05% | 89.70M +145.49% | 81.99M +196.21% | 121.26M +60.78% | 69.39M +9.77% | 95.85M +6.86% | 103.76M +26.55% | 135.43M +11.69% | 70.82M +2.07% | 106.01M +10.60% | 92.42M -10.92% | 168.60M +24.49% | 71.17M +0.48% | 74.06M -30.13% | 60.75M -34.27% | 78.12M -53.66% | 284.10M -- |
Income Tax Expense | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 4.82M -- | 4.48M -- | 4.11M -- | 14.05M -- | 16.88M +250.46% | 23.33M +420.81% | 10.37M +152.27% | 31.28M +122.65% | 17.64M +4.49% | 24.21M +3.77% | 24.16M +132.94% | 30.48M -2.56% | 15.14M -14.15% | 23.25M -3.97% | 20.78M -13.98% | 38.11M +25.01% | 16.16M +6.70% | 17.52M -24.61% | 13.69M -34.10% | 19.32M -49.29% | 66.70M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 31.42M -- | -- -- | -- -- | -- -- | 82.15M +161.43% | -- -- | -- -- | -- -- | 118.83M +44.64% | -- -- | -- -- | -- -- | 51.11M -56.99% | -- -- | -- -- | -- -- | 31.20M -38.94% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.97M -- | -- -- | -- -- | -- -- | -294.00K +92.59% | -- -- | -- -- | -- -- | -22.34M -7500.00% | -- -- | -- -- | -- -- | 46.17M +306.61% | -- -- | -- -- | -- -- | 35.49M -23.11% | -- -- |
Net Income | 9.45M -- | 18.50M -- | 7.77M -- | 12.49M -- | 24.08M +154.70% | 40.17M +117.20% | 17.60M +126.45% | 32.06M +156.66% | 23.57M -2.12% | 61.37M +52.76% | 46.33M +163.32% | 66.37M +107.03% | 71.62M +203.88% | 89.97M +46.61% | 51.75M +11.69% | 71.64M +7.94% | 79.60M +11.15% | 104.95M +16.64% | 55.68M +7.60% | 82.76M +15.52% | 71.64M -9.99% | 130.49M +24.34% | 55.01M -1.21% | 56.54M -31.69% | 47.06M -34.32% | 58.80M -54.94% | 217.40M -- |
Net Income Attributable to Minority Interests | 1.10M -- | 2.13M -- | 1.19M -- | 766.90K -- | 1.52M +37.57% | 1.95M -8.48% | 1.48M +23.90% | 3.49M +354.56% | 4.43M +192.27% | 4.07M +109.01% | 2.62M +77.49% | 3.75M +7.49% | 1.98M -55.40% | 3.64M -10.45% | 2.66M +1.68% | 2.88M -23.19% | 3.50M +77.19% | 3.00M -17.66% | 1.19M -55.33% | 1.82M -36.76% | 993.00K -71.65% | 1.24M -58.69% | 107.00K -91.00% | -41.00K -102.25% | 59.00K -94.06% | 82.00K -93.38% | 207.00K -- |
Net Income Attributable to Owners of the Company | 8.35M -- | 16.37M -- | 6.58M -- | 11.72M -- | 22.56M +170.16% | 38.23M +133.53% | 16.12M +145.00% | 28.57M +143.71% | 19.14M -15.19% | 57.30M +49.90% | 43.72M +171.17% | 62.62M +119.17% | 69.64M +263.95% | 86.33M +50.66% | 49.09M +12.29% | 68.76M +9.80% | 76.10M +9.27% | 101.95M +18.09% | 54.49M +11.01% | 80.94M +17.71% | 70.65M -7.16% | 129.25M +26.78% | 54.90M +0.75% | 56.58M -30.10% | 47.00M -33.48% | 58.72M -54.57% | 217.20M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.48M -- | -- -- | -- -- | 3.38M -- | 3.38M -74.97% | -- -- | -- -- | 3.38M -- | 3.38M -- | -- -- |
Net Income Attributable to Common Stockholders | 8.35M -- | 16.37M -- | 6.58M -- | 11.72M -- | 22.56M +170.16% | 38.23M +133.53% | 16.12M +145.00% | 28.57M +143.71% | 19.14M -15.19% | 57.30M +49.90% | 43.72M +171.17% | 62.62M +119.17% | 69.64M +263.95% | 86.33M +50.66% | 49.09M +12.29% | 68.76M +9.80% | 76.10M +9.27% | 88.47M +2.47% | 54.49M +11.01% | 80.94M +17.71% | 67.28M -11.59% | 125.88M +42.29% | 54.90M +0.75% | 56.58M -30.10% | 43.62M -35.16% | 55.34M -56.04% | 210.45M -- |
Other Comprehensive Income | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 9.45M -- | 18.50M -- | 7.77M -- | 12.49M -- | 24.08M +154.70% | 40.17M +117.20% | 17.60M +126.45% | 32.06M +156.66% | 23.57M -2.12% | 61.37M +52.76% | 46.33M +163.32% | 66.37M +107.03% | 71.62M +203.88% | 89.97M +46.61% | 51.75M +11.69% | 71.64M +7.94% | 79.60M +11.15% | -202.99M -325.61% | 55.68M +7.60% | -- -- | -- -- | -- -- | 55.01M -1.21% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | 1.10M -- | 2.13M -- | 1.19M -- | 766.90K -- | 1.52M +37.57% | 1.95M -8.48% | 1.48M +23.90% | 3.49M +354.56% | 4.43M +192.27% | 4.07M +109.01% | 2.62M +77.49% | 3.75M +7.49% | 1.98M -55.40% | 3.64M -10.45% | 2.66M +1.68% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 8.35M -- | 16.37M -- | 6.58M -- | 11.72M -- | 22.56M +170.16% | 38.23M +133.53% | 16.12M +145.00% | 28.57M +143.71% | 19.14M -15.19% | 57.30M +49.90% | 43.72M +171.17% | 62.62M +119.17% | 69.64M +263.95% | 86.33M +50.66% | 49.09M +12.29% | 71.64M +14.40% | 79.60M +14.30% | -202.99M -335.13% | 55.68M +13.43% | 82.76M +15.52% | -- -- | -- -- | 55.01M -1.21% | 56.54M -31.69% | -- -- | -- -- | -- -- |
Basic EPS | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0.18 -- | 0.31 -- | 0.2 -- | 0.62 -- | 0.43 +138.89% | 0.64 +106.45% | 0.71 +255.00% | 0.93 +50.00% | 0.49 +13.95% | 0.7 +9.37% | 0.79 +11.27% | 1.1 +18.28% | 0.55 +12.24% | 0.83 +18.57% | 0.72 -8.86% | 1.35 +22.73% | 0.55 -- | 0.57 -31.33% | 0.47 -34.72% | 0.6 -55.56% | 2.19 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.7 -- | 0.79 -- | -- -- | 0.55 -- | 0.83 +18.57% | 0.72 -8.86% | -- -- | 0.55 -- | 0.57 -31.33% | 0.47 -34.72% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0.18 -- | 0.31 -- | 0.2 -- | -- -- | 0.42 +133.33% | 0.6 +93.55% | 0.64 +220.00% | -- -- | 0.45 +7.14% | 0.65 +8.33% | 0.75 +17.19% | -- -- | 0.55 +22.22% | 0.81 +24.62% | 0.7 -6.67% | -- -- | 0.54 -1.82% | 0.56 -30.86% | 0.47 -32.86% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.65 -- | 0.75 -- | -- -- | 0.55 -- | 0.81 +24.62% | 0.7 -6.67% | -- -- | 0.54 -1.82% | 0.56 -30.86% | 0.47 -32.86% | -- -- | -- -- |
You can ask Aime
Did Dream Finders Homes beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for Dream Finders Homes year over year?What does Dream Finders Homes do and what are its main business segments?What is Dream Finders Homes's latest dividend and current dividend yield?What is the market's earnings forecast for Dream Finders Homes next quarter?What is Dream Finders Homes's gross profit margin?What guidance did Dream Finders Homes's management provide for the next earnings period?What were the key takeaways from Dream Finders Homes’s earnings call?
