DB
Deutsche Bank·NYSE
--
--(--)
--
--(--)
DB fundamentals
During Q4 2025, Deutsche Bank (DB) reported revenue of 9.07B, a YoY change of 21.26%. Net income was 1.85B, a YoY change of 429.56%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Income | 7.86B -- | 7.55B -- | 8.00B -- | 6.87B -- | 8.59B +9.38% | 7.70B +1.93% | 7.18B -10.34% | 6.39B -6.98% | 7.13B -17.03% | 7.06B -8.33% | 5.74B -20.04% | 6.01B -5.97% | 6.85B -3.94% | 7.13B +1.01% | 6.98B +21.56% | 6.73B +12.03% | 8.86B +29.42% | 7.40B +3.79% | 6.94B -0.50% | 6.51B -3.23% | 7.97B -10.05% | 8.06B +8.97% | 6.03B -13.10% | 6.43B -1.22% | 8.46B +6.04% | 7.71B -4.32% | 8.24B +36.55% | 7.37B +14.53% | 7.96B -5.86% | 7.83B +1.49% | 10.55B +28.16% | 7.48B +1.53% | 8.78B +10.31% | 9.81B +25.38% | 9.03B -14.40% | 9.07B +21.26% | 36.70B -- |
Net Interest Income | 3.27B -- | 3.52B -- | 3.82B -- | 3.62B -- | 3.64B +11.17% | 4.05B +15.09% | 3.94B +3.26% | 4.02B +11.15% | 3.77B +3.61% | 4.18B +3.25% | 3.77B -4.37% | 3.67B -8.84% | 3.59B -4.64% | 3.48B -16.72% | 3.08B -18.29% | 3.14B -14.45% | 3.28B -8.60% | 3.14B -9.68% | 3.20B +4.09% | 3.28B +4.67% | 3.16B -3.61% | 3.52B +12.08% | 3.68B +14.73% | 4.29B +30.59% | 4.22B +33.36% | 4.58B +29.98% | 4.29B +16.82% | 4.42B +2.99% | 4.13B -2.15% | 3.88B -15.23% | 4.15B -3.37% | 4.12B -6.64% | 4.14B +0.28% | 4.58B +18.02% | 4.59B +10.55% | 4.73B +14.75% | 18.04B -- |
Interest Income | 6.43B -- | 3.52B -- | 7.03B -- | 6.39B -- | 7.39B +14.84% | 7.49B +113.03% | 6.96B -1.02% | 7.24B +13.32% | 7.30B -1.16% | 7.81B +4.22% | 6.90B -0.89% | 6.19B -14.45% | 6.05B -17.13% | 5.09B -34.83% | 4.73B -31.50% | 4.77B -22.91% | 5.02B -17.02% | 4.73B -6.98% | 4.85B +2.65% | 4.88B +2.29% | 4.97B -1.05% | 5.57B +17.76% | 6.33B +30.54% | 8.74B +79.10% | 10.41B +109.54% | 11.45B +105.54% | 11.95B +88.75% | 13.49B +54.23% | 13.49B +29.57% | 13.40B +16.96% | 13.71B +14.66% | 12.10B -10.30% | 12.39B -8.17% | 12.99B -3.05% | 12.88B -6.07% | 12.86B +6.30% | 51.11B -- |
Interest Expense | 3.16B -- | -- -- | 3.22B -- | 2.77B -- | 3.75B +18.63% | 3.44B -- | 3.02B -6.09% | 3.22B +16.10% | 3.53B -5.78% | 3.63B +5.33% | 3.13B +3.64% | 2.52B -21.52% | 2.46B -30.48% | 1.61B -55.68% | 1.65B -47.39% | 1.64B -35.21% | 1.74B -29.30% | 1.59B -1.12% | 1.65B -0.05% | 1.60B -2.20% | 1.80B +3.79% | 2.05B +28.99% | 2.66B +61.35% | 4.46B +178.68% | 6.19B +243.30% | 6.88B +235.23% | 7.66B +188.17% | 9.07B +103.53% | 9.36B +51.20% | 9.52B +38.40% | 9.56B +24.77% | 7.98B -12.08% | 8.24B -11.90% | 8.41B -11.65% | 8.29B -13.28% | 8.13B +1.93% | 33.07B -- |
Non-Interest Income | 4.59B -- | 4.03B -- | 4.19B -- | 3.25B -- | 4.96B +8.10% | 3.65B -9.53% | 3.24B -22.73% | 2.36B -27.22% | 3.36B -32.19% | 2.88B -21.17% | 1.97B -39.09% | 2.34B -1.05% | 3.26B -3.13% | 3.65B +26.76% | 3.90B +97.64% | 3.59B +53.44% | 5.58B +71.35% | 4.25B +16.64% | 3.74B -4.13% | 3.23B -10.08% | 4.81B -13.84% | 4.54B +6.67% | 2.35B -36.97% | 2.14B -33.63% | 4.23B -11.94% | 3.13B -30.94% | 3.94B +67.34% | 5.03B +134.75% | 3.83B -9.56% | 3.95B +25.91% | 6.40B +62.49% | 3.48B -30.78% | 4.64B +21.13% | 5.23B +32.62% | 4.45B -30.56% | 3.78B +8.73% | 18.10B -- |
Gain (Loss) on Trading Securities | 1.31B -- | 1.05B -- | 848.17M -- | 810.28M -- | 1.61B +22.48% | 171.65M -83.70% | 439.31M -48.20% | -492.61M -160.79% | 856.70M -46.71% | 194.50M +13.31% | -472.19M -207.48% | -80.83M +83.59% | 458.27M -46.51% | 795.58M +309.05% | 1.20B +354.48% | -63.60M +21.33% | 1.88B +310.25% | 1.16B +46.39% | 847.44M -29.47% | -351.99M -453.48% | 1.45B -23.00% | 1.90B +63.15% | 6.85M -99.19% | -133.72M +62.01% | 1.67B +15.28% | 702.16M -63.05% | 925.04M +13408.00% | 2.79B +2187.08% | 1.00B -39.87% | 1.03B +47.21% | 3.44B +272.05% | 695.59M -75.08% | 1.43B +42.97% | 1.97B +90.85% | 1.38B -59.87% | 462.40M -33.52% | 5.25B -- |
Fees and Commissions Income | 3.14B -- | 3.24B -- | 3.05B -- | 3.18B -- | 3.27B +4.06% | 3.08B -5.06% | 2.81B -7.75% | 2.67B -16.02% | 2.67B -18.14% | 2.83B -8.14% | 2.53B -10.24% | 2.63B -1.70% | 2.69B +0.46% | 2.50B -11.43% | 2.70B +6.71% | 3.01B +14.52% | 3.22B +19.71% | 3.05B +21.87% | 3.05B +13.14% | 3.38B +12.41% | 3.06B -4.95% | 2.62B -14.15% | 2.35B -23.00% | 2.33B -31.02% | 2.55B -16.50% | 2.53B -3.20% | 2.50B +6.43% | 2.41B +3.21% | 2.82B +10.41% | 2.78B +9.62% | 2.75B +10.07% | 2.79B +15.98% | 2.97B +5.41% | 3.15B +13.28% | 3.11B +13.23% | 3.30B +18.09% | 12.53B -- |
Other Non-Interest Income | 134.79M -- | -257.89M -- | 290.60M -- | -744.16M -- | 83.78M -37.85% | 402.86M +256.21% | -16.27M -105.60% | 184.44M +124.79% | -168.42M -301.04% | -142.18M -135.29% | -81.79M -402.66% | -206.58M -212.00% | 112.36M +166.72% | 349.47M +345.80% | -- -- | 644.52M +412.00% | 484.99M +331.62% | 40.28M -88.47% | -160.92M -- | 198.06M -69.27% | 303.95M -37.33% | 19.89M -50.62% | 0 +100.00% | -56.70M -128.63% | 13.05M -95.71% | -102.65M -616.05% | 516.50M -- | -170.35M -200.45% | 7.55M -42.10% | 133.89M +230.43% | 210.64M -59.22% | -7.25M +95.75% | 233.19M +2987.14% | 112.99M -15.61% | -49.29M -123.40% | 24.65M +440.14% | 321.54M -- |
Loan Impairment Loss | 142.28M -- | 90.15M -- | 217.36M -- | 155.08M -- | 108.42M -23.80% | 110.93M +23.06% | 104.60M -51.88% | 288.69M +86.15% | 157.19M +44.99% | 183.12M +65.08% | 190.84M +82.45% | 276.18M -4.33% | 557.41M +254.60% | 855.14M +366.98% | 320.04M +67.70% | 308.20M +11.59% | 81.03M -85.46% | 88.86M -89.61% | 135.45M -57.68% | 287.48M -6.72% | 323.92M +299.76% | 243.93M +174.51% | 342.40M +152.79% | 375.50M +30.62% | 404.44M +24.86% | 437.89M +79.52% | 259.31M -24.27% | 539.83M +43.76% | 473.72M +17.13% | 509.84M +16.43% | 550.56M +112.32% | 434.74M -19.47% | 508.49M +7.34% | 497.87M -2.35% | 489.35M -11.12% | 463.57M +6.63% | 1.96B -- |
Income after Deducting Loan Impairment Loss | 7.72B -- | 7.46B -- | 7.79B -- | 6.71B -- | 8.49B +9.99% | 7.59B +1.67% | 7.07B -9.18% | 6.10B -9.13% | 6.97B -17.82% | 6.87B -9.40% | 5.55B -21.56% | 5.73B -6.05% | 6.29B -9.77% | 6.27B -8.74% | 6.66B +19.97% | 6.42B +12.01% | 8.78B +39.59% | 7.31B +16.53% | 6.80B +2.25% | 6.22B -3.03% | 7.65B -12.91% | 7.82B +6.96% | 5.69B -16.40% | 6.05B -2.71% | 8.05B +5.24% | 7.27B -6.94% | 7.98B +40.21% | 8.90B +47.07% | 7.49B -7.02% | 7.32B +0.59% | 10.00B +25.41% | 7.17B -19.49% | 8.27B +10.50% | 9.31B +27.31% | 8.55B -14.57% | 8.05B +12.32% | 34.18B -- |
Operating Expenses | 6.78B -- | 6.52B -- | 6.69B -- | 8.40B -- | 7.96B +17.40% | 6.75B +3.57% | 6.48B -3.04% | 6.46B -23.05% | 6.65B -16.46% | 7.95B +17.66% | 6.30B -2.87% | 7.18B +11.08% | 6.21B -6.55% | 6.03B -24.11% | 6.08B -3.50% | 6.15B -14.39% | 6.55B +5.39% | 5.92B -1.81% | 6.21B +2.28% | 6.30B +2.45% | 5.96B -8.87% | 5.10B -13.90% | 4.85B -22.03% | 5.55B -11.85% | 5.93B -0.53% | 6.12B +19.99% | 5.47B +12.80% | 6.05B +9.06% | 5.72B -3.53% | 7.18B +17.35% | 5.29B -3.26% | 6.44B +6.36% | 5.63B -1.61% | 5.84B -18.69% | 6.08B +14.97% | 6.22B -3.35% | 23.77B -- |
Selling, General and Administrative Expenses | 3.37B -- | 3.33B -- | 3.31B -- | 4.06B -- | 3.70B +9.86% | 3.56B +6.85% | 3.32B +0.24% | 3.33B -18.13% | 3.22B -12.99% | 3.20B -10.16% | 3.02B -8.99% | 3.02B -9.16% | 2.96B -7.95% | 2.97B -7.10% | 3.12B +3.24% | 15.57B +415.44% | 3.09B +4.30% | 3.02B +1.69% | 2.92B -6.55% | 15.32B -1.62% | 2.95B -4.60% | 2.82B -6.82% | 2.65B -9.26% | 13.25B -13.50% | 2.93B -0.55% | 3.07B +9.04% | 5.47B +106.46% | 5.70B -56.98% | 5.72B +95.23% | 7.23B +135.38% | 5.36B -1.88% | 6.33B +10.95% | 5.64B -1.50% | 5.84B -19.25% | 6.08B +13.30% | 6.24B -1.39% | 23.79B -- |
Impairment Loss on Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 5.66M -- | -- -- | -- -- | -- -- | 72.75M +1185.50% | -- -- | -- -- | 0 -- | 257.74M +254.31% | 0 -- | 0 -- | 0 -- | 0 -100.00% | 0 -- | 0 -- | 0 -- | 0 -- | -- -- |
Other Operating Expenses | 3.41B -- | 3.19B -- | 3.37B -- | 4.34B -- | 4.26B +24.85% | 3.19B +0.13% | 3.16B -6.27% | 3.14B -27.66% | 3.43B -19.47% | 4.75B +48.71% | 3.27B +3.56% | 4.16B +32.53% | 3.25B -5.23% | 3.06B -35.57% | 2.95B -9.73% | -9.43B -326.66% | 3.46B +6.38% | 2.90B -5.21% | 3.30B +11.61% | -9.03B +4.22% | 3.02B -12.69% | 2.28B -21.28% | 2.20B -33.33% | -7.77B +13.90% | 3.00B -0.51% | 3.05B +33.50% | 0 -100.00% | 95.13M +101.22% | 1.08M -99.96% | -49.27M -101.62% | -75.79M -- | 113.86M +19.69% | -5.40M -600.23% | 0 +100.00% | 2.35M +103.10% | -14.08M -112.37% | -17.13M -- |
Operating Profit | 939.28M -- | 939.13M -- | 1.10B -- | -1.69B -- | 530.99M -43.47% | 831.40M -11.47% | 589.24M -46.48% | -365.45M +78.36% | 327.86M -38.26% | -1.07B -229.28% | -749.17M -227.14% | -1.45B -296.92% | 81.52M -75.14% | 240.47M +122.37% | 579.12M +177.30% | 270.28M +118.63% | 2.24B +2645.66% | 1.39B +476.46% | 590.43M +1.95% | -74.70M -127.64% | 1.69B -24.72% | 2.72B +96.06% | 843.29M +42.83% | 502.81M +773.11% | 2.12B +25.69% | 1.16B -57.45% | 2.51B +197.70% | 2.85B +466.73% | 1.76B -16.79% | 138.17M -88.05% | 4.72B +87.83% | 728.71M -74.43% | 2.64B +49.86% | 3.48B +2417.18% | 2.47B -47.69% | 1.83B +150.76% | 10.41B -- |
Non-Operating Income (Loss) | -- -- | -- -- | 1.18M -- | -- -- | 1.23M -- | -1.17M -- | -1.16M -198.38% | -1.15M -- | -- -- | -1.14M +2.59% | -- -- | -1.12M +2.00% | -- -- | -1.12M +1.20% | -- -- | 1.22M +208.93% | -1.17M -- | -- -- | -1.16M -- | -- -- | -- -- | -- -- | -978.30K +15.50% | 1.07M -- | 1.09M -- | -- -- | 0 +100.00% | 0 -100.00% | -- -- | 1.07M -- | -- -- | 0 -- | -- -- | 2.35M +119.77% | -- -- | 2.35M -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | 1.18M -- | -- -- | 1.23M -- | -1.17M -- | -1.16M -198.38% | -1.15M -- | -- -- | -1.14M +2.59% | -- -- | -1.12M +2.00% | -- -- | -1.12M +1.20% | -- -- | 1.22M +208.93% | -1.17M -- | -- -- | -1.16M -- | -- -- | -- -- | -- -- | -978.30K +15.50% | 1.07M -- | 1.09M -- | -- -- | 0 +100.00% | 0 -100.00% | -- -- | 1.07M -- | -- -- | 0 -- | -- -- | 2.35M +119.77% | -- -- | 2.35M -- | -- -- |
Income Before Income Taxes | 939.28M -- | 939.13M -- | 1.10B -- | -1.69B -- | 532.22M -43.34% | 830.23M -11.59% | 588.07M -46.64% | -366.59M +78.30% | 327.86M -38.40% | -1.08B -229.60% | -749.17M -227.39% | -1.45B -295.99% | 81.52M -75.14% | 239.35M +122.24% | 579.12M +177.30% | 271.51M +118.70% | 2.24B +2644.22% | 1.39B +479.16% | 589.27M +1.75% | -74.70M -127.51% | 1.69B -24.68% | 2.72B +96.06% | 842.32M +42.94% | 503.88M +774.54% | 2.12B +25.75% | 1.16B -57.45% | 2.51B +198.05% | 772.13M +53.24% | 1.76B -16.89% | 139.24M -87.96% | 4.72B +87.83% | 603.46M -21.84% | 2.64B +49.95% | 3.48B +2399.51% | 2.47B -47.69% | 2.38B +294.21% | 10.97B -- |
Income Tax Expense | 324.15M -- | 407.37M -- | 335.49M -- | 1.23B -- | 384.38M +18.58% | 361.99M -11.14% | 321.93M -4.04% | 101.96M -91.68% | 102.17M -73.42% | 2.51B +592.52% | 158.12M -50.88% | 213.31M +109.22% | 85.92M -15.90% | 144.96M -94.22% | 207.50M +31.23% | 8.56M -95.99% | 776.21M +803.36% | 394.54M +172.18% | 240.80M +16.05% | -316.90M -3801.72% | 441.50M -43.12% | 587.31M +48.86% | 209.36M -13.06% | -1.37B -332.44% | 606.66M +37.41% | 399.67M -31.95% | 752.52M +259.45% | -808.63M +40.99% | 506.10M -16.58% | 295.62M -26.03% | 1.30B +72.69% | 254.63M +131.49% | 770.83M +52.31% | 988.68M +234.44% | 472.92M -63.61% | 531.64M +108.79% | 2.76B -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 847.54M -- | -- -- | -- -- | -- -- | 974.48M +14.98% | -- -- | -- -- | -- -- | 841.93M -13.60% | -- -- | -- -- | -- -- | 1.48B +76.06% | -- -- | -- -- | -- -- | 1.36B -8.24% | -- -- | -- -- | -- -- | 2.06B +51.35% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -369.35M -- | -- -- | -- -- | -- -- | 70.17M +119.00% | -- -- | -- -- | -- -- | -956.40M -1462.95% | -- -- | -- -- | -- -- | 180.31M +118.85% | -- -- | -- -- | -- -- | 940.91M +421.83% | -- -- | -- -- | -- -- | 587.97M -37.51% | -- -- |
Other Items Affecting Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.16M -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.07M -- | -- -- | -- -- | -- -- | -1.18M -209.89% | -- -- | -1.17M -- | -- -- |
Net Income | 615.13M -- | 531.75M -- | 766.66M -- | -2.91B -- | 147.84M -75.97% | 468.25M -11.94% | 266.14M -65.29% | -468.55M +83.92% | 225.68M +52.65% | -3.58B -865.15% | -907.30M -440.90% | -1.66B -255.34% | -4.41M -101.95% | 94.39M +102.63% | 371.62M +140.96% | 262.94M +115.79% | 1.46B +33252.44% | 991.68M +950.61% | 347.31M -6.54% | 242.21M -7.89% | 1.24B -14.88% | 2.13B +114.83% | 632.96M +82.25% | 1.87B +673.84% | 1.51B +21.61% | 756.76M -64.48% | 1.76B +177.74% | 1.58B -15.66% | 1.26B -16.94% | -155.31M -120.52% | 3.42B +94.31% | 348.83M -77.93% | 1.87B +48.87% | 2.49B +1703.59% | 1.99B -41.63% | 1.85B +429.56% | 8.20B -- |
Net Income Attributable to Minority Interests | 4.28M -- | 21.68M -- | 2.36M -- | -12.02M -- | 0 -100.00% | 46.71M +115.43% | 20.92M +785.45% | 19.48M +262.00% | 25.82M -- | 45.50M -2.59% | 29.44M +40.75% | 39.29M +101.77% | 25.34M -1.89% | 35.96M -20.96% | 36.34M +23.43% | 51.37M +30.72% | 42.27M +66.85% | 39.10M +8.73% | 26.63M -26.73% | 58.85M +14.58% | 44.37M +4.96% | 34.55M -11.64% | 32.28M +21.24% | 29.95M -49.10% | 27.18M -38.75% | 42.59M +23.27% | 25.40M -21.32% | 33.19M +10.79% | 31.29M +15.14% | 48.20M +13.18% | 35.66M +40.40% | 34.16M +2.93% | 47.50M +51.79% | 54.14M +12.33% | 53.98M +51.36% | 84.50M +147.38% | 240.12M -- |
Net Income Attributable to Owners of the Company | 610.86M -- | 510.07M -- | 764.30M -- | -2.90B -- | 147.84M -75.80% | 421.54M -17.36% | 245.22M -67.92% | -488.03M +83.18% | 199.86M +35.19% | -3.63B -960.73% | -936.74M -481.99% | -1.70B -249.22% | -29.74M -114.88% | 58.43M +101.61% | 335.28M +135.79% | 211.58M +112.41% | 1.42B +4869.34% | 952.58M +1530.22% | 320.68M -4.35% | 183.35M -13.34% | 1.20B -15.47% | 2.10B +120.02% | 600.68M +87.31% | 1.84B +905.90% | 1.49B +23.85% | 714.17M -65.93% | 1.73B +188.44% | 2.96B +60.50% | 1.22B -17.53% | -203.51M -128.50% | 3.38B +95.10% | 376.78M -87.27% | 1.82B +48.79% | 2.44B +1297.19% | 1.94B -42.61% | 1.40B +271.91% | 7.60B -- |
Other Adjustments | -- -- | -- -- | -- -- | 1.20M -- | -- -- | -- -- | -- -- | -1.15M -195.29% | -- -- | -- -- | -- -- | 1.12M +198.00% | -- -- | 1.12M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 140.88M -- | -- -- | 91.96M -- | -376.57M -- | 150.03M +6.50% | 150.70M -- | 154.53M +68.04% | -466.82M -23.97% | -- -- | -- -- | 191.69M +24.05% | -486.50M -4.22% | -- -- | -- -- | 246.44M +28.56% | -710.03M -45.95% | -- -- |
Net Income Attributable to Common Stockholders | 610.86M -- | 510.07M -- | 764.30M -- | -2.90B -- | 147.84M -75.80% | 421.54M -17.36% | 245.22M -67.92% | -486.88M +83.23% | 199.86M +35.19% | -3.63B -960.73% | -936.74M -481.99% | -1.71B -250.27% | -29.74M -114.88% | 57.31M +101.58% | 335.28M +135.79% | 211.58M +112.41% | 1.42B +4869.34% | 952.58M +1562.19% | 320.68M -4.35% | 183.35M -13.34% | 1.06B -25.40% | 2.10B +120.02% | 508.72M +58.64% | 2.22B +1111.28% | 1.34B +26.16% | 563.47M -73.12% | 1.58B +210.21% | 3.43B +54.36% | 1.22B -8.26% | -203.51M -136.12% | 3.19B +102.06% | 863.27M -74.82% | 1.82B +48.79% | 2.44B +1297.19% | 1.69B -46.89% | 2.11B +144.57% | 8.06B -- |
Other Comprehensive Income | -- -- | -1.39B -- | -1.34B -- | -355.85M -- | -899.36M -- | 928.32M +166.96% | -390.50M +70.95% | 261.20M +173.40% | 441.26M +149.06% | -584.62M -162.98% | 441.65M +213.10% | -1.23B -569.80% | 107.96M -75.53% | -303.40M +48.10% | -1.15B -359.60% | -287.40M +76.58% | 669.35M +520.02% | -58.06M +80.87% | 407.51M +135.54% | -- -- | -19.97M -102.98% | 947.44M +1731.97% | 594.81M +45.96% | -2.05B -- | 269.63M +1450.33% | -615.89M -165.01% | 100.55M -83.10% | -- -- | 176.97M -34.36% | -151.03M +75.48% | -386.73M -484.62% | -- -- | -946.81M -635.00% | -2.08B -1274.76% | -563.28M -45.65% | -- -- | -- -- |
Total Comprehensive Income | -- -- | -854.68M -- | -577.66M -- | -3.27B -- | -751.52M -- | 1.40B +263.40% | -124.36M +78.47% | -207.35M +93.66% | 666.94M +188.75% | -4.17B -398.41% | -465.64M -274.45% | -2.89B -1294.76% | 103.55M -84.47% | -209.01M +94.98% | -774.89M -66.41% | -25.68M +99.11% | 2.13B +1957.14% | 933.62M +546.69% | 755.98M +197.56% | -- -- | 1.22B -42.61% | 3.08B +229.78% | 1.23B +62.41% | -172.24M -- | 1.78B +45.77% | 139.78M -95.46% | 1.86B +51.38% | -- -- | 1.43B -19.64% | -306.33M -319.16% | 3.03B +62.99% | -- -- | 923.06M -35.54% | 414.30M +235.25% | 1.43B -52.78% | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -2.28M -- | -4.73M -- | -20.44M -- | -9.86M -- | 92.25M +4142.08% | 22.08M +567.32% | 30.93M +251.35% | 50.53M +612.64% | 14.79M -83.97% | 67.61M +206.18% | 17.96M -41.93% | 37.45M -25.87% | 14.61M -1.20% | -7.03M -110.40% | 22.01M +22.55% | 81.03M +116.33% | 31.99M +118.99% | 49.78M +807.74% | 82.62M +275.31% | 65.45M -19.23% | 95.27M +197.81% | 92.94M +86.69% | -64.19M -177.69% | -1.09M -101.66% | 33.85M -64.47% | 53.98M -41.92% | -5.53M +91.38% | 52.88M +4963.49% | 54.63M +61.37% | 2.23M -95.87% | 93.16M +1784.31% | 9.72M -81.62% | -21.19M -138.78% | 51.63M +2216.46% | 84.50M -9.30% | 124.66M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -852.40M -- | -572.93M -- | -3.25B -- | -741.66M -- | 1.30B +253.02% | -146.44M +74.44% | -238.28M +92.67% | 616.42M +183.11% | -4.18B -420.64% | -533.25M -264.15% | -2.91B -1121.24% | 66.10M -89.28% | -223.62M +94.65% | -767.86M -43.99% | -47.70M +98.36% | 2.05B +3000.27% | 901.63M +503.21% | 706.20M +191.97% | 676.82M +1518.99% | 1.16B -43.54% | 2.98B +230.92% | 1.13B +60.70% | -108.05M -115.96% | 1.78B +54.11% | 105.92M -96.45% | 1.80B +58.92% | 2.70B +2594.97% | 1.38B -22.65% | -360.96M -440.77% | 3.03B +67.84% | 1.35B -49.78% | 913.34M -33.77% | 436.67M +220.97% | 1.38B -54.45% | 1.35B -0.40% | 4.08B -- |
You can ask Aime
What is Deutsche Bank's latest dividend and current dividend yield?What guidance did Deutsche Bank's management provide for the next earnings period?What were the key takeaways from Deutsche Bank's earnings call?What were the key takeaways from Deutsche Bank’s earnings call?What is the market's earnings forecast for Deutsche Bank next quarter?What factors drove the changes in Deutsche Bank's revenue and profit?What is Deutsche Bank's gross profit margin?Did Deutsche Bank beat or miss consensus estimates last quarter?
