CX
CEMEX·NYSE
--
--(--)
--
--(--)
CX fundamentals
During Q4 2025, CEMEX (CX) reported revenue of 4.18B, a YoY change of 10.56%. Net income was -361.15M, a YoY change of -774.45%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2017 | Q4,2017 | Q3,2018 | Q4,2018 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2017 | Oct 1, 2017 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2017 | Dec 31, 2017 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 3.51B -- | 3.33B -- | 3.77B +7.53% | 3.54B +6.33% | 3.08B -- | 2.90B -- | 3.42B -- | 3.50B -- | 3.41B +10.89% | 3.86B +32.82% | 3.69B +7.84% | 3.57B +2.16% | 3.72B +9.19% | 4.03B +4.48% | 3.96B +7.11% | 3.00B -16.09% | 4.04B +8.35% | 4.48B +11.29% | 4.36B +10.32% | 4.03B +34.33% | 3.94B -2.32% | 4.36B -2.82% | 4.06B -7.08% | 3.78B -6.11% | 3.65B -7.43% | 4.13B -5.30% | 4.25B +4.70% | 4.18B +10.56% | 16.20B -- |
Sales and Services Revenue | 3.51B -- | -- -- | 3.77B +7.53% | 3.54B -- | 3.08B -- | 2.90B -- | 3.42B -- | 3.27B -- | 3.41B +10.89% | 3.86B +32.82% | 3.69B +7.84% | 3.57B +9.40% | 3.72B +9.19% | 4.03B +4.48% | 3.96B +7.11% | 3.00B -16.10% | 4.04B +8.35% | 4.48B +11.29% | 4.36B +10.32% | 4.03B +34.31% | 3.94B -2.32% | 4.49B +0.25% | 4.06B -7.08% | 3.78B -6.10% | 3.65B -7.43% | -- -- | 4.25B +4.70% | 4.18B +10.56% | -- -- |
Cost of Revenue | 2.25B -- | 2.17B -- | 2.45B +8.91% | 2.35B +8.01% | 2.11B -- | 1.97B -- | 2.25B -- | 2.41B -- | 2.30B +9.00% | 2.55B +29.56% | 2.50B +11.08% | 2.49B +3.56% | 2.58B +11.88% | 2.77B +8.37% | 2.75B +10.03% | 2.13B -14.68% | 2.75B +6.63% | 2.93B +5.66% | 2.87B +4.50% | 2.65B +24.81% | 2.62B -4.78% | 2.81B -3.98% | 2.72B -5.29% | 2.56B -3.38% | 2.52B -3.82% | 2.72B -2.99% | 2.82B +3.59% | 2.82B +9.84% | 10.88B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 9.32B -- | -- -- | -- -- | -- -- | 8.59B -- | -- -- | -- -- | -- -- | 9.74B +13.48% | -- -- | -- -- | -- -- | 10.22B +4.91% | -- -- | -- -- | 2.87B -- | 2.65B -74.03% | 2.62B -- | -- -- | 2.72B -5.29% | 2.56B -3.38% | 2.52B -3.82% | -- -- | 2.82B +3.59% | 2.82B +9.84% | -- -- |
Gross Profit | 1.25B -- | -- -- | 1.32B +5.05% | 1.19B -- | 964.00M -- | 930.82M -- | 1.17B -- | 1.01B -- | 1.11B +15.04% | 1.30B +39.73% | 1.19B +1.63% | 1.08B +6.61% | 1.15B +3.62% | 1.26B -3.16% | 1.21B +0.99% | 871.03M -19.39% | 1.29B +12.23% | 1.56B +23.66% | 1.49B +23.61% | 1.37B +57.50% | 1.33B +2.89% | 1.60B +2.99% | 1.33B -10.53% | 1.22B -11.37% | 1.13B -14.54% | -- -- | 1.43B +6.95% | 1.36B +12.07% | -- -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 830.83M -- | -- -- | 871.77M +4.93% | 1.00B -- | 747.00M -- | 722.57M -- | 2.36B -- | 725.65M -- | 133.00M -82.20% | 798.58M +10.52% | 1.30B -44.74% | 792.60M +9.22% | 764.27M +474.64% | 801.71M +0.39% | 854.63M -34.43% | 1.19B +50.32% | 846.48M +10.76% | 941.52M +17.44% | 1.01B +17.60% | 1.09B -8.62% | 925.00M +9.28% | 938.27M -0.35% | 933.61M -7.11% | 823.40M -24.37% | 888.00M -4.00% | -- -- | 973.40M +4.26% | 1.48B +79.90% | -- -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | 3.09B -- | 704.00M -- | 652.80M -- | 722.86M -- | 710.86M -- | 703.00M -0.14% | 773.95M +18.56% | 744.06M +2.93% | 718.54M +1.08% | 743.12M +5.71% | 829.32M +7.15% | 841.89M +13.15% | -2.41B -436.00% | 854.72M +15.02% | 909.03M +9.61% | 439.60M -47.79% | -1.25B +48.05% | 906.00M +6.00% | 957.13M +5.29% | 905.36M +105.95% | -- -- | 842.00M -7.06% | -- -- | 878.31M -2.99% | -- -- | -- -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | 1.95B -- | -- -- | -- -- | -- -- | 1.74B -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 87.38M -- | -250.97M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 1.14B -- | -- -- | -- -- | -- -- | 1.05B -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 300.22M -- | -852.49M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | 60.50M -- | -- -- | -- -- | -- -- | 1.52B -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | 152.48M -- | -- -- | -- -- | -- -- | 114.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 830.83M -- | -- -- | 871.77M +4.93% | -2.30B -- | 43.00M -- | 69.78M -- | 1.64B -- | -1.62B -- | -570.00M -1425.58% | 24.63M -64.70% | 559.33M -65.80% | 74.05M +104.57% | 21.15M +103.71% | -27.61M -212.10% | 12.73M -97.72% | 3.61B +4769.18% | -8.24M -138.95% | 32.49M +217.68% | 565.43M +4340.29% | 2.34B -35.02% | 19.00M +330.58% | -18.86M -158.05% | 28.26M -95.00% | 823.40M -64.85% | 46.00M +142.11% | -- -- | 95.09M +236.52% | 1.48B +79.90% | -- -- |
Operating Income | 422.94M -- | -- -- | 445.34M +5.30% | 187.95M -- | 217.00M -- | 208.24M -- | -1.18B -- | 287.89M -- | 976.00M +349.77% | 502.07M +141.10% | -109.88M +90.72% | 287.91M +0.01% | 384.85M -60.57% | 457.82M -8.81% | 350.68M +419.14% | -320.36M -211.27% | 443.20M +15.16% | 616.06M +34.56% | 484.84M +38.25% | 283.25M +188.42% | 402.00M -9.30% | 665.93M +8.09% | 399.32M -17.64% | 392.54M +38.58% | 246.00M -38.81% | -- -- | 452.24M +13.25% | -118.60M -130.21% | -- -- |
Non-Operating Income (Loss) | -134.73M -- | -- -- | -179.08M -32.91% | -174.94M -- | -151.00M -- | -155.47M -- | -281.40M -- | -251.51M -- | -261.00M -72.85% | -165.35M -6.35% | -130.90M +53.48% | -128.48M +48.92% | -137.21M +47.43% | -124.70M +24.58% | -25.46M +80.55% | -15.63M +87.84% | -92.68M +32.46% | -115.80M +7.14% | -146.34M -474.81% | -61.67M -294.68% | -130.00M -40.27% | -300.55M -159.54% | -201.44M -37.65% | -204.04M -230.87% | -71.00M +45.38% | -- -- | -91.46M +54.60% | -63.75M +68.75% | -- -- |
Income (Loss) from Affiliates | 11.09M -- | -- -- | 8.66M -21.93% | 3.21M -- | 5.00M -- | 8.57M -- | 17.83M -- | 17.68M -- | 3.00M -40.00% | 15.47M +80.42% | 18.96M +6.32% | 16.23M -8.21% | 5.40M +80.03% | 17.39M +12.39% | 23.55M +24.21% | -16.33M -200.63% | 7.93M +46.88% | 23.05M +32.58% | 35.16M +49.34% | 31.86M +295.05% | 9.00M +13.45% | 24.45M +6.09% | 35.20M +0.10% | 24.32M -23.66% | 5.00M -44.44% | -- -- | 30.62M -13.00% | 33.79M +38.95% | -- -- |
Income (Loss) from Associates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 35.16M -- | -66.14M -- | -- -- | -- -- | 35.20M +0.10% | -- -- | -- -- | -- -- | 30.62M -13.00% | -- -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 35.24M -- | -- -- | -- -- | -- -- | -17.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.00M -- | 52.56M -- | -- -- | -- -- | -7.59M -856.27% | -- -- | -- -- | -- -- | -7.13M +6.06% | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | 17.37M -- | -- -- | -- -- | -- -- | -3.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -37.76M -- | -70.55M -- | -- -- | -- -- | -74.17M -96.45% | -135.34M -91.84% | -- -- | -- -- | 5.97M +108.05% | 17.89M +113.22% | -- -- |
Other Non-Operating Income (Loss) | 110.77M -- | -- -- | -36.77M -133.19% | -76.34M -- | 14.00M -- | -4.00M -- | -3.68M -- | -102.40M -- | -20.00M -242.86% | -6.26M -56.65% | -25.84M -602.01% | 80.20M +178.32% | -27.90M -39.52% | -20.15M -221.92% | 79.60M +408.03% | -31.55M -139.34% | 22.89M +182.03% | -12.32M +38.84% | -21.50M -127.01% | 66.87M +311.97% | -- -- | -195.01M -1482.78% | -23.64M -9.97% | 19.68M -70.57% | -- -- | -- -- | -22.97M +2.85% | -23.72M -220.56% | -- -- |
Net Interest Expense | 256.60M -- | -- -- | 150.97M -41.16% | 154.41M -- | 170.00M -- | 160.05M -- | 295.55M -- | 146.79M -- | 244.00M +43.53% | 174.56M +9.06% | 124.01M -58.04% | 224.91M +53.21% | 114.71M -52.99% | 121.94M -30.14% | 128.60M +3.70% | -32.25M -114.34% | 123.50M +7.66% | 126.53M +3.76% | 123.25M -4.16% | 142.40M +541.49% | 139.00M +12.55% | 129.99M +2.74% | 131.23M +6.47% | 112.69M -20.86% | 76.00M -45.32% | -- -- | 97.95M -25.36% | 91.72M -18.61% | -- -- |
Interest Expense | 260.79M -- | -- -- | 155.00M -40.57% | 159.52M -- | 170.00M -- | 180.66M -- | 299.23M -- | 154.19M -- | 244.00M +43.53% | 180.82M +0.09% | 125.90M -57.92% | 213.60M +38.53% | 118.41M -51.47% | 125.23M -30.74% | 134.01M +6.44% | 127.35M -40.38% | 130.35M +10.09% | 127.82M +2.07% | 132.70M -0.98% | 133.64M +4.94% | 144.00M +10.47% | 133.42M +4.38% | 139.25M +4.94% | 123.59M -7.52% | 114.00M -20.83% | -- -- | 110.15M -20.90% | 108.10M -12.53% | -- -- |
Interest Income | 4.20M -- | -- -- | 4.03M -4.04% | 5.10M -- | -- -- | 20.61M -- | 3.68M -- | 7.40M -- | -- -- | 6.26M -69.63% | 1.89M -48.66% | -11.31M -252.87% | 3.69M -- | 3.29M -47.42% | 5.41M +186.14% | 159.60M +1511.06% | 6.85M +85.44% | 1.29M -60.71% | 9.44M +74.61% | -8.76M -105.49% | 5.00M -27.03% | 3.43M +165.04% | 8.02M -15.07% | 10.90M +224.46% | 38.00M +660.00% | -- -- | 12.20M +52.07% | 16.39M +50.37% | -- -- |
Pretax Income From Continuing Operations | 288.21M -- | 7.92M -- | 266.26M -7.61% | 13.02M +64.28% | 66.00M -- | 52.77M -- | -1.47B -- | 63.15M -- | 715.00M +983.33% | 336.73M +538.07% | -240.78M +83.57% | 160.32M +153.85% | 247.64M -65.37% | 333.12M -1.07% | 325.23M +235.07% | -335.98M -309.57% | 350.52M +41.54% | 500.26M +50.17% | 338.50M +4.08% | 222.03M +166.08% | 272.00M -22.40% | 326.37M -34.76% | 197.88M -41.54% | 188.50M -15.10% | 175.00M -35.66% | 428.73M +31.36% | 360.78M +82.32% | -182.35M -196.74% | 782.15M -- |
Income Tax Expense | -27.56M -- | 93.22M -- | 85.52M +410.30% | 47.07M -49.51% | 50.00M -- | 39.82M -- | -19.35M -- | -20.31M -- | 75.00M +50.00% | 58.41M +46.70% | 97.66M +604.65% | -89.18M -339.16% | 51.99M -30.68% | 68.56M +17.38% | 50.52M -48.27% | -3.07M +96.55% | 130.69M +151.37% | 206.64M +201.40% | 214.91M +325.39% | 671.17M +21940.77% | 36.00M -72.45% | 104.12M -49.61% | -18.57M -108.64% | -54.69M -108.15% | 51.00M +41.67% | 100.08M -3.88% | 120.87M +750.95% | 112.47M +305.66% | 384.41M -- |
Current Income Tax | -- -- | -- -- | -- -- | 96.66M -- | -- -- | -- -- | -- -- | 158.00M -- | -- -- | -- -- | -- -- | 172.00M +8.86% | -- -- | -- -- | -- -- | 129.00M -25.00% | -- -- | -- -- | -- -- | 1.10B +753.49% | 36.00M -- | -- -- | -- -- | -- -- | 56.00M +55.56% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 130.84M -- | -- -- | -- -- | -- -- | -122.00M -- | -- -- | -- -- | -- -- | -35.00M +71.31% | -- -- | -- -- | -- -- | 39.00M +211.43% | -- -- | -- -- | -- -- | 103.00M +164.10% | 0 -- | -- -- | -- -- | -- -- | -5.00M -- | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -3.67M -- | -- -- | 12.16M +431.80% | -843.90K -- | 31.00M -- | -54.58M -- | -78.86M -- | 2.66M -- | 32.00M +3.23% | 1.64M +103.00% | -39.59M +49.79% | -44.88M -1785.13% | 12.16M -62.01% | 6.39M +289.63% | 233.58M +689.97% | 230.87M +614.48% | 0 -100.00% | -12.39M -294.10% | 11.68M -95.00% | 6.74M -97.08% | 22.00M -- | -19.92M -60.69% | 192.02M +1544.46% | -189.64M -2912.35% | 618.00M +2709.09% | -- -- | 32.14M -83.26% | -66.33M +65.02% | -- -- |
Other Items Before Net Income | -- -- | -- -- | -53.46 -- | -- -- | -- -- | -1.00K -- | -- -- | -1.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 312.10M -- | -85.27M -- | 192.91M -38.19% | -34.90M +59.07% | 47.00M -- | -41.62M -- | -1.53B -- | 73.18M -- | 672.00M +1329.79% | 279.96M +772.60% | -378.04M +75.21% | 204.25M +179.09% | 207.81M -69.08% | 270.94M -3.22% | 508.29M +234.45% | -102.03M -149.96% | 219.83M +5.79% | 281.23M +3.79% | 135.26M -73.39% | -440.75M -331.96% | 258.00M +17.37% | 238.58M -15.16% | 408.48M +201.99% | 53.55M +112.15% | 742.00M +187.60% | 317.13M +32.92% | 272.05M -33.40% | -361.15M -774.45% | 970.03M -- |
Net Income Attributable to Minority Interests | 25.40M -- | -- -- | 17.50M -31.08% | 2.90M -- | 5.00M -- | 2.08M -- | 10.27M -- | 3.58M -- | 7.00M +40.00% | 10.02M +381.03% | -1.87M -118.20% | 9.11M +154.51% | 9.72M +38.86% | 5.62M -43.86% | 14.20M +859.09% | -2.54M -127.85% | -5.62M -157.81% | 9.38M +66.84% | 9.39M -33.86% | -1.26M +50.51% | 4.00M +171.19% | 8.20M -12.63% | 2.76M -70.63% | 5.24M +517.04% | 8.00M +100.00% | -- -- | 8.35M +202.72% | -5.63M -207.46% | -- -- |
Net Income Attributable to Owners of the Company | 286.71M -- | -- -- | 175.40M -38.82% | -37.80M -- | 42.00M -- | -43.70M -- | -1.54B -- | 69.95M -- | 665.00M +1483.33% | 269.94M +717.65% | -376.17M +75.50% | 194.69M +178.31% | 198.09M -70.21% | 265.32M -1.71% | 494.09M +231.35% | -99.50M -151.11% | 225.45M +13.81% | 271.85M +2.46% | 125.87M -74.52% | -441.16M -343.39% | 254.00M +12.67% | 230.39M -15.25% | 405.72M +222.32% | 48.31M +110.95% | 734.00M +188.98% | -- -- | 263.70M -35.00% | -355.52M -835.92% | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 286.71M -- | -- -- | 175.40M -38.82% | -37.80M -- | 42.00M -- | -43.70M -- | -1.54B -- | 69.95M -- | 665.00M +1483.33% | 269.94M +717.65% | -376.17M +75.50% | 194.69M +178.31% | 198.09M -70.21% | 265.32M -1.71% | 494.09M +231.35% | -99.50M -151.11% | 225.45M +13.81% | 271.85M +2.46% | 125.87M -74.52% | -441.16M -343.39% | 254.00M +12.67% | 230.39M -15.25% | 405.72M +222.32% | 48.31M +110.95% | 734.00M +188.98% | -- -- | 263.70M -35.00% | -355.52M -835.92% | -- -- |
Other Comprehensive Income | -- -- | -458.72M -- | -- -- | -18.28M +96.01% | -614.00M -- | -- -- | -- -- | -- -- | -52.00M +91.53% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -93.00M -- | -- -- | -- -- | -- -- | -- -- | -121.00M -- | -- -- | -- -- | -- -- | 165.00M +236.36% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | 388.60M -- | -- -- | 554.98M +42.81% | -567.00M -- | -- -- | -- -- | -- -- | 620.00M +209.35% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 792.00M -- | -- -- | -- -- | -- -- | -- -- | 137.00M -- | -- -- | -- -- | 53.55M -- | 907.00M +562.04% | -- -- | -- -- | -361.15M -774.45% | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | 458.37K -- | -112.00M -- | -- -- | -- -- | -181.00M -- | 12.00M +110.71% | -- -- | -- -- | 14.00M +107.73% | -- -- | -- -- | -- -- | -36.00M -357.14% | -- -- | -- -- | -- -- | 31.00M +186.11% | -3.00M -- | -- -- | -- -- | -- -- | -5.00M -66.67% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | 554.52M -- | -455.00M -- | -- -- | -- -- | -1.61B -- | 608.00M +233.63% | -- -- | -- -- | 722.00M +144.76% | -- -- | -- -- | -- -- | 828.00M +14.68% | -- -- | -- -- | 135.26M -- | -266.42M -132.18% | 140.00M -- | -- -- | 408.48M +201.99% | 53.55M +120.10% | 912.00M +551.43% | -- -- | 272.05M -33.40% | -361.15M -774.45% | -- -- |
Basic EPS | 0.19 -- | -0.07 -- | 0.11 -42.11% | -0.03 +57.14% | 0 -- | 0 -- | -0.03 -- | 0 -- | 0.01 -- | 0.01 -- | -0.23 -666.67% | 0 -- | 0 -100.00% | 0.01 -- | 0.01 +104.35% | 0 -- | 0.01 -- | 0.01 -- | 0 -100.00% | -0.01 -- | 0.01 -- | 0.01 -- | 0.01 -- | 0 +100.00% | 0.02 +100.00% | 0.01 -- | 0.01 -- | -0.01 -- | 0.03 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | 0.15 -- | 0.03 -- | 0 -100.00% | -- -- | 0.16 +6.67% | -0.25 -933.33% | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.13 -- | -- -- | -- -- | -- -- | 0.02 -84.62% | -- -- | -- -- |
Diluted EPS | 0.19 -- | -- -- | 0.11 -42.11% | -- -- | 0 -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | -- -- | -- -- | 0.02 +100.00% | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | 0.15 -- | 0.03 -- | 0 -100.00% | -- -- | 0.16 +6.67% | -0.25 -933.33% | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.13 -- | -- -- | -- -- | -- -- | 0.02 -84.62% | -- -- | -- -- |
You can ask Aime
What guidance did CEMEX's management provide for the next earnings period?What is the market's earnings forecast for CEMEX next quarter?What is the revenue and EPS growth rate for CEMEX year over year?Did CEMEX beat or miss consensus estimates last quarter?What factors drove the changes in CEMEX's revenue and profit?What were the key takeaways from CEMEX's earnings call?What were the key takeaways from CEMEX’s earnings call?What does CEMEX do and what are its main business segments?
