CLVT
Clarivate·NYSE
--
--(--)
--
--(--)
CLVT fundamentals
During Q4 2025, Clarivate (CLVT) reported revenue of 617.00M, a YoY change of -6.94%. Net income was 3.10M, a YoY change of 101.62%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 237.03M -- | 243.30M -- | 242.90M -- | 245.25M -- | 234.03M -1.27% | 242.31M -0.41% | 243.00M +0.04% | 255.01M +3.98% | 240.59M +2.81% | 273.50M +12.87% | 284.36M +17.02% | 455.65M +78.68% | 428.40M +78.06% | 445.70M +62.96% | 442.10M +55.47% | 560.70M +23.06% | 662.20M +54.58% | 686.60M +54.05% | 635.70M +43.79% | 675.30M +20.44% | 629.10M -5.00% | 668.80M -2.59% | 647.20M +1.81% | 683.70M +1.24% | 621.20M -1.26% | 650.30M -2.77% | 622.20M -3.86% | 663.00M -3.03% | 593.70M -4.43% | 621.40M -4.44% | 623.10M +0.14% | 617.00M -6.94% | 2.46B -- |
Sales and Services Revenue | 237.03M -- | 243.30M -- | 242.90M -- | 245.25M -- | 234.03M -1.27% | 242.31M -0.41% | 243.00M +0.04% | 255.01M +3.98% | 240.59M +2.81% | 273.50M +12.87% | 284.36M +17.02% | 455.65M +78.68% | 428.40M +78.06% | 445.70M +62.96% | 442.10M +55.47% | 560.70M +23.06% | 662.20M +54.58% | 686.60M +54.05% | 635.70M +43.79% | 675.30M +20.44% | 629.10M -5.00% | 668.80M -2.59% | 647.20M +1.81% | 683.70M +1.24% | 621.20M -1.26% | 650.30M -2.77% | 622.20M -3.86% | 663.00M -3.03% | 593.70M -4.43% | 621.40M -4.44% | 623.10M +0.14% | 617.00M -6.94% | 2.46B -- |
Cost of Revenue | 105.17M -- | 102.04M -- | 93.99M -- | 95.29M -- | 89.27M -15.12% | 87.63M -14.12% | 87.12M -7.32% | 87.99M -7.67% | 82.68M -7.38% | 92.38M +5.42% | 91.81M +5.38% | 170.19M +93.42% | 147.90M +78.88% | 149.70M +62.05% | 140.70M +53.26% | 187.80M +10.35% | 249.20M +68.49% | 244.10M +63.06% | 223.70M +58.99% | 237.00M +26.20% | 229.70M -7.83% | 224.20M -8.15% | 220.60M -1.39% | 231.60M -2.28% | 217.80M -5.18% | 213.60M -4.73% | 210.10M -4.76% | 227.70M -1.68% | 207.00M -4.96% | 203.60M -4.68% | 218.20M +3.86% | 204.80M -10.06% | 833.60M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 430.33M -- | 89.27M -- | 87.63M -- | 87.12M -- | 87.99M -79.55% | 82.68M -7.38% | 92.38M +5.42% | 93.55M +7.39% | 170.19M +93.42% | 147.90M +78.88% | 149.70M +62.05% | 140.70M +50.39% | 187.80M +10.35% | 249.20M +68.49% | 244.10M +63.06% | 223.70M +58.99% | 237.00M +26.20% | 229.70M -7.83% | 224.20M -8.15% | 220.60M -1.39% | 231.60M -2.28% | 217.80M -5.18% | 213.60M -4.73% | 210.10M -4.76% | 227.70M -1.68% | 207.00M -4.96% | 203.60M -4.68% | 218.20M +3.86% | 204.80M -10.06% | 833.60M -- |
Gross Profit | 131.86M -- | 141.25M -- | 148.90M -- | 116.13M -- | 144.76M +9.78% | 154.68M +9.50% | 155.88M +4.69% | 167.03M +43.83% | 157.91M +9.09% | 181.12M +17.09% | 190.81M +22.40% | 285.46M +70.91% | 280.50M +77.63% | 296.00M +63.43% | 301.40M +57.96% | 372.90M +30.63% | 413.00M +47.24% | 442.50M +49.49% | 412.00M +36.70% | 438.30M +17.54% | 399.40M -3.29% | 444.60M +0.47% | 426.60M +3.54% | 452.10M +3.15% | 403.40M +1.00% | 436.70M -1.78% | 412.10M -3.40% | 435.30M -3.72% | 386.70M -4.14% | 417.80M -4.33% | 404.90M -1.75% | 412.20M -5.31% | 1.62B -- |
Other Operating Income | -- -- | -- -- | -- -- | 6.38M -- | -- -- | 6.61M -- | 41.46M -- | -37.62M -689.75% | 169.00K -- | -- -- | -- -- | 52.40M +239.29% | -- -- | 700.00K -- | -- -- | 0 -100.00% | -- -- | 1.10M +57.14% | -- -- | 279.40M -- | 52.60M -- | -- -- | 13.00M -- | 19.20M -93.13% | -- -- | 1.00M -- | 5.80M -55.38% | 52.00M +170.83% | 1.70M -- | 3.10M +210.00% | -- -- | 14.00M -73.08% | -- -- |
Operating Expenses | 177.75M -- | 175.69M -- | 167.84M -- | 128.96M -- | 170.68M -3.98% | 197.87M +12.63% | 161.49M -3.78% | 185.24M +43.64% | 192.25M +12.64% | 175.66M -11.23% | 203.33M +25.91% | 332.76M +79.64% | 334.00M +73.73% | 360.70M +105.34% | 287.40M +41.35% | 356.40M +7.10% | 388.50M +16.32% | 380.90M +5.60% | 4.82B +1576.13% | 370.70M +4.01% | 376.80M -3.01% | 521.20M +36.83% | 352.40M -92.68% | 1.22B +229.27% | 398.20M +5.68% | 673.30M +29.18% | 364.70M +3.49% | 581.50M -52.36% | 388.50M -2.44% | 381.30M -43.37% | 376.20M +3.15% | 388.00M -33.28% | 1.53B -- |
Selling, General and Administrative Expenses | 153.86M -- | 153.18M -- | 157.01M -- | 179.16M -- | 153.63M -0.15% | 169.45M +10.62% | 149.52M -4.77% | 202.96M +13.29% | 184.50M +20.09% | 159.81M -5.69% | 200.14M +33.85% | 303.45M +49.52% | 265.90M +44.12% | 310.00M +93.98% | 275.50M +37.65% | 329.40M +8.55% | 370.10M +39.19% | 361.70M +16.68% | 339.20M +23.12% | 369.40M +12.14% | 367.40M -0.73% | 371.00M +2.57% | 348.70M +2.80% | 361.20M -2.22% | 371.30M +1.06% | 369.60M -0.38% | 346.90M -0.52% | 366.80M +1.55% | 363.80M -2.02% | 372.00M +0.65% | 361.80M +4.30% | 368.20M +0.38% | 1.47B -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 34.10M -- | -- -- | 15.85M -- | 3.19M -- | 29.31M -14.06% | -- -- | 50.70M +219.95% | 7.10M +122.43% | 3.80M -87.03% | -- -- | 0 -100.00% | 4.45B +62556.34% | 67.20M +1668.42% | -- -- | 135.20M -- | 3.70M -99.92% | 859.40M +1178.87% | 9.50M -- | 303.50M +124.48% | 17.80M +381.08% | 229.50M -73.30% | 24.70M +160.00% | 9.30M -96.94% | 11.90M -33.15% | 19.80M -91.37% | 65.70M -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 23.89M -- | 22.50M -- | 10.83M -- | -50.20M -- | 17.05M -28.64% | 28.42M +26.31% | 11.97M +10.58% | -51.82M -3.24% | 7.75M -54.52% | -- -- | -- -- | 0 +100.00% | 68.10M +778.26% | -- -- | 4.80M -- | 23.20M -- | 18.40M -72.98% | 19.20M -- | 29.40M +512.50% | -65.90M -384.05% | 9.40M -48.91% | 15.00M -21.88% | -- -- | -- -- | 17.40M +85.11% | 200.00K -98.67% | 0 -- | -14.80M -- | 0 -100.00% | 0 -100.00% | 2.50M -- | 0 +100.00% | 2.50M -- |
Operating Income | -45.89M -- | -34.43M -- | -18.93M -- | -6.46M -- | -25.92M +43.52% | -36.58M -6.25% | 35.84M +289.34% | -55.83M -764.91% | -34.17M -31.84% | 5.46M +114.94% | -12.53M -134.95% | 5.10M +109.14% | -53.50M -56.57% | -64.00M -1271.09% | 14.00M +211.77% | 16.50M +223.47% | 24.50M +145.79% | 62.70M +197.97% | -4.41B -31565.71% | 347.00M +2003.03% | 75.20M +206.94% | -76.60M -222.17% | 87.20M +101.98% | -749.30M -315.94% | 5.20M -93.09% | -235.60M -207.57% | 53.20M -38.99% | -94.20M +87.43% | -100.00K -101.92% | 39.60M +116.81% | 28.70M -46.05% | 38.20M +140.55% | 106.40M -- |
Non-Operating Income (Loss) | -30.80M -- | -32.50M -- | -32.55M -- | -34.95M -- | -33.10M -7.47% | -37.47M -15.28% | -23.37M +28.21% | -72.01M -106.03% | -80.71M -143.83% | -36.13M +3.57% | -165.13M -606.64% | -35.19M +51.12% | -2.20M +97.27% | -59.30M -64.12% | 18.10M +110.96% | -127.80M -263.13% | 61.30M +2886.36% | 10.20M +117.20% | 11.80M -34.81% | -101.40M +20.66% | -95.30M -255.46% | -81.80M -901.96% | -59.30M -602.54% | -112.60M -11.05% | -65.20M +31.58% | -75.50M +7.70% | -103.70M -74.87% | -38.00M +66.25% | -85.00M -30.37% | -99.30M -31.52% | -53.20M +48.70% | -62.80M -65.26% | -300.30M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -55.63M -- | -23.79M -- | -144.75M -- | 224.18M -- | 51.20M +192.03% | -21.00M +11.73% | 83.00M +157.34% | -113.20M -150.50% | 100.40M +96.09% | 49.00M +333.33% | 53.30M -35.78% | 4.10M +103.62% | -1.10M -101.10% | 2.90M -94.08% | 12.60M -76.36% | 1.50M -63.41% | 5.20M +572.73% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -- | 0 -- | 0 -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.86M -- | 8.03M -- | -3.55M -- | -10.37M -- | -16.00M -372.90% | 200.00K -97.51% | 400.00K +111.27% | 15.40M +248.46% | 20.40M +227.50% | 23.50M +11650.00% | 30.00M +7400.00% | -28.50M -285.06% | -20.60M -200.98% | -11.70M -149.79% | -- -- | -38.90M -36.49% | -200.00K +99.03% | -4.40M +62.39% | -31.50M -- | 31.90M +182.01% | -20.70M -10250.00% | -32.70M -643.18% | 15.30M +148.57% | 3.20M -89.97% | -34.90M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -8.26M -- | -- -- | 749.00K -- | 3.41M -- | -209.40M -2436.05% | -- -- | -- -- | -- -- | 81.30M +138.82% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | 30.80M -- | 32.50M -- | 32.55M -- | 34.95M -- | 33.10M +7.47% | 37.47M +15.28% | 23.37M -28.21% | 63.75M +82.40% | 30.94M -6.53% | 21.12M -43.63% | 20.24M -13.37% | 39.59M -37.89% | 37.40M +20.88% | 38.50M +82.27% | 65.30M +222.56% | 111.30M +181.10% | 59.50M +59.09% | 62.30M +61.82% | 71.50M +9.49% | 77.00M -30.82% | 73.60M +23.70% | 73.00M +17.17% | 71.90M +0.56% | 75.20M -2.34% | 70.20M -4.62% | 71.10M -2.60% | 72.20M +0.42% | 69.90M -7.05% | 64.30M -8.40% | 66.60M -6.33% | 68.50M -5.12% | 66.00M -5.58% | 265.40M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 157.69M -- | -- -- | 21.12M -- | 20.24M -- | 39.59M -74.89% | -- -- | 38.50M +82.27% | 65.30M +222.56% | -141.20M -456.62% | -- -- | 62.30M +61.82% | 71.50M +9.49% | -193.30M -36.90% | -- -- | 73.00M +17.17% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -76.69M -- | -66.93M -- | -51.48M -- | -41.41M -- | -59.02M +23.04% | -74.05M -10.63% | 12.47M +124.23% | -127.84M -208.74% | -114.88M -94.65% | -30.67M +58.59% | -177.66M -1524.14% | -30.09M +76.46% | -55.70M +51.51% | -123.30M -302.07% | 32.10M +118.07% | -111.30M -269.85% | 85.80M +254.04% | 72.90M +159.12% | -4.39B -13786.60% | 245.60M +320.66% | -20.10M -123.43% | -158.40M -317.28% | 27.90M +100.64% | -861.90M -450.94% | -60.00M -198.51% | -311.10M -96.40% | -50.50M -281.00% | -132.20M +84.66% | -85.10M -41.83% | -59.70M +80.81% | -24.50M +51.49% | -24.60M +81.39% | -193.90M -- |
Income Tax Expense | 346.00K -- | 11.00K -- | 3.24M -- | 2.05M -- | 240.00K -30.64% | 3.71M +33645.45% | 1.64M -49.32% | 4.61M +124.85% | 14.75M +6047.08% | -5.38M -245.07% | 4.33M +163.08% | -16.39M -455.98% | 300.00K -97.97% | 8.20M +252.27% | 3.70M -14.45% | 100.00K +100.61% | 16.30M +5333.33% | 10.50M +28.05% | 22.10M +497.30% | -77.80M -77900.00% | -63.60M -490.18% | -35.30M -436.19% | 15.60M -29.41% | -18.00M +76.86% | 15.00M +123.58% | -6.80M +80.74% | 15.10M -3.21% | 59.60M +431.11% | 18.80M +25.33% | 12.30M +280.88% | 3.80M -74.83% | -27.70M -146.48% | 7.20M -- |
Current Income Tax | -- -- | -- -- | -- -- | 20.62M -- | -- -- | -- -- | -- -- | 18.54M -10.06% | -- -- | -- -- | -- -- | 37.50M +102.25% | -- -- | -- -- | -- -- | 29.70M -20.80% | -- -- | -- -- | -- -- | 36.80M +23.91% | -- -- | -- -- | -- -- | -23.10M -162.77% | -- -- | -- -- | -- -- | 61.20M +364.94% | -- -- | -- -- | -- -- | 48.50M -20.75% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -14.97M -- | -- -- | -- -- | -- -- | -8.34M +44.28% | -- -- | -- -- | -- -- | -40.20M -382.01% | -- -- | -- -- | -- -- | -17.40M +56.72% | -- -- | -- -- | -- -- | -65.70M -277.59% | -- -- | -- -- | -- -- | -78.20M -19.03% | -- -- | -- -- | -- -- | 21.70M +127.75% | -- -- | -- -- | -- -- | -41.30M -290.32% | -- -- |
Net Income | -77.04M -- | -66.94M -- | -54.73M -- | -43.45M -- | -59.26M +23.08% | -77.76M -16.16% | 10.83M +119.79% | -132.44M -204.79% | -129.63M -118.75% | -25.28M +67.49% | -181.99M -1780.23% | -13.70M +89.66% | -56.00M +56.80% | -131.50M -420.15% | 28.40M +115.61% | -111.40M -713.14% | 69.50M +224.11% | 62.40M +147.45% | -4.42B -15647.54% | 323.40M +390.31% | 43.50M -37.41% | -123.10M -297.28% | 12.30M +100.28% | -843.90M -360.95% | -75.00M -272.41% | -304.30M -147.20% | -65.60M -633.33% | -191.80M +77.27% | -103.90M -38.53% | -72.00M +76.34% | -28.30M +56.86% | 3.10M +101.62% | -201.10M -- |
Net Income Attributable to Owners of the Company | -77.04M -- | -66.94M -- | -54.73M -- | -43.45M -- | -59.26M +23.08% | -77.76M -16.16% | 10.83M +119.79% | -132.44M -204.79% | -129.63M -118.75% | -25.28M +67.49% | -181.99M -1780.23% | -13.70M +89.66% | -56.00M +56.80% | -131.50M -420.15% | 28.40M +115.61% | -111.40M -713.14% | 69.50M +224.11% | 62.40M +147.45% | -4.42B -15647.54% | 323.40M +390.31% | 43.50M -37.41% | -123.10M -297.28% | 12.30M +100.28% | -843.90M -360.95% | -75.00M -272.41% | -304.30M -147.20% | -65.60M -633.33% | -191.80M +77.27% | -103.90M -38.53% | -72.00M +76.34% | -28.30M +56.86% | 3.10M +101.62% | -201.10M -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 22.40M -- | 19.10M -- | 18.70M -- | 18.70M -- | 18.90M -15.63% | 19.10M -- | 18.80M +0.53% | 18.60M -0.53% | 18.90M -- | 19.10M -- | 18.80M -- | 12.50M -32.80% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -- | 0 -- | -- -- |
Net Income Attributable to Common Stockholders | -77.04M -- | -66.94M -- | -54.73M -- | -43.45M -- | -59.26M +23.08% | -77.76M -16.16% | 10.83M +119.79% | -132.44M -204.79% | -129.63M -118.75% | -25.28M +67.49% | -181.99M -1780.23% | -13.70M +89.66% | -56.00M +56.80% | -131.50M -420.15% | 6.00M +103.30% | -130.50M -852.55% | 50.80M +190.71% | 43.70M +133.23% | -4.43B -74006.67% | 304.30M +333.18% | 24.70M -51.38% | -141.70M -424.26% | -6.60M +99.85% | -863.00M -383.60% | -93.80M -479.76% | -316.80M -123.57% | -65.60M -893.94% | -191.80M +77.78% | -103.90M -10.77% | -72.00M +77.27% | -28.30M +56.86% | 3.10M +101.62% | -201.10M -- |
Other Comprehensive Income | 6.54M -- | -5.50M -- | -2.43M -- | -- -- | -3.75M -157.39% | -3.86M +29.85% | -4.72M -94.64% | 2.08M -- | -8.47M -125.81% | -2.28M +40.95% | 10.44M +320.91% | 497.61M +23823.75% | 19.60M +331.40% | 47.10M +2165.79% | -241.10M -2410.27% | 8.70M -98.25% | -223.20M -1238.78% | -622.70M -1422.08% | -550.50M -128.33% | 403.80M +4541.38% | 88.40M +139.61% | 89.90M +114.44% | -170.20M +69.08% | 162.50M -59.76% | -17.00M -119.23% | 15.30M -82.98% | 63.20M +137.13% | -92.50M -156.92% | 35.70M +310.00% | 71.40M +366.67% | -27.20M -143.04% | -6.70M +92.76% | 73.20M -- |
Total Comprehensive Income | -70.50M -- | -72.45M -- | -57.15M -- | -- -- | -63.01M +10.62% | -81.62M -12.66% | 6.11M +110.69% | -130.36M -- | -138.10M -119.17% | -27.56M +66.23% | -171.55M -2909.07% | 483.91M +471.21% | -36.40M +73.64% | -84.40M -206.23% | -212.70M -23.99% | -102.70M -121.22% | -153.70M -322.25% | -560.30M -563.86% | -4.97B -2234.74% | 727.20M +808.08% | 131.90M +185.82% | -33.20M +94.07% | -157.90M +96.82% | -681.40M -193.70% | -92.00M -169.75% | -289.00M -770.48% | -2.40M +98.48% | -284.30M +58.28% | -68.20M +25.87% | -600.00K +99.79% | -55.50M -2212.50% | -3.60M +98.73% | -127.90M -- |
Total Comprehensive Income Attributable to Owners of the Company | -70.50M -- | -72.45M -- | -57.15M -- | -50.72M -- | -63.01M +10.62% | -81.62M -12.66% | 6.11M +110.69% | -130.36M -157.01% | -138.10M -119.17% | -27.56M +66.23% | -181.99M -3079.96% | 483.60M +470.96% | -36.40M +73.64% | -84.40M -206.23% | -212.70M -16.88% | -102.70M -121.24% | -153.70M -322.25% | -560.30M -563.86% | -4.97B -2234.74% | 727.20M +808.08% | 131.90M +185.82% | -33.20M +94.07% | -157.90M +96.82% | -681.40M -193.70% | -92.00M -169.75% | -289.00M -770.48% | -2.40M +98.48% | -284.30M +58.28% | -68.20M +25.87% | -600.00K +99.79% | -55.50M -2212.50% | -3.60M +98.73% | -127.90M -- |
Basic EPS | -46.84 -- | -0.31 -- | -0.25 -- | -0.2 -- | -0.27 +99.42% | -0.29 +6.45% | 0.04 +116.00% | -0.28 -40.00% | -0.38 -40.74% | -0.07 +75.86% | -0.47 -1275.00% | -0.02 +92.86% | -0.09 +76.32% | -0.22 -214.29% | 0.01 +102.13% | -0.19 -850.00% | 0.07 +177.78% | 0.06 +127.27% | -6.58 -65900.00% | 0.45 +336.84% | 0.04 -42.86% | -0.21 -450.00% | -0.01 +99.85% | -1.3 -388.89% | -0.14 -450.00% | -0.46 -119.05% | -0.09 -800.00% | -0.28 +78.46% | -0.15 -7.14% | -0.11 +76.09% | -0.04 +55.56% | 0 +100.00% | -0.3 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -0.27 -- | -0.29 -- | 0.04 -- | -- -- | -0.38 -40.74% | -0.07 +75.86% | -0.47 -1275.00% | -- -- | -0.09 +76.32% | -0.22 -214.29% | 0.01 +102.13% | -- -- | 0.07 +177.78% | 0.06 +127.27% | -6.58 -65900.00% | -- -- | 0.04 -42.86% | -0.21 -450.00% | -0.01 +99.85% | -- -- | -0.14 -450.00% | -0.46 -119.05% | -0.09 -800.00% | -- -- | -0.15 -7.14% | -0.11 +76.09% | -0.04 +55.56% | -- -- | -- -- |
Diluted EPS | -46.84 -- | -0.31 -- | -0.25 -- | -0.2 -- | -0.27 +99.42% | -0.29 +6.45% | 0.03 +112.00% | -- -- | -0.38 -40.74% | -0.07 +75.86% | -0.47 -1666.67% | -- -- | -0.17 +55.26% | -0.22 -214.29% | -0.12 +74.47% | -- -- | -0.06 +64.71% | 0 +100.00% | -6.64 -5433.33% | -- -- | 0.04 +166.67% | -0.21 -- | -0.01 +99.85% | -- -- | -0.14 -450.00% | -0.46 -119.05% | -0.09 -800.00% | -- -- | -0.15 -7.14% | -0.11 +76.09% | -0.04 +55.56% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -0.27 -- | -0.29 -- | 0.03 -- | -- -- | -0.38 -40.74% | -0.07 +75.86% | -0.47 -1666.67% | -- -- | -0.17 +55.26% | -0.22 -214.29% | -0.12 +74.47% | -- -- | -0.06 +64.71% | 0 +100.00% | -6.64 -5433.33% | -- -- | 0.04 +166.67% | -0.21 -- | -0.01 +99.85% | -- -- | -0.14 -450.00% | -0.46 -119.05% | -0.09 -800.00% | -- -- | -0.15 -7.14% | -0.11 +76.09% | -0.04 +55.56% | -- -- | -- -- |
You can ask Aime
What factors drove the changes in Clarivate's revenue and profit?What does Clarivate do and what are its main business segments?Did Clarivate beat or miss consensus estimates last quarter?What guidance did Clarivate's management provide for the next earnings period?What is Clarivate's gross profit margin?What is the market's earnings forecast for Clarivate next quarter?What is the revenue and EPS growth rate for Clarivate year over year?What is Clarivate's latest dividend and current dividend yield?
