CAE
CAE·NYSE
--
--(--)
--
--(--)
CAE fundamentals
During Q3 2026, CAE (CAE) reported revenue of 913.14M, a YoY change of 7.48%. Net income was 81.75M, a YoY change of -31.24%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q3,2020 | Q4,2020 | Q1,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 505.47M -- | 494.20M -- | 661.66M -- | 559.23M -- | 549.47M +8.70% | 575.61M +16.47% | 598.28M -9.58% | 764.97M +36.79% | 712.47M +19.08% | 691.99M -9.54% | 404.36M -- | 652.71M -8.39% | 711.40M +2.80% | 606.82M +50.07% | 643.02M -- | 664.24M +1.77% | 765.10M +7.55% | 725.12M +19.49% | 722.22M +12.32% | 753.99M +13.51% | 929.02M +21.42% | 764.81M +5.47% | 775.77M +7.41% | 829.04M +9.95% | 831.83M -10.46% | 783.76M +2.48% | 841.24M +8.44% | 849.58M +2.48% | 886.99M +6.63% | 806.61M +2.91% | 887.92M +5.55% | 913.14M +7.48% | 3.49B -- |
Sales and Services Revenue | 505.47M -- | 494.20M -- | 661.66M -- | 559.23M -- | 549.47M +8.70% | 575.61M +16.47% | 598.28M -9.58% | 764.97M +36.79% | 712.47M +19.08% | 691.99M -9.54% | 404.36M -- | 652.71M -8.39% | 711.40M +2.80% | 606.82M +50.07% | 643.02M -- | 664.24M +1.77% | 765.10M +7.55% | 725.12M +19.49% | 722.22M +12.32% | 753.99M +13.51% | 786.54M +2.80% | 764.81M +5.47% | 775.77M +7.41% | 829.04M +9.95% | 831.83M +5.76% | 783.76M +2.48% | 841.24M +8.44% | 849.58M +2.48% | 886.99M +6.63% | 806.61M +2.91% | 887.92M +5.55% | 913.14M +7.48% | 3.49B -- |
Cost of Revenue | 348.56M -- | 349.11M -- | 457.38M -- | 375.38M -- | 383.03M +9.89% | 419.67M +20.21% | 427.29M -6.58% | 549.40M +46.36% | 487.58M +14.11% | 471.29M -14.22% | 325.03M -- | 473.22M -2.94% | 522.79M +10.93% | 434.46M +33.67% | 463.43M -- | 474.45M +0.26% | 547.51M +4.73% | 544.17M +25.25% | 523.27M +12.91% | 533.77M +12.50% | 661.52M +20.82% | 548.90M +0.87% | 565.42M +8.06% | 599.83M +12.38% | 623.93M -5.68% | 580.09M +5.68% | 625.79M +10.68% | 613.75M +2.32% | 615.27M -1.39% | 580.25M +0.03% | 658.65M +5.25% | 648.99M +5.74% | 2.50B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 1.51B -- | -- -- | -- -- | -- -- | 1.77B +17.17% | -- -- | 1.80B +1.68% | -- -- | -- -- | 1.76B -1.93% | -- -- | -- -- | -- -- | 1.94B +9.75% | -- -- | -- -- | -- -- | 2.16B +11.82% | 548.90M -- | 565.42M -- | 599.83M -- | 623.93M -71.17% | 580.09M +5.68% | 625.79M +10.68% | 613.75M +2.32% | 615.27M -1.39% | 580.25M +0.03% | 658.65M +5.25% | 648.99M +5.74% | 2.50B -- |
Gross Profit | 156.91M -- | 145.10M -- | 204.28M -- | 183.85M -- | 166.44M +6.07% | 155.94M +7.47% | 170.99M -16.30% | 215.57M +17.25% | 224.89M +31.52% | 220.70M +2.38% | 79.33M -- | 179.49M -20.19% | 188.61M -14.54% | 172.36M +117.27% | 179.59M -- | 189.79M +5.74% | 217.59M +15.37% | 180.95M +4.98% | 198.95M +10.78% | 220.22M +16.03% | 206.28M -5.20% | 215.92M +19.32% | 210.34M +5.73% | 229.21M +4.08% | 207.90M +0.78% | 203.67M -5.67% | 215.45M +2.43% | 235.83M +2.89% | 271.72M +30.69% | 226.36M +11.14% | 229.27M +6.41% | 264.15M +12.01% | 991.49M -- |
Other Operating Income | -- -- | -- -- | -- -- | 22.11M -- | -- -- | -- -- | -- -- | 5.91M -73.25% | -- -- | 8.99M +52.07% | -- -- | -- -- | 10.10M +12.35% | -- -- | -- -- | -- -- | 39.66M +292.54% | -- -- | -- -- | -- -- | 16.56M -58.24% | -- -- | -- -- | 3.64M -- | -6.20M -137.46% | 657.70K -- | 2.00M -- | 50.49M +1288.58% | -43.81M -606.24% | 0 -100.00% | 3.88M +94.03% | 0 -100.00% | -39.94M -- |
Operating Expenses | 98.14M -- | 69.39M -- | 90.52M -- | 125.51M -- | 98.02M -0.12% | 83.27M +20.00% | 95.28M +5.26% | 120.21M -4.23% | 114.49M +20.16% | 150.61M +25.29% | 154.69M -- | 121.23M +5.89% | 176.44M +17.15% | 109.56M -29.18% | 157.97M -- | 148.78M +22.73% | 195.48M +10.79% | 159.20M +45.30% | 130.60M -17.33% | 123.04M -17.30% | 105.06M -46.25% | 132.56M -16.73% | 150.35M +15.12% | 153.39M +24.66% | 613.52M +483.94% | 142.50M +7.50% | 144.84M -3.66% | 117.29M -23.53% | 129.01M -78.97% | 143.98M +1.04% | 133.05M -8.14% | 139.80M +19.19% | 545.84M -- |
Selling, General and Administrative Expenses | 73.02M -- | 60.04M -- | 78.77M -- | 87.12M -- | 78.16M +7.03% | 68.02M +13.30% | 74.32M -5.65% | 92.22M +5.85% | 91.27M +22.81% | 78.31M -15.08% | 68.97M -- | 82.57M -9.53% | 122.82M +56.84% | 85.38M +23.78% | 96.35M -- | 91.96M +11.38% | 120.57M -1.83% | 112.73M +32.04% | 93.08M -3.39% | 102.05M +10.97% | 66.77M -44.63% | 93.49M -17.07% | 97.75M +5.02% | 106.73M +4.58% | 101.99M +52.77% | 97.56M +4.36% | 94.44M -3.38% | 97.36M -8.77% | 114.12M +11.89% | 117.03M +19.96% | 106.48M +12.75% | 117.93M +21.12% | 455.57M -- |
Research and Development Expenses | 24.88M -- | 23.98M -- | 23.81M -- | 17.69M -- | 23.82M -4.26% | 22.52M -6.10% | 22.79M -4.26% | 7.41M -58.10% | 25.92M +13.72% | 25.63M +245.90% | 14.76M -- | 28.62M +10.41% | 17.90M -30.17% | 18.95M +28.32% | 24.22M -- | 24.81M -13.31% | 27.96M +56.22% | 31.62M +66.91% | 23.41M -3.34% | 22.32M -10.05% | 19.15M -31.51% | 27.74M -12.29% | 24.60M +5.07% | 28.86M +29.31% | 30.80M +60.83% | 26.24M -5.41% | 27.53M +11.91% | 19.93M -30.94% | 14.88M -51.68% | 26.95M +2.71% | 26.57M -3.51% | 18.96M -4.86% | 87.36M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 31.51M -- | -- -- | -- -- | 129.66M +311.51% | -- -- | -- -- | -- -- | 29.72M -77.08% | -- -- | -- -- | -- -- | 0 -100.00% | 0 -- | 0 -- | -- -- | 419.50M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -7.52M -- | -- -- | -- -- | -- -- | -898.20K +88.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 231.09K -- | -14.63M -- | -12.06M -- | 28.24M -- | -3.96M -1812.49% | -7.27M +50.28% | -1.83M +84.81% | 21.48M -23.92% | -2.70M -47.37% | 15.15M -29.46% | 70.96M -- | 10.04M +471.71% | -93.95M -720.00% | 5.24M -92.61% | 37.40M -- | 32.01M +218.93% | 17.22M +118.33% | 14.84M +183.18% | 14.11M -62.28% | -1.33M -104.16% | 19.15M +11.18% | 11.34M -23.61% | 28.00M +98.49% | 17.80M +1438.19% | 61.23M +219.72% | 18.71M +65.03% | 22.87M -18.32% | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- | 2.92M -- | -- -- |
Operating Income | 58.77M -- | 75.71M -- | 113.77M -- | 80.44M -- | 68.42M +16.41% | 72.67M -4.01% | 75.71M -33.45% | 101.27M +25.89% | 110.40M +45.82% | 79.09M -21.90% | -75.36M -- | 58.26M -47.23% | 22.27M -71.84% | 62.80M +183.33% | 21.62M -- | 41.01M -29.61% | 61.77M +177.32% | 21.75M -65.36% | 68.35M +216.15% | 97.18M +136.95% | 117.78M +90.68% | 83.36M +283.18% | 59.99M -12.23% | 79.46M -18.23% | -411.82M -449.64% | 61.82M -25.83% | 72.61M +21.03% | 169.03M +112.73% | 98.89M +124.01% | 82.38M +33.25% | 100.09M +37.86% | 124.34M -26.44% | 405.71M -- |
Non-Operating Income (Loss) | -2.46M -- | -7.59M -- | -6.71M -- | -8.07M -- | -5.63M -128.47% | -11.69M -53.87% | -7.04M -4.85% | 7.04M +187.21% | -19.21M -173.02% | -2.62M -137.24% | -31.44M -- | -19.37M -0.82% | -9.86M -276.51% | -16.37M +47.94% | -18.31M -- | -16.75M +13.52% | -13.06M -32.39% | -19.27M -17.73% | -24.14M -31.88% | -25.42M -51.78% | -20.70M -58.53% | -26.53M -37.67% | -22.61M +6.35% | -27.04M -6.37% | -20.53M +0.82% | -18.63M +29.75% | -24.35M -7.71% | -25.97M +3.95% | 28.65M +239.55% | -24.23M -30.02% | -29.44M -20.90% | -21.00M +19.13% | -46.02M -- |
Income (Loss) from Affiliates | 11.55M -- | 6.48M -- | 7.03M -- | 8.77M -- | 6.54M -43.36% | 3.71M -42.63% | 7.11M +1.12% | 7.71M -12.05% | 9.10M +28.05% | -4.81M -162.45% | -5.66M -- | 6.74M -25.92% | 1.91M +139.65% | 6.69M +218.31% | 9.31M -- | 10.25M +52.04% | 12.26M +542.05% | 8.86M +32.37% | 5.89M -36.74% | 10.64M +3.79% | 14.27M +16.42% | 12.55M +41.64% | 10.57M +79.37% | 12.65M +18.87% | 18.17M +27.32% | 17.54M +39.80% | 14.80M +40.11% | 13.33M +5.41% | 17.46M -3.92% | 15.86M -9.58% | 11.42M -22.87% | 18.45M +38.38% | 63.18M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.04M -- | 1.85M -- | -- -- | 0 -- | 2.48M +21.77% | -- -- | -- -- | 50.49M -- | 2.42M -2.49% | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | 1.94M -- | -- -- | -- -- | -- -- | 18.56M +857.18% | -- -- | 29.46M +58.68% | -- -- | -- -- | 13.68M -53.55% | -- -- | -- -- | -- -- | 721.04K -94.73% | -- -- | -- -- | -- -- | -- -- | -1.44M -- | 295.53K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -14.27M -- | -- -- | -- -- | -- -- | -11.38M +20.29% | -- -- | -13.88M -21.98% | -- -- | -- -- | -13.44M +3.13% | -- -- | -- -- | -- -- | -14.10M -4.88% | -- -- | -- -- | -- -- | -- -- | 2.49M -- | 1.33M -- | -- -- | -- -- | -- -- | -7.70M -678.80% | -- -- | -- -- | -- -- | -8.40M -9.14% | -- -- | -- -- |
Net Interest Expense | 14.02M -- | 14.07M -- | 13.74M -- | 4.50M -- | 12.18M -13.14% | 15.40M +9.45% | 14.15M +2.94% | 7.86M +74.68% | 28.31M +100.16% | 13.38M +70.28% | 25.78M -- | 26.11M -7.78% | 12.01M -10.24% | 23.06M -10.57% | 27.62M -- | 27.00M +3.41% | 11.94M -0.62% | 28.13M +21.98% | 30.03M +8.74% | 36.06M +33.56% | 34.97M +192.97% | 42.17M +49.94% | 36.65M +22.02% | 39.69M +10.06% | 38.70M +10.66% | 38.66M -8.33% | 31.46M -14.16% | 39.31M -0.97% | 39.29M +1.53% | 42.51M +9.97% | 32.45M +3.18% | 39.45M +0.38% | 153.71M -- |
Interest Expense | -- -- | -- -- | -- -- | 45.61M -- | -- -- | -- -- | -- -- | 49.18M +7.81% | -- -- | 88.37M +79.69% | -- -- | -- -- | 94.42M +6.85% | -- -- | -- -- | -- -- | 90.53M -4.12% | -- -- | -- -- | -- -- | -- -- | 43.15M -- | 39.23M -- | 39.69M -- | -112.70M -- | 40.78M -5.50% | 35.23M -10.20% | 42.92M +8.13% | -121.15M -7.49% | 44.79M +9.83% | 34.54M -1.97% | 42.81M -0.25% | 984.63K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 982.47K -- | 2.59M -- | -- -- | -- -- | 2.12M +115.71% | 3.77M +45.97% | 3.61M -- | -10.57M -- | 2.28M +7.40% | 2.08M -44.84% | 3.35M -7.10% | -2.86M -- |
Pretax Income From Continuing Operations | 56.31M -- | 68.11M -- | 107.05M -- | 72.38M -- | 62.79M +11.50% | 60.98M -10.47% | 68.67M -35.85% | 108.31M +49.65% | 91.19M +32.78% | 76.47M -29.40% | -106.80M -- | 38.89M -57.35% | 12.41M -83.77% | 46.44M +143.48% | 3.31M -- | 24.26M -37.62% | 48.71M +292.52% | 2.49M -94.65% | 44.21M +1234.04% | 71.76M +195.75% | 99.96M +105.22% | 56.83M +2185.89% | 37.38M -15.44% | 52.42M -26.95% | -432.35M -532.51% | 43.19M -24.01% | 48.26M +29.08% | 143.06M +172.92% | 127.55M +129.50% | 58.15M +34.64% | 70.65M +46.41% | 103.34M -27.76% | 359.69M -- |
Income Tax Expense | 9.17M -- | 18.47M -- | -9.43M -- | 5.97M -- | 8.30M -9.50% | 11.76M -36.30% | 10.41M +210.40% | 14.45M +141.85% | 14.20M +36.40% | 19.05M +31.85% | -26.00M -- | -78.41K -100.55% | -2.55M -113.36% | 8.30M +131.93% | -10.26M -- | 2.03M +2695.12% | 2.96M +216.45% | -388.47K -104.68% | 10.54M +202.79% | 12.64M +521.00% | 24.62M +730.60% | 5.97M +1636.89% | -6.13M -158.16% | 6.21M -50.85% | -59.53M -341.77% | 6.07M +1.59% | 7.70M +225.52% | 24.17M +289.08% | 31.43M +152.81% | 13.95M +129.99% | 16.01M +108.02% | 21.59M -10.67% | 82.98M -- |
Current Income Tax | -- -- | -- -- | -- -- | 50.27M -- | -- -- | -- -- | -- -- | 61.90M +23.14% | -- -- | 50.20M -18.90% | -- -- | -- -- | -5.09M -110.14% | -- -- | -- -- | -- -- | 26.84M +627.17% | -- -- | -- -- | -- -- | 36.89M +37.47% | -- -- | -- -- | -- -- | 54.65M +48.13% | -- -- | -- -- | -- -- | 39.43M -27.85% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -26.30M -- | -- -- | -- -- | -- -- | -17.29M +34.25% | -- -- | 2.05M +111.88% | -- -- | -- -- | -26.49M -1390.04% | -- -- | -- -- | -- -- | -23.95M +9.57% | -- -- | -- -- | -- -- | -1.63M +93.21% | -- -- | -- -- | -- -- | 13.52M +930.90% | -- -- | -- -- | -- -- | -4.73M -134.99% | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.02M -- | -- -- | -- -- | -- -- | -121.94M -1206.83% | -- -- | -- -- | -- -- | 33.94M +127.83% | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.55M -- | 377.87K -- | 1.63M -- | -1.44M -- | 15.14M +875.11% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Net Income | 47.14M -- | 49.64M -- | 116.48M -- | 66.40M -- | 54.49M +15.59% | 49.22M -0.86% | 58.27M -49.98% | 93.86M +41.35% | 76.99M +32.14% | 57.42M -38.82% | -80.80M -- | 38.97M -49.38% | 14.96M -73.96% | 38.13M +147.19% | 13.57M -- | 22.23M -42.96% | 45.75M +205.89% | 2.87M -92.46% | 33.67M +148.07% | 59.12M +165.97% | 75.34M +64.70% | 51.24M +1682.44% | 45.14M +34.08% | 44.77M -24.28% | -357.68M -574.74% | 37.12M -27.55% | 40.56M -10.15% | 118.89M +165.58% | 96.11M +126.87% | 44.20M +19.06% | 54.64M +34.72% | 81.75M -31.24% | 276.71M -- |
Net Income Attributable to Minority Interests | 1.23M -- | 1.44M -- | 1.60M -- | 2.56M -- | 1.67M +35.85% | 2.24M +55.96% | 1.39M -12.85% | 2.32M -9.36% | 1.62M +16.34% | 1.91M -17.61% | 440.72K -- | 705.72K -56.44% | -795.48K -141.61% | 725.57K +64.63% | 2.53M -- | 1.72M +143.99% | 1.60M +301.43% | 1.55M +114.16% | 1.31M -48.16% | 1.40M -18.45% | 2.59M +61.50% | 1.89M +21.59% | 1.99M +52.40% | 1.97M +40.26% | -73.86K -102.85% | 1.83M -3.30% | 1.70M -14.66% | 1.81M -8.32% | 1.60M +2265.80% | 2.20M +20.56% | 1.58M -7.20% | 2.33M +29.25% | 7.72M -- |
Net Income Attributable to Owners of the Company | 45.91M -- | 48.21M -- | 114.88M -- | 63.84M -- | 52.82M +15.04% | 46.97M -2.55% | 56.87M -50.49% | 91.54M +43.39% | 75.37M +32.53% | 55.51M -39.36% | -81.24M -- | 38.27M -49.23% | 15.75M -71.63% | 37.41M +146.05% | 11.05M -- | 20.51M -46.41% | 44.14M +180.27% | 1.32M -96.47% | 32.36M +192.92% | 57.72M +181.46% | 72.75M +64.81% | 49.35M +3636.38% | 43.15M +33.34% | 42.80M -25.85% | -357.61M -591.53% | 35.30M -28.48% | 38.86M -9.94% | 117.08M +173.58% | 94.51M +126.43% | 42.00M +18.98% | 53.06M +36.56% | 79.42M -32.17% | 268.99M -- |
Net Income Attributable to Common Stockholders | 45.91M -- | 48.21M -- | 114.88M -- | 63.84M -- | 52.82M +15.04% | 46.97M -2.55% | 56.87M -50.49% | 91.54M +43.39% | 75.37M +32.53% | 55.51M -39.36% | -81.24M -- | 38.27M -49.23% | 15.75M -71.63% | 37.41M +146.05% | 11.05M -- | 20.51M -46.41% | 44.14M +180.27% | 1.32M -96.47% | 32.36M +192.92% | 57.72M +181.46% | 72.75M +64.81% | 49.35M +3636.38% | 43.15M +33.34% | 42.80M -25.85% | -357.61M -591.53% | 35.30M -28.48% | 38.86M -9.94% | 117.08M +173.58% | 94.51M +126.43% | 42.00M +18.98% | 53.06M +36.56% | 79.42M -32.17% | 268.99M -- |
Other Comprehensive Income | -7.32M -- | -30.38M -- | -3.91M -- | 74.70M -- | -24.96M -241.11% | -28.48M +6.25% | 55.70M +1522.91% | -46.18M -161.82% | 23.99M -56.93% | 66.84M +244.73% | -101.00M -- | -15.13M -163.07% | 1.99M -97.02% | -27.49M +72.78% | 35.27M -- | -28.96M -91.35% | 10.58M +431.76% | 41.95M +252.61% | 81.81M +131.93% | 41.46M +243.16% | 25.43M +140.51% | -60.01M -243.03% | 43.30M -47.08% | -34.46M -183.13% | 47.93M +88.45% | 21.56M +135.93% | 3.33M -92.31% | 66.74M +293.64% | 42.91M -10.48% | -55.21M -356.11% | 62.47M +1775.58% | -36.03M -153.98% | 14.14M -- |
Total Comprehensive Income | 39.82M -- | 19.27M -- | 112.57M -- | 141.11M -- | 29.53M -25.85% | 20.74M +7.65% | 113.97M +1.25% | 47.68M -66.21% | 100.99M -11.39% | 124.27M +160.63% | -181.80M -- | 23.84M -76.40% | 16.94M -86.36% | 10.64M +105.85% | 48.84M -- | -6.73M -128.24% | 56.32M +232.40% | 44.83M +321.26% | 115.47M +136.41% | 100.58M +1594.26% | 100.78M +78.93% | -8.77M -119.56% | 88.44M -23.41% | 10.30M -89.76% | -309.75M -407.36% | 58.68M +769.38% | 43.89M -50.37% | 185.63M +1701.93% | 139.02M +144.88% | -11.01M -118.77% | 117.11M +166.83% | 45.73M -75.37% | 290.85M -- |
Total Comprehensive Income Attributable to Minority Interests | 385.15K -- | 559.60K -- | 1.60M -- | 3.34M -- | 3.50M +808.94% | 1.32M +135.10% | 3.59M +124.76% | 1.35M -59.61% | 1.47M -59.18% | 5.31M +294.16% | -1.32M -- | -705.72K -148.14% | -1.75M -132.95% | 322.48K +124.39% | 3.08M -- | 1.41M +299.62% | 721.04K +141.20% | 2.18M +574.60% | 3.27M +6.33% | 1.63M +15.40% | 2.81M +289.66% | 906.89K -58.31% | 2.73M -16.46% | 1.44M -11.48% | 664.70K -76.34% | 2.19M +141.74% | 1.78M -35.02% | 3.61M +150.92% | 2.09M +213.88% | 734.21K -66.51% | 2.51M +41.48% | 1.68M -53.55% | 7.01M -- |
Total Comprehensive Income Attributable to Owners of the Company | 39.44M -- | 18.71M -- | 110.97M -- | 137.77M -- | 26.03M -34.01% | 19.42M +3.84% | 110.38M -0.53% | 46.33M -66.37% | 99.52M -9.84% | 118.95M +156.74% | -180.48M -- | 24.54M -75.34% | 18.69M -84.28% | 10.32M +105.72% | 45.77M -- | -8.14M -133.16% | 55.60M +197.42% | 42.65M +313.34% | 112.20M +145.16% | 98.95M +1315.67% | 97.97M +76.20% | -9.67M -122.68% | 85.70M -23.62% | 8.86M -91.04% | -310.41M -416.86% | 56.49M +683.96% | 42.11M -50.86% | 182.01M +1953.80% | 136.94M +144.11% | -11.75M -120.80% | 114.60M +172.11% | 44.05M -75.80% | 283.83M -- |
Basic EPS | 0.17 -- | 0.18 -- | 0.43 -- | 0.24 -- | 0.2 +17.65% | 0.18 -- | 0.21 -51.16% | 0.34 +41.67% | 0.29 +38.10% | 0.21 -38.24% | -0.31 -- | 0.14 -51.72% | 0.05 -76.19% | 0.13 +141.94% | 0.03 -- | 0.06 -57.14% | 0.14 +180.00% | 0.01 -92.31% | 0.1 +233.33% | 0.18 +200.00% | 0.23 +64.29% | 0.15 +1400.00% | 0.13 +30.00% | 0.13 -27.78% | -1.12 -586.96% | 0.11 -26.67% | 0.12 -7.69% | 0.37 +184.62% | 0.3 +126.79% | 0.13 +18.18% | 0.17 +41.67% | 0.25 -32.43% | 0.85 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.15 -- | 0.13 -- | 0.14 -- | -- -- | 0.11 -26.67% | 0.12 -7.69% | 0.37 +164.29% | -- -- | 0.13 +18.18% | 0.17 +41.67% | 0.25 -32.43% | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0.01 -- | -0.01 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | 0.17 -- | 0.18 -- | 0.42 -- | -- -- | 0.2 +17.65% | 0.18 -- | 0.21 -50.00% | -- -- | 0.29 +38.10% | -- -- | -0.31 -- | 0.14 -51.72% | -- -- | 0.13 +141.94% | 0.03 -- | 0.06 -57.14% | 0.14 -- | 0.01 -92.31% | 0.1 +233.33% | 0.18 +200.00% | 0.23 +64.29% | 0.15 +1400.00% | 0.13 +30.00% | 0.13 -27.78% | -- -- | 0.11 -26.67% | 0.12 -7.69% | 0.37 +184.62% | -- -- | 0.13 +18.18% | 0.17 +41.67% | 0.25 -32.43% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.15 -- | 0.13 -- | 0.14 -- | -- -- | 0.11 -26.67% | 0.12 -7.69% | 0.37 +164.29% | -- -- | 0.13 +18.18% | 0.17 +41.67% | 0.25 -32.43% | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0.01 -- | -0.01 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
What is CAE's latest dividend and current dividend yield?What is CAE's gross profit margin?What were the key takeaways from CAE’s earnings call?What guidance did CAE's management provide for the next earnings period?What is the revenue and EPS growth rate for CAE year over year?What were the key takeaways from CAE's earnings call?What does CAE do and what are its main business segments?What is the market's earnings forecast for CAE next quarter?
