BLK
BlackRock·NYSE
--
--(--)
--
--(--)
BLK fundamentals
During Q4 2025, BlackRock (BLK) reported revenue of 6.95B, a YoY change of 21.89%. Net income was 1.24B, a YoY change of -25.65%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 2.58B -5.95% | 2.78B -2.97% | 2.84B -0.84% | 3.96B +37.72% | 3.08B +19.76% | 3.24B +16.48% | 3.52B +23.96% | 3.77B -4.88% | 3.57B +15.62% | 3.58B +10.63% | 3.61B +2.59% | 3.36B -10.70% | 3.47B -2.69% | 3.58B -- | 3.65B +1.14% | 4.07B +21.15% | 3.64B +4.84% | 4.00B +11.84% | 4.59B +25.84% | 4.80B +17.78% | 4.44B +22.12% | 5.09B +27.09% | 5.39B +17.27% | 5.18B +7.92% | 4.56B +2.63% | 4.18B -17.90% | 4.48B -16.90% | 4.56B -11.88% | 4.36B -4.43% | 4.71B +12.80% | 4.69B +4.85% | 4.97B +9.01% | 4.95B +13.51% | 5.02B +6.47% | 5.46B +16.26% | 5.71B +14.72% | 5.34B +7.94% | 5.94B +18.43% | 6.55B +20.07% | 6.95B +21.89% | 24.79B -- |
Net Interest Income | -- -- | -- -- | -- -- | -165.00M -- | -- -- | -- -- | -- -- | -156.00M +5.45% | -- -- | -- -- | -- -- | -80.00M +48.72% | -17.00M -- | -32.00M -- | -35.00M -- | -22.00M +72.50% | -31.00M -82.35% | -41.00M -28.13% | -45.00M -28.57% | -26.00M -18.18% | -36.00M -16.13% | -44.00M -7.32% | -34.00M +24.44% | -4.00M +84.62% | -36.00M -- | -33.00M +25.00% | -9.00M +73.53% | 18.00M +550.00% | 27.00M +175.00% | 20.00M +160.61% | 57.00M +733.33% | 77.00M +327.78% | 49.00M +81.48% | 52.00M +160.00% | 82.00M +43.86% | 46.00M -40.26% | 7.00M -85.71% | -29.00M -155.77% | -22.00M -126.83% | -16.00M -134.78% | -60.00M -- |
Interest Income | 5.00M +25.00% | 6.00M +20.00% | 22.00M +83.33% | 7.00M +40.00% | 7.00M +40.00% | 13.00M +116.67% | 15.00M -31.82% | 14.00M +100.00% | 15.00M +114.29% | 19.00M +46.15% | 29.00M +93.33% | 41.00M +192.86% | 29.00M +93.33% | 20.00M +5.26% | 19.00M -34.48% | 29.00M -29.27% | 15.00M -48.28% | 10.00M -50.00% | 9.00M -52.63% | 28.00M -3.45% | 19.00M +26.67% | 8.00M -20.00% | 14.00M +55.56% | 46.00M +64.29% | 18.00M -5.26% | 21.00M +162.50% | 41.00M +192.86% | 72.00M +56.52% | 86.00M +377.78% | 89.00M +323.81% | 139.00M +239.02% | 159.00M +120.83% | 141.00M +63.95% | 178.00M +100.00% | 236.00M +69.78% | 212.00M +33.33% | 173.00M +22.70% | 144.00M -19.10% | 113.00M -52.12% | 124.00M -41.51% | 554.00M -- |
Interest Expense | 51.00M -- | 51.00M -1.92% | 52.00M +4.00% | 51.00M -- | 65.00M +27.45% | 48.00M -5.88% | 46.00M -11.54% | 46.00M -9.80% | 46.00M -29.23% | 46.00M -4.17% | 46.00M -- | 46.00M -- | 46.00M -- | 52.00M +13.04% | 54.00M +17.39% | 51.00M +10.87% | 46.00M -- | 51.00M -1.92% | 54.00M -- | 54.00M +5.88% | 55.00M +19.57% | 52.00M +1.96% | 48.00M -11.11% | 50.00M -7.41% | 54.00M -1.82% | 54.00M +3.85% | 50.00M +4.17% | 54.00M +8.00% | 59.00M +9.26% | 69.00M +27.78% | 82.00M +64.00% | 82.00M +51.85% | 92.00M +55.93% | 126.00M +82.61% | 154.00M +87.80% | 166.00M +102.44% | 166.00M +80.43% | 173.00M +37.30% | 135.00M -12.34% | 140.00M -15.66% | 614.00M -- |
Non-Interest Income | -- -- | -- -- | -- -- | 12.26B -- | -- -- | -- -- | -- -- | 13.60B +10.92% | -- -- | -- -- | -- -- | 14.20B +4.40% | 3.35B -- | 3.52B -- | 3.69B -- | 3.98B -71.99% | 3.71B +10.88% | 3.65B +3.52% | 4.37B +18.34% | 4.48B +12.60% | 4.40B +18.54% | 4.82B +32.13% | 5.05B +15.59% | 5.11B +14.02% | 4.70B +6.84% | 4.53B -6.10% | 4.31B -14.63% | 4.34B -15.06% | 4.24B -9.70% | 4.46B -1.39% | 4.52B +4.89% | 4.63B +6.71% | 4.73B +11.43% | 4.80B +7.66% | 5.20B +14.93% | 5.71B +23.44% | 5.28B +11.59% | 5.42B +12.86% | 6.51B +25.25% | 6.29B +10.06% | 23.50B -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 154.00M -- | 149.00M -- | -454.00M -- | -- -- | 171.00M +11.04% | 203.00M +36.24% | -531.00M -16.96% | -- -- |
Fee and Commission Income | -- -- | -- -- | -- -- | 11.67B -- | -- -- | -- -- | -- -- | 12.94B +10.88% | -- -- | -- -- | -- -- | 13.41B +3.63% | 3.14B -- | 3.29B -- | 3.43B -- | 3.70B -72.39% | 3.44B +9.36% | 3.37B +2.53% | 4.09B +19.05% | 4.17B +12.69% | 4.09B +19.09% | 4.50B +33.65% | 4.73B +15.73% | 4.77B +14.23% | 4.36B +6.50% | 4.19B -6.88% | 3.97B -16.00% | 3.98B -16.43% | 3.90B -10.44% | 4.10B -2.15% | 4.12B +3.57% | 4.25B +6.73% | 4.35B +11.48% | 4.26B +3.70% | 4.64B +12.88% | 5.70B +34.13% | 4.84B +11.24% | 4.75B +11.68% | 5.79B +24.67% | 7.01B +22.88% | 22.39B -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.00M -- | -- -- | -- -- | -- -- | 36.00M +1300.00% | -- -- | -- -- | -- -- | -720.00M -2100.00% | -- -- |
Other Non-Interest Income | 263.00M -8.68% | 261.00M +8.30% | 264.00M +11.86% | -166.00M -157.04% | 550.00M +109.13% | 557.00M +113.41% | 577.00M +118.56% | -1.03B -518.67% | 581.00M +5.64% | 573.00M +2.87% | 592.00M +2.60% | -961.00M +6.43% | 204.00M -64.89% | 237.00M -58.64% | 259.00M -56.25% | 274.00M +128.51% | 274.00M +34.31% | 278.00M +17.30% | 282.00M +8.88% | 305.00M +11.31% | 306.00M +11.68% | 316.00M +13.67% | 320.00M +13.48% | 339.00M +11.15% | 341.00M +11.44% | 332.00M +5.06% | 338.00M +5.63% | 353.00M +4.13% | 340.00M -0.29% | 359.00M +8.13% | 407.00M +20.41% | 379.00M +7.37% | 377.00M +10.88% | 395.00M +10.03% | 403.00M -0.98% | 428.00M +12.93% | 436.00M +15.65% | 499.00M +26.33% | 515.00M +27.79% | 531.00M +24.07% | 1.98B -- |
Net Revenue after Loan Losses Provision | 2.58B -5.95% | 2.78B -2.97% | 2.84B -0.84% | 3.90B +35.80% | 3.08B +19.76% | 3.24B +16.48% | 3.52B +23.96% | 3.60B -7.66% | 3.57B +15.62% | 3.58B +10.63% | 3.61B +2.59% | 3.36B -6.74% | 3.33B -6.67% | 3.49B -2.49% | 3.66B +1.33% | 3.96B +17.67% | 3.68B +10.51% | 3.61B +3.29% | 4.32B +18.24% | 4.45B +12.57% | 4.36B +18.56% | 4.78B +32.41% | 5.02B +16.00% | 5.10B +14.60% | 4.66B +6.90% | 4.49B -5.93% | 4.30B -14.23% | 4.36B -14.64% | 4.27B -8.43% | 4.48B -0.22% | 4.58B +6.44% | 4.71B +8.04% | 4.78B +11.87% | 4.86B +8.34% | 5.28B +15.29% | 5.76B +22.40% | 5.28B +10.59% | 5.39B +11.06% | 6.49B +22.88% | 6.27B +8.91% | 23.44B -- |
Operating Expenses | 1.66B +0.30% | 1.63B -2.16% | 1.63B -3.55% | 2.78B +60.83% | 1.95B +17.34% | 2.00B +22.56% | 2.12B +30.16% | 2.28B -17.90% | 2.21B +13.29% | 2.17B +8.30% | 2.18B +2.88% | 2.19B -3.99% | 2.11B -4.30% | 2.25B +3.74% | 2.19B +0.46% | 2.44B +11.47% | 3.03B +43.21% | 2.24B -0.18% | 2.61B +19.27% | 2.63B +7.83% | 2.85B -5.72% | 2.89B +28.86% | 3.12B +19.26% | 3.07B +16.62% | 2.94B +2.87% | 2.86B -1.07% | 2.79B -10.59% | 2.91B -5.12% | 2.81B -4.43% | 2.85B -0.35% | 2.88B +3.59% | 3.04B +4.57% | 3.04B +8.20% | 3.00B +5.51% | 3.19B +10.61% | 3.64B +19.55% | 3.58B +17.89% | 3.69B +22.86% | 4.55B +42.71% | 4.63B +27.19% | 16.45B -- |
Fee and Commission Expenses | -- -- | -- -- | -- -- | 1.61B -- | -- -- | -- -- | -- -- | 1.66B +3.42% | -- -- | -- -- | -- -- | 1.68B +0.72% | 404.00M -- | 416.00M -- | 427.00M -- | 438.00M -73.85% | 445.00M +10.15% | 429.00M +3.13% | 456.00M +6.79% | 505.00M +15.30% | 505.00M +13.48% | 523.00M +21.91% | 585.00M +28.29% | 587.00M +16.24% | 574.00M +13.66% | 572.00M +9.37% | 536.00M -8.38% | 497.00M -15.33% | 531.00M -7.49% | 545.00M -4.72% | 554.00M +3.36% | 421.00M -15.29% | 550.00M +3.58% | 571.00M +4.77% | 583.00M +5.23% | 467.00M +10.93% | 617.00M +12.18% | 622.00M +8.93% | 698.00M +19.73% | 523.00M +11.99% | 2.46B -- |
Selling, General and Administrative Expenses | 947.00M -3.47% | 977.00M -3.46% | 969.00M -5.28% | 2.36B +138.83% | 1.02B +7.81% | 998.00M +2.15% | 1.09B +12.18% | 2.68B +13.55% | 1.12B +9.79% | 1.08B +8.42% | 1.10B +0.92% | 2.71B +0.97% | 1.47B +30.87% | 1.58B +45.84% | 1.52B +38.92% | 1.76B -35.16% | 2.30B +57.06% | 1.57B -0.70% | 1.90B +24.61% | 1.84B +4.90% | 2.03B -11.98% | 2.05B +30.57% | 2.18B +14.59% | 2.16B +17.32% | 2.03B +0.20% | 1.98B -3.13% | 1.93B -11.26% | 1.90B -12.26% | 1.96B -3.59% | 1.96B -1.16% | 1.94B +0.36% | 2.21B +16.30% | 2.15B +9.60% | 2.08B +5.97% | 2.14B +10.42% | 2.66B +20.50% | 2.57B +19.66% | 2.59B +24.76% | 3.14B +46.68% | 3.37B +26.68% | 11.66B -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 39.00M -- | -113.00M -- | -- -- | -- -- | 89.00M +128.21% | -166.00M -46.90% | -- -- | -- -- | 253.00M +184.27% | -507.00M -205.42% | -- -- |
Other Operating Expenses | 714.00M +5.78% | 654.00M -0.15% | 659.00M -0.90% | -1.19B -262.01% | 928.00M +29.97% | 1.00B +53.06% | 1.03B +56.60% | -2.07B -73.03% | 1.09B +17.13% | 1.08B +8.19% | 1.08B +4.94% | -2.19B -6.24% | 242.00M -77.74% | 252.00M -76.73% | 239.00M -77.93% | 245.00M +111.16% | 277.00M +14.46% | 246.00M -2.38% | 257.00M +7.53% | 283.00M +15.51% | 320.00M +15.52% | 320.00M +30.08% | 354.00M +37.74% | 319.00M +12.72% | 329.00M +2.81% | 304.00M -5.00% | 318.00M -10.17% | 517.00M +62.07% | 315.00M -4.26% | 344.00M +13.16% | 354.00M +11.32% | 530.00M +2.51% | 338.00M +7.30% | 358.00M +4.07% | 379.00M +7.06% | 680.00M +28.30% | 392.00M +15.98% | 480.00M +34.08% | 464.00M +22.43% | 1.25B +83.09% | 2.58B -- |
Operating Income | 915.00M -15.51% | 1.15B -4.09% | 1.21B +3.07% | 1.13B -1.83% | 1.14B +24.15% | 1.24B +7.84% | 1.40B +15.62% | 1.32B +17.57% | 1.36B +19.63% | 1.42B +14.38% | 1.43B +2.14% | 1.17B -11.47% | 1.22B -10.52% | 1.25B -12.01% | 1.47B +2.66% | 1.52B +29.24% | 653.00M -46.30% | 1.36B +9.55% | 1.71B +16.70% | 1.82B +20.18% | 1.51B +131.09% | 1.89B +38.24% | 1.90B +11.04% | 2.04B +11.69% | 1.73B +14.51% | 1.64B -13.35% | 1.52B -20.20% | 1.45B -28.99% | 1.47B -15.22% | 1.64B -- | 1.69B +11.67% | 1.66B +15.02% | 1.74B +18.91% | 1.85B +13.27% | 2.09B +23.26% | 2.12B +27.62% | 1.71B -2.12% | 1.70B -8.10% | 1.93B -7.42% | 1.65B -22.44% | 6.99B -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 55.00M -- | -- -- | -- -- | -- -- | 161.00M +192.73% | -- -- | -- -- | -- -- | 1.00M -99.38% | 142.00M -- | 89.00M -- | -7.00M -- | 118.00M +11700.00% | -40.00M -128.17% | 398.00M +347.19% | 269.00M +3942.86% | 345.00M +192.37% | 82.00M +305.00% | 314.00M -21.11% | 370.00M +37.55% | 75.00M -78.26% | -102.00M -224.39% | -314.00M -200.00% | 174.00M -52.97% | 207.00M +176.00% | 89.00M +187.25% | 231.00M +173.57% | 114.00M -34.48% | 265.00M +28.02% | 171.00M +92.13% | 162.00M -29.87% | 177.00M +55.26% | -18.00M -106.79% | 58.00M -66.08% | 550.00M +239.51% | 64.00M -63.84% | -38.00M -111.11% | 634.00M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 55.00M -- | -- -- | -- -- | -- -- | 161.00M +192.73% | -- -- | -- -- | -- -- | 1.00M -99.38% | 142.00M -- | 89.00M -- | -7.00M -- | 118.00M +11700.00% | -40.00M -128.17% | 398.00M +347.19% | 269.00M +3942.86% | 345.00M +192.37% | 82.00M +305.00% | 314.00M -21.11% | 370.00M +37.55% | 75.00M -78.26% | -102.00M -224.39% | -314.00M -200.00% | 174.00M -52.97% | 207.00M +176.00% | 89.00M +187.25% | 231.00M +173.57% | 114.00M -34.48% | 265.00M +28.02% | 171.00M +92.13% | 162.00M -29.87% | 177.00M +55.26% | -18.00M -106.79% | 58.00M -66.08% | 550.00M +239.51% | 64.00M -63.84% | -38.00M -111.11% | 634.00M -- |
Pretax Income From Continuing Operations | 915.00M -15.51% | 1.15B -4.09% | 1.21B +3.07% | 1.18B +2.96% | 1.14B +24.15% | 1.24B +7.84% | 1.40B +15.62% | 1.49B +25.72% | 1.36B +19.63% | 1.42B +14.38% | 1.43B +2.14% | 1.17B -21.00% | 1.36B -0.07% | 1.33B -5.72% | 1.46B +2.17% | 1.63B +39.18% | 613.00M -54.86% | 1.76B +32.06% | 1.98B +35.68% | 2.17B +32.62% | 1.59B +159.54% | 2.20B +24.84% | 2.27B +14.64% | 2.11B -2.63% | 1.63B +2.20% | 1.32B -39.98% | 1.69B -25.54% | 1.65B -21.71% | 1.55B -4.43% | 1.87B +41.26% | 1.81B +6.92% | 1.93B +16.65% | 1.91B +23.10% | 2.01B +7.93% | 2.27B +25.28% | 2.10B +9.13% | 1.76B -7.84% | 2.25B +11.82% | 2.00B -11.83% | 1.61B -23.59% | 7.62B -- |
Income Tax Expense | 268.00M +3.88% | 353.00M -4.85% | 333.00M -2.63% | 335.00M +20.07% | 268.00M -- | 374.00M +5.95% | 443.00M +33.03% | -815.00M -343.28% | 265.00M -1.12% | 338.00M -9.63% | 226.00M -48.98% | 247.00M +130.31% | 298.00M +12.45% | 322.00M -4.73% | 341.00M +50.88% | 300.00M +21.46% | -14.00M -104.70% | 361.00M +12.11% | 464.00M +36.07% | 427.00M +42.33% | 318.00M +2371.43% | 654.00M +81.16% | 518.00M +11.64% | 478.00M +11.94% | 263.00M -17.30% | 358.00M -45.26% | 330.00M -36.29% | 345.00M -27.82% | 385.00M +46.39% | 443.00M +23.74% | 213.00M -35.45% | 438.00M +26.96% | 290.00M -24.68% | 477.00M +7.67% | 574.00M +169.48% | 442.00M +0.91% | 248.00M -14.48% | 587.00M +23.06% | 470.00M -18.12% | 372.00M -15.84% | 1.68B -- |
Current Income Tax | -- -- | -- -- | -- -- | 1.30B -- | -- -- | -- -- | -- -- | 1.49B +14.34% | -- -- | -- -- | -- -- | 1.30B -12.68% | -- -- | -- -- | -- -- | 1.24B -4.45% | -- -- | -- -- | -- -- | 1.40B +12.14% | -- -- | -- -- | -- -- | 2.83B +103.08% | -- -- | -- -- | -- -- | 694.00M -75.50% | -- -- | -- -- | -- -- | 1.35B +95.24% | -- -- | -- -- | -- -- | 1.89B +39.41% | -- -- | -- -- | -- -- | 2.31B +22.18% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -15.00M -- | -- -- | -- -- | -- -- | -1.22B -8040.00% | -- -- | -- -- | -- -- | -226.00M +81.49% | -- -- | -- -- | -- -- | 17.00M +107.52% | -- -- | -- -- | -- -- | -157.00M -1023.53% | -- -- | -- -- | -- -- | -865.00M -450.96% | -- -- | -- -- | -- -- | 602.00M +169.60% | -- -- | -- -- | -- -- | 124.00M -79.40% | -- -- | -- -- | -- -- | -106.00M -185.48% | -- -- | -- -- | -- -- | -631.00M -495.28% | -- -- |
Net Income | 647.00M -21.58% | 795.00M -3.75% | 877.00M +5.41% | 847.00M -2.53% | 868.00M +34.16% | 864.00M +8.68% | 956.00M +9.01% | 2.30B +171.66% | 1.09B +26.04% | 1.08B +24.77% | 1.20B +25.84% | 927.00M -59.71% | 1.06B -3.11% | 1.01B -6.03% | 1.12B -6.98% | 1.33B +43.91% | 627.00M -40.85% | 1.40B +38.40% | 1.52B +35.57% | 1.74B +30.43% | 1.27B +103.03% | 1.55B +10.34% | 1.75B +15.56% | 1.63B -6.21% | 1.36B +7.07% | 963.00M -37.75% | 1.36B -22.36% | 1.31B -19.91% | 1.17B -14.23% | 1.42B +47.77% | 1.59B +17.19% | 1.49B +13.93% | 1.62B +38.84% | 1.54B +8.01% | 1.69B +6.02% | 1.66B +11.55% | 1.51B -6.65% | 1.67B +8.33% | 1.53B -9.70% | 1.24B -25.65% | 5.94B -- |
Net Income Attributable to Minority Interests | -10.00M -433.33% | 6.00M -14.29% | 2.00M +118.18% | 0 -100.00% | 9.00M +190.00% | 10.00M +66.67% | 12.00M +500.00% | 6.00M -- | 5.00M -44.44% | 5.00M -50.00% | -13.00M -208.33% | 0 -100.00% | 7.00M +40.00% | 10.00M +100.00% | 0 +100.00% | 33.00M -- | -179.00M -2657.14% | 188.00M +1780.00% | 153.00M -- | 192.00M +481.82% | 74.00M +141.34% | 169.00M -10.11% | 72.00M -52.94% | -11.00M -105.73% | -73.00M -198.65% | -114.00M -167.46% | -45.00M -162.50% | 48.00M +536.36% | 12.00M +116.44% | 57.00M +150.00% | -9.00M +80.00% | 114.00M +137.50% | 50.00M +316.67% | 42.00M -26.32% | 60.00M +766.67% | -9.00M -107.89% | 5.00M -90.00% | 72.00M +71.43% | 204.00M +240.00% | 108.00M +1300.00% | 389.00M -- |
Net Income Attributable to Owners of the Company | 657.00M -20.07% | 789.00M -3.66% | 875.00M +3.80% | 847.00M -1.63% | 859.00M +30.75% | 854.00M +8.24% | 944.00M +7.89% | 2.29B +170.96% | 1.09B +26.78% | 1.07B +25.64% | 1.22B +28.81% | 927.00M -59.61% | 1.05B -3.31% | 1.00B -6.52% | 1.12B -7.98% | 1.30B +40.35% | 806.00M -23.46% | 1.21B +21.04% | 1.36B +21.89% | 1.55B +18.99% | 1.20B +48.76% | 1.38B +13.51% | 1.68B +23.24% | 1.64B +6.14% | 1.44B +19.77% | 1.08B -21.84% | 1.41B -16.36% | 1.26B -23.37% | 1.16B -19.43% | 1.37B +26.83% | 1.60B +14.08% | 1.38B +9.21% | 1.57B +35.96% | 1.50B +9.44% | 1.63B +1.68% | 1.67B +21.45% | 1.51B -4.01% | 1.59B +6.56% | 1.32B -18.88% | 1.13B -32.51% | 5.55B -- |
Net Income Attributable to Common Stockholders | 657.00M -20.07% | 789.00M -3.66% | 875.00M +3.80% | 847.00M -1.63% | 859.00M +30.75% | 854.00M +8.24% | 944.00M +7.89% | 2.29B +170.96% | 1.09B +26.78% | 1.07B +25.64% | 1.22B +28.81% | 927.00M -59.61% | 1.05B -3.31% | 1.00B -6.52% | 1.12B -7.98% | 1.30B +40.35% | 806.00M -23.46% | 1.21B +21.04% | 1.36B +21.89% | 1.55B +18.99% | 1.20B +48.76% | 1.38B +13.51% | 1.68B +23.24% | 1.64B +6.14% | 1.44B +19.77% | 1.08B -21.84% | 1.41B -16.36% | 1.26B -23.37% | 1.16B -19.43% | 1.37B +26.83% | 1.60B +14.08% | 1.38B +9.21% | 1.57B +35.96% | 1.50B +9.44% | 1.63B +1.68% | 1.67B +21.45% | 1.51B -4.01% | 1.59B +6.56% | 1.32B -18.88% | 1.13B -32.51% | 5.55B -- |
Other Comprehensive Income | -26.00M +84.34% | -86.00M -186.00% | -38.00M +44.93% | -118.00M -195.00% | 39.00M +250.00% | 102.00M +218.60% | 102.00M +368.42% | 41.00M +134.75% | 137.00M +251.28% | -274.00M -368.63% | -41.00M -140.20% | -- -- | 68.00M -50.36% | -41.00M +85.04% | -120.00M -192.68% | -- -- | -239.00M -451.47% | 29.00M +170.73% | 180.00M +250.00% | -- -- | -74.00M +69.04% | 23.00M -20.69% | -138.00M -176.67% | -- -- | -125.00M -68.92% | -416.00M -1908.70% | -381.00M -176.09% | 371.00M -- | 126.00M +200.80% | 95.00M +122.84% | -221.00M +41.99% | -- -- | -93.00M -173.81% | -45.00M -147.37% | 346.00M +256.56% | -546.00M -- | 227.00M +344.09% | 436.00M +1068.89% | -43.00M -112.43% | -14.00M +97.44% | 606.00M -- |
Total Comprehensive Income | 621.00M -5.77% | 709.00M -23.43% | 839.00M +9.96% | 729.00M -12.06% | 907.00M +46.05% | 966.00M +36.25% | 1.06B +26.10% | 2.34B +221.26% | 1.23B +35.72% | 804.00M -16.77% | 1.16B +9.83% | -- -- | 1.13B -8.37% | 972.00M +20.90% | 999.00M -14.03% | -- -- | 388.00M -65.60% | 1.43B +47.22% | 1.70B +69.87% | -- -- | 1.20B +209.02% | 1.57B +9.71% | 1.61B -4.83% | -- -- | 1.24B +3.25% | 547.00M -65.16% | 980.00M -39.32% | 1.68B -- | 1.29B +4.60% | 1.52B +177.51% | 1.37B +40.20% | -- -- | 1.53B +18.15% | 1.49B -1.71% | 2.04B +48.25% | 1.11B -- | 1.74B +13.86% | 2.10B +40.82% | 1.48B -27.15% | 1.22B +9.51% | 6.55B -- |
Total Comprehensive Income Attributable to Minority Interests | -10.00M -433.33% | 6.00M -14.29% | 2.00M +118.18% | 0 -100.00% | 9.00M +190.00% | 10.00M +66.67% | 12.00M +500.00% | 6.00M -- | 5.00M -44.44% | 5.00M -50.00% | -13.00M -208.33% | 0 -100.00% | 7.00M +40.00% | 10.00M +100.00% | 0 +100.00% | 33.00M -- | -179.00M -2657.14% | 188.00M +1780.00% | 153.00M -- | 192.00M +481.82% | 74.00M +141.34% | 169.00M -10.11% | 72.00M -52.94% | -11.00M -105.73% | -73.00M -198.65% | -114.00M -167.46% | -45.00M -162.50% | 48.00M +536.36% | 12.00M +116.44% | 57.00M +150.00% | -9.00M +80.00% | 114.00M +137.50% | 50.00M +316.67% | 42.00M -26.32% | 60.00M +766.67% | -9.00M -107.89% | 5.00M -90.00% | 72.00M +71.43% | 204.00M +240.00% | 108.00M +1300.00% | 389.00M -- |
Total Comprehensive Income Attributable to Owners of the Company | 631.00M -3.81% | 703.00M -23.50% | 837.00M +8.14% | 729.00M -11.21% | 898.00M +42.31% | 956.00M +35.99% | 1.05B +24.97% | 2.34B +220.44% | 1.23B +36.53% | 799.00M -16.42% | 1.18B +12.33% | 852.00M -63.53% | 1.12B -8.56% | 962.00M +20.40% | 999.00M -14.98% | 1.51B +77.70% | 567.00M -49.42% | 1.24B +29.21% | 1.54B +54.55% | 1.81B +19.68% | 1.13B +98.41% | 1.40B +12.71% | 1.54B -0.06% | 1.62B -10.65% | 1.31B +16.53% | 661.00M -52.82% | 1.02B -33.57% | 1.63B +0.68% | 1.28B -2.14% | 1.46B +121.03% | 1.38B +34.93% | 1.64B +0.37% | 1.48B +15.35% | 1.45B -0.75% | 1.98B +42.95% | 1.12B -31.30% | 1.74B +17.36% | 2.03B +39.93% | 1.28B -35.26% | 1.11B -0.98% | 6.16B -- |
