ASIC
Ategrity Specialty·NYSE
--
--(--)
--
--(--)
ASIC fundamentals
During Q4 2025, Ategrity Specialty (ASIC) reported revenue of 123.34M, a YoY change of 17.85%. Net income was 26.45M, a YoY change of 2.90%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 76.07M -- | 74.37M -- | 88.75M -- | 104.66M -- | 83.12M +9.27% | 101.78M +36.86% | 116.10M +30.82% | 123.34M +17.85% | 424.34M -- |
Insurance Service Revenue | 68.40M -- | 72.83M -- | 73.13M -- | 77.19M -- | 78.86M +15.29% | 88.45M +21.45% | 95.94M +31.18% | 105.03M +36.07% | 368.28M -- |
Gain (Loss) on Trading Securities | 16.32M -- | 11.31M -- | 12.82M -- | 1.11M -- | 44.80M +174.52% | -3.72M -132.87% | 21.82M +70.17% | 33.40M +2900.99% | 96.30M -- |
Gain (Loss) on Change in Fair Value | -8.68M -- | -9.80M -- | 2.77M -- | 26.33M -- | -41.51M -378.21% | 17.02M +273.71% | -1.68M -160.57% | -15.11M -157.38% | -41.28M -- |
Other Revenue | 24.00K -- | 24.00K -- | 24.00K -- | 23.00K -- | 965.00K +3920.83% | 28.00K +16.67% | 25.00K +4.17% | 18.00K -21.74% | 1.04M -- |
Operating Expenses | 64.49M -- | 68.50M -- | 69.75M -- | 72.79M -- | 71.98M +11.62% | 79.00M +15.33% | 85.97M +23.27% | 90.11M +23.78% | 327.07M -- |
Insurance Service Fee | 53.95M -- | 56.99M -- | 58.09M -- | 61.44M -- | 56.84M +5.35% | 74.38M +30.51% | 77.54M +33.47% | 58.18M -5.31% | 266.93M -- |
Net Reinsurance Contract Expenses | -12.90M -- | -12.87M -- | -12.86M -- | -16.61M -- | -9.97M +22.69% | -23.97M -86.29% | -21.34M -65.90% | 496.00K +102.99% | -54.78M -- |
Selling, General and Administrative Expenses | 23.39M -- | 24.32M -- | 24.45M -- | 26.41M -- | 24.89M +6.40% | 28.43M +16.92% | 29.12M +19.07% | 30.88M +16.92% | 113.31M -- |
Other Operating Expenses | 54.00K -- | 56.00K -- | 64.00K -- | 1.55M -- | 238.00K +340.74% | 161.00K +187.50% | 659.00K +929.69% | 552.00K -64.46% | 1.61M -- |
Operating Income | 11.58M -- | 5.87M -- | 19.00M -- | 31.86M -- | 11.14M -3.81% | 22.78M +288.22% | 30.13M +58.57% | 33.23M +4.30% | 97.27M -- |
Non-Operating Income (Loss) | -550.00K -- | -544.00K -- | -480.00K -- | -468.00K -- | -447.00K +18.73% | -447.00K +17.83% | -392.00K +18.33% | -72.00K +84.62% | -1.36M -- |
Interest Expense | 550.00K -- | 544.00K -- | 480.00K -- | 468.00K -- | 447.00K -18.73% | 447.00K -17.83% | 392.00K -18.33% | 72.00K -84.62% | 1.36M -- |
Pretax Income From Continuing Operations | 11.03M -- | 5.32M -- | 18.52M -- | 31.39M -- | 10.69M -3.06% | 22.33M +319.50% | 29.73M +60.56% | 33.16M +5.63% | 95.91M -- |
Current Income Tax | -- -- | -- -- | -- -- | 16.73M -- | -- -- | -- -- | -- -- | 25.07M +49.86% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -4.41M -- | -- -- | -- -- | -- -- | -5.28M -19.74% | -- -- |
Net Income | 8.96M -- | 4.12M -- | 15.17M -- | 25.70M -- | 8.45M -5.67% | 17.62M +328.01% | 23.62M +55.64% | 26.45M +2.90% | 76.13M -- |
Net Income Attributable to Minority Interests | 1.20M -- | -828.00K -- | 2.31M -- | 4.17M -- | -11.00K -100.92% | -5.00K +99.40% | 952.00K -58.79% | 1.19M -71.47% | 2.13M -- |
Net Income Attributable to Owners of the Company | 7.76M -- | 4.94M -- | 12.86M -- | 21.53M -- | 8.46M +9.09% | 17.62M +256.43% | 22.66M +76.20% | 25.25M +17.32% | 74.00M -- |
Other Adjustments | 0 -- | 0 -- | 0 -- | 0 -- | 295.00K -- | 589.00K -- | 0 -- | -890.00K -- | -6.00K -- |
Net Income Attributable to Common Stockholders | 7.76M -- | 4.94M -- | 12.86M -- | 21.53M -- | 8.17M +5.29% | 17.03M +244.52% | 22.66M +76.20% | 26.14M +21.46% | 74.01M -- |
Other Comprehensive Income | 2.51M -- | 840.00K -- | -- -- | 7.41M -- | -114.00K -104.54% | 152.00K -81.90% | -- -- | 6.22M -16.05% | -- -- |
Total Comprehensive Income | 11.47M -- | 4.96M -- | 15.17M -- | 33.11M -- | 8.34M -27.30% | 17.77M +258.54% | 23.62M +55.64% | 32.67M -1.34% | 82.39M -- |
Total Comprehensive Income Attributable to Owners of the Company | 10.27M -- | 5.78M -- | 23.75M -- | 14.71M -- | 8.35M -18.68% | 17.77M +207.30% | 28.60M +20.46% | 25.50M +73.38% | 80.23M -- |
Basic EPS | 0.02 -- | 0.14 -- | 0.36 -- | -- -- | 0.02 -- | 0.4 +185.71% | 0.47 +30.56% | 0.53 -- | 1.42 -- |
Basic EPS from Continuing Operations | 0.02 -- | 0.14 -- | 0.36 -- | -- -- | 0.02 -- | 0.4 +185.71% | 0.47 +30.56% | -- -- | -- -- |
Diluted EPS | 0.02 -- | 0.14 -- | 0.36 -- | -- -- | 0.02 -- | 0.39 +178.57% | 0.45 +25.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | 0.02 -- | 0.14 -- | 0.36 -- | -- -- | 0.02 -- | 0.39 +178.57% | 0.45 +25.00% | -- -- | -- -- |
You can ask Aime
What is Ategrity Specialty's latest dividend and current dividend yield?Did Ategrity Specialty beat or miss consensus estimates last quarter?What factors drove the changes in Ategrity Specialty's revenue and profit?What does Ategrity Specialty do and what are its main business segments?What is the market's earnings forecast for Ategrity Specialty next quarter?What is Ategrity Specialty's gross profit margin?What were the key takeaways from Ategrity Specialty's earnings call?What is the revenue and EPS growth rate for Ategrity Specialty year over year?
