ARX
Accelerant·NYSE
--
--(--)
--
--(--)
ARX fundamentals
During Q4 2025, Accelerant (ARX) reported revenue of 248.40M, a YoY change of 30.26%. Net income was 900.00K, a YoY change of -95.63%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2022 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 1, 2022 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Dec 31, 2022 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 71.10M -- | 104.80M +47.40% | 128.10M -- | 130.10M -- | 153.70M -- | 190.70M +81.97% | 178.00M +38.95% | 219.10M +68.41% | 267.40M +73.98% | 248.40M +30.26% | 912.90M -- |
Insurance Service Revenue | 79.30M -- | 79.00M -0.38% | 109.00M -- | 111.30M -- | 121.40M -- | 134.40M +70.13% | 133.70M +22.66% | 172.20M +54.72% | 174.40M +43.66% | 174.60M +29.91% | 654.90M -- |
Gain (Loss) on Trading Securities | -5.70M -- | -11.90M -108.77% | 300.00K -- | -300.00K -- | 100.00K -- | 800.00K +106.72% | 2.10M +600.00% | 0 +100.00% | 3.50M +3400.00% | 100.00K -87.50% | 5.70M -- |
Interest Income | 6.90M -- | 5.10M -26.09% | 7.70M -- | 8.40M -- | 13.80M -- | 2.30M -54.90% | 11.90M +54.55% | 12.50M +48.81% | 21.50M +55.80% | -8.30M -460.87% | 37.60M -- |
Gain (Loss) on Change in Fair Value | 300.00K -- | 15.40M +5033.33% | -800.00K -- | 0 -- | 3.90M -- | 16.30M +5.84% | 1.70M +312.50% | -500.00K -- | 35.50M +810.26% | 3.40M -79.14% | 40.10M -- |
Gain (Loss) on Foreign Currency Exchange | -1.40M -- | -1.00M +28.57% | 1.00M -- | 800.00K -- | -5.40M -- | 8.70M +970.00% | -3.10M -410.00% | -14.20M -1875.00% | 2.40M +144.44% | -5.30M -160.92% | -20.20M -- |
Other Revenue | -10.70M -- | 14.70M +237.38% | 11.60M -- | 10.10M -- | 17.20M -- | 27.80M +89.12% | 28.10M +142.24% | 34.20M +238.61% | 43.40M +152.33% | 56.30M +102.52% | 162.00M -- |
Operating Expenses | 83.80M -- | 103.80M +23.87% | 114.10M -- | 132.20M -- | 143.90M -- | 173.40M +67.05% | 156.80M +37.42% | 180.10M +36.23% | 1.62B +1029.05% | 242.10M +39.62% | 2.20B -- |
Insurance Service Fee | 357.90M -- | 195.40M -45.40% | 227.30M -- | 271.20M -- | 294.10M -- | 343.50M +75.79% | 365.50M +60.80% | 366.30M +35.07% | 353.00M +20.03% | 333.10M -3.03% | 1.42B -- |
Net Reinsurance Contract Expenses | -334.40M -- | -189.00M +43.48% | -198.60M -- | -228.00M -- | -254.40M -- | -287.80M -52.28% | -320.30M -61.28% | -315.00M -38.16% | -302.20M -18.79% | -276.40M +3.96% | -1.21B -- |
Selling, General and Administrative Expenses | 156.40M -- | 93.20M -40.41% | 74.20M -- | 79.40M -- | 96.20M -- | 101.10M +8.48% | 94.40M +27.22% | 112.60M +41.81% | 148.60M +54.47% | 151.90M +50.25% | 507.50M -- |
Other Operating Expenses | -96.10M -- | 4.20M +104.37% | 11.20M -- | 9.60M -- | 8.00M -- | 16.60M +295.24% | 17.20M +53.57% | 16.20M +68.75% | 1.43B +17716.25% | 33.50M +101.81% | 1.49B -- |
Operating Income | -15.10M -- | -2.50M +83.44% | 14.70M -- | -1.90M -- | 7.10M -- | 16.90M +776.00% | 17.60M +19.73% | 24.10M +1368.42% | -1.34B -19029.58% | -21.30M -226.04% | -1.32B -- |
Non-Operating Income (Loss) | -400.00K -- | -1.40M -250.00% | -2.70M -- | -2.40M -- | -5.80M -- | 6.10M +535.71% | -2.10M +22.22% | -1.80M +25.00% | -13.50M -132.76% | 19.10M +213.11% | 1.70M -- |
Interest Expense | 1.40M -- | 3.90M +178.57% | 3.00M -- | 3.00M -- | 6.60M -- | -5.50M -241.03% | 2.60M -13.33% | 2.50M -16.67% | 13.80M +109.09% | -18.80M -241.82% | 100.00K -- |
Income (Loss) from Affiliates | 1.00M -- | 2.50M +150.00% | 300.00K -- | 600.00K -- | 800.00K -- | 600.00K -76.00% | 500.00K +66.67% | 700.00K +16.67% | 300.00K -62.50% | 300.00K -50.00% | 1.80M -- |
Pretax Income From Continuing Operations | -15.50M -- | -3.90M +74.84% | 12.00M -- | -4.30M -- | 1.30M -- | 23.00M +689.74% | 15.50M +29.17% | 22.30M +618.60% | -1.36B -104523.08% | -2.20M -109.57% | -1.32B -- |
Current Income Tax | 17.10M -- | 19.90M +16.37% | -- -- | -- -- | -- -- | 50.00M +151.26% | -- -- | -- -- | -- -- | 55.30M +10.60% | -- -- |
Deferred Income Tax | -5.80M -- | 300.00K +105.17% | -- -- | -- -- | -- -- | -40.90M -13733.33% | -- -- | -- -- | -- -- | -32.00M +21.76% | -- -- |
Net Income | -18.20M -- | -10.40M +42.86% | 2.10M -- | -9.20M -- | 9.40M -- | 20.60M +298.08% | 7.80M +271.43% | 13.10M +242.39% | -1.37B -14642.55% | 900.00K -95.63% | -1.35B -- |
Net Income Attributable to Minority Interests | -500.00K -- | -7.60M -1420.00% | -5.00M -- | -200.00K -- | 1.30M -- | -400.00K +94.74% | 1.30M +126.00% | 4.30M +2250.00% | 1.80M +38.46% | 1.50M +475.00% | 8.90M -- |
Net Income Attributable to Owners of the Company | -17.70M -- | -2.80M +84.18% | 7.10M -- | -9.00M -- | 8.10M -- | 21.00M +850.00% | 6.50M -8.45% | 8.80M +197.78% | -1.37B -16998.77% | -600.00K -102.86% | -1.35B -- |
Preferred Stock Dividends | -- -- | 0 -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 70.90M -- | 0 -- | -- -- |
Net Income Attributable to Common Stockholders | -17.70M -- | -2.80M +84.18% | 7.10M -- | -9.00M -- | 8.10M -- | 21.00M +850.00% | 6.50M -8.45% | 8.80M +197.78% | -1.44B -17874.07% | -600.00K -102.86% | -1.43B -- |
Other Comprehensive Income | 18.00M -- | 2.20M -87.78% | -- -- | 1.30M -- | -500.00K -- | -11.40M -618.18% | 8.50M -- | 13.50M +938.46% | -3.40M -580.00% | 4.10M +135.96% | 22.70M -- |
Total Comprehensive Income | -200.00K -- | -8.20M -4000.00% | 2.10M -- | -7.90M -- | 8.90M -- | 9.20M +212.20% | 16.30M +676.19% | 26.60M +436.71% | -1.37B -15497.75% | 5.00M -45.65% | -1.32B -- |
Total Comprehensive Income Attributable to Minority Interests | -500.00K -- | -6.60M -1220.00% | -5.00M -- | -200.00K -- | 1.70M -- | 600.00K +109.09% | 1.50M +130.00% | 4.90M +2550.00% | 1.60M -5.88% | 1.90M +216.67% | 9.90M -- |
Total Comprehensive Income Attributable to Owners of the Company | 300.00K -- | -1.60M -633.33% | 7.10M -- | -7.70M -- | 7.20M -- | 8.60M +637.50% | 14.80M +108.45% | 21.70M +381.82% | -1.37B -19155.56% | 3.10M -63.95% | -1.33B -- |
Basic EPS | -- -- | -- -- | 3.59 -- | -0.05 -- | 0.05 -- | -- -- | 3.27 -8.91% | 0.05 +200.00% | -6.99 -14080.00% | 0 -- | -3.67 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | 3.59 -- | -0.05 -- | 0.05 -- | -- -- | 3.27 -8.91% | 0.05 +200.00% | -6.99 -14080.00% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | 2.98 -- | -0.05 -- | 0.04 -- | -- -- | 2.65 -11.07% | 0.04 +180.00% | -6.99 -17575.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | 2.98 -- | -0.05 -- | 0.04 -- | -- -- | 2.65 -11.07% | 0.04 +180.00% | -6.99 -17575.00% | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Accelerant’s earnings call?Did Accelerant beat or miss consensus estimates last quarter?What does Accelerant do and what are its main business segments?What is the market's earnings forecast for Accelerant next quarter?What is Accelerant's latest dividend and current dividend yield?What were the key takeaways from Accelerant's earnings call?What is Accelerant's gross profit margin?What guidance did Accelerant's management provide for the next earnings period?
