AMCR
Amcor·NYSE
--
--(--)
--
--(--)
AMCR fundamentals
During Q2 2026, Amcor (AMCR) reported revenue of 5.45B, a YoY change of 68.13%. Net income was 177.00M, a YoY change of 5.99%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2018 | Q2,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Jul 1, 2017 | Oct 1, 2017 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2017 | Dec 31, 2017 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | 2.25B -- | 2.25B -- | 2.26B +0.50% | 2.29B +1.52% | 2.31B -- | 2.60B -- | 3.14B +38.83% | 3.04B +33.15% | 3.14B +35.98% | 3.14B +20.76% | 3.10B -1.40% | 3.10B +1.97% | 3.21B +2.10% | 3.45B +9.90% | 3.42B +10.43% | 3.51B +13.02% | 3.71B +15.62% | 3.91B +13.17% | 3.71B +8.54% | 3.64B +3.85% | 3.67B -1.11% | 3.67B -6.04% | 3.44B -7.25% | 3.25B -10.74% | 3.41B -6.98% | 3.54B -3.76% | 3.35B -2.61% | 3.24B -0.31% | 3.33B -2.29% | 5.08B +43.76% | 5.75B +71.34% | 5.45B +68.13% | 19.61B -- |
Sales and Services Revenue | 2.25B -- | 2.25B -- | 2.26B +0.50% | 2.29B +1.52% | 2.31B -- | 2.60B -- | 3.14B +38.83% | 3.04B +33.15% | 3.14B +35.98% | 3.14B +20.76% | 3.10B -1.40% | 3.10B +1.97% | 3.21B +2.10% | 3.45B +9.90% | 3.42B +10.43% | 3.51B +13.02% | 3.71B +15.62% | 3.91B +13.17% | 3.71B +8.54% | 3.64B +3.85% | 3.67B -1.11% | 3.67B -6.04% | 3.44B -7.25% | 3.25B -10.74% | 3.41B -6.98% | 3.54B -3.76% | 3.35B -2.61% | 3.24B -0.31% | 3.33B -2.29% | 5.08B +43.76% | 5.75B +71.34% | 5.45B +68.13% | 19.61B -- |
Cost of Revenue | 1.83B -- | 1.78B -- | 1.87B +2.12% | 1.83B +3.09% | 1.89B -- | 2.07B -- | 2.59B +38.82% | 2.43B +32.39% | 2.49B +31.69% | 2.42B +17.17% | 2.44B -5.82% | 2.45B +1.07% | 2.52B +1.45% | 2.71B +11.80% | 2.77B +13.39% | 2.86B +16.72% | 2.98B +17.90% | 3.12B +14.99% | 3.04B +9.89% | 2.98B +4.12% | 2.99B +0.57% | 2.95B -5.26% | 2.80B -8.08% | 2.63B -11.74% | 2.72B -9.19% | 2.78B -5.76% | 2.69B -3.72% | 2.62B -0.57% | 2.68B -1.47% | 4.19B +50.56% | 4.62B +71.53% | 4.41B +68.64% | 15.90B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 1.83B -- | 1.89B -- | 2.07B -- | 2.59B -- | 2.43B +32.39% | 2.49B +31.69% | 2.42B +17.17% | 2.44B -5.82% | 2.45B +1.07% | 2.52B +1.45% | 2.71B +11.80% | 2.77B +13.39% | 2.86B +16.72% | 2.98B +17.90% | 3.12B +14.99% | 3.04B +9.89% | 2.98B +4.12% | 2.99B +0.57% | 2.95B -5.26% | 2.80B -8.08% | 2.63B -11.74% | 2.72B -9.19% | 2.78B -5.76% | 2.69B -3.72% | 2.62B -0.57% | 2.68B -1.47% | 4.19B +50.56% | 4.62B +71.53% | 4.41B +68.64% | 15.90B -- |
Gross Profit | 421.30M -- | 473.60M -- | 393.80M -6.53% | 453.00M -4.35% | 419.80M -- | 534.80M -- | 547.00M +38.90% | 617.00M +36.20% | 652.00M +55.31% | 720.00M +34.63% | 654.00M +19.56% | 651.00M +5.51% | 682.00M +4.60% | 745.00M +3.47% | 650.00M -0.61% | 645.00M -0.92% | 731.00M +7.18% | 794.00M +6.58% | 668.00M +2.77% | 662.00M +2.64% | 673.00M -7.93% | 722.00M -9.07% | 645.00M -3.44% | 621.00M -6.19% | 692.00M +2.82% | 754.00M +4.43% | 659.00M +2.17% | 626.00M +0.81% | 654.00M -5.49% | 895.00M +18.70% | 1.12B +70.56% | 1.04B +65.97% | 3.71B -- |
Other Operating Income | -- -- | -- -- | -- -- | 31.00M -- | 6.40M -- | 138.70M -- | 9.00M -- | 11.00M -64.52% | 18.00M +181.25% | 17.00M -87.74% | -- -- | 10.00M -9.09% | 41.00M +127.78% | 48.00M +182.35% | -- -- | 13.00M +30.00% | -- -- | 31.00M -35.42% | 2.00M -- | 6.00M -53.85% | 3.00M -- | 15.00M -51.61% | -- -- | -- -- | 0 -100.00% | -- -- | 2.00M -- | 26.00M -- | 21.00M -- | 4.00M -- | 26.00M +1200.00% | 32.00M +23.08% | 83.00M -- |
Operating Expenses | 231.40M -- | 187.80M -- | 216.30M -6.53% | 262.50M +39.78% | 244.90M -- | 461.60M -- | 415.00M +91.86% | 356.00M +35.62% | 399.00M +62.92% | 427.00M -7.50% | 378.00M -8.92% | 354.00M -0.56% | 350.00M -12.28% | 428.00M +0.23% | 354.00M -6.35% | 336.00M -5.08% | 362.00M +3.43% | 573.00M +33.88% | 328.00M -7.34% | 109.00M -67.56% | 394.00M +8.84% | 412.00M -28.10% | 375.00M +14.33% | 379.00M +247.71% | 385.00M -2.28% | 359.00M -12.86% | 349.00M -6.93% | 355.00M -6.33% | 362.00M -5.97% | 812.00M +126.18% | 689.00M +97.42% | 740.00M +108.45% | 2.60B -- |
Selling, General and Administrative Expenses | 215.30M -- | 173.80M -- | 198.30M -7.90% | 205.30M +18.12% | 220.60M -- | 374.80M -- | 371.00M +87.09% | 309.00M +50.51% | 354.00M +60.47% | 351.00M -6.35% | 329.00M -11.32% | 308.00M -0.32% | 325.00M -8.19% | 330.00M -5.98% | 313.00M -4.86% | 303.00M -1.62% | 326.00M +0.31% | 342.00M +3.64% | 302.00M -3.51% | 298.00M -1.65% | 317.00M -2.76% | 329.00M -3.80% | 302.00M -- | 299.00M +0.34% | 330.00M +4.10% | 329.00M -- | 315.00M +4.30% | 295.00M -1.34% | 303.00M -8.18% | 538.00M +63.53% | 568.00M +80.32% | 584.00M +97.97% | 1.99B -- |
Research and Development Expenses | 18.50M -- | 17.40M -- | 14.20M -23.24% | 17.30M -0.57% | 15.80M -- | 16.70M -- | 26.00M +83.10% | 23.00M +32.95% | 25.00M +58.23% | 23.00M +37.72% | 26.00M -- | 23.00M -- | 25.00M -- | 26.00M +13.04% | 25.00M -3.85% | 23.00M -- | 24.00M -4.00% | 24.00M -7.69% | 25.00M -- | 24.00M +4.35% | 27.00M +12.50% | 25.00M +4.17% | 27.00M +8.00% | 28.00M +16.67% | 25.00M -7.41% | 26.00M +4.00% | 28.00M +3.70% | 27.00M -3.57% | 27.00M +8.00% | 38.00M +46.15% | 46.00M +64.29% | 38.00M +40.74% | 149.00M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 138.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -215.00M -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -2.40M -- | -3.40M -- | 3.80M +258.33% | 39.90M +1273.53% | 8.50M -- | 70.10M -- | 18.00M +373.68% | 24.00M -39.85% | 20.00M +135.29% | 53.00M -24.39% | 23.00M +27.78% | 23.00M -4.17% | -- -- | 72.00M +35.85% | 16.00M -30.43% | 10.00M -56.52% | 12.00M -- | 69.00M -4.17% | 1.00M -93.75% | 2.00M -80.00% | 50.00M +316.67% | 58.00M -15.94% | 46.00M +4500.00% | 52.00M +2500.00% | 30.00M -40.00% | 4.00M -93.10% | 6.00M -86.96% | 33.00M -36.54% | 32.00M +6.67% | 236.00M +5800.00% | 75.00M +1150.00% | 118.00M +257.58% | 461.00M -- |
Operating Income | 189.90M -- | 285.80M -- | 177.50M -6.53% | 221.50M -22.50% | 181.30M -- | 211.90M -- | 141.00M -20.56% | 272.00M +22.80% | 271.00M +49.48% | 310.00M +46.30% | 276.00M +95.74% | 307.00M +12.87% | 373.00M +37.64% | 365.00M +17.74% | 296.00M +7.25% | 322.00M +4.89% | 369.00M -1.07% | 252.00M -30.96% | 342.00M +15.54% | 559.00M +73.60% | 282.00M -23.58% | 325.00M +28.97% | 270.00M -21.05% | 242.00M -56.71% | 307.00M +8.87% | 395.00M +21.54% | 312.00M +15.56% | 297.00M +22.73% | 313.00M +1.95% | 87.00M -77.97% | 461.00M +47.76% | 331.00M +11.45% | 1.19B -- |
Non-Operating Income (Loss) | -26.20M -- | -97.50M -- | -54.30M -107.25% | -49.80M +48.92% | -40.90M -- | -39.20M -- | -43.00M +20.81% | -39.00M +21.69% | -32.00M +21.76% | -69.00M -76.02% | -15.00M +65.12% | -30.00M +23.08% | -32.00M -- | -32.00M +53.62% | -30.00M -100.00% | -32.00M -6.67% | -26.00M +18.75% | -36.00M -12.50% | -50.00M -66.67% | -65.00M -103.13% | -69.00M -165.38% | -73.00M -102.78% | -77.00M -54.00% | -78.00M -20.00% | -78.00M -13.04% | -78.00M -6.85% | -76.00M +1.30% | -72.00M +7.69% | -76.00M +2.56% | -132.00M -69.23% | -150.00M -97.37% | -151.00M -109.72% | -509.00M -- |
Income (Loss) from Affiliates | 3.20M -- | -21.40M -- | 1.70M -46.88% | -8.60M +59.81% | 5.60M -- | 5.30M -- | 2.00M +17.65% | 3.00M +134.88% | 3.00M -46.43% | -22.00M -515.09% | 19.00M +850.00% | 0 -100.00% | 0 -100.00% | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -1.00M -- | -1.00M -- | -1.00M -- | -1.00M -- | 0 +100.00% | 1.00M +200.00% | 0 +100.00% | 2.00M +300.00% | 2.00M -- | 2.00M +100.00% | 6.00M -- |
Income (Loss) from Joint ventures | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -4.00M -- | -- -- | -- -- | -- -- | 3.00M +175.00% | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 18.30M -- | -26.80M -- | -2.60M -114.21% | 5.70M +121.27% | 1.10M -- | -1.20M -- | 8.00M +407.69% | 4.00M -29.82% | 6.00M +445.45% | -2.00M -66.67% | 3.00M -62.50% | 3.00M -25.00% | 1.00M -83.33% | 4.00M +300.00% | 5.00M +66.67% | 2.00M -33.33% | 5.00M +400.00% | -1.00M -125.00% | 0 -100.00% | 3.00M +50.00% | 2.00M -60.00% | -3.00M -200.00% | -1.00M -- | 1.00M -66.67% | 2.00M -- | 1.00M +133.33% | -1.00M -- | -1.00M -200.00% | -1.00M -150.00% | -9.00M -1000.00% | 1.00M +200.00% | 1.00M +200.00% | -8.00M -- |
Net Interest Expense | 47.70M -- | 49.30M -- | 53.40M +11.95% | 46.90M -4.87% | 47.60M -- | 43.30M -- | 53.00M -0.75% | 46.00M -1.92% | 41.00M -13.87% | 45.00M +3.93% | 37.00M -30.19% | 33.00M -28.26% | 33.00M -19.51% | 36.00M -20.00% | 35.00M -5.41% | 34.00M +3.03% | 31.00M -6.06% | 35.00M -2.78% | 50.00M +42.86% | 68.00M +100.00% | 71.00M +129.03% | 70.00M +100.00% | 75.00M +50.00% | 78.00M +14.71% | 79.00M +11.27% | 78.00M +11.43% | 75.00M -- | 72.00M -7.69% | 75.00M -5.06% | 125.00M +60.26% | 153.00M +104.00% | 154.00M +113.89% | 507.00M -- |
Interest Expense | 50.10M -- | 52.10M -- | 56.30M +12.38% | 52.10M -- | 51.10M -- | 48.70M -- | 60.00M +6.57% | 52.00M -0.19% | 46.00M -9.98% | 49.00M +0.62% | 40.00M -33.33% | 37.00M -28.85% | 36.00M -21.74% | 40.00M -18.37% | 40.00M -- | 39.00M +5.41% | 36.00M -- | 44.00M +10.00% | 59.00M +47.50% | 79.00M +102.56% | 86.00M +138.89% | 66.00M +50.00% | 85.00M +44.07% | 89.00M +12.66% | 89.00M +3.49% | 85.00M +28.79% | 86.00M +1.18% | 81.00M -8.99% | 85.00M -4.49% | 144.00M +69.41% | 168.00M +95.35% | 169.00M +108.64% | 566.00M -- |
Interest Income | 2.40M -- | 2.80M -- | 2.90M +20.83% | 5.20M +85.71% | 3.50M -- | 5.40M -- | 7.00M +141.38% | 6.00M +15.38% | 5.00M +42.86% | 4.00M -25.93% | 3.00M -57.14% | 4.00M -33.33% | 3.00M -40.00% | 4.00M -- | 5.00M +66.67% | 5.00M +25.00% | 5.00M +66.67% | 9.00M +125.00% | 9.00M +80.00% | 11.00M +120.00% | 15.00M +200.00% | -4.00M -144.44% | 10.00M +11.11% | 11.00M -- | 10.00M -33.33% | 7.00M +275.00% | 11.00M +10.00% | 9.00M -18.18% | 10.00M -- | 19.00M +171.43% | 15.00M +36.36% | 15.00M +66.67% | 59.00M -- |
Pretax Income From Continuing Operations | 163.70M -- | 188.30M -- | 123.20M -24.74% | 171.70M -8.82% | 140.40M -- | 172.70M -- | 98.00M -20.45% | 233.00M +35.70% | 239.00M +70.23% | 241.00M +39.55% | 261.00M +166.33% | 277.00M +18.88% | 341.00M +42.68% | 333.00M +38.17% | 266.00M +1.92% | 290.00M +4.69% | 343.00M +0.59% | 216.00M -35.14% | 292.00M +9.77% | 494.00M +70.34% | 213.00M -37.90% | 252.00M +16.67% | 193.00M -33.90% | 164.00M -66.80% | 229.00M +7.51% | 317.00M +25.79% | 236.00M +22.28% | 225.00M +37.20% | 237.00M +3.49% | -45.00M -114.20% | 311.00M +31.78% | 180.00M -20.00% | 683.00M -- |
Income Tax Expense | 31.70M -- | 40.00M -- | 21.70M -31.55% | 31.10M -22.25% | 28.00M -- | 91.20M -- | 22.00M +1.38% | 45.00M +44.69% | 56.00M +100.00% | 64.00M -29.82% | 61.00M +177.27% | 55.00M +22.22% | 71.00M +26.79% | 74.00M +15.63% | 63.00M +3.28% | 61.00M +10.91% | 72.00M +1.41% | 104.00M +40.54% | 58.00M -7.94% | 33.00M -45.90% | 34.00M -52.78% | 68.00M -34.62% | 39.00M -32.76% | 28.00M -15.15% | 40.00M +17.65% | 56.00M -17.65% | 43.00M +10.26% | 58.00M +107.14% | 40.00M -- | -6.00M -110.71% | 49.00M +13.95% | 3.00M -94.83% | 86.00M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | 99.00M -- | -- -- | -- -- | -- -- | 301.00M +204.04% | -- -- | -- -- | -- -- | 257.00M -14.62% | -- -- | -- -- | -- -- | 333.00M +29.57% | -- -- | -- -- | -- -- | 250.00M -24.92% | -- -- | -- -- | -- -- | 200.00M -20.00% | -- -- | -- -- | -- -- | 260.00M +30.00% | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | 73.00M -- | -- -- | -- -- | -- -- | -114.00M -256.16% | -- -- | -- -- | -- -- | 4.00M +103.51% | -- -- | -- -- | -- -- | -33.00M -925.00% | -- -- | -- -- | -- -- | -57.00M -72.73% | -- -- | -- -- | -- -- | -37.00M +35.09% | -- -- | -- -- | -- -- | -125.00M -237.84% | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 1.00M -- | -8.00M -- | 0 -- | 0 -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 132.00M -- | 148.30M -- | 101.50M -23.11% | 140.60M -5.19% | 112.40M -- | 82.50M -- | 68.00M -33.00% | 188.00M +33.71% | 183.00M +62.81% | 177.00M +114.55% | 200.00M +194.12% | 222.00M +18.09% | 270.00M +47.54% | 259.00M +46.33% | 203.00M +1.50% | 229.00M +3.15% | 271.00M +0.37% | 112.00M -56.76% | 234.00M +15.27% | 461.00M +101.31% | 179.00M -33.95% | 184.00M +64.29% | 154.00M -34.19% | 136.00M -70.50% | 189.00M +5.59% | 261.00M +41.85% | 193.00M +25.32% | 167.00M +22.79% | 197.00M +4.23% | -39.00M -114.94% | 262.00M +35.75% | 177.00M +5.99% | 597.00M -- |
Net Income Attributable to Minority Interests | 1.50M -- | 2.70M -- | 3.10M +106.67% | 2.00M -25.93% | -200.00K -- | 2.10M -- | 2.00M -35.48% | 2.00M -- | 2.00M +1100.00% | -2.00M -195.24% | 2.00M -- | 3.00M +50.00% | 3.00M +50.00% | 4.00M +300.00% | 1.00M -50.00% | 4.00M +33.33% | 2.00M -33.33% | 3.00M -25.00% | 2.00M +100.00% | 2.00M -50.00% | 2.00M -- | 4.00M +33.33% | 2.00M -- | 2.00M -- | 2.00M -- | 4.00M -- | 2.00M -- | 4.00M +100.00% | 1.00M -50.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 1.00M -- |
Net Income Attributable to Owners of the Company | 130.50M -- | 145.60M -- | 98.40M -24.60% | 138.60M -4.81% | 112.60M -- | 80.40M -- | 66.00M -32.93% | 186.00M +34.20% | 181.00M +60.75% | 179.00M +122.64% | 198.00M +200.00% | 219.00M +17.74% | 267.00M +47.51% | 255.00M +42.46% | 202.00M +2.02% | 225.00M +2.74% | 269.00M +0.75% | 109.00M -57.25% | 232.00M +14.85% | 459.00M +104.00% | 177.00M -34.20% | 180.00M +65.14% | 152.00M -34.48% | 134.00M -70.81% | 187.00M +5.65% | 257.00M +42.78% | 191.00M +25.66% | 163.00M +21.64% | 196.00M +4.81% | -39.00M -115.18% | 262.00M +37.17% | 177.00M +8.59% | 596.00M -- |
Net Income Attributable to Common Stockholders | 130.50M -- | 145.60M -- | 98.40M -24.60% | 138.60M -4.81% | 112.60M -- | 80.40M -- | 66.00M -32.93% | 186.00M +34.20% | 181.00M +60.75% | 179.00M +122.64% | 198.00M +200.00% | 219.00M +17.74% | 267.00M +47.51% | 255.00M +42.46% | 202.00M +2.02% | 225.00M +2.74% | 269.00M +0.75% | 109.00M -57.25% | 232.00M +14.85% | 459.00M +104.00% | 177.00M -34.20% | 180.00M +65.14% | 152.00M -34.48% | 134.00M -70.81% | 187.00M +5.65% | 257.00M +42.78% | 191.00M +25.66% | 163.00M +21.64% | 196.00M +4.81% | -39.00M -115.18% | 262.00M +37.17% | 177.00M +8.59% | 596.00M -- |
Other Comprehensive Income | -8.50M -- | 34.20M -- | 6.70M +178.82% | -42.60M -224.56% | 18.60M -- | 4.30M -- | -51.00M -861.19% | 71.00M +266.67% | -356.00M -2013.98% | 9.00M +109.30% | 30.00M +158.82% | 136.00M +91.55% | -16.00M +95.51% | 133.00M +1377.78% | -97.00M -423.33% | -23.00M -116.91% | 80.00M +600.00% | -74.00M -155.64% | -168.00M -73.20% | 147.00M +739.13% | 44.00M -45.00% | -5.00M +93.24% | -66.00M +60.71% | 101.00M -31.29% | -41.00M -193.18% | -- -- | 14.00M +121.21% | -128.00M -226.73% | 42.00M +202.44% | -- -- | 26.00M +85.71% | 42.00M +132.81% | -- -- |
Total Comprehensive Income | 123.50M -- | 182.50M -- | 108.20M -12.39% | 98.00M -46.30% | 131.00M -- | 86.80M -- | 17.00M -84.29% | 259.00M +164.29% | -173.00M -232.06% | 186.00M +114.29% | 230.00M +1252.94% | 358.00M +38.22% | 254.00M +246.82% | 392.00M +110.75% | 106.00M -53.91% | 206.00M -42.46% | 351.00M +38.19% | 38.00M -90.31% | 66.00M -37.74% | 608.00M +195.15% | 223.00M -36.47% | 179.00M +371.05% | 88.00M +33.33% | 237.00M -61.02% | 148.00M -33.63% | -- -- | 207.00M +135.23% | 39.00M -83.54% | 239.00M +61.49% | -- -- | 288.00M +39.13% | 219.00M +461.54% | -- -- |
Total Comprehensive Income Attributable to Minority Interests | 2.50M -- | 2.30M -- | 3.10M +24.00% | 1.10M -52.17% | 300.00K -- | 3.50M -- | 2.00M -35.48% | 2.00M +81.82% | 2.00M +566.67% | -2.00M -157.14% | 2.00M -- | 4.00M +100.00% | 2.00M -- | 4.00M +300.00% | 0 -100.00% | 4.00M -- | 4.00M +100.00% | 2.00M -50.00% | 2.00M -- | 2.00M -50.00% | 2.00M -50.00% | 4.00M +100.00% | 2.00M -- | 2.00M -- | 2.00M -- | 4.00M -- | 2.00M -- | 4.00M +100.00% | 1.00M -50.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 1.00M -- |
Total Comprehensive Income Attributable to Owners of the Company | 121.00M -- | 180.20M -- | 105.10M -13.14% | 96.90M -46.23% | 130.70M -- | 83.30M -- | 15.00M -85.73% | 257.00M +165.22% | -175.00M -233.89% | 188.00M +125.69% | 228.00M +1420.00% | 354.00M +37.74% | 252.00M +244.00% | 388.00M +106.38% | 106.00M -53.51% | 202.00M -42.94% | 347.00M +37.70% | 36.00M -90.72% | 64.00M -39.62% | 606.00M +200.00% | 221.00M -36.31% | 175.00M +386.11% | 86.00M +34.38% | 235.00M -61.22% | 146.00M -33.94% | 105.00M -40.00% | 205.00M +138.37% | 35.00M -85.11% | 238.00M +63.01% | -10.00M -109.52% | 288.00M +40.49% | 219.00M +525.71% | 735.00M -- |
Basic EPS | 0.11 -- | -- -- | 0.09 -18.18% | 0.12 -- | 0.1 -- | 0.05 -- | 0.04 -55.56% | 0.12 -- | 0.11 +10.00% | 0.11 +120.00% | 0.13 +225.00% | 0.14 +16.67% | 0.17 +54.55% | 0.17 +54.55% | 0.13 -- | 0.15 +7.14% | 0.18 +5.88% | 0.07 -58.82% | 0.16 +23.08% | 0.31 +106.67% | 0.12 -33.33% | 0.12 +71.43% | 0.11 -31.25% | 0.09 -70.97% | 0.13 +8.33% | 0.18 +50.00% | 0.13 +18.18% | 0.57 +533.33% | 0.14 +7.69% | -0.02 -111.11% | 0.11 -15.38% | 0.38 -33.33% | 0.61 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | 0.09 -- | 0.12 -- | 0.1 -- | -- -- | 0.05 -44.44% | 0.12 -- | 0.11 +10.00% | -- -- | 0.13 +160.00% | 0.14 +16.67% | 0.17 +54.55% | -- -- | 0.13 -- | 0.15 +7.14% | 0.18 +5.88% | -- -- | 0.16 +23.08% | 0.31 +106.67% | 0.12 -33.33% | -- -- | 0.11 -31.25% | 0.09 -70.97% | 0.13 +8.33% | -- -- | 0.13 +18.18% | 0.57 +533.33% | 0.14 +7.69% | -- -- | 0.11 -15.38% | 0.38 -33.33% | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | 0.11 -- | -- -- | 0.08 -27.27% | 0.12 -- | 0.1 -- | -- -- | 0.04 -50.00% | 0.12 -- | 0.11 +10.00% | -- -- | 0.13 +225.00% | 0.14 +16.67% | 0.17 +54.55% | -- -- | 0.13 -- | 0.15 +7.14% | 0.18 +5.88% | -- -- | 0.16 +23.08% | 0.31 +106.67% | 0.12 -33.33% | -- -- | 0.11 -31.25% | 0.09 -70.97% | 0.13 +8.33% | 0.18 -- | 0.13 +18.18% | 0.56 +522.22% | 0.14 +7.69% | -0.02 -111.11% | 0.11 -15.38% | 0.38 -32.14% | 0.61 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | 0.08 -- | 0.12 -- | 0.1 -- | -- -- | 0.05 -37.50% | 0.12 -- | 0.11 +10.00% | -- -- | 0.13 +160.00% | 0.14 +16.67% | 0.17 +54.55% | -- -- | 0.13 -- | 0.15 +7.14% | 0.18 +5.88% | -- -- | 0.16 +23.08% | 0.31 +106.67% | 0.12 -33.33% | -- -- | 0.11 -31.25% | 0.09 -70.97% | 0.13 +8.33% | -- -- | 0.13 +18.18% | 0.56 +522.22% | 0.14 +7.69% | -- -- | 0.11 -15.38% | 0.38 -32.14% | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
What is Amcor's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Amcor year over year?What is the market's earnings forecast for Amcor next quarter?What does Amcor do and what are its main business segments?Did Amcor beat or miss consensus estimates last quarter?What is Amcor's gross profit margin?What factors drove the changes in Amcor's revenue and profit?What were the key takeaways from Amcor’s earnings call?
