AAMPRB(Delisted)
Apollo Asset Pref B·NYSE
--
--(--)
AAMPRB fundamentals
During Q3 2021, Apollo Asset Pref B (AAMPRB) reported revenue of 1.08B, a YoY change of 5.99%. Net income was 631.42M, a YoY change of -6.61%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 351.73M -- | 193.27M -- | 193.65M -- | 120.83M -- | 660.45M +87.77% | 503.73M +160.64% | 788.56M +307.21% | 682.10M +464.53% | 449.71M -31.91% | 711.72M +41.29% | 928.27M +17.72% | 166.90M -75.53% | 523.32M +16.37% | 517.73M -27.26% | -114.89M -112.38% | 677.78M +306.09% | 636.58M +21.64% | 702.72M +35.73% | 914.77M +896.25% | -1.47B -316.75% | 1.51B +136.94% | 1.02B +44.90% | 1.30B +41.73% | 2.29B +256.20% | 1.38B -8.35% | 1.08B +5.99% | 6.05B -- |
Sales and Services Revenue | 351.73M -- | 193.27M -- | 193.65M -- | 120.83M -- | 660.45M +87.77% | 503.73M +160.64% | 788.56M +307.21% | 682.10M +464.53% | 449.71M -31.91% | 711.72M +41.29% | 928.27M +17.72% | 166.90M -75.53% | 523.32M +16.37% | 517.73M -27.26% | -114.89M -112.38% | 677.78M +306.09% | 636.58M +21.64% | 702.72M +35.73% | 914.77M +896.25% | -1.47B -316.75% | 1.51B +136.94% | 1.02B +44.90% | 1.30B +41.73% | 2.29B +256.20% | 1.38B -8.35% | 1.08B +5.99% | 6.05B -- |
Cost of Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 351.73M -- | 193.27M -- | 193.65M -- | 120.83M -- | 660.45M +87.77% | 503.73M +160.64% | 788.56M +307.21% | 682.10M +464.53% | 449.71M -31.91% | 711.72M +41.29% | 928.27M +17.72% | 166.90M -75.53% | 523.32M +16.37% | 517.73M -27.26% | -114.89M -112.38% | 677.78M +306.09% | 636.58M +21.64% | 702.72M +35.73% | 914.77M +896.25% | -1.47B -316.75% | 1.51B +136.94% | 1.02B +44.90% | 1.30B +41.73% | 2.29B +256.20% | 1.38B -8.35% | 1.08B +5.99% | 6.05B -- |
Operating Expenses | 237.05M -- | 167.38M -- | 179.91M -- | 134.03M -- | 333.60M +40.73% | 269.43M +60.96% | 385.39M +114.21% | 332.99M +148.45% | 251.33M -24.66% | 344.18M +27.75% | 378.68M -1.74% | 201.08M -39.61% | 286.23M +13.89% | 297.52M -13.56% | 58.74M -84.49% | 358.91M +78.49% | 319.22M +11.53% | 343.54M +15.47% | 571.24M +872.54% | -359.68M -200.21% | 670.49M +110.04% | 496.17M +44.43% | 637.75M +11.64% | 986.95M +374.40% | 711.97M +6.19% | 614.09M +23.77% | 2.95B -- |
Selling, General and Administrative Expenses | 225.26M -- | 154.63M -- | 207.53M -- | 132.26M -- | 331.53M +47.18% | 267.47M +72.98% | 364.92M +75.84% | 331.08M +150.32% | 246.07M -25.78% | 338.78M +26.66% | 377.32M +3.40% | 200.75M -39.37% | 62.52M -74.59% | 296.77M -12.40% | 58.00M -84.63% | 359.35M +79.00% | 318.45M +409.38% | 343.28M +15.67% | 570.35M +883.38% | -360.08M -200.20% | 670.13M +110.44% | 495.55M +44.36% | 637.32M +11.74% | 986.41M +373.94% | 711.38M +6.16% | 613.26M +23.75% | 2.95B -- |
Other Operating Expenses | 11.80M -- | 12.75M -- | -27.61M -- | 1.76M -- | 2.06M -82.50% | 1.95M -84.69% | 20.47M +174.12% | 1.91M +7.99% | 5.26M +154.75% | 5.40M +176.34% | 1.35M -93.39% | 327.00K -82.83% | 223.72M +4154.75% | 746.00K -86.18% | 738.00K -45.45% | -440.00K -234.56% | 775.00K -99.65% | 256.00K -65.68% | 891.00K +20.73% | 409.00K +192.95% | 359.00K -53.68% | 612.00K +139.06% | 430.00K -51.74% | 537.00K +31.30% | 591.00K +64.62% | 822.00K +34.31% | 2.38M -- |
Operating Income | 114.67M -- | 25.89M -- | 13.74M -- | -13.20M -- | 326.85M +185.03% | 234.31M +805.15% | 403.17M +2834.50% | 349.12M +2744.81% | 198.38M -39.31% | 367.54M +56.86% | 549.60M +36.32% | -34.17M -109.79% | 237.08M +19.51% | 220.21M -40.08% | -173.62M -131.59% | 318.87M +1033.04% | 317.36M +33.86% | 359.18M +63.11% | 343.53M +297.86% | -1.11B -447.92% | 837.85M +164.01% | 522.11M +45.36% | 658.75M +91.76% | 1.31B +217.88% | 670.35M -19.99% | 465.21M -10.90% | 3.10B -- |
Non-Operating Income (Loss) | 42.49M -- | 77.26M -- | 16.16M -- | -66.51M -- | 126.94M +198.74% | 30.08M -61.07% | 19.38M +19.89% | 45.08M +167.78% | -6.21M -104.89% | 83.36M +177.15% | 182.73M +843.11% | -66.59M -247.73% | -74.35M -1096.88% | 161.57M +93.81% | -164.86M -190.22% | 16.35M +124.56% | 41.70M +156.09% | -69.98M -143.31% | 80.84M +149.04% | -1.47B -9090.93% | 301.56M +623.13% | 243.35M +447.72% | 569.85M +604.91% | 413.99M +128.16% | 1.03B +241.28% | 267.64M +9.98% | 2.28B -- |
Income (Loss) from Affiliates | 17.12M -- | 2.02M -- | -3.22M -- | -3.82M -- | 44.96M +162.63% | 23.21M +1048.59% | 75.36M +2437.62% | 4.11M +207.62% | 6.13M -86.36% | 845.00K -96.36% | 84.02M +11.48% | 6.53M +59.01% | 9.21M +50.24% | 13.00M +1438.58% | -215.19M -356.13% | 9.47M +44.92% | 4.63M -49.73% | -19.79M -252.22% | 94.06M +143.71% | -165.92M -1852.80% | 57.86M +1149.45% | 144.47M +830.03% | 395.93M +320.95% | 112.59M +167.86% | 145.40M +151.29% | 172.80M +19.61% | 826.72M -- |
Other Non-Operating Income (Loss) | 32.00M -- | 81.95M -- | 26.17M -- | -55.40M -- | 90.49M +182.78% | 18.51M -77.42% | -44.01M -268.16% | 53.16M +195.96% | 229.00K -99.75% | 94.32M +409.67% | 108.59M +346.73% | -62.89M -218.29% | -72.95M -31955.02% | 158.37M +67.91% | 58.41M -46.21% | 18.92M +130.08% | 51.66M +170.82% | -32.51M -120.53% | 5.33M -90.88% | -1.28B -6871.28% | 271.99M +426.48% | 132.28M +506.85% | 207.16M +3788.85% | 335.40M +126.18% | 917.92M +237.48% | 127.55M -3.58% | 1.59B -- |
Net Interest Expense | 6.63M -- | 6.71M -- | 6.79M -- | 7.29M -- | 8.50M +28.36% | 11.64M +73.45% | 11.98M +76.46% | 12.20M +67.34% | 12.57M +47.85% | 11.80M +1.37% | 9.88M -17.48% | 10.24M -16.05% | 10.62M -15.57% | 9.80M -16.96% | 8.07M -18.36% | 12.03M +17.52% | 14.59M +37.47% | 17.68M +80.46% | 18.54M +129.79% | 23.31M +93.72% | 28.30M +93.92% | 33.40M +88.93% | 33.23M +79.22% | 34.00M +45.88% | 34.17M +20.75% | 32.71M -2.09% | 134.11M -- |
Interest Expense | 7.49M -- | 7.53M -- | 7.62M -- | 7.87M -- | 9.80M +30.93% | 12.83M +70.43% | 12.98M +70.37% | 13.00M +65.11% | 13.20M +34.64% | 13.30M +3.67% | 13.38M +3.07% | 13.80M +6.14% | 15.16M +14.91% | 15.21M +14.33% | 15.21M +13.68% | 19.11M +38.49% | 23.30M +53.69% | 27.83M +83.00% | 28.13M +84.97% | 31.24M +63.50% | 32.29M +38.58% | 34.89M +25.35% | 34.82M +23.79% | 34.80M +11.39% | 34.81M +7.81% | 34.82M -0.20% | 139.25M -- |
Interest Income | 860.00K -- | 818.00K -- | 829.00K -- | 585.00K -- | 1.30M +50.70% | 1.19M +45.72% | 999.00K +20.51% | 803.00K +37.26% | 622.00K -52.01% | 1.50M +26.17% | 3.49M +249.55% | 3.56M +343.21% | 4.55M +631.03% | 5.41M +259.77% | 7.14M +104.38% | 7.08M +98.82% | 8.71M +91.55% | 10.15M +87.62% | 9.58M +34.29% | 7.93M +12.13% | 3.99M -54.14% | 1.49M -85.37% | 1.59M -83.45% | 798.00K -89.94% | 645.00K -83.85% | 2.11M +42.36% | 5.14M -- |
Pretax Income From Continuing Operations | 157.17M -- | 103.15M -- | 29.90M -- | -79.71M -- | 453.79M +188.73% | 264.38M +156.31% | 422.55M +1313.20% | 394.19M +594.54% | 192.16M -57.65% | 450.90M +70.55% | 732.32M +73.31% | -100.77M -125.56% | 162.73M -15.32% | 381.78M -15.33% | -338.48M -146.22% | 335.22M +432.67% | 359.06M +120.64% | 289.20M -24.25% | 424.37M +225.38% | -2.58B -869.55% | 1.14B +217.33% | 765.46M +164.68% | 1.23B +189.51% | 1.72B +166.74% | 1.70B +49.16% | 732.85M -4.26% | 5.38B -- |
Income Tax Expense | 9.09M -- | 6.59M -- | 5.54M -- | -5.15M -- | 37.99M +317.82% | 29.67M +350.11% | 28.20M +409.38% | 39.16M +860.85% | -777.00K -102.05% | 16.54M -44.24% | 271.02M +861.09% | 8.58M -78.09% | 18.92M +2535.52% | 19.09M +15.42% | 39.42M -85.45% | 19.65M +129.07% | 16.90M -10.71% | -231.90M -1314.62% | 66.35M +68.30% | -295.85M -1605.31% | 140.32M +730.46% | 89.36M +138.53% | 153.14M +130.80% | 203.25M +168.70% | 194.05M +38.29% | 101.43M +13.52% | 651.87M -- |
Net Income | 148.07M -- | 96.56M -- | 24.36M -- | -74.56M -- | 415.80M +180.81% | 234.72M +143.08% | 394.35M +1518.56% | 355.03M +576.16% | 192.94M -53.60% | 434.36M +85.06% | 461.30M +16.98% | -109.35M -130.80% | 143.81M -25.46% | 362.69M -16.50% | -377.90M -181.92% | 315.57M +388.59% | 342.16M +137.93% | 521.09M +43.67% | 358.02M +194.74% | -2.28B -823.73% | 999.09M +191.99% | 676.10M +29.75% | 1.08B +200.39% | 1.52B +166.49% | 1.51B +50.68% | 631.42M -6.61% | 4.73B -- |
Net Income Attributable to Minority Interests | 91.65M -- | 55.51M -- | 18.27M -- | -41.73M -- | 241.71M +163.74% | 140.10M +152.39% | 227.38M +1144.35% | 209.83M +602.80% | 101.26M -58.11% | 231.41M +65.18% | 272.03M +19.64% | -51.09M -124.35% | 80.20M -20.80% | 191.17M -17.39% | -190.66M -170.09% | 166.51M +425.94% | 177.34M +121.12% | 157.82M -17.44% | 191.98M +200.69% | -1.29B -873.30% | 552.76M +211.70% | 403.70M +155.79% | 641.36M +234.08% | 839.61M +165.21% | 847.73M +53.36% | 373.10M -7.58% | 2.70B -- |
Net Income Attributable to Owners of the Company | 56.43M -- | 41.05M -- | 6.09M -- | -32.83M -- | 174.09M +208.52% | 94.62M +130.49% | 166.97M +2641.21% | 145.20M +542.29% | 91.68M -47.34% | 202.95M +114.49% | 189.28M +13.36% | -58.26M -140.13% | 63.61M -30.62% | 171.52M -15.49% | -187.25M -198.93% | 149.06M +355.84% | 164.82M +159.11% | 363.27M +111.79% | 166.04M +188.68% | -996.22M -768.35% | 446.33M +170.79% | 272.40M -25.01% | 434.10M +161.44% | 678.89M +168.15% | 657.73M +47.36% | 258.32M -5.17% | 2.03B -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.77M -- | 4.38M -- | 13.54M -- | 4.38M -- | 8.95M +87.59% | 9.16M +109.08% | 9.16M -32.32% | 9.16M +109.08% | 9.16M +2.37% | 9.16M -- | 9.16M +0.01% | 9.16M -- | 9.16M +0.01% | 9.16M -0.01% | 9.16M -- | 9.16M -- | 9.16M -0.01% | 9.16M +0.01% | 36.66M -- |
Net Income Attributable to Common Stockholders | 56.43M -- | 41.05M -- | 6.09M -- | -32.83M -- | 174.09M +208.52% | 94.62M +130.49% | 166.97M +2641.21% | 145.20M +542.29% | 86.91M -50.08% | 198.57M +109.86% | 175.74M +5.25% | -62.65M -143.15% | 54.66M -37.11% | 162.36M -18.24% | -196.41M -211.76% | 139.89M +323.31% | 155.66M +184.79% | 354.11M +118.10% | 156.88M +179.87% | -1.01B -818.68% | 437.16M +180.85% | 263.24M -25.66% | 424.94M +170.87% | 669.73M +166.61% | 648.56M +48.36% | 249.16M -5.35% | 1.99B -- |
Other Comprehensive Income | -726.00K -- | -160.00K -- | -3.12M -- | 5.18M -- | -3.61M -397.80% | 2.07M +1393.75% | -7.32M -134.60% | -2.21M -142.60% | 11.10M +407.00% | 5.96M +187.92% | -756.00K +89.67% | 5.01M +327.03% | -18.06M -262.74% | -2.60M -143.62% | -4.11M -443.52% | -7.06M -240.97% | 2.97M +116.45% | -14.63M -462.85% | 10.81M +362.98% | -10.66M -51.11% | 10.54M +255.05% | 19.68M +234.50% | 21.06M +94.86% | -14.28M -33.90% | 3.62M -65.72% | -10.64M -154.07% | -249.00K -- |
Total Comprehensive Income | 147.35M -- | 96.40M -- | 21.24M -- | -69.39M -- | 412.19M +179.74% | 236.79M +145.63% | 387.02M +1721.89% | 352.82M +608.50% | 204.04M -50.50% | 440.32M +85.96% | 460.55M +19.00% | -104.34M -129.57% | 125.75M -38.37% | 360.09M -18.22% | -382.01M -182.95% | 308.51M +395.67% | 345.13M +174.45% | 506.46M +40.65% | 368.83M +196.55% | -2.29B -843.74% | 1.01B +192.54% | 695.78M +37.38% | 1.10B +197.30% | 1.50B +165.56% | 1.51B +49.47% | 620.77M -10.78% | 4.73B -- |
Total Comprehensive Income Attributable to Minority Interests | 88.52M -- | 58.24M -- | 16.82M -- | -39.10M -- | 239.99M +171.12% | 140.64M +141.49% | 223.33M +1227.38% | 210.71M +638.91% | 103.58M -56.84% | 236.41M +68.09% | 271.02M +21.35% | -47.07M -122.34% | 64.46M -37.77% | 189.04M -20.04% | -194.21M -171.66% | 160.10M +440.11% | 180.69M +180.32% | 144.82M -23.39% | 200.53M +203.26% | -1.29B -908.64% | 558.98M +209.36% | 416.78M +187.78% | 667.21M +232.71% | 825.85M +163.79% | 851.30M +52.30% | 363.01M -12.90% | 2.71B -- |
Total Comprehensive Income Attributable to Owners of the Company | 58.83M -- | 38.16M -- | 4.42M -- | -30.29M -- | 172.19M +192.70% | 96.14M +151.96% | 163.69M +3605.16% | 142.12M +569.25% | 100.46M -41.66% | 203.91M +112.09% | 189.53M +15.78% | -57.27M -140.30% | 61.30M -38.99% | 171.05M -16.12% | -187.80M -199.09% | 148.41M +359.14% | 164.44M +168.28% | 361.63M +111.42% | 168.29M +189.61% | -999.84M -773.72% | 450.65M +174.05% | 279.00M -22.85% | 429.31M +155.10% | 678.38M +167.85% | 657.77M +45.96% | 257.76M -7.61% | 2.02B -- |
Basic EPS | 0.3 -- | 0.2 -- | 0.03 -- | -0.19 -- | 0.91 +203.33% | 0.5 +150.00% | 0.9 +2900.00% | 0.75 +494.74% | 0.44 -51.65% | 1 +100.00% | 0.9 -- | -0.34 -145.33% | 0.25 -43.18% | 0.77 -23.00% | -0.98 -208.89% | 0.67 +297.06% | 0.75 +200.00% | 1.64 +112.99% | 0.7 +171.43% | -4.47 -767.16% | 1.84 +145.33% | 1.11 -32.32% | 1.86 +165.71% | 2.81 +162.86% | 2.7 +46.74% | 1.01 -9.01% | 8.38 -- |
Diluted EPS | 0.3 -- | 0.2 -- | -- -- | -0.19 -- | 0.91 +203.33% | 0.5 +150.00% | -- -- | 0.75 +494.74% | 0.44 -51.65% | 1 +100.00% | -- -- | -0.34 -145.33% | 0.25 -43.18% | 0.77 -23.00% | -- -- | 0.67 +297.06% | 0.75 +200.00% | 1.63 +111.69% | -- -- | -4.47 -767.16% | 1.84 +145.33% | 1.11 -31.90% | -- -- | 2.81 +162.86% | 2.7 +46.74% | 1.01 -9.01% | -- -- |
You can ask Aime
No Data
