ZEUS(Delisted)
Olympic Steel·NASDAQ
--
--(--)
ZEUS fundamentals
During Q3 2025, Olympic Steel (ZEUS) reported revenue of 490.65M, a YoY change of 4.40%. Net income was 2.15M, a YoY change of -21.21%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 315.25M -- | 276.92M -- | 237.50M -- | 258.35M -- | 273.61M -13.21% | 268.25M -3.13% | 254.90M +7.33% | 334.89M +29.63% | 356.19M +30.18% | 331.44M +23.55% | 308.17M +20.89% | 375.60M +12.15% | 452.92M +27.15% | 456.98M +37.88% | 429.59M +39.40% | 445.92M +18.72% | 429.15M -5.25% | 384.23M -15.92% | 319.74M -25.57% | 354.38M -20.53% | 248.30M -42.14% | 299.92M -21.94% | 331.55M +3.69% | 463.12M +30.69% | 556.08M +123.96% | 668.47M +122.88% | 624.59M +88.39% | 696.33M +50.36% | 709.18M +27.53% | 634.44M -5.09% | 520.04M -16.74% | 573.08M -17.70% | 569.27M -19.73% | 526.41M -17.03% | 489.41M -5.89% | 526.64M -8.10% | 526.25M -7.56% | 470.00M -10.72% | 418.78M -14.43% | 492.94M -6.40% | 496.48M -5.66% | 490.65M +4.40% | 1.90B -- |
Sales and Services Revenue | 315.25M -- | 276.92M -- | 237.50M -- | 258.35M -- | 273.61M -13.21% | 268.25M -3.13% | 254.90M +7.33% | 334.89M +29.63% | 356.19M +30.18% | 331.44M +23.55% | 308.17M +20.89% | 375.60M +12.15% | 452.92M +27.15% | 456.98M +37.88% | 429.59M +39.40% | 445.92M +18.72% | 429.15M -5.25% | 384.23M -15.92% | 319.74M -25.57% | 354.38M -20.53% | 248.30M -42.14% | 299.92M -21.94% | 331.55M +3.69% | 463.12M +30.69% | 556.08M +123.96% | 668.47M +122.88% | 624.59M +88.39% | 696.33M +50.36% | 709.18M +27.53% | 634.44M -5.09% | 520.04M -16.74% | 573.08M -17.70% | 569.27M -19.73% | 526.41M -17.03% | 489.41M -5.89% | 526.64M -8.10% | 526.25M -7.56% | 470.00M -10.72% | 418.78M -14.43% | 492.94M -6.40% | 496.48M -5.66% | 490.65M +4.40% | 1.90B -- |
Cost of Revenue | 255.84M -- | 218.17M -- | 188.26M -- | 199.82M -- | 205.69M -19.60% | 211.04M -3.27% | 203.50M +8.09% | 258.45M +29.34% | 283.04M +37.61% | 265.35M +25.74% | 248.37M +22.05% | 294.78M +14.05% | 356.06M +25.80% | 365.36M +37.69% | 356.75M +43.64% | 366.38M +24.29% | 351.49M -1.28% | 311.10M -14.85% | 251.13M -29.61% | 282.52M -22.89% | 196.24M -44.17% | 239.97M -22.87% | 260.37M +3.68% | 354.67M +25.54% | 428.70M +118.46% | 520.87M +117.06% | 497.82M +91.19% | 555.11M +56.52% | 560.55M +30.75% | 527.47M +1.27% | 430.81M -13.46% | 452.64M -18.46% | 441.87M -21.17% | 414.48M -21.42% | 375.68M -12.80% | 407.54M -9.96% | 406.55M -7.99% | 363.14M -12.39% | 313.26M -16.61% | 374.50M -8.11% | 374.68M -7.84% | 373.03M +2.72% | 1.44B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 979.10M -- | -- -- | -- -- | -- -- | 1.80B +84.05% | -- -- | -- -- | -- -- | 2.07B +15.09% | -- -- | -- -- | 414.48M -- | 375.68M -81.89% | 407.54M -- | 406.55M -- | 363.14M -12.39% | 313.26M -16.61% | 374.50M -8.11% | 374.68M -7.84% | 373.03M +2.72% | 1.44B -- |
Gross Profit | 59.41M -- | 58.75M -- | 49.24M -- | 58.53M -- | 67.92M +14.32% | 57.22M -2.61% | 51.41M +4.40% | 76.44M +30.60% | 73.15M +7.71% | 66.09M +15.51% | 59.80M +16.32% | 80.82M +5.73% | 96.86M +32.40% | 91.61M +38.62% | 72.84M +21.80% | 79.54M -1.59% | 77.66M -19.82% | 73.13M -20.18% | 68.61M -5.80% | 71.86M -9.65% | 52.06M -32.96% | 59.95M -18.01% | 71.17M +3.74% | 108.46M +50.94% | 127.37M +144.67% | 147.60M +146.19% | 126.77M +78.11% | 141.23M +30.21% | 148.63M +16.69% | 106.97M -27.53% | 89.23M -29.61% | 120.44M -14.72% | 127.40M -14.29% | 111.93M +4.64% | 113.73M +27.46% | 119.10M -1.11% | 119.70M -6.04% | 106.85M -4.54% | 105.52M -7.22% | 118.44M -0.56% | 121.80M +1.76% | 117.63M +10.08% | 463.39M -- |
Operating Expenses | 83.81M -- | 28.09M -- | 149.76M -- | 58.49M -- | 28.99M -65.42% | 28.16M +0.27% | 143.38M -4.26% | 65.39M +11.79% | 63.52M +119.14% | 60.80M +115.91% | 61.78M -56.91% | 68.48M +4.72% | 72.54M +14.19% | 73.00M +20.06% | 71.06M +15.02% | 73.46M +7.28% | 71.72M -1.13% | 69.55M -4.73% | 67.59M -4.88% | 68.81M -6.34% | 59.54M -16.97% | 60.32M -13.27% | 65.80M -2.65% | 76.87M +11.72% | 84.94M +42.64% | 85.44M +41.65% | 90.49M +37.51% | 88.10M +14.62% | 94.77M +11.57% | 87.89M +2.86% | 81.56M -9.87% | 102.72M +16.59% | 101.62M +7.24% | 91.05M +3.60% | 100.44M +23.15% | 103.17M +0.44% | 104.59M +2.92% | 99.04M +8.78% | 96.52M -3.90% | 110.65M +7.25% | 110.43M +5.58% | 110.36M +11.43% | 427.96M -- |
Selling, General and Administrative Expenses | 25.76M -- | 25.89M -- | 25.49M -- | 26.46M -- | 26.83M +4.13% | 26.03M +0.53% | 25.29M -0.82% | 29.21M +10.41% | 28.92M +7.81% | 27.55M +5.85% | 27.74M +9.69% | 30.35M +3.88% | 33.04M +14.23% | 32.77M +18.95% | 31.58M +13.85% | 32.22M +6.17% | 31.63M -4.26% | 30.19M -7.86% | 30.69M -2.82% | 30.78M -4.46% | 27.86M -11.92% | 27.36M -9.37% | 168.47M +448.98% | 36.76M +19.40% | 41.52M +49.03% | 41.78M +52.68% | 217.68M +29.21% | 45.43M +23.59% | 47.41M +14.18% | 42.18M +0.97% | 217.29M -0.18% | 49.78M +9.59% | 48.54M +2.39% | 91.05M +115.83% | 100.44M -53.78% | 103.17M +107.23% | 104.59M +115.46% | 94.78M +4.10% | 109.57M +9.09% | 110.65M +7.25% | 110.43M +5.58% | 105.87M +11.70% | 436.52M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 70.78M -- | -- -- | -- -- | -- -- | 97.28M +37.45% | -- -- | -- -- | -- -- | 100.70M +3.51% | -- -- | -- -- | 25.93M -- | 26.51M -73.67% | 28.29M -- | 30.66M -- | 27.60M +6.45% | 27.55M +3.92% | 31.41M +11.01% | 30.04M -2.04% | 30.34M +9.92% | 119.34M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 71.45M -- | -- -- | -- -- | -- -- | 104.62M +46.42% | -- -- | -- -- | -- -- | 114.00M +8.97% | -- -- | -- -- | 26.18M -- | 31.19M -72.64% | 30.15M -- | 29.17M -- | 28.23M +7.81% | 25.50M -18.25% | 31.37M +4.05% | 31.27M +7.22% | 31.13M +10.30% | 119.28M -- |
Other Operating Expenses | 58.05M -- | 2.20M -- | 124.26M -- | 32.04M -- | 2.16M -96.28% | 2.13M -2.78% | 118.10M -4.96% | 36.18M +12.92% | 34.60M +1503.20% | 33.26M +1457.61% | 34.05M -71.17% | 38.13M +5.40% | 39.50M +14.16% | 40.23M +20.97% | 39.48M +15.97% | 41.24M +8.17% | 40.08M +1.49% | 39.35M -2.18% | 36.91M -6.52% | 38.02M -7.80% | 31.68M -20.96% | 32.95M -16.26% | -102.66M -378.15% | 40.11M +5.49% | 43.41M +37.03% | 43.66M +32.49% | -127.19M -23.89% | 42.68M +6.39% | 47.36M +9.08% | 45.70M +4.67% | -135.74M -6.72% | 52.93M +24.03% | 53.08M +12.09% | -- -- | -- -- | -- -- | -- -- | 4.26M -- | -13.05M -- | -- -- | -- -- | 4.49M +5.35% | -- -- |
Operating Income | -24.40M -- | 30.66M -- | -100.52M -- | 35.00K -- | 38.93M +259.58% | 29.06M -5.24% | -91.98M +8.50% | 11.05M +31474.29% | 9.63M -75.26% | 5.29M -81.81% | -1.98M +97.84% | 12.35M +11.71% | 24.32M +152.46% | 18.61M +252.14% | 1.77M +189.42% | 6.07M -50.80% | 5.94M -75.57% | 3.58M -80.76% | 1.01M -42.78% | 3.05M -49.77% | -7.49M -226.01% | -363.00K -110.14% | 5.37M +429.06% | 31.59M +935.40% | 42.44M +666.96% | 62.16M +17223.97% | 36.28M +575.61% | 53.12M +68.16% | 53.87M +26.93% | 19.09M -69.30% | 7.67M -78.85% | 17.72M -66.64% | 25.77M -52.15% | 20.89M +9.43% | 13.29M +73.20% | 15.94M -10.07% | 15.11M -41.37% | 7.81M -62.61% | 9.00M -32.27% | 7.79M -51.10% | 11.37M -24.73% | 7.26M -6.98% | 35.43M -- |
Non-Operating Income (Loss) | -1.50M -- | -31.70M -- | 92.10M -- | -1.29M -- | -31.93M -2032.73% | -30.34M +4.28% | 87.93M -4.53% | -1.65M -28.06% | -1.82M +94.31% | -1.99M +93.45% | -2.18M -102.48% | -2.03M -23.00% | -2.76M -52.15% | -2.91M -46.18% | -3.29M -50.78% | -3.23M -58.86% | -3.23M -17.01% | -2.56M +12.01% | -2.30M +29.94% | -2.26M +30.11% | -1.92M +40.71% | -1.72M +32.81% | -1.59M +30.83% | -1.67M +26.20% | -2.02M -5.16% | -1.96M -14.20% | -2.02M -27.12% | -2.00M -20.36% | -2.29M -13.39% | -3.02M -54.13% | -2.81M -38.81% | -4.23M -111.28% | -4.23M -85.08% | -3.98M -31.65% | -3.64M -29.42% | -4.03M +4.84% | -4.41M -4.33% | -3.91M +1.88% | -4.21M -15.59% | -4.20M -4.32% | -3.98M +9.76% | -4.16M -6.45% | -16.55M -- |
Other Non-Operating Income (Loss) | -1.50M -- | -31.70M -- | 92.10M -- | -1.29M -- | -31.93M -2032.73% | -30.34M +4.28% | 87.93M -4.53% | -1.65M -28.06% | -1.82M +94.31% | -1.99M +93.45% | -2.18M -102.48% | -2.03M -23.00% | -2.76M -52.15% | -2.91M -46.18% | -3.29M -50.78% | -3.23M -58.86% | -3.23M -17.01% | -2.56M +12.01% | -2.30M +29.94% | -2.26M +30.11% | -1.92M +40.71% | -1.72M +32.81% | 5.82M +352.63% | -1.67M +26.20% | -2.02M -5.16% | -1.96M -14.20% | 5.61M -3.64% | -2.00M -20.36% | -2.29M -13.39% | -3.02M -54.13% | 7.27M +29.66% | -4.23M -111.28% | -4.23M -85.08% | -28.00K +99.07% | -11.00K -100.15% | -19.00K +99.55% | -21.00K +99.50% | -26.00K +7.14% | -27.00K -145.45% | -21.00K -10.53% | -27.00K -28.57% | -14.00K +46.15% | -89.00K -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.41M -- | -- -- | -- -- | -- -- | 7.63M +2.97% | -- -- | -- -- | -- -- | 10.08M +32.09% | -- -- | -- -- | 3.95M -- | 3.63M -64.02% | 4.01M -- | 4.39M -- | 3.88M -1.85% | 4.18M +15.19% | 4.18M +4.29% | 3.96M -9.95% | 4.14M +6.80% | 16.46M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7.41M -- | -- -- | -- -- | -- -- | 7.63M +2.97% | -- -- | -- -- | -- -- | 10.08M +32.09% | -- -- | -- -- | 3.95M -- | 3.63M -64.02% | 4.01M -- | 4.39M -- | 3.88M -1.85% | 4.18M +15.19% | 4.18M +4.29% | 3.96M -9.95% | 4.14M +6.80% | 16.46M -- |
Pretax Income From Continuing Operations | -25.89M -- | -1.04M -- | -8.41M -- | -1.25M -- | 7.01M +127.06% | -1.29M -24.32% | -4.04M +51.94% | 9.40M +848.92% | 7.82M +11.56% | 3.30M +356.06% | -4.16M -2.97% | 10.31M +9.72% | 21.56M +175.76% | 15.71M +376.29% | -1.51M +63.66% | 2.85M -72.40% | 2.71M -87.44% | 1.02M -93.48% | -1.29M +14.87% | 795.00K -72.07% | -9.40M -447.32% | -2.08M -303.22% | 3.78M +393.25% | 29.93M +3664.15% | 40.42M +529.92% | 60.20M +2992.74% | 34.26M +806.94% | 51.12M +70.82% | 51.58M +27.60% | 16.06M -73.32% | 4.86M -85.80% | 13.49M -73.61% | 21.54M -58.24% | 16.90M +5.24% | 9.65M +98.50% | 11.91M -11.71% | 10.70M -50.35% | 3.90M -76.91% | 4.80M -50.31% | 3.59M -69.85% | 7.39M -30.91% | 3.11M -20.42% | 18.88M -- |
Income Tax Expense | -3.63M -- | -438.00K -- | -3.43M -- | -488.00K -- | 3.46M +195.10% | 469.00K +207.08% | -1.94M +43.37% | 1.70M +448.36% | 3.02M -12.64% | 1.02M +117.06% | -8.35M -330.46% | 2.68M +57.88% | 5.71M +89.01% | 4.11M +303.63% | -196.00K +97.65% | 772.00K -71.24% | 626.00K -89.03% | 433.00K -89.46% | -398.00K -103.06% | 202.00K -73.83% | -2.95M -570.93% | -561.00K -229.56% | 1.99M +600.25% | 7.92M +3819.31% | 10.77M +465.40% | 15.66M +2892.34% | 9.39M +371.82% | 13.82M +74.51% | 13.96M +29.55% | 4.02M -74.36% | 904.00K -90.38% | 3.62M -73.82% | 6.52M -53.26% | 4.67M +16.38% | 2.25M +148.34% | 3.21M -11.20% | 3.04M -53.45% | 1.17M -74.99% | 908.00K -59.55% | 1.08M -66.34% | 2.15M -29.08% | 952.00K -18.56% | 5.09M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 483.00K -- | -- -- | -- -- | -- -- | 44.42M +9095.86% | -- -- | -- -- | -- -- | 33.66M -24.22% | -- -- | -- -- | -- -- | 15.15M -54.99% | -- -- | -- -- | -- -- | 8.84M -41.68% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.80M -- | -- -- | -- -- | -- -- | -668.00K +62.87% | -- -- | -- -- | -- -- | -967.00K -44.76% | -- -- | -- -- | -- -- | 1.91M +297.31% | -- -- | -- -- | -- -- | -511.00K -126.78% | -- -- | -- -- | -- -- | -- -- |
Net Income | -22.26M -- | -598.00K -- | -4.99M -- | -767.00K -- | 3.55M +115.95% | -1.76M -193.81% | -2.10M +57.82% | 7.70M +1103.78% | 4.80M +35.13% | 2.28M +229.77% | 4.19M +299.00% | 7.63M -0.91% | 15.85M +230.37% | 11.60M +408.73% | -1.32M -131.45% | 2.07M -72.81% | 2.08M -86.87% | 591.00K -94.90% | -890.00K +32.42% | 593.00K -71.41% | -6.45M -410.14% | -1.52M -357.19% | 1.79M +300.67% | 22.01M +3611.30% | 29.65M +559.39% | 44.53M +3029.80% | 24.86M +1291.99% | 37.30M +69.49% | 37.62M +26.90% | 12.05M -72.95% | 3.96M -84.08% | 9.87M -73.53% | 15.02M -60.08% | 12.23M +1.53% | 7.41M +87.12% | 8.70M -11.90% | 7.66M -49.00% | 2.73M -77.65% | 3.89M -47.50% | 2.51M -71.15% | 5.24M -31.63% | 2.15M -21.21% | 13.79M -- |
Net Income Attributable to Owners of the Company | -22.26M -- | -598.00K -- | -4.99M -- | -767.00K -- | 3.55M +115.95% | -1.76M -193.81% | -2.10M +57.82% | 7.70M +1103.78% | 4.80M +35.13% | 2.28M +229.77% | 4.19M +299.00% | 7.63M -0.91% | 15.85M +230.37% | 11.60M +408.73% | -1.32M -131.45% | 2.07M -72.81% | 2.08M -86.87% | 591.00K -94.90% | -890.00K +32.42% | 593.00K -71.41% | -6.45M -410.14% | -1.52M -357.19% | 1.79M +300.67% | 22.01M +3611.30% | 29.65M +559.39% | 44.53M +3029.80% | 24.86M +1291.99% | 37.30M +69.49% | 37.62M +26.90% | 12.05M -72.95% | 3.96M -84.08% | 9.87M -73.53% | 15.02M -60.08% | 12.23M +1.53% | 7.41M +87.12% | 8.70M -11.90% | 7.66M -49.00% | 2.73M -77.65% | 3.89M -47.50% | 2.51M -71.15% | 5.24M -31.63% | 2.15M -21.21% | 13.79M -- |
Net Income Attributable to Common Stockholders | -22.26M -- | -598.00K -- | -4.99M -- | -767.00K -- | 3.55M +115.95% | -1.76M -193.81% | -2.10M +57.82% | 7.70M +1103.78% | 4.80M +35.13% | 2.28M +229.77% | 4.19M +299.00% | 7.63M -0.91% | 15.85M +230.37% | 11.60M +408.73% | -1.32M -131.45% | 2.07M -72.81% | 2.08M -86.87% | 591.00K -94.90% | -890.00K +32.42% | 593.00K -71.41% | -6.45M -410.14% | -1.52M -357.19% | 1.79M +300.67% | 22.01M +3611.30% | 29.65M +559.39% | 44.53M +3029.80% | 24.86M +1291.99% | 37.30M +69.49% | 37.62M +26.90% | 12.05M -72.95% | 3.96M -84.08% | 9.87M -73.53% | 15.02M -60.08% | 12.23M +1.53% | 7.41M +87.12% | 8.70M -11.90% | 7.66M -49.00% | 2.73M -77.65% | 3.89M -47.50% | 2.51M -71.15% | 5.24M -31.63% | 2.15M -21.21% | 13.79M -- |
Other Comprehensive Income | 44.00K -- | 193.00K -- | 500.00K -- | 48.00K -- | 22.00K -50.00% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -1.08M -- | -1.29M -- | -441.00K -- | 525.00K -- | -2.55M -136.36% | -55.00K +95.73% | 352.00K +179.82% | 317.00K -39.62% | 716.00K +128.10% | 347.00K +730.91% | 325.00K -7.67% | 832.00K +162.46% | 1.72M +139.94% | -184.00K -153.03% | 1.72M +428.62% | 55.00K -93.39% | -304.00K -117.69% | -151.00K +17.93% | -395.00K -122.99% | -420.00K -863.64% | -41.00K +86.51% | -- -- | -408.00K -3.29% | 598.00K +242.38% | -211.00K -414.63% | -34.00K -- | -38.00K +90.69% | 315.00K -- |
Total Comprehensive Income | -22.22M -- | -405.00K -- | -4.49M -- | -719.00K -- | 3.57M +116.08% | -1.76M -333.83% | -2.10M +53.12% | 7.70M +1170.79% | 4.80M +34.29% | 2.28M +229.77% | 4.19M +299.00% | 7.63M -0.91% | 15.85M +230.37% | 11.60M +408.73% | -1.32M -131.45% | 996.00K -86.94% | 794.00K -94.99% | 150.00K -98.71% | -365.00K +72.29% | -1.96M -296.29% | -6.51M -919.77% | -1.17M -878.67% | 2.10M +676.16% | 22.72M +1262.35% | 30.00M +560.84% | 44.86M +3940.58% | 25.69M +1121.73% | 39.02M +71.71% | 37.44M +24.82% | 13.76M -69.32% | 4.01M -84.38% | 9.57M -75.48% | 14.87M -60.29% | 11.84M -14.01% | 6.99M +74.09% | 8.66M -9.53% | 7.66M -48.48% | 2.33M -80.35% | 4.49M -35.79% | 2.30M -73.45% | 5.20M -32.08% | 2.12M -9.03% | 14.10M -- |
Total Comprehensive Income Attributable to Owners of the Company | -22.22M -- | -405.00K -- | -4.49M -- | -719.00K -- | 3.57M +116.08% | -1.76M -333.83% | -2.10M +53.12% | 7.70M +1170.79% | 4.80M +34.29% | 2.28M +229.77% | 4.19M +299.00% | 7.63M -0.91% | 15.85M +230.37% | 11.60M +408.73% | -1.32M -131.45% | 996.00K -86.94% | 794.00K -94.99% | 150.00K -98.71% | -365.00K +72.29% | -1.96M -296.29% | -6.51M -919.77% | -1.17M -878.67% | 2.10M +676.16% | 22.72M +1262.35% | 30.00M +560.84% | 44.86M +3940.58% | 25.69M +1121.73% | 39.02M +71.71% | 37.44M +24.82% | 13.76M -69.32% | 4.01M -84.38% | 9.57M -75.48% | 14.87M -60.29% | 11.84M -14.01% | 6.99M +74.09% | 8.66M -9.53% | 7.66M -48.48% | 2.33M -80.35% | 4.49M -35.79% | 2.30M -73.45% | 5.20M -32.08% | 2.12M -9.03% | 14.10M -- |
Basic EPS | -1.99 -- | -0.05 -- | -0.46 -- | -0.07 -- | 0.32 +116.08% | -0.16 -220.00% | -0.19 +58.70% | 0.68 +1071.43% | 0.42 +31.25% | 0.2 +225.00% | 0.38 +300.00% | 0.67 -1.47% | 1.39 +230.95% | 1.01 +405.00% | -0.12 -131.58% | 0.18 -73.13% | 0.18 -87.05% | 0.05 -95.05% | -0.08 +33.33% | 0.05 -72.22% | -0.56 -411.11% | -0.13 -360.00% | 0.16 +300.00% | 1.92 +3740.00% | 2.58 +560.71% | 3.88 +3084.62% | 2.23 +1293.75% | 3.23 +68.23% | 3.26 +26.36% | 1.04 -73.20% | 0.36 -83.86% | 0.85 -73.68% | 1.3 -60.12% | 1.06 +1.92% | 0.67 +86.11% | 0.75 -11.76% | 0.66 -49.23% | 0.23 -78.30% | 0.35 -47.76% | 0.21 -72.00% | 0.45 -31.82% | 0.18 -21.74% | 1.19 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.06 -- | -- -- | 0.75 -- | 0.66 -- | 0.23 -78.30% | -- -- | 0.21 -72.00% | 0.45 -31.82% | 0.18 -21.74% | -- -- |
Diluted EPS | -1.99 -- | -0.05 -- | -- -- | -0.07 -- | 0.32 +116.08% | -0.16 -220.00% | -- -- | 0.68 +1071.43% | 0.42 +31.25% | 0.2 +225.00% | -- -- | 0.67 -1.47% | 1.39 +230.95% | 1.01 +405.00% | -- -- | 0.18 -73.13% | 0.18 -87.05% | 0.05 -95.05% | -- -- | 0.05 -72.22% | -0.56 -411.11% | -0.13 -360.00% | -- -- | 1.91 +3720.00% | 2.58 +560.71% | 3.87 +3076.92% | -- -- | 3.23 +69.11% | 3.26 +26.36% | 1.04 -73.13% | -- -- | 0.85 -73.68% | 1.3 -60.12% | 1.06 +1.92% | -- -- | 0.75 -11.76% | 0.66 -49.23% | 0.23 -78.30% | -- -- | 0.21 -72.00% | 0.45 -31.82% | 0.18 -21.74% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.06 -- | -- -- | 0.75 -- | 0.66 -- | 0.23 -78.30% | -- -- | 0.21 -72.00% | 0.45 -31.82% | 0.18 -21.74% | -- -- |
You can ask Aime
No Data
