YMAT
J-Star Holding·NASDAQ
--
--(--)
--
--(--)
YMAT fundamentals
During H1 2025, J-Star Holding (YMAT) reported revenue of 10.59M, a YoY change of 30.75%. Net income was 5.24K, a YoY change of -98.91%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 22.79M -- | 9.57M -- | 22.18M -2.67% | 12.18M +27.27% | 31.33M +41.26% | 16.39M +34.54% | 39.38M +25.70% | 13.94M -14.98% | 23.78M -39.62% | 8.10M -41.89% | 17.56M -26.13% | 10.59M +30.75% | 20.05M -- |
Sales and Services Revenue | 22.79M -- | 9.57M -- | 22.18M -2.67% | 12.18M +27.27% | 31.33M +41.26% | 16.39M +34.54% | 39.38M +25.70% | 13.94M -14.98% | 23.78M -39.62% | 8.10M -41.89% | 17.56M -26.13% | 10.59M +30.75% | 20.05M -- |
Cost of Revenue | 18.20M -- | 7.17M -- | 14.82M -18.60% | 7.70M +7.44% | 22.34M +50.76% | 12.61M +63.74% | 30.30M +35.62% | 12.50M -0.82% | 20.86M -31.16% | 5.65M -54.81% | 11.93M -42.78% | 7.74M +37.00% | 14.02M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 30.30M -- | 12.50M -- | 20.86M -31.16% | 5.65M -54.81% | 11.93M -42.78% | 7.74M +37.00% | 14.02M -- |
Gross Profit | 4.58M -- | 2.41M -- | 7.36M +60.60% | 4.48M +86.35% | 8.99M +22.12% | 3.79M -15.59% | 9.08M +1.04% | 1.43M -62.14% | 2.92M -67.83% | 2.45M +70.87% | 5.63M +92.70% | 2.85M +16.32% | 6.03M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 68.62K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | -6.55M -- | 2.69M -- | 5.66M +186.46% | 3.79M +40.92% | 9.11M +60.91% | 3.67M -3.24% | 9.06M -0.51% | 2.68M -27.02% | 3.81M -57.97% | 1.83M -31.82% | 4.52M +18.60% | 2.69M +47.63% | 5.39M -- |
Selling, General and Administrative Expenses | 5.08M -- | 1.91M -- | 3.90M -23.16% | 2.72M +41.88% | 7.08M +81.34% | 2.93M +7.85% | 7.66M +8.24% | 2.27M -22.35% | 2.99M -60.97% | 1.57M -30.99% | 3.85M +28.72% | 2.23M +41.94% | 4.51M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.47M -- | 593.49K -- | 1.17M -20.43% | 645.25K +8.72% | 1.24M +6.20% | 607.81K -5.80% | 1.20M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.19M -- | -- -- | 1.82M -70.58% | 924.57K -- | 2.61M +43.14% | 1.62M +75.26% | 3.30M -- |
Research and Development Expenses | 1.74M -- | 814.02K -- | 1.69M -3.11% | 778.32K -4.39% | 1.66M -1.74% | 711.34K -8.61% | 1.39M -16.21% | 400.68K -43.67% | 737.36K -47.00% | 297.96K -25.64% | 677.39K -8.13% | 466.35K +56.52% | 845.78K -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 9.94K -- | -- -- | 81.84K +723.61% | -42.54K -- | -8.37K -110.22% | 0 +100.00% | 34.17K -- |
Other Operating Expenses | -13.37M -- | -38.26K -- | 68.26K +100.51% | 296.57K +875.18% | 371.07K +443.64% | 27.63K -90.68% | -- -- | 1.66K -94.00% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 11.13M -- | -284.07K -- | 1.70M -84.73% | 692.95K +343.94% | -119.80K -107.05% | 116.48K -83.19% | 88.60K +173.96% | -1.24M -1168.14% | -887.66K -1101.92% | 623.32K +150.10% | 1.11M +225.32% | 153.58K -75.36% | 642.70K -- |
Non-Operating Income (Loss) | 33.81K -- | -254.20K -- | -234.66K -794.03% | 673.25K +364.85% | 147.08K +162.68% | 348.21K -48.28% | 169.09K +14.97% | 1.25M +258.89% | 1.92M +1037.41% | -230.39K -118.44% | -2.71K -100.14% | -138.92K +39.70% | 88.76K -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 1.12M -- | 1.12M -- | -- -- | 0 -100.00% | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 278.26K -- | 363.27K -- | 206.82K -25.67% | -71.96K -119.81% | 37.55K -81.85% | -241.23K -- |
Other Non-Operating Income (Loss) | 514.89K -- | -55.06K -- | 180.46K -64.95% | 733.33K +1431.89% | 370.18K +105.13% | 486.84K -33.61% | 479.60K +29.56% | 60.16K -87.64% | 909.35K +89.60% | -10.11K -116.80% | 207.57K -77.17% | -41.58K -311.27% | 176.10K -- |
Net Interest Expense | 481.08K -- | 199.15K -- | 415.12K -13.71% | 60.08K -69.83% | 223.10K -46.26% | 138.63K +130.75% | 310.51K +39.18% | 211.66K +52.68% | 472.31K +52.11% | 427.10K +101.78% | 138.32K -70.71% | 134.89K -68.42% | -153.89K -- |
Interest Expense | 490.58K -- | 200.13K -- | 417.92K -14.81% | 61.22K -69.41% | 225.26K -46.10% | 144.59K +136.18% | 322.76K +43.28% | 377.39K +161.01% | 808.68K +150.55% | 448.43K +18.82% | 402.93K -50.17% | 210.04K -53.16% | 164.54K -- |
Interest Income | 9.50K -- | 989 -- | 2.80K -70.51% | 1.14K +15.47% | 2.16K -23.05% | 5.96K +421.63% | 12.25K +468.14% | 165.73K +2682.05% | 336.38K +2646.14% | 21.33K -87.13% | 264.61K -21.33% | 75.15K +252.30% | 318.43K -- |
Pretax Income From Continuing Operations | 11.17M -- | -538.27K -- | 1.47M -86.88% | 1.37M +353.81% | 27.28K -98.14% | 464.69K -65.99% | 257.69K +844.60% | 5.53K -98.81% | 1.04M +301.88% | 392.93K +7001.50% | 1.11M +7.16% | 14.66K -96.27% | 731.46K -- |
Income Tax Expense | 159.81K -- | 209.24K -- | 355.27K +122.31% | 398.66K +90.53% | 160.18K -54.91% | 237.51K -40.42% | 133.38K -16.73% | 19.59K -91.75% | -383.05K -387.18% | -86.34K -540.80% | 5.51K +101.44% | 9.42K +110.91% | 101.28K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -34.38K -- | 19.59K -- | 20.97K +160.99% | -- -- | 13.73K -34.53% | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 167.76K -- | -- -- | -404.02K -340.83% | -- -- | -8.21K +97.97% | -- -- | -- -- |
Net Income | 11.01M -- | -747.51K -- | 1.11M -89.91% | 967.54K +229.43% | -132.90K -111.97% | 227.18K -76.52% | 124.31K +193.53% | -14.05K -106.19% | 1.42M +1041.26% | 479.27K +3509.95% | 1.10M -22.16% | 5.24K -98.91% | 630.18K -- |
Net Income Attributable to Owners of the Company | 11.01M -- | -747.51K -- | 1.11M -89.91% | 967.54K +229.43% | -132.90K -111.97% | 227.18K -76.52% | 124.31K +193.53% | -14.05K -106.19% | 1.42M +1041.26% | 479.27K +3509.95% | 1.10M -22.16% | 5.24K -98.91% | 630.18K -- |
Net Income Attributable to Common Stockholders | 11.01M -- | -747.51K -- | 1.11M -89.91% | 967.54K +229.43% | -132.90K -111.97% | 227.18K -76.52% | 124.31K +193.53% | -14.05K -106.19% | 1.42M +1041.26% | 479.27K +3509.95% | 1.10M -22.16% | 5.24K -98.91% | 630.18K -- |
Other Comprehensive Income | 5.31K -- | 237.78K -- | -169.55K -3293.65% | 475 -99.80% | 53.90K +131.79% | 38.00K +7899.79% | 376.33K +598.22% | -61.93K -262.98% | 758.95K +101.67% | -34.53K +44.25% | -88.91K -111.71% | -78.12K -126.26% | -132.50K -- |
Total Comprehensive Income | 11.01M -- | -509.73K -- | 940.60K -91.46% | 968.01K +289.91% | -79.00K -108.40% | 265.18K -72.61% | 500.63K +733.68% | -75.99K -128.65% | 2.18M +334.97% | 444.74K +685.29% | 1.02M -53.37% | -72.88K -116.39% | 497.68K -- |
Total Comprehensive Income Attributable to Owners of the Company | 11.01M -- | -509.73K -- | 940.60K -91.46% | 968.01K +289.91% | -79.00K -108.40% | 265.18K -72.61% | 500.63K +733.68% | -75.99K -128.65% | 2.18M +334.97% | 444.74K +685.29% | 1.02M -53.37% | -72.88K -116.39% | 497.68K -- |
Basic EPS | 0.44 -- | -0.04 -- | 0.08 -81.82% | 0.06 +250.00% | -0.01 -112.50% | 0.01 -83.33% | 0.01 +200.00% | 0 -100.00% | 0.09 +800.00% | 0.03 -- | 0.07 -22.22% | 0 -100.00% | 0.04 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | 0 -- | 0.09 +800.00% | 0.03 -- | 0.07 -22.22% | 0 -100.00% | 0.04 -- |
Diluted EPS | 0.44 -- | -0.04 -- | 0.08 -81.82% | 0.06 +250.00% | -0.01 -112.50% | 0.01 -83.33% | 0.01 +200.00% | 0 -100.00% | 0.09 +800.00% | 0.03 -- | 0.07 -22.22% | 0 -100.00% | 0.04 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | 0 -- | 0.09 +800.00% | 0.03 -- | 0.07 -22.22% | 0 -100.00% | 0.04 -- |
You can ask Aime
What factors drove the changes in J-Star Holding's revenue and profit?What were the key takeaways from J-Star Holding's earnings call?What does J-Star Holding do and what are its main business segments?What is the revenue and EPS growth rate for J-Star Holding year over year?What is the market's earnings forecast for J-Star Holding next quarter?What were the key takeaways from J-Star Holding’s earnings call?What guidance did J-Star Holding's management provide for the next earnings period?What is J-Star Holding's gross profit margin?
