VTYX(Delisted)
Ventyx Biosciences·NASDAQ
--
--(--)
VTYX fundamentals
During Q3 2025, Ventyx Biosciences (VTYX) reported revenue of --, a YoY change of 0.00%. Net income was -22.83M, a YoY change of 35.24%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 2.23M -- | 1.44M -- | 25.35M -- | 11.19M -- | 12.79M +472.13% | 17.83M +1137.92% | 22.75M -10.26% | 20.40M +82.35% | 31.42M +145.72% | 38.57M +116.37% | 42.55M +87.07% | 57.15M +180.15% | 57.95M +84.44% | 50.35M +30.53% | 41.77M -1.84% | 35.71M -37.51% | 38.55M -33.47% | 32.42M -35.61% | 30.10M -27.94% | 29.33M -17.86% | 24.87M -35.48% | 116.72M -- |
Selling, General and Administrative Expenses | 245.00K -- | 133.00K -- | 747.00K -- | 1.68M -- | 2.24M +815.10% | 4.00M +2909.02% | 5.34M +614.59% | 5.72M +241.61% | 5.95M +165.48% | 8.39M +109.55% | 7.12M +33.29% | 8.59M +50.03% | 8.20M +37.79% | 8.33M -0.72% | 8.02M +12.73% | 7.91M -7.90% | 7.92M -3.39% | 7.60M -8.76% | 7.20M -10.25% | 7.07M -10.62% | 7.17M -9.53% | 29.03M -- |
General and Administrative Expenses | -- -- | 684.00K -- | -- -- | -- -- | -- -- | 8.67M +1166.96% | -- -- | -- -- | -- -- | 25.40M +193.08% | -- -- | -- -- | 8.20M -- | 8.33M -67.22% | 8.02M -- | 7.91M -- | 7.92M -3.39% | 7.60M -8.76% | 7.20M -10.25% | 7.07M -10.62% | 7.17M -9.53% | 29.03M -- |
Research and Development Expenses | 1.99M -- | 1.31M -- | 24.60M -- | 9.51M -- | 10.54M +429.90% | 13.82M +957.69% | 17.41M -29.23% | 14.68M +54.31% | 25.47M +141.52% | 30.18M +118.35% | 35.44M +103.56% | 48.56M +230.88% | 49.75M +95.34% | 42.02M +39.21% | 33.75M -4.77% | 27.80M -42.74% | 30.63M -38.43% | 24.82M -40.93% | 22.90M -32.15% | 22.27M -19.92% | 17.71M -42.19% | 87.69M -- |
Operating Income | -2.23M -- | -1.44M -- | -25.35M -- | -11.19M -- | -12.79M -472.13% | -17.83M -1137.92% | -22.75M +10.26% | -20.40M -82.35% | -31.42M -145.72% | -38.57M -116.37% | -42.55M -87.07% | -57.15M -180.15% | -57.95M -84.44% | -50.35M -30.53% | -41.77M +1.84% | -35.71M +37.51% | -38.55M +33.47% | -32.42M +35.61% | -30.10M +27.94% | -29.33M +17.86% | -24.87M +35.48% | -116.72M -- |
Non-Operating Income (Loss) | -4.92M -- | -15.26M -- | -12.30M -- | -4.37M -- | 13.00K +100.26% | 58.00K +100.38% | 15.00K +100.12% | 380.00K +108.69% | 958.00K +7269.23% | 3.36M +5687.93% | 3.62M +24040.00% | 3.89M +924.74% | 3.92M +309.60% | 3.59M +7.03% | 3.20M -11.74% | 3.76M -3.39% | 3.30M -15.83% | 3.07M -14.64% | 2.66M -16.86% | 2.35M -37.64% | 2.04M -38.09% | 10.12M -- |
Gain (Loss) on Change in Fair Value | -- -- | -20.77M -- | -- -- | -- -- | -- -- | -16.53M +20.41% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -4.83M -- | 5.66M -- | -12.20M -- | -4.37M -- | 13.00K +100.27% | 16.51M +191.85% | -117.00K +99.04% | 38.00K +100.87% | -52.00K -500.00% | 172.00K -98.96% | -1.00K +99.15% | -5.00K -113.16% | -8.00K +84.62% | -28.00K -116.28% | -31.00K -3000.00% | -21.00K -320.00% | -47.00K -487.50% | 11.00K +139.29% | -9.00K +70.97% | -21.00K -- | -10.00K +78.72% | -29.00K -- |
Net Interest Expense | 94.00K -- | 153.00K -- | 99.00K -- | -- -- | -- -- | -78.00K -150.98% | -132.00K -233.33% | -342.00K -- | -1.01M -- | -3.19M -3983.33% | -3.62M -2643.94% | -3.90M -1040.06% | -3.93M -289.31% | -3.62M -13.69% | -3.23M +10.91% | -3.78M +2.98% | -3.35M +14.80% | -3.06M +15.60% | -2.67M +17.38% | -2.37M +37.43% | -2.06M +38.66% | -10.14M -- |
Interest Expense | 94.00K -- | 153.00K -- | 99.00K -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | 78.00K -- | 132.00K -- | 342.00K -- | 1.01M -- | 3.19M +3983.33% | 3.62M +2643.94% | 3.90M +1040.06% | 3.93M +289.31% | 3.62M +13.69% | 3.23M -10.91% | 3.78M -2.98% | 3.35M -14.80% | 3.06M -15.60% | 2.67M -17.38% | 2.37M -37.43% | 2.06M -38.66% | 10.14M -- |
Pretax Income From Continuing Operations | -7.16M -- | -16.70M -- | -37.65M -- | -15.56M -- | -12.77M -78.53% | -17.77M -6.38% | -22.73M +39.61% | -20.02M -28.66% | -30.46M -138.47% | -35.21M -98.19% | -38.93M -71.26% | -53.25M -166.02% | -54.03M -77.36% | -46.75M -32.77% | -38.57M +0.92% | -31.95M +40.00% | -35.25M +34.76% | -29.35M +37.22% | -27.44M +28.86% | -26.99M +15.53% | -22.83M +35.24% | -106.61M -- |
Income Tax Expense | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -7.16M -- | -16.70M -- | -37.65M -- | -15.56M -- | -12.77M -78.53% | -17.77M -6.38% | -22.73M +39.61% | -20.02M -28.66% | -30.46M -138.47% | -35.21M -98.19% | -38.93M -71.26% | -53.25M -166.02% | -54.03M -77.36% | -46.75M -32.77% | -38.57M +0.92% | -31.95M +40.00% | -35.25M +34.76% | -29.35M +37.22% | -27.44M +28.86% | -26.99M +15.53% | -22.83M +35.24% | -106.61M -- |
Net Income Attributable to Minority Interests | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.55M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -7.16M -- | -16.70M -- | -37.65M -- | -15.56M -- | -12.77M -78.53% | -19.32M -15.67% | -22.73M +39.61% | -20.02M -28.66% | -30.46M -138.47% | -35.21M -82.27% | -38.93M -71.26% | -53.25M -166.02% | -54.03M -77.36% | -46.75M -32.77% | -38.57M +0.92% | -31.95M +40.00% | -35.25M +34.76% | -29.35M +37.22% | -27.44M +28.86% | -26.99M +15.53% | -22.83M +35.24% | -106.61M -- |
Preferred Stock Dividends | -- -- | -- -- | 1.55M -- | -- -- | -- -- | -1.55M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -7.16M -- | -16.70M -- | -39.20M -- | -15.56M -- | -12.77M -78.53% | -17.77M -6.38% | -22.73M +42.01% | -20.02M -28.66% | -30.46M -138.47% | -35.21M -98.19% | -38.93M -71.26% | -53.25M -166.02% | -54.03M -77.36% | -46.75M -32.77% | -38.57M +0.92% | -31.95M +40.00% | -35.25M +34.76% | -29.35M +37.22% | -27.44M +28.86% | -26.99M +15.53% | -22.83M +35.24% | -106.61M -- |
Other Comprehensive Income | -- -- | 0 -- | 2.00K -- | -14.00K -- | 29.00K -- | -75.00K -- | -900.00K -45100.00% | -333.00K -2278.57% | -21.00K -172.41% | 189.00K +352.00% | 562.00K +162.44% | -149.00K +55.26% | 203.00K +1066.67% | 457.00K +141.80% | -71.00K -112.63% | -127.00K +14.77% | 1.12M +452.22% | -716.00K -256.67% | -3.00K +95.77% | 94.00K +174.02% | -25.00K -102.23% | -650.00K -- |
Total Comprehensive Income | -7.16M -- | -16.70M -- | -37.64M -- | -15.57M -- | -12.74M -78.13% | -17.84M -6.83% | -23.63M +37.22% | -20.35M -30.68% | -30.48M -139.18% | -35.02M -96.30% | -38.37M -62.36% | -53.40M -162.39% | -53.82M -76.57% | -46.30M -32.18% | -38.64M -0.71% | -32.08M +39.93% | -34.13M +36.59% | -30.07M +35.05% | -27.44M +28.98% | -26.89M +16.16% | -22.85M +33.03% | -107.26M -- |
Total Comprehensive Income Attributable to Owners of the Company | -7.16M -- | -16.70M -- | -37.64M -- | -15.57M -- | -12.74M -78.13% | -17.84M -6.83% | -23.63M +37.22% | -20.35M -30.68% | -30.48M -139.18% | -35.02M -96.30% | -38.37M -62.36% | -53.40M -162.39% | -53.82M -76.57% | -46.30M -32.18% | -38.64M -0.71% | -32.08M +39.93% | -34.13M +36.59% | -30.07M +35.05% | -27.44M +28.98% | -26.89M +16.16% | -22.85M +33.03% | -107.26M -- |
Basic EPS | -3.58 -- | -- -- | -15.22 -- | -4.31 -- | -3.17 +11.45% | -0.35 -- | -0.45 +97.04% | -0.39 +90.95% | -0.59 +81.39% | -0.62 -77.14% | -0.68 -51.11% | -0.91 -133.33% | -0.92 -55.93% | -0.79 -27.42% | -0.62 +8.82% | -0.45 +50.55% | -0.5 +45.65% | -0.41 +48.10% | -0.39 +37.10% | -0.38 +15.56% | -0.32 +36.00% | -1.5 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.92 -- | -- -- | -0.62 -- | -0.45 -- | -0.5 +45.65% | -- -- | -0.39 +37.10% | -0.38 +15.56% | -0.32 +36.00% | -- -- |
Diluted EPS | -3.58 -- | -- -- | -15.22 -- | -4.31 -- | -3.17 +11.45% | -- -- | -0.45 +97.04% | -0.39 +90.95% | -0.59 +81.39% | -- -- | -0.68 -51.11% | -0.91 -133.33% | -0.92 -55.93% | -- -- | -0.62 +8.82% | -0.45 +50.55% | -0.5 +45.65% | -- -- | -0.39 +37.10% | -0.38 +15.56% | -0.32 +36.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.92 -- | -- -- | -0.62 -- | -0.45 -- | -0.5 +45.65% | -- -- | -0.39 +37.10% | -0.38 +15.56% | -0.32 +36.00% | -- -- |
You can ask Aime
No Data
