VSEE
VSee Health·NASDAQ
--
--(--)
--
--(--)
VSEE fundamentals
During Q3 2025, VSee Health (VSEE) reported revenue of 3.98M, a YoY change of 18.67%. Net income was -289.75K, a YoY change of 99.46%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 1.29M -- | 1.45M -- | 1.43M -- | 1.62M -- | 1.71M +32.66% | 3.35M +131.11% | 3.86M +170.28% | 3.32M +104.90% | 3.39M +98.07% | 3.98M +18.67% | 14.55M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.29M -- | 1.45M -- | 1.43M -- | 1.62M -- | 1.71M +32.66% | 3.35M +131.11% | 3.73M +161.52% | 3.32M +104.90% | 3.39M +98.07% | 3.98M +18.67% | 14.43M -- |
Cost of Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 474.29K -- | 478.40K -- | 405.19K -- | 386.25K -- | 934.57K +97.05% | 569.73K +19.09% | 1.43M +252.80% | 1.46M +278.38% | 1.80M +92.78% | 1.91M +234.78% | 6.60M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 478.40K -- | 405.19K -- | 386.25K -- | 934.57K -- | 569.73K +19.09% | 1.35M +233.97% | 1.46M +278.38% | 1.80M +92.78% | 1.91M +234.78% | 6.52M -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 815.94K -- | 973.07K -- | 1.02M -- | 1.23M -- | 777.00K -4.77% | 2.78M +186.18% | 2.38M +132.82% | 1.86M +50.64% | 1.59M +104.44% | 2.07M -25.55% | 7.90M -- |
Operating Expenses | 5.00K -- | 180 -- | 277.49K -- | 543.18K -- | 722.16K +14343.24% | 1.13M +627322.78% | 1.20M +332.54% | 707.59K +30.27% | 1.43M +97.61% | 1.25M +10.45% | 1.37M +14.45% | 1.13M +59.79% | 1.71M +19.79% | 61.08M +4796.45% | 5.41M +293.72% | 3.69M +226.47% | 3.84M +124.81% | 4.13M -93.24% | 17.07M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | 282.67K -- | -- -- | -- -- | -- -- | 3.59M +1171.78% | 707.59K -- | 1.41M -- | 1.24M -- | 1.35M -62.36% | 1.10M +56.07% | 1.48M +4.98% | 3.95M +218.86% | 5.33M +293.57% | 3.69M +234.25% | 3.84M +159.47% | 4.13M +4.61% | 16.99M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 224.87K -- | 369.94K -- | 210.77K -- | 568.47K -- | 2.22M +886.46% | 3.56M +861.35% | 2.03M +864.24% | 2.17M +282.21% | 2.92M +31.50% | 10.68M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 56.68M -- | 0 -- | -- -- | -- -- | 0 -100.00% | -- -- |
Other Operating Expenses | 5.00K -- | 180 -- | -5.18K -- | 543.18K -- | 722.16K +14343.24% | 1.13M +627322.78% | -2.39M -46129.77% | -- -- | 16.06K -97.78% | 9.07K -99.20% | 20.39K +100.85% | 26.34K -- | 228.31K +1321.68% | 455.83K +4927.95% | 82.32K +303.75% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 82.32K -- |
Operating Income | -5.00K -- | -180 -- | -277.49K -- | -543.18K -- | -722.16K -14343.24% | -1.13M -627322.78% | -1.20M -332.54% | -707.59K -30.27% | -611.13K +15.38% | -274.36K +75.71% | -350.96K +70.76% | 104.06K +114.71% | -932.52K -52.59% | -58.29M -21147.94% | -3.03M -762.60% | -1.83M -1859.87% | -2.25M -141.79% | -2.06M +96.47% | -9.17M -- |
Non-Operating Income (Loss) | -- -- | -- -- | 1.97K -- | 15.82K -- | 62.70K -- | 391.63K -- | 69.54K +3430.00% | -1.19M -7603.95% | 8.15K -87.00% | -57.94K -114.79% | 38.13K -45.17% | -9.31K +99.22% | -1.41M -17422.62% | 4.38M +7661.55% | -154.03K -503.95% | -2.11M -22613.39% | -354.06K +74.92% | 1.77M -59.65% | -854.93K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -256.97K -- | -- -- | -- -- | -21.63K -- | -2.25K +99.13% | 0 -- | -1.07M -- | 5.74M +26627.38% | -109.61K -4775.85% | -1.26M -- | -154.82K +85.53% | 2.83M -50.70% | 1.30M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -1.13M -- | 88.01K -- | 0 -- | 68.13K -- | 0 +100.00% | 2 -100.00% | -1.24M -- | -299.50K -539.60% | -122.48K -- | 41.34K +2067150.00% | -305.00K +75.42% | -685.64K -- |
Net Interest Expense | -- -- | -- -- | -1.97K -- | -15.82K -- | -62.70K -- | -391.63K -- | -326.51K -16474.31% | 57.86K +465.75% | 79.86K +227.36% | 36.31K +109.27% | 27.75K +108.50% | 9.31K -83.91% | 341.83K +328.04% | 115.39K +217.76% | -255.07K -1019.21% | 730.66K +7748.17% | 240.58K -29.62% | 755.87K +555.08% | 1.47M -- |
Interest Expense | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 125.98K -- | 133.14K -- | 79.86K -- | 36.31K -- | 27.75K -77.97% | 9.31K -93.01% | 341.83K +328.04% | 115.39K +217.76% | -255.07K -1019.21% | 730.66K +7748.17% | 240.58K -29.62% | 755.87K +555.08% | 1.47M -- |
Interest Income | -- -- | -- -- | 1.97K -- | 15.82K -- | 62.70K -- | 391.63K -- | 452.49K +22869.24% | 75.28K +375.88% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -5.00K -- | -180 -- | -275.52K -- | -527.36K -- | -659.46K -13089.18% | -737.73K -409751.67% | -1.13M -310.39% | -1.89M -259.27% | -602.98K +8.57% | -332.30K +54.96% | -312.83K +72.33% | 94.75K +105.00% | -2.34M -288.82% | -53.91M -16124.57% | -4.47M -1328.69% | -3.95M -4264.58% | -2.61M -11.27% | -289.75K +99.46% | -11.31M -- |
Income Tax Expense | -- -- | -- -- | 0 -- | -- -- | 0 -- | 83.03K -- | 104.20K -- | -- -- | -174.40K -- | -233.72K -381.50% | 2.43M +2231.54% | 0 -- | -1.68M -862.41% | 8.80K +103.77% | 1.15M -52.73% | 13.51K -- | 4.48K +100.27% | 0 -100.00% | 1.17M -- |
Net Income | -5.00K -- | -180 -- | -275.52K -- | -527.36K -- | -659.46K -13089.18% | -820.76K -455877.22% | -1.23M -348.21% | -1.89M -259.27% | -428.58K +35.01% | -98.58K +87.99% | -2.74M -122.06% | 94.75K +105.00% | -666.10K -55.42% | -53.92M -54598.74% | -5.62M -104.86% | -3.96M -4278.83% | -2.61M -292.32% | -289.75K +99.46% | -12.48M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.97K -- | 12.46K -- | 33.75K -- | 31.98K -- | -31.98K -705.34% | -- -- | 0 -100.00% | 0 -100.00% | 0 +100.00% | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -5.00K -- | -180 -- | -275.52K -- | -527.36K -- | -659.46K -13089.18% | -820.76K -455877.22% | -1.23M -348.21% | -1.89M -259.27% | -424.61K +35.61% | -111.05K +86.47% | -2.78M -124.79% | 62.77K +103.31% | -634.12K -49.34% | -53.92M -48458.76% | -3.21M -15.56% | -3.96M -6407.85% | -2.61M -312.11% | -289.75K +99.46% | -10.07M -- |
Net Income Attributable to Common Stockholders | -5.00K -- | -180 -- | -275.52K -- | -527.36K -- | -659.46K -13089.18% | -820.76K -455877.22% | -1.23M -348.21% | -1.89M -259.27% | -424.61K +35.61% | -111.05K +86.47% | -2.78M -124.79% | 62.77K +103.31% | -634.12K -49.34% | -53.92M -48458.76% | -3.21M -15.56% | -3.96M -6407.85% | -2.61M -312.11% | -289.75K +99.46% | -10.07M -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -53.92M -- | -- -- | -- -- | -- -- | -289.75K +99.46% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -280.70K -- | -- -- | -- -- | -- -- | -3.24M -1055.14% | -- -- | -- -- | -98.58K -- | -2.74M +15.43% | 94.75K -- | -- -- | -53.92M -54598.74% | -3.21M -16.99% | -3.96M -4278.83% | -- -- | -289.75K +99.46% | -- -- |
Basic EPS | 0 -- | -- -- | -0.02 -- | -0.04 -- | -0.04 -- | -0.05 -- | -0.3 -1400.00% | -0.45 -1025.00% | -0.09 -125.00% | -0.01 +80.00% | -0.77 -156.67% | 0.01 +102.22% | -0.12 -33.33% | -3.58 -35700.00% | -0.34 +55.84% | -0.24 -2500.00% | -0.16 -33.33% | -0.02 +99.44% | -0.76 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.01 -- | -- -- | 0.01 -- | -0.12 -- | -3.58 -35700.00% | -- -- | -0.24 -2500.00% | -0.16 -33.33% | -0.02 +99.44% | -- -- |
Diluted EPS | 0 -- | -- -- | -- -- | -0.04 -- | -0.04 -- | -0.05 -- | -- -- | -0.45 -1025.00% | -0.09 -125.00% | -0.01 +80.00% | -- -- | 0.01 +102.22% | -0.12 -33.33% | -3.58 -35700.00% | -- -- | -0.24 -2500.00% | -0.16 -33.33% | -0.02 +99.44% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.01 -- | -- -- | 0.01 -- | -0.12 -- | -3.58 -35700.00% | -- -- | -0.24 -2500.00% | -0.16 -33.33% | -0.02 +99.44% | -- -- |
You can ask Aime
What is VSee Health's gross profit margin?What factors drove the changes in VSee Health's revenue and profit?What is the market's earnings forecast for VSee Health next quarter?What does VSee Health do and what are its main business segments?What were the key takeaways from VSee Health's earnings call?What is VSee Health's latest dividend and current dividend yield?What were the key takeaways from VSee Health’s earnings call?Did VSee Health beat or miss consensus estimates last quarter?
