VSA
VisionSys·NASDAQ
--
--(--)
--
--(--)
VSA fundamentals
During H1 2025, VisionSys (VSA) reported revenue of 13.07M, a YoY change of -84.28%. Net income was 1.51M, a YoY change of 109.54%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2015 | H1,2015 | 9M,2015 | FY,2015 | Q1,2016 | H1,2016 | 9M,2016 | FY,2016 | Q1,2017 | H1,2017 | 9M,2017 | FY,2017 | Q1,2018 | H1,2018 | 9M,2018 | FY,2018 | H1,2019 | 9M,2019 | FY,2019 | Q1,2020 | H1,2020 | 9M,2020 | FY,2020 | Q1,2021 | H1,2021 | 9M,2021 | FY,2021 | Q1,2022 | H1,2022 | 9M,2022 | FY,2022 | Q1,2023 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2016 | Jan 1, 2016 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 28.18M -- | 69.52M -- | 129.22M -- | 181.85M -- | 41.79M +48.29% | 95.49M +37.35% | 167.29M +29.46% | 218.93M +20.39% | 48.34M +15.68% | 116.32M +21.82% | 203.93M +21.90% | 269.54M +23.12% | 64.78M +34.00% | 129.09M +10.97% | 236.46M +15.95% | 303.30M +12.53% | 128.57M -0.40% | 215.71M -8.78% | 294.66M -2.85% | 41.66M -- | 88.72M -30.99% | 183.76M -14.81% | 290.86M -1.29% | 81.47M +95.56% | 172.85M +94.83% | 268.68M +46.22% | 194.00M -33.30% | 98.36M +20.72% | 189.95M +9.89% | 269.30M +0.23% | 202.96M +4.62% | 56.08M -42.99% | 82.54M -56.55% | 193.69M -4.57% | 83.12M +0.71% | 160.41M -17.18% | 13.07M -84.28% | 90.35M -- |
Sales and Services Revenue | 28.18M -- | 69.52M -- | 129.22M -- | 181.85M -- | 41.79M +48.29% | 95.49M +37.35% | 167.29M +29.46% | 218.93M +20.39% | 48.34M +15.68% | 116.32M +21.82% | 203.93M +21.90% | 269.54M +23.12% | 64.78M +34.00% | 129.09M +10.97% | 236.46M +15.95% | 303.30M +12.53% | 128.57M -0.40% | 215.71M -8.78% | 294.66M -2.85% | 41.66M -- | 88.72M -30.99% | 183.76M -14.81% | 290.86M -1.29% | 81.47M +95.56% | 172.85M +94.83% | 268.68M +46.22% | 194.00M -33.30% | 98.36M +20.72% | 189.95M +9.89% | 269.30M +0.23% | 202.23M +4.25% | 56.08M -42.99% | 82.54M -56.55% | 193.29M -4.43% | 82.71M +0.21% | 159.60M -17.43% | 13.04M -84.23% | 89.93M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 723.92K -- | -- -- | -- -- | 406.34K -43.87% | 409.37K -- | 808.43K +98.95% | 26.38K -93.56% | 425.44K -- |
Cost of Revenue | 10.95M -- | 23.71M -- | 38.48M -- | 51.49M -- | 14.88M +35.83% | 30.82M +29.98% | 48.84M +26.91% | 63.87M +24.04% | 18.57M +24.80% | 40.03M +29.87% | 64.57M +32.21% | 91.13M +42.68% | 31.11M +67.56% | 61.20M +52.91% | 92.43M +43.14% | 133.60M +46.59% | 83.01M +35.63% | 120.83M +30.74% | 168.61M +26.21% | 37.76M -- | 71.41M -13.97% | 114.20M -5.49% | 163.50M -3.03% | 43.32M +14.74% | 88.55M +24.00% | 135.60M +18.74% | 124.86M -23.63% | 41.74M -3.66% | 80.16M -9.48% | 116.11M -14.37% | 105.61M -15.42% | 26.81M -35.77% | 44.94M -43.94% | 105.75M +0.14% | 51.29M +14.14% | 102.36M -3.21% | 2.63M -94.87% | 53.70M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 63.87M -- | -- -- | -- -- | -- -- | 91.13M +42.68% | -- -- | -- -- | -- -- | 133.60M +46.59% | -- -- | -- -- | 168.61M +26.21% | -- -- | -- -- | -- -- | 163.50M -3.03% | -- -- | -- -- | -- -- | 124.86M -23.63% | -- -- | -- -- | -- -- | 105.61M -15.42% | -- -- | -- -- | 105.75M +0.14% | 51.29M -- | 102.36M -3.21% | 2.63M -94.87% | 53.70M -- |
Gross Profit | 17.23M -- | 45.81M -- | 90.74M -- | 130.36M -- | 26.91M +56.21% | 64.67M +41.16% | 118.45M +30.54% | 155.06M +18.95% | 29.77M +10.63% | 76.30M +17.98% | 139.36M +17.65% | 178.40M +15.06% | 33.66M +13.06% | 67.89M -11.02% | 144.04M +3.35% | 169.71M -4.87% | 45.56M -32.89% | 94.87M -34.13% | 126.05M -25.73% | 3.90M -- | 17.31M -62.00% | 69.56M -26.68% | 127.36M +1.04% | 38.15M +877.50% | 84.30M +387.02% | 133.08M +91.33% | 69.14M -45.71% | 56.62M +48.41% | 109.80M +30.24% | 153.18M +15.10% | 97.35M +40.80% | 29.27M -48.31% | 37.60M -65.75% | 87.94M -9.67% | 31.83M -15.34% | 58.05M -33.99% | 10.44M -67.22% | 36.65M -- |
Operating Expenses | 21.91M -- | 49.28M -- | 79.44M -- | 106.02M -- | 29.96M +36.77% | 61.65M +25.11% | 98.38M +23.84% | 123.02M +16.03% | 34.73M +15.91% | 76.02M +23.32% | 124.89M +26.95% | 178.60M +45.18% | 63.66M +83.29% | 120.16M +58.05% | 202.77M +62.37% | 256.19M +43.45% | 139.79M +16.34% | 202.08M -0.34% | 283.79M +10.77% | 56.13M -- | 111.39M -20.32% | 175.79M -13.01% | 250.95M -11.57% | 57.91M +3.17% | 118.41M +6.30% | 181.00M +2.97% | 131.38M -47.64% | 52.11M -10.02% | 98.36M -16.93% | 139.46M -22.95% | 101.17M -23.00% | 37.83M -27.39% | 38.78M -60.57% | 86.04M -14.95% | 37.63M -2.98% | 127.42M +48.09% | 8.13M -78.38% | 97.93M -- |
Selling, General and Administrative Expenses | 20.28M -- | 45.63M -- | 73.66M -- | 98.22M -- | 27.51M +35.62% | 57.55M +26.12% | 91.77M +24.59% | 113.57M +15.63% | 32.08M +16.62% | 70.28M +22.13% | 114.73M +25.02% | 163.22M +43.72% | 57.34M +78.75% | 107.61M +53.12% | 184.98M +61.24% | 231.87M +42.05% | 126.83M +17.86% | 187.45M +1.33% | 264.73M +14.17% | 53.41M -- | 104.18M -17.86% | 164.71M -12.13% | 235.55M -11.02% | 54.48M +2.01% | 111.30M +6.84% | 169.76M +3.07% | 125.06M -46.91% | 49.53M -9.09% | 94.00M -15.55% | 133.28M -21.49% | 98.23M -21.45% | 35.63M -28.06% | 37.27M -60.35% | 84.40M -14.08% | 36.67M -1.59% | 124.80M +47.87% | 8.13M -77.82% | 96.26M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 75.48M -- | -- -- | -- -- | -- -- | 108.69M +43.99% | -- -- | -- -- | -- -- | 152.37M +40.19% | -- -- | -- -- | 160.83M +5.55% | -- -- | -- -- | -- -- | 138.90M -13.64% | -- -- | -- -- | -- -- | 68.65M -50.58% | -- -- | -- -- | -- -- | 40.61M -40.85% | -- -- | -- -- | 37.80M -6.91% | 16.85M -- | 30.39M -19.61% | 557.82K -96.69% | 14.10M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 38.09M -- | -- -- | -- -- | -- -- | 54.54M +43.19% | -- -- | -- -- | -- -- | 79.50M +45.76% | -- -- | -- -- | 103.90M +30.70% | -- -- | -- -- | -- -- | 96.65M -6.98% | -- -- | -- -- | -- -- | 56.41M -41.64% | -- -- | -- -- | -- -- | 57.62M +2.16% | -- -- | -- -- | 46.60M -19.13% | 19.83M -- | 94.41M +102.61% | 7.58M -61.79% | 82.16M -- |
Research and Development Expenses | 1.62M -- | 3.64M -- | 5.78M -- | 7.80M -- | 2.45M +51.22% | 4.10M +12.54% | 6.61M +14.34% | 9.45M +21.15% | 2.65M +7.96% | 5.74M +40.03% | 10.16M +53.78% | 15.37M +62.74% | 6.31M +138.32% | 12.54M +118.41% | 17.79M +75.09% | 24.33M +58.22% | 12.96M +3.30% | 14.63M -17.75% | 19.06M -21.66% | 2.72M -- | 7.21M -44.33% | 11.08M -24.29% | 15.40M -19.21% | 3.43M +25.93% | 7.11M -1.49% | 11.24M +1.47% | 6.33M -58.92% | 2.58M -24.83% | 4.36M -38.61% | 6.18M -45.05% | 2.94M -53.59% | 2.20M -14.55% | 1.52M -65.22% | 1.64M -44.09% | 952.64K -37.22% | 2.62M +59.42% | 0 -100.00% | 1.66M -- |
Operating Income | -4.68M -- | -3.46M -- | 11.31M -- | 24.34M -- | -3.05M +34.81% | 3.02M +187.23% | 20.07M +77.56% | 32.04M +31.62% | -4.96M -62.53% | 271.56K -91.01% | 14.47M -27.90% | -195.50K -100.61% | -29.99M -505.09% | -52.27M -19348.25% | -58.74M -505.81% | -86.49M -44137.54% | -94.23M -80.27% | -107.21M -82.52% | -157.74M -82.39% | -52.23M -- | -94.08M +0.16% | -106.23M +0.91% | -123.58M +21.65% | -19.76M +62.16% | -34.11M +63.75% | -47.92M +54.89% | -62.24M +49.64% | 4.51M +122.82% | 11.44M +133.54% | 13.72M +128.64% | -3.82M +93.86% | -8.57M -289.91% | -1.18M -110.33% | 1.89M +149.58% | -5.80M -390.28% | -69.37M -3761.73% | 2.30M +139.71% | -61.28M -- |
Non-Operating Income (Loss) | 2.00M -- | 4.07M -- | 3.40M -- | 3.87M -- | -727.36K -136.29% | 435.91K -89.30% | 2.12M -37.74% | 4.59M +18.79% | 1.45M +299.70% | 2.62M +500.10% | 4.06M +91.49% | 4.08M -11.27% | 986.19K -32.10% | 2.52M -3.59% | 3.19M -21.34% | -353.72K -108.68% | 1.46M -41.95% | 2.56M -19.80% | 2.55M +819.55% | 146.17K -- | -15.14K -101.03% | 397.67K -84.47% | 23.45K -99.08% | 37.09K -74.63% | 313.01K +2166.79% | 602.17K +51.42% | 597.87K +2449.75% | 611.42K +1548.53% | 651.23K +108.05% | 1.20M +99.00% | 1.42M +137.34% | 114.60K -81.26% | 10.07K -98.45% | 128.31K -90.96% | 68.39K +579.33% | 333.59K +159.99% | -755.63K -1204.89% | -490.42K -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 541.55K -- | -- -- | -- -- | -- -- | -965.83K -278.35% | -- -- | -- -- | -- -- | 720.09K +174.56% | -- -- | -- -- | 231.84K -67.80% | -- -- | -- -- | -- -- | -743.14K -420.55% | -- -- | -- -- | -- -- | -41.90K +94.36% | -- -- | -- -- | -- -- | -47.12K -12.46% | -- -- | -- -- | -126.90K -169.32% | -11.56K -- | -45.76K +63.94% | 19.82K +271.49% | -14.38K -- |
Other Non-Operating Income (Loss) | 491.54K -- | 1.24M -- | -1.51M -- | -2.73M -- | -2.15M -538.09% | -1.72M -239.04% | -671.82K +55.60% | 441.02K +116.15% | 947.81K +144.02% | 1.38M +179.98% | 2.03M +402.43% | 2.57M +482.07% | -410.83K -143.35% | 262.80K -80.95% | 223.94K -88.98% | -4.88M -290.27% | 90.75K -65.47% | 437.06K +95.17% | 35.34K +100.72% | 354.76K -- | 276.85K +205.07% | 210.17K -51.91% | 797.09K +2155.76% | -52.81K -114.89% | 128.86K -53.46% | 359.90K +71.24% | 230.05K -71.14% | 564.42K +1168.77% | 540.30K +319.29% | 937.37K +160.45% | 1.18M +413.65% | 57.37K -89.84% | -9.38K -101.74% | 101.83K -91.38% | 46.37K +594.50% | 390.04K +283.02% | -182.31K -493.14% | 161.35K -- |
Net Interest Expense | -1.51M -- | -2.83M -- | -4.92M -- | -6.60M -- | -1.43M +5.72% | -2.16M +23.74% | -2.79M +43.24% | -3.61M +45.27% | -504.71K +64.61% | -1.24M +42.79% | -2.03M +27.40% | -2.47M +31.47% | -1.40M -176.80% | -2.26M -82.74% | -2.97M -46.48% | -3.81M -54.02% | -1.37M +39.22% | -2.12M +28.47% | -2.28M +40.22% | 208.59K -- | 292.00K +121.26% | -187.49K +91.17% | 30.50K +101.34% | -89.90K -143.10% | -184.15K -163.07% | -242.26K -29.21% | -409.72K -1443.44% | -47.01K +47.71% | -110.93K +39.76% | -260.91K -7.70% | -284.46K +30.57% | -57.23K -21.73% | -19.44K +82.47% | -153.38K +46.08% | -33.58K -72.67% | 10.69K +106.97% | 593.14K +1866.58% | 637.40K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 208.59K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.69K -- | -- -- | -- -- |
Interest Income | 1.51M -- | 2.83M -- | 4.92M -- | 6.60M -- | 1.43M -5.72% | 2.16M -23.74% | 2.79M -43.24% | 3.61M -45.27% | 504.71K -64.61% | 1.24M -42.79% | 2.03M -27.40% | 2.47M -31.47% | 1.40M +176.80% | 2.26M +82.74% | 2.97M +46.48% | -- -- | 1.37M -39.22% | 2.12M -28.47% | -- -- | -- -- | -292.00K -121.26% | 187.49K -91.17% | -- -- | 89.90K -- | 184.15K +163.07% | 242.26K +29.21% | 409.72K -- | 47.01K -47.71% | 110.93K -39.76% | 260.91K +7.70% | 284.46K -30.57% | 57.23K +21.73% | 19.44K -82.47% | 153.38K -46.08% | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -2.67M -- | 612.73K -- | 14.71M -- | 28.21M -- | -3.78M -41.26% | 3.46M +463.93% | 22.19M +50.88% | 36.63M +29.86% | -3.50M +7.22% | 2.89M -16.44% | 18.53M -16.50% | 3.88M -89.41% | -29.01M -727.75% | -49.75M -1822.93% | -55.55M -399.72% | -86.84M -2338.26% | -92.77M -86.47% | -104.65M -88.40% | -155.20M -78.72% | -52.08M -- | -94.09M -1.43% | -105.83M -1.13% | -123.56M +20.38% | -19.72M +62.13% | -33.79M +64.09% | -47.31M +55.29% | -61.64M +50.11% | 5.12M +125.97% | 12.09M +135.77% | 14.92M +131.53% | -2.40M +96.10% | -8.45M -265.00% | -1.17M -109.69% | 2.02M +184.22% | -5.73M -388.66% | -69.04M -3512.97% | 1.55M +126.98% | -61.77M -- |
Income Tax Expense | -175.92K -- | 244.15K -- | 496.05K -- | 612.40K -- | 22.33K +112.69% | 623.09K +155.21% | 1.33M +168.48% | 4.06M +563.68% | 74.38K +233.08% | 932.84K +49.71% | 1.97M +47.68% | 3.90M -3.99% | -238.82K -421.06% | 1.34M +43.13% | 7.51M +282.00% | -707.58K -118.13% | -1.71M -228.05% | -1.80M -123.97% | -5.97M -743.66% | -3.35M -- | -7.38M -331.92% | -6.19M -244.00% | -5.37M +10.06% | -1.12M +66.52% | -3.04M +58.82% | -1.81M +70.84% | 18.27M +440.34% | 851.51K +175.88% | 892.94K +129.36% | 448.86K +124.85% | -2.10M -111.51% | -1.18M -238.82% | 334.28K -62.56% | -1.12M +46.61% | 2.96M +786.83% | 4.31M +484.24% | 37.69K -98.73% | 1.39M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.29M -- | -- -- | -- -- | -- -- | 4.08M -4.78% | -- -- | -- -- | -- -- | 6.07M +48.67% | -- -- | -- -- | 643.22K -89.40% | -- -- | -- -- | -- -- | 1.13M +76.24% | -- -- | -- -- | -- -- | 104.04K -90.82% | -- -- | -- -- | -- -- | 550.37K +429.00% | -- -- | -- -- | 263.67K -52.09% | 140.49K -- | 472.51K +79.21% | 37.69K -73.17% | 369.71K -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -222.81K -- | -- -- | -- -- | -- -- | -179.98K +19.22% | -- -- | -- -- | -- -- | -6.78M -3665.41% | -- -- | -- -- | -6.61M +2.42% | -- -- | -- -- | -- -- | -6.50M +1.66% | -- -- | -- -- | -- -- | 18.17M +379.41% | -- -- | -- -- | -- -- | -2.65M -114.60% | -- -- | -- -- | -1.39M +47.74% | 2.82M -- | 3.84M +377.09% | 0 -100.00% | 1.02M -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.26M -- | -- -- | -- -- | -- -- | 12.66M +140.70% | -- -- | -4.23M -- | -1.69M -113.33% | -7.11M -68.21% | -7.08M -319.54% | 0 +100.00% | 31.27K -- |
Net Income | -2.50M -- | 368.58K -- | 14.21M -- | 27.60M -- | -3.80M -52.10% | 2.83M +668.43% | 20.86M +46.77% | 32.57M +18.02% | -3.58M +5.81% | 1.95M -30.99% | 16.57M -20.60% | -22.59K -100.07% | -28.77M -703.87% | -51.08M -2713.50% | -63.06M -480.67% | -86.13M -381123.85% | -91.06M -78.25% | -102.85M -63.09% | -149.23M -73.25% | -48.73M -- | -86.71M +4.78% | -99.64M +3.12% | -118.19M +20.80% | -18.60M +61.83% | -30.75M +64.53% | -45.51M +54.33% | -74.66M +36.83% | 4.27M +122.95% | 11.20M +136.41% | 14.47M +131.80% | 12.36M +116.55% | -7.27M -270.22% | -5.73M -151.21% | 1.46M -88.20% | -15.80M -175.61% | -80.43M -5615.39% | 1.51M +109.54% | -63.12M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -11.96K -- | -118.18K -- | -108.33K -- | -294.52K -- | -153.82K -30.16% | -298.42K -175.47% | -401.05K -36.17% | -272.71K -- | -445.57K -189.66% | -600.77K -101.32% | -697.32K -73.87% | -158.58K +41.85% | 114.15K +125.62% | -179.56K +70.11% | -193.48K +72.25% | 80.14K +150.53% | 104.36K -8.58% | 128.07K +171.32% | 248.36K +228.36% | 45.87K -42.76% | 156.11K +49.59% | 201.13K -19.02% | -38.67K -124.77% | -76.72K -138.14% | -2.65K +93.14% | -40.71K -- |
Net Income Attributable to Owners of the Company | -2.50M -- | 368.58K -- | 14.21M -- | 27.60M -- | -3.80M -52.10% | 2.83M +668.43% | 20.86M +46.77% | 32.57M +18.02% | -3.58M +5.81% | 1.95M -30.99% | 16.57M -20.60% | -22.59K -100.07% | -28.76M -703.54% | -50.97M -2707.45% | -62.95M -480.01% | -85.84M -379820.27% | -90.90M -78.36% | -102.55M -62.90% | -148.82M -73.38% | -48.46M -- | -86.26M +5.11% | -99.04M +3.43% | -117.49M +21.05% | -18.44M +61.94% | -30.87M +64.22% | -45.33M +54.23% | -74.47M +36.62% | 4.19M +122.72% | 11.09M +135.93% | 14.34M +131.64% | 12.11M +116.26% | -7.31M -274.57% | -5.89M -153.10% | 1.26M -89.62% | -15.76M -167.65% | -80.36M -6491.65% | 1.51M +109.58% | -63.08M -- |
Net Income Attributable to Common Stockholders | -2.50M -- | 368.58K -- | 14.21M -- | 27.60M -- | -3.80M -52.10% | 2.83M +668.43% | 20.86M +46.77% | 32.57M +18.02% | -3.58M +5.81% | 1.95M -30.99% | 16.57M -20.60% | -22.59K -100.07% | -28.76M -703.54% | -50.97M -2707.45% | -62.95M -480.01% | -85.84M -379820.27% | -90.90M -78.36% | -102.55M -62.90% | -148.82M -73.38% | -48.46M -- | -86.26M +5.11% | -99.04M +3.43% | -117.49M +21.05% | -18.44M +61.94% | -30.87M +64.22% | -45.33M +54.23% | -74.47M +36.62% | 4.19M +122.72% | 11.09M +135.93% | 14.34M +131.64% | 12.11M +116.26% | -7.31M -274.57% | -5.89M -153.10% | 1.26M -89.62% | -15.76M -167.65% | -80.36M -6491.65% | 1.51M +109.58% | -63.08M -- |
Other Comprehensive Income | -331.66K -- | 81.06K -- | -3.95M -- | 5.36M -- | -247.67K +25.32% | 1.42M +1650.99% | 1.80M +145.55% | 4.03M -24.89% | 1.15M +564.05% | 494.74K -65.14% | -384.92K -121.39% | -2.89M -171.84% | -456.43K -139.71% | 2.18M +340.32% | -360.80K +6.27% | 1.61M +155.78% | 1.21M -44.68% | 208.46K +157.78% | 131.29K -91.87% | 9.74K -- | 28.17K -97.66% | -244.05K -217.07% | -347.28K -364.52% | 13.28K +36.27% | 158.75K +463.62% | -21.11K +91.35% | -66.06K +80.98% | -8.05K -160.59% | 58.08K -63.42% | 52.01K +346.43% | 139.91K +311.78% | 59.26K +836.65% | -234.72K -504.15% | -203.95K -245.77% | 856.73K +465.00% | 828.85K +506.40% | -8.60M -1103.95% | -8.63M -- |
Total Comprehensive Income | -2.83M -- | 449.64K -- | 10.26M -- | 32.96M -- | -4.05M -43.02% | 4.25M +845.56% | 22.66M +120.80% | 36.60M +11.03% | -2.43M +39.97% | 2.45M -42.39% | 16.18M -28.60% | -2.92M -107.97% | -29.22M -1102.96% | -48.91M -2096.67% | -63.42M -491.95% | -84.52M -2797.39% | -89.85M -83.73% | -102.64M -61.84% | -149.09M -76.41% | -48.72M -- | -86.68M +3.53% | -99.88M +2.69% | -118.54M +20.49% | -18.59M +61.85% | -30.59M +64.71% | -45.53M +54.42% | -74.73M +36.96% | 4.26M +122.93% | 11.25M +136.79% | 14.52M +131.90% | 12.50M +116.72% | -7.21M -269.15% | -5.97M -153.03% | 1.25M -89.96% | -14.94M -150.42% | -79.60M -6446.05% | -7.09M +52.54% | -71.75M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -294.52K -- | -- -- | -- -- | -401.05K -36.17% | -- -- | -- -- | -- -- | -697.32K -73.87% | -- -- | -- -- | -- -- | -193.48K +72.25% | -- -- | -- -- | -- -- | 248.36K +228.36% | -- -- | 156.11K -- | 201.13K -19.02% | -38.67K -124.77% | -76.72K -138.14% | -2.65K +93.14% | -40.71K -- |
Total Comprehensive Income Attributable to Owners of the Company | -2.83M -- | 449.64K -- | 10.26M -- | 32.96M -- | -4.05M -43.02% | 4.25M +845.56% | 22.66M +120.80% | 36.60M +11.03% | -2.43M +39.97% | 2.45M -42.39% | 16.18M -28.60% | -2.92M -107.97% | -29.22M -1102.96% | -48.91M -2096.67% | -63.42M -491.95% | -84.22M -2787.29% | -89.85M -83.73% | -102.64M -61.84% | -148.69M -76.55% | -48.72M -- | -86.68M +3.53% | -99.88M +2.69% | -117.84M +20.75% | -18.59M +61.85% | -30.59M +64.71% | -45.53M +54.42% | -74.53M +36.75% | 4.26M +122.93% | 11.25M +136.79% | 14.52M +131.90% | 12.25M +116.43% | -7.21M -269.15% | -6.12M -154.42% | 1.05M -91.40% | -14.91M -143.40% | -79.53M -7650.61% | -7.09M +52.43% | -71.71M -- |
Basic EPS | -0.05 -- | 0.01 -- | 0.27 -- | 0.51 -- | -0.07 -40.00% | 0.05 +400.00% | 0.38 +40.74% | 0.59 +15.69% | -0.06 +14.29% | 0.03 -40.00% | 0.29 -23.68% | 0 -100.00% | -0.51 -750.00% | -0.91 -3133.33% | -1.13 -489.66% | -1.56 -- | -1.65 -81.32% | -1.93 -70.80% | -2.79 -78.85% | -0.9 -- | -1.6 +3.03% | -1.83 +5.18% | -10.81 -287.46% | -0.33 +63.33% | -2.76 -72.50% | -4.04 -120.77% | -1.32 +87.79% | 0.08 +124.24% | 0.2 +107.25% | 0.26 +106.44% | 0.22 +116.67% | -0.14 -275.00% | -0.11 -155.00% | 0.02 -90.91% | -0.31 -181.82% | -1.61 -8150.00% | 0.01 +103.23% | -1.29 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.59 -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -1.56 -- | -- -- | -- -- | -2.79 -78.85% | -- -- | -- -- | -- -- | -10.81 -287.46% | -- -- | -- -- | -- -- | -7.09 +34.41% | -- -- | -- -- | -- -- | -0.05 +99.29% | -- -- | -- -- | 0.27 +640.00% | -0.86 -- | -7.32 -2811.11% | 0.07 +108.14% | -6.39 -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.47 -- | -- -- | -- -- | -- -- | 1.16 +146.81% | -- -- | -- -- | -0.16 -113.79% | -0.71 -- | -0.71 -343.75% | 0 +100.00% | -- -- |
