TRIB
Trinity Biotech·NASDAQ
--
--(--)
--
--(--)
TRIB fundamentals
During H1 2025, Trinity Biotech (TRIB) reported revenue of 18.40M, a YoY change of -39.76%. Net income was -14.76M, a YoY change of -46.56%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2015 | FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | FY,2019 | Q1,2020 | H1,2020 | 9M,2020 | FY,2020 | Q1,2021 | H1,2021 | 9M,2021 | FY,2021 | Q1,2022 | H1,2022 | 9M,2022 | FY,2022 | Q1,2023 | H1,2023 | 9M,2023 | FY,2023 | Q1,2024 | H1,2024 | 9M,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2015 | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 100.19M -- | 99.61M -0.58% | 48.98M -- | 99.14M -0.47% | 48.80M -0.37% | 97.03M -2.12% | 90.44M -6.80% | 21.18M -- | 37.20M -- | 69.22M -- | 101.98M +12.77% | 25.59M +20.86% | 51.44M +38.27% | 73.44M +6.11% | 81.15M -20.43% | 15.68M -38.76% | 31.09M -39.56% | 46.80M -36.28% | 62.52M -22.96% | 14.83M -5.40% | 28.73M -7.60% | 43.40M -7.25% | 56.83M -9.10% | 14.70M -0.84% | 30.55M +6.34% | 45.70M +5.29% | 61.55M +8.31% | 18.40M -39.76% | 49.41M -- |
Sales and Services Revenue | 100.19M -- | 99.61M -0.58% | 48.98M -- | 99.14M -0.47% | 48.80M -0.37% | 97.03M -2.12% | 90.44M -6.80% | 21.18M -- | 37.20M -- | 69.22M -- | 101.98M +12.77% | 25.59M +20.86% | 51.44M +38.27% | 73.44M +6.11% | 81.15M -20.43% | 15.68M -38.76% | 31.09M -39.56% | 46.80M -36.28% | 62.52M -22.96% | 14.83M -5.40% | 28.73M -7.60% | 43.40M -7.25% | 56.83M -9.10% | 14.70M -0.84% | 30.55M +6.34% | 45.70M +5.29% | 61.55M +8.31% | 18.40M -39.76% | 49.41M -- |
Cost of Revenue | 53.68M -- | 56.13M +4.55% | 28.27M -- | 57.25M +2.00% | 27.57M -2.51% | 55.59M -2.91% | 52.31M -5.88% | 11.90M -- | 21.05M -- | 36.29M -- | 53.40M +2.07% | 14.68M +23.36% | 29.50M +40.11% | 42.60M +17.38% | 47.70M -10.68% | 9.69M -33.98% | 19.53M -33.80% | 34.90M -18.07% | 45.25M -5.12% | 9.26M -4.51% | 18.12M -7.18% | 28.52M -18.28% | 37.38M -17.39% | 9.18M -0.80% | 19.29M +6.44% | 29.13M +2.15% | 40.11M +7.31% | 11.88M -38.42% | 32.70M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 53.40M -- | -- -- | -- -- | -- -- | 47.70M -10.68% | -- -- | -- -- | -- -- | 45.25M -5.12% | -- -- | -- -- | 28.52M -- | 37.38M -17.39% | -- -- | 19.29M -- | 29.13M +2.15% | 40.11M +7.31% | 11.88M -38.42% | 32.70M -- |
Gross Profit | 46.51M -- | 43.48M -6.51% | 20.71M -- | 41.89M -3.67% | 21.24M +2.54% | 41.45M -1.05% | 38.12M -8.03% | 9.28M -- | 16.15M -- | 32.92M -- | 48.58M +27.44% | 10.91M +17.65% | 21.94M +35.87% | 30.84M -6.33% | 33.45M -31.14% | 5.98M -45.18% | 11.56M -47.30% | 11.89M -61.44% | 17.27M -48.38% | 5.57M -6.84% | 10.60M -8.30% | 14.88M +25.14% | 19.45M +12.64% | 5.52M -0.92% | 11.26M +6.16% | 16.56M +11.29% | 21.44M +10.24% | 6.52M -42.07% | 16.71M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.86M -- | -- -- | -- -- | -- -- | 4.43M +138.06% | -- -- | -- -- | -- -- | 343.00K -92.25% | -- -- | -- -- | 141.00K -- | 141.00K -58.89% | -- -- | 42.00K -- | 42.00K -70.21% | -- -- | 186.00K +342.86% | -- -- |
Operating Expenses | 33.29M -- | 83.57M +151.01% | 17.57M -- | 79.66M -4.68% | 17.70M +0.76% | 61.68M -22.57% | 62.23M +0.90% | 7.58M -- | 13.95M -- | 21.64M -- | 50.36M -19.08% | 7.83M +3.32% | 18.64M +33.61% | 24.78M +14.47% | 33.94M -32.59% | 7.20M -8.13% | 14.63M -21.55% | 23.09M -6.81% | 36.96M +8.89% | 9.49M +31.87% | 29.37M +100.82% | 38.29M +65.85% | 46.64M +26.18% | 8.56M -9.79% | 18.39M -37.39% | 26.26M -31.43% | 42.61M -8.64% | 16.74M -8.98% | 40.95M -- |
Selling, General and Administrative Expenses | 28.23M -- | 30.37M +7.59% | 14.59M -- | 32.25M +6.19% | 14.30M -1.99% | 29.48M -8.59% | 32.70M +10.94% | 6.08M -- | 11.09M -- | 17.36M -- | 27.50M -15.91% | 6.02M -1.08% | 12.99M +17.12% | 19.10M +10.01% | 22.50M -18.17% | 6.23M +3.57% | 12.16M -6.39% | 17.31M -9.38% | 26.98M +19.91% | 8.63M +38.47% | 16.54M +36.00% | 24.22M +39.89% | 31.15M +15.45% | 7.50M -13.08% | 15.87M -4.06% | 22.72M -6.18% | 33.00M +5.92% | 14.96M -5.72% | 32.09M -- |
Research and Development Expenses | 5.07M -- | 5.04M -0.57% | 2.65M -- | 5.66M +12.24% | 2.69M +1.51% | 5.37M -5.09% | 5.33M -0.82% | 1.38M -- | 2.53M -- | 3.80M -- | 5.08M -4.60% | 1.44M +4.28% | 2.49M -1.50% | 3.56M -6.32% | 4.50M -11.48% | 965.00K -32.85% | 1.95M -21.82% | 2.97M -16.42% | 4.14M -7.98% | 860.00K -10.88% | 2.09M +7.39% | 3.26M +9.76% | 4.38M +5.82% | 1.09M +26.63% | 2.08M -0.62% | 3.09M -5.27% | 4.54M +3.75% | 1.75M -15.67% | 4.22M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 17.78M -- | -- -- | -- -- | -- -- | 6.94M -60.94% | -- -- | -- -- | -- -- | 5.84M -15.91% | -- -- | -- -- | 10.81M -- | 11.11M +90.19% | -- -- | 446.00K -- | 446.00K -95.88% | 1.41M -87.32% | 28.00K -93.72% | 990.00K -- |
Other Operating Expenses | -- -- | 48.16M -- | 331.00K -- | 41.76M -13.31% | 715.00K +116.01% | 26.83M -35.74% | 24.20M -9.79% | 120.00K -- | 332.00K -- | 484.00K -- | -- -- | 379.00K +215.83% | 3.16M +852.11% | 2.12M +337.60% | -- -- | -1.00K -100.26% | 518.00K -83.61% | 2.81M +32.48% | -- -- | -- -- | 10.74M +1974.13% | -- -- | -- -- | -29.00K -- | -- -- | -- -- | 3.66M -- | -- -- | -- -- |
Operating Income | 13.22M -- | -40.09M -403.28% | 3.14M -- | -37.77M +5.78% | 3.53M +12.48% | -20.23M +46.44% | -24.11M -19.21% | 1.69M -- | 2.19M -- | 11.28M -- | 82.00K +100.34% | 3.08M +81.81% | 3.30M +50.23% | 6.06M -46.24% | 3.94M +4702.44% | -1.22M -139.51% | -3.06M -192.96% | -11.20M -284.63% | -19.35M -591.34% | -3.92M -222.29% | -18.77M -512.63% | -23.27M -107.84% | -27.05M -39.77% | -3.04M +22.40% | -7.09M +62.21% | -9.65M +58.53% | -21.16M +21.74% | -10.03M -41.45% | -24.11M -- |
Non-Operating Income (Loss) | 9.72M -- | -2.05M -121.11% | -717.00K -- | -2.11M -2.63% | -2.27M -216.60% | -2.96M -40.29% | -5.88M -99.09% | -1.20M -- | -2.42M -- | -3.63M -- | -6.71M -14.10% | -1.21M -0.67% | -1.72M +29.02% | -2.88M +20.57% | -5.86M +12.70% | -12.00M -892.89% | -20.30M -1082.47% | -22.16M -668.34% | -24.43M -316.77% | -2.40M +80.03% | -6.16M +69.67% | -8.16M +63.19% | -9.88M +59.55% | -209.00K +91.28% | -3.04M +50.55% | -5.28M +35.25% | -9.56M +3.21% | -4.43M -45.52% | -10.95M -- |
Other Non-Operating Income (Loss) | 288.00K -- | 239.00K -17.01% | 1.25M -- | 100.00K -58.16% | -354.00K -128.34% | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -1.64M -- | -- -- | -- -- | -- -- | -13.13M -701.47% | -- -- | -- -- | -- -- | -905.00K +93.11% | -- -- | -- -- | -- -- | 5.60M +718.67% | -- -- | -- -- |
Net Interest Expense | -9.44M -- | 2.29M +124.29% | 1.97M -- | 2.21M -3.71% | 1.92M -2.54% | 2.96M +33.94% | 5.88M +99.09% | 1.20M -- | 2.42M -- | 3.63M -- | 6.71M +14.10% | 1.21M +0.67% | 1.72M -29.02% | 2.88M -20.57% | 4.22M -37.10% | 12.00M +892.89% | 20.30M +1082.47% | 22.16M +668.34% | 11.30M +167.59% | 2.40M -80.03% | 6.16M -69.67% | 8.16M -63.19% | 8.98M -20.58% | 209.00K -91.28% | 3.04M -50.55% | 5.28M -35.25% | 15.16M +68.92% | 4.43M +45.52% | 16.55M -- |
Interest Expense | 4.05M -- | 5.44M +34.16% | 2.34M -- | 5.41M -0.63% | 2.32M -0.94% | 5.08M -6.01% | 6.58M +29.57% | 1.23M -- | 2.45M -- | 3.67M -- | 6.75M +2.57% | 1.21M -1.79% | 2.74M +11.54% | 4.10M +11.70% | 5.45M -19.32% | 12.22M +910.08% | 20.30M +642.07% | 22.49M +448.89% | 11.61M +113.07% | 2.55M -79.13% | 6.37M -68.61% | 8.76M -61.04% | 10.15M -12.56% | 264.00K -89.65% | 3.10M -51.36% | 6.18M -29.41% | 15.16M +49.43% | 4.43M +42.94% | 16.50M -- |
Interest Income | 13.49M -- | 3.15M -76.67% | 373.00K -- | 3.20M +1.62% | 401.00K +7.51% | 2.12M -33.58% | 697.00K -67.18% | 31.00K -- | 34.00K -- | 37.00K -- | 36.00K -94.84% | 1.00K -96.77% | 1.02M +2897.06% | 1.21M +3178.38% | 1.22M +3297.22% | 218.00K +21700.00% | -- -- | 329.00K -72.88% | 303.00K -75.22% | 154.00K -29.36% | 216.00K -- | 605.00K +83.89% | 1.17M +286.47% | 55.00K -64.29% | 55.00K -74.54% | 903.00K +49.26% | 0 -100.00% | 0 -100.00% | -55.00K -- |
Pretax Income From Continuing Operations | 22.94M -- | -42.14M -283.67% | 2.42M -- | -39.88M +5.37% | 1.26M -47.92% | -23.18M +41.86% | -30.00M -29.39% | 492.00K -- | -225.00K -- | 7.65M -- | -6.63M +77.89% | 1.87M +279.88% | 1.58M +801.78% | 3.18M -58.42% | -1.92M +70.99% | -13.22M -807.33% | -23.37M -1579.86% | -33.35M -1148.90% | -43.78M -2175.47% | -6.32M +52.22% | -24.93M -6.68% | -31.43M +5.78% | -36.93M +15.65% | -3.25M +48.54% | -10.14M +59.33% | -14.93M +52.49% | -30.73M +16.78% | -14.46M -42.67% | -35.06M -- |
Income Tax Expense | 756.00K -- | -3.56M -570.50% | 275.00K -- | -1.21M +65.87% | 290.00K +5.45% | -525.00K +56.75% | -1.01M -91.62% | 129.00K -- | 162.00K -- | 549.00K -- | -620.00K +38.37% | 105.00K -18.60% | 760.00K +369.14% | 1.01M +84.15% | -74.00K +88.06% | -150.00K -242.86% | -183.00K -124.08% | -181.00K -117.90% | -194.00K -162.16% | -11.00K +92.67% | -278.00K -51.91% | -56.00K +69.06% | -59.00K +69.59% | 67.00K +709.09% | -64.00K +76.98% | -99.00K -76.79% | 486.00K +923.73% | 300.00K +568.75% | 850.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -301.00K -- | -- -- | -- -- | -- -- | -224.00K +25.58% | -- -- | -- -- | -- -- | -341.00K -52.23% | -- -- | -- -- | -- -- | 462.00K +235.48% | -- -- | -- -- | -- -- | 275.00K -40.48% | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -167.00K -- | -- -- | -- -- | -- -- | 37.00K +122.16% | -- -- | -- -- | -- -- | 86.00K +132.43% | -- -- | -- -- | -- -- | -323.00K -475.58% | -- -- | -- -- | -- -- | 201.00K +162.23% | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -152.00K -- | -- -- | -- -- | -- -- | 113.00K +174.34% | -- -- | -- -- | -- -- | 61.00K -46.02% | -- -- | -- -- | -- -- | -198.00K -424.59% | -- -- | -- -- | -- -- | 10.00K +105.05% | -- -- | -- -- |
Income from Discontinued Operations | -391.00K -- | -62.04M -15767.52% | -- -- | -1.61M +97.41% | -- -- | 568.00K +135.30% | 77.00K -86.44% | -- -- | -- -- | -- -- | -375.00K -587.01% | -- -- | -- -- | -29.00K -- | 2.73M +826.67% | 791.00K -- | 1.20M -- | 2.24M +7837.93% | 2.58M -5.43% | 496.00K -37.29% | 12.85M +972.06% | 12.85M +472.77% | 12.85M +398.64% | -- -- | -- -- | -- -- | -573.00K -104.46% | -- -- | -- -- |
Other Items Before Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.58M -- | -3.30M -- | -3.46M -- | -- -- | -162.00K +93.73% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 21.80M -- | -100.63M -561.67% | 2.15M -- | -40.27M +59.98% | 972.00K -54.75% | -22.09M +45.15% | -28.91M -30.89% | -2.22M -- | -3.69M -- | 3.64M -- | -6.39M +77.91% | 1.60M +172.10% | 819.00K +122.20% | 2.14M -41.14% | 875.00K +113.70% | -12.28M -866.48% | -21.98M -2784.37% | -30.93M -1545.33% | -41.01M -4786.74% | -5.81M +52.69% | -11.80M +46.34% | -18.52M +40.13% | -24.02M +41.43% | -3.32M +42.90% | -10.07M +14.61% | -14.83M +19.90% | -31.79M -32.35% | -14.76M -46.56% | -36.48M -- |
Net Income Attributable to Owners of the Company | 21.80M -- | -100.63M -561.67% | 2.15M -- | -40.27M +59.98% | 972.00K -54.75% | -22.09M +45.15% | -28.91M -30.89% | -2.22M -- | -3.69M -- | 3.64M -- | -6.39M +77.91% | 1.60M +172.10% | 819.00K +122.20% | 2.14M -41.14% | 875.00K +113.70% | -12.28M -866.48% | -21.98M -2784.37% | -30.93M -1545.33% | -41.01M -4786.74% | -5.81M +52.69% | -11.80M +46.34% | -18.52M +40.13% | -24.02M +41.43% | -3.32M +42.90% | -10.07M +14.61% | -14.83M +19.90% | -31.79M -32.35% | -14.76M -46.56% | -36.48M -- |
Net Income Attributable to Common Stockholders | 21.80M -- | -100.63M -561.67% | 2.15M -- | -40.27M +59.98% | 972.00K -54.75% | -22.09M +45.15% | -28.91M -30.89% | -2.22M -- | -3.69M -- | 3.64M -- | -6.39M +77.91% | 1.60M +172.10% | 819.00K +122.20% | 2.14M -41.14% | 875.00K +113.70% | -12.28M -866.48% | -21.98M -2784.37% | -30.93M -1545.33% | -41.01M -4786.74% | -5.81M +52.69% | -11.80M +46.34% | -18.52M +40.13% | -24.02M +41.43% | -3.32M +42.90% | -10.07M +14.61% | -14.83M +19.90% | -31.79M -32.35% | -14.76M -46.56% | -36.48M -- |
Other Comprehensive Income | -4.87M -- | 3.12M +164.08% | -- -- | 3.09M -1.15% | -- -- | -520.00K -116.85% | -167.00K +67.88% | -- -- | -- -- | -- -- | -22.69M -13488.62% | -- -- | 203.00K -- | -- -- | -86.00K +99.62% | -- -- | -- -- | -- -- | -396.00K -360.47% | -- -- | -- -- | -- -- | 69.00K +117.42% | -- -- | 5.00K -- | -- -- | 245.00K +255.07% | -365.00K -7400.00% | -125.00K -- |
Total Comprehensive Income | 16.92M -- | -97.50M -676.12% | -- -- | -37.18M +61.86% | -- -- | -22.61M +39.19% | -29.08M -28.62% | -- -- | -- -- | -- -- | -29.08M -- | -- -- | 1.02M -- | -- -- | 789.00K +102.71% | -- -- | -- -- | -- -- | -41.41M -5347.78% | -- -- | -- -- | -- -- | -23.95M +42.16% | -- -- | -10.07M -- | -- -- | -31.54M -31.71% | -15.13M -50.25% | -36.60M -- |
Total Comprehensive Income Attributable to Owners of the Company | 16.92M -- | -97.50M -676.12% | -- -- | -37.18M +61.86% | -- -- | -22.61M +39.19% | -29.08M -28.62% | -- -- | -- -- | -- -- | -7.75M +73.36% | -- -- | 1.02M -- | -- -- | 789.00K +110.18% | -- -- | -- -- | -- -- | -41.41M -5347.78% | -- -- | -- -- | -- -- | -23.95M +42.16% | -- -- | -10.07M -- | -- -- | -31.54M -31.71% | -15.13M -50.25% | -36.60M -- |
Basic EPS | 0.12 -- | -1.1 -1016.67% | 0.1 -- | -0.47 +57.27% | 0.05 -50.00% | -0.26 +44.68% | -0.35 -34.62% | -0.02 -- | -0.04 -- | 0.04 -- | -0.08 +77.14% | 0.02 +200.00% | 0.01 +125.00% | 0.1 +150.00% | 0.01 +112.50% | -0.12 -700.00% | -0.14 -1500.00% | -0.24 -340.00% | -0.3 -3100.00% | -0.04 +66.67% | -0.08 +42.86% | -0.12 +50.00% | -0.16 +46.67% | -0.02 +50.00% | -0.05 +37.50% | -0.07 +41.67% | -0.09 +43.75% | -0.04 +20.00% | -0.08 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.07 -- | -- -- | -- -- | -- -- | -0.02 +71.43% | -- -- | -- -- | -- -- | -0.32 -1500.00% | -- -- | -- -- | -- -- | -0.24 +25.00% | -- -- | -1.1 -- | -- -- | -0.09 +62.50% | -0.8 +27.27% | 0.21 -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | -- -- | -- -- | 0.03 +200.00% | -- -- | -- -- | -- -- | 0.02 -33.33% | -- -- | -- -- | -- -- | 0.08 +300.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | 0.12 -- | -1.1 -1016.67% | -- -- | -0.47 +57.27% | -- -- | -0.26 +44.68% | -0.35 -34.62% | -- -- | -- -- | -- -- | -0.08 +77.14% | -- -- | 0.01 -- | 0.1 -- | 0.01 +112.50% | -- -- | -- -- | -- -- | -0.3 -3100.00% | -- -- | -- -- | -- -- | -0.16 +46.67% | -- -- | -0.05 -- | -- -- | -0.09 +43.75% | -0.04 +20.00% | -0.08 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.07 -- | -- -- | -- -- | -- -- | -0.02 +71.43% | -- -- | -- -- | -- -- | -0.32 -1500.00% | -- -- | -- -- | -- -- | -0.24 +25.00% | -- -- | -1.1 -- | -- -- | -0.09 +62.50% | -0.8 +27.27% | 0.21 -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.01 -- | -- -- | -- -- | -- -- | 0.03 +200.00% | -- -- | -- -- | -- -- | 0.02 -33.33% | -- -- | -- -- | -- -- | 0.08 +300.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
Did Trinity Biotech beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for Trinity Biotech year over year?What is the market's earnings forecast for Trinity Biotech next quarter?What were the key takeaways from Trinity Biotech’s earnings call?What is Trinity Biotech's gross profit margin?What does Trinity Biotech do and what are its main business segments?What factors drove the changes in Trinity Biotech's revenue and profit?What were the key takeaways from Trinity Biotech's earnings call?
