TOI
The Oncology·NASDAQ
--
--(--)
--
--(--)
TOI fundamentals
During Q4 2025, The Oncology (TOI) reported revenue of 141.96M, a YoY change of 41.58%. Net income was -7.51M, a YoY change of 43.04%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | 187.51M -- | 48.58M -- | 49.84M -- | 52.27M -- | 52.30M -72.11% | 55.16M +13.55% | 60.92M +22.22% | 64.98M +24.30% | 71.42M +36.56% | 76.19M +38.13% | 80.22M +31.69% | 82.03M +26.25% | 85.79M +20.11% | 94.67M +24.25% | 98.58M +22.88% | 99.90M +21.78% | 100.27M +16.88% | 104.41M +10.29% | 119.80M +21.53% | 136.56M +36.70% | 141.96M +41.58% | 502.73M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | 187.51M -- | 48.58M -- | 49.84M -- | 52.27M -- | 52.30M -72.11% | 55.16M +13.55% | 60.92M +22.22% | 64.98M +24.30% | 71.42M +36.56% | 76.19M +38.13% | 80.22M +31.69% | 82.03M +26.25% | 85.79M +20.11% | 94.67M +24.25% | 98.58M +22.88% | 99.90M +21.78% | 100.27M +16.88% | 104.41M +10.29% | 119.80M +21.53% | 136.56M +36.70% | 141.96M +41.58% | 502.73M -- |
Cost of Revenue | -- -- | -- -- | -- -- | 150.64M -- | 38.38M -- | 38.95M -- | 40.85M -- | 43.97M -70.81% | 42.84M +11.62% | 49.78M +27.79% | 51.98M +27.23% | 55.80M +26.89% | 62.09M +44.95% | 65.11M +30.79% | 66.06M +27.09% | 71.41M +27.98% | 82.70M +33.18% | 85.55M +31.40% | 85.53M +29.49% | 85.63M +19.92% | 87.16M +5.39% | 102.30M +19.58% | 117.64M +37.54% | 119.19M +39.19% | 426.29M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 150.64M -- | -- -- | -- -- | -- -- | 162.16M +7.65% | -- -- | -- -- | -- -- | 200.39M +23.58% | -- -- | -- -- | 66.06M -- | 71.41M -64.36% | 82.70M -- | 85.55M -- | 85.53M +29.49% | 85.63M +19.92% | 87.16M +5.39% | 102.30M +19.58% | 117.64M +37.54% | 119.19M +39.19% | 426.29M -- |
Gross Profit | -- -- | -- -- | -- -- | 36.88M -- | 10.20M -- | 10.89M -- | 11.42M -- | 8.33M -77.40% | 12.32M +20.78% | 11.14M +2.31% | 13.00M +13.81% | 15.63M +87.56% | 14.10M +14.42% | 15.12M +35.68% | 15.98M +22.91% | 14.38M -8.00% | 11.97M -15.11% | 13.03M -13.83% | 14.37M -10.09% | 14.64M +1.79% | 17.25M +44.11% | 17.50M +34.35% | 18.92M +31.70% | 22.77M +55.54% | 76.44M -- |
Operating Expenses | 87.77K -- | 194.56K -- | 198.48K -- | 44.60M -- | 11.96M +13520.21% | 12.01M +6070.91% | 13.58M +6742.00% | 49.16M +10.25% | 30.79M +157.57% | 29.45M +145.26% | 33.10M +143.72% | 40.71M -17.20% | 46.97M +52.52% | 30.05M +2.07% | 29.90M -9.65% | 29.67M -27.12% | 29.94M -36.25% | 29.39M -2.21% | 28.22M -5.63% | 26.57M -10.46% | 27.16M -9.29% | 28.71M -2.31% | 26.97M -4.41% | 29.67M +11.70% | 112.52M -- |
Selling, General and Administrative Expenses | 38.07K -- | 144.51K -- | 148.48K -- | 44.74M -- | 11.96M +31299.38% | 12.01M +8208.19% | 13.58M +9046.01% | 49.16M +9.88% | 30.79M +157.57% | 29.45M +145.26% | 33.10M +143.72% | 30.76M -37.43% | 30.10M -2.25% | 30.05M +2.07% | 29.90M -9.65% | 29.67M -3.57% | 29.94M -0.52% | 29.39M -2.21% | 28.22M -5.63% | 26.57M -10.46% | 27.16M -9.29% | 28.71M -2.31% | 26.97M -4.41% | 29.67M +11.70% | 112.52M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 9.94M -- | -- -- | -- -- | 0 -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 49.70K -- | 50.05K -- | 50.00K -- | -149.75K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 16.87M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -87.77K -- | -194.56K -- | -198.48K -- | -7.72M -- | -1.75M -1897.17% | -1.12M -473.61% | -2.16M -986.76% | -40.83M -429.17% | -18.47M -953.68% | -18.30M -1540.14% | -20.10M -831.71% | -25.08M +38.58% | -32.87M -77.94% | -14.94M +18.39% | -13.93M +30.71% | -15.29M +39.04% | -17.97M +45.32% | -16.36M -9.55% | -13.85M +0.52% | -11.93M +21.97% | -9.91M +44.85% | -11.21M +31.49% | -8.05M +41.86% | -6.91M +42.10% | -36.08M -- |
Non-Operating Income (Loss) | -689.07K -- | -2.42M -- | -2.21M -- | -1.30M -- | 975.00K +241.50% | 5.10M +310.42% | -24.00K +98.91% | 28.21M +2271.26% | 37.94M +3790.97% | 12.82M +151.30% | 17.40M +72595.83% | 13.71M -51.41% | 2.91M -92.32% | -1.86M -114.51% | -3.36M -119.31% | -3.78M -127.58% | -1.92M -165.81% | 885.00K +147.58% | -2.26M +32.72% | -1.25M +66.85% | -9.67M -404.64% | -5.93M -769.94% | -8.45M -273.89% | -601.00K +52.04% | -24.65M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 28.58M -- | -- -- | -- -- | -- -- | 85.26M +198.34% | -- -- | -- -- | -1.46M -- | -1.49M -101.75% | 0 -- | 3.12M -- | 20.00K +101.37% | 176.00K +111.82% | -3.35M -- | -4.04M -229.49% | -6.13M -30735.00% | 1.07M +505.68% | -12.45M -- |
Other Non-Operating Income (Loss) | -731.75K -- | -2.50M -- | -2.28M -- | -757.25K -- | 1.08M +247.04% | 5.18M +307.03% | 54.00K +102.37% | -309.00K +59.19% | 38.01M +3432.62% | 12.88M +148.55% | 18.90M +34892.59% | -69.10M -22263.43% | 4.36M -88.54% | -222.00K -101.72% | -140.00K -100.74% | -350.00K +99.49% | 68.00K -98.44% | -117.00K +47.30% | -55.00K +60.71% | -261.00K +25.43% | -752.00K -1205.88% | -19.00K +83.76% | -403.00K -632.73% | 249.00K +195.40% | -925.00K -- |
Net Interest Expense | -42.69K -- | -78.82K -- | -73.39K -- | 541.90K -- | 101.00K +336.62% | 81.00K +202.76% | 78.00K +206.28% | 60.00K -88.93% | 74.00K -26.73% | 61.00K -24.69% | 1.50M +1819.23% | 2.45M +3983.33% | 1.44M +1850.00% | 1.64M +2585.25% | 1.75M +17.23% | 1.94M -20.78% | 1.99M +37.56% | 2.12M +29.30% | 2.23M +26.78% | 1.17M -39.82% | 5.57M +180.60% | 1.87M -11.71% | 1.92M -13.71% | 1.92M +64.04% | 11.28M -- |
Interest Expense | -- -- | -- -- | -- -- | 347.00K -- | 101.00K -- | 81.00K -- | -- -- | -- -- | 74.00K -26.73% | 61.00K -24.69% | 1.50M -- | -1.63M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | 42.69K -- | 78.82K -- | 73.39K -- | -194.90K -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -776.84K -- | -2.62M -- | -2.40M -- | -9.02M -- | -778.00K -0.15% | 3.98M +252.17% | -2.18M +9.28% | -12.62M -40.03% | 19.47M +2602.06% | -5.49M -237.64% | -2.70M -23.70% | -11.37M +9.90% | -29.95M -253.88% | -16.80M -206.25% | -17.28M -540.62% | -19.07M -67.65% | -19.89M +33.60% | -15.48M +7.85% | -16.11M +6.78% | -13.18M +30.87% | -19.59M +1.53% | -17.14M -10.73% | -16.50M -2.43% | -7.51M +43.04% | -60.74M -- |
Income Tax Expense | -- -- | -- -- | 12.57K -- | -505.57K -- | 218.00K -- | 780.00K -- | 799.00K +6254.89% | -2.47M -388.16% | 180.00K -17.43% | -32.00K -104.10% | -24.00K -103.00% | -367.00K +85.13% | 44.00K -75.56% | 99.00K +409.38% | 135.00K +662.50% | -314.00K +14.44% | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -131.00K -- | 0 -- | -- -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | 851.00K -- | -- -- | -- -- | -- -- | 571.00K -32.90% | -- -- | -- -- | -- -- | 20.00K -96.50% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -1.34M -- | -- -- | -- -- | -- -- | -1.24M +7.59% | -- -- | -- -- | -- -- | -263.00K +78.82% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -776.84K -- | -2.62M -- | -2.42M -- | -8.51M -- | -996.00K -28.21% | 3.21M +222.39% | -2.98M -23.31% | -10.16M -19.35% | 19.29M +2036.35% | -5.45M -270.14% | -2.67M +10.27% | -11.01M -8.38% | -30.00M -255.54% | -16.90M -209.87% | -17.42M -551.42% | -18.75M -70.38% | -19.89M +33.70% | -15.48M +8.39% | -16.11M +7.50% | -13.18M +29.71% | -19.59M +1.53% | -17.01M -9.88% | -16.50M -2.43% | -7.51M +43.04% | -60.61M -- |
Net Income Attributable to Owners of the Company | -776.84K -- | -2.62M -- | -2.42M -- | -8.51M -- | -996.00K -28.21% | 3.21M +222.39% | -2.98M -23.31% | -10.16M -19.35% | 19.29M +2036.35% | -5.45M -270.14% | -2.67M +10.27% | -11.01M -8.38% | -30.00M -255.54% | -16.90M -209.87% | -17.42M -551.42% | -18.75M -70.38% | -19.89M +33.70% | -15.48M +8.39% | -16.11M +7.50% | -13.18M +29.71% | -19.59M +1.53% | -17.01M -9.88% | -16.50M -2.43% | -7.51M +43.04% | -60.61M -- |
Other Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.89M -- | -2.36M -- | -- -- | -- -- | -2.73M +5.40% | -1.08M +54.12% | -- -- |
Net Income Attributable to Common Stockholders | -776.84K -- | -2.62M -- | -2.42M -- | -8.51M -- | -996.00K -28.21% | 3.21M +222.39% | -2.98M -23.31% | -10.16M -19.35% | 19.29M +2036.35% | -5.45M -270.14% | -2.67M +10.27% | -11.01M -8.38% | -30.00M -255.54% | -16.90M -209.87% | -17.42M -551.42% | -18.75M -70.38% | -19.89M +33.70% | -15.48M +8.39% | -13.22M +24.09% | -10.83M +42.27% | -19.59M +1.53% | -17.01M -9.88% | -13.77M -4.14% | -6.43M +40.63% | -56.79M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -14.32M -- | -- -- | -- -- | -- -- | -10.93M +23.70% | -- -- | -- -- | -- -- | 152.00K +101.39% | -- -- | -- -- | -17.42M -- | -18.75M -12438.16% | -19.89M -- | -15.48M -- | -- -- | -- -- | -19.59M +1.53% | -17.01M -9.88% | -- -- | -- -- | -- -- |
Basic EPS | 0 -- | -0.46 -- | -0.08 -- | -0.3 -- | -0.02 -- | 0.05 +110.87% | -0.05 +37.50% | -0.14 +53.33% | 0.22 +1200.00% | -0.06 -220.00% | -0.03 +40.00% | -0.15 -7.14% | -0.33 -250.00% | -0.19 -216.67% | -0.19 -533.33% | -0.05 +66.67% | -0.22 +33.33% | -0.17 +10.53% | -0.18 +5.26% | -0.14 -180.00% | -0.21 +4.55% | -0.15 +11.76% | -0.14 +22.22% | -0.06 +57.14% | -0.56 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.19 -- | -- -- | -0.22 -- | -0.17 -- | -0.18 +5.26% | -- -- | -0.21 +4.55% | -0.15 +11.76% | -0.14 +22.22% | -- -- | -- -- |
Diluted EPS | 0 -- | -0.46 -- | -0.08 -- | -- -- | -0.02 -- | 0.05 +110.87% | -0.05 +37.50% | -- -- | 0.21 +1150.00% | -0.06 -220.00% | -0.17 -240.00% | -- -- | -0.33 -257.14% | -0.19 -216.67% | -0.19 -11.76% | -- -- | -0.22 +33.33% | -0.17 +10.53% | -0.18 +5.26% | -- -- | -0.21 +4.55% | -0.15 +11.76% | -0.14 +22.22% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.19 -- | -- -- | -0.22 -- | -0.17 -- | -0.18 +5.26% | -- -- | -0.21 +4.55% | -0.15 +11.76% | -0.14 +22.22% | -- -- | -- -- |
You can ask Aime
Did The Oncology beat or miss consensus estimates last quarter?What is The Oncology's latest dividend and current dividend yield?What does The Oncology do and what are its main business segments?What were the key takeaways from The Oncology's earnings call?What guidance did The Oncology's management provide for the next earnings period?What is the market's earnings forecast for The Oncology next quarter?What were the key takeaways from The Oncology’s earnings call?What is the revenue and EPS growth rate for The Oncology year over year?
