STKH
Steakholder Foods·NASDAQ
--
--(--)
--
--(--)
STKH fundamentals
During H1 2025, Steakholder Foods (STKH) reported revenue of --, a YoY change of 0.00%. Net income was -3.84M, a YoY change of 11.33%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | 9M,2020 | FY,2020 | Q1,2021 | H1,2021 | 9M,2021 | FY,2021 | Q1,2022 | H1,2022 | 9M,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 51.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.00K -- | -- -- | -- -- |
Sales and Services Revenue | 51.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 10.00K -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 22.00K -- | -- -- | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 22.00K -- | -- -- | -- -- |
Gross Profit | 51.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -12.00K -- | -- -- | -- -- |
Operating Expenses | 53.00K -- | 52.00K -- | 422.00K +696.23% | 13.02M +24938.46% | 16.05M -- | 18.54M +4293.60% | 4.21M -- | 7.67M -41.06% | 11.76M -26.71% | 13.43M -27.56% | 5.31M +26.27% | 8.16M +6.31% | 14.63M +24.37% | 17.10M +27.29% | 7.45M -8.74% | 14.18M -17.08% | 4.36M -41.41% | 8.46M -40.30% | 3.44M -21.02% | 7.55M -- |
Selling, General and Administrative Expenses | 53.00K -- | 38.00K -- | 256.00K +383.02% | 2.01M +5178.95% | 4.18M -- | 5.89M +2199.22% | 3.08M -- | 4.76M +137.49% | 6.83M +63.43% | 8.65M +47.01% | 3.17M +2.89% | 5.18M +8.82% | 7.41M +8.42% | 10.57M +22.14% | 3.83M -26.12% | 7.08M -32.98% | 2.72M -28.96% | 4.95M -30.17% | 2.29M -15.95% | 4.51M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 506.00K -- | -- -- | -- -- | -- -- | 1.71M +236.96% | -- -- | -- -- | -- -- | 5.08M +198.18% | 1.63M -- | 2.68M -47.25% | 719.00K -55.84% | 1.36M -49.14% | 363.00K -49.51% | 1.01M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 5.38M -- | -- -- | -- -- | -- -- | 6.95M +29.14% | -- -- | -- -- | -- -- | 5.49M -21.06% | 2.20M -- | 4.40M -19.76% | 2.00M -9.08% | 3.58M -18.61% | 1.92M -3.90% | 3.50M -- |
Research and Development Expenses | -- -- | 14.00K -- | 166.00K -- | 850.00K +5971.43% | 1.70M -- | 2.49M +1400.60% | 1.13M -- | 2.91M +242.35% | 4.93M +189.37% | 4.78M +91.85% | 2.14M +90.23% | 2.97M +2.20% | 7.22M +46.49% | 6.53M +36.62% | 3.62M +21.55% | 7.09M +8.67% | 1.64M -54.61% | 3.52M -50.42% | 1.16M -29.43% | 3.04M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | 10.16M -- | 10.16M -- | 10.16M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -2.00K -- | -52.00K -- | -422.00K -21000.00% | -13.02M -24938.46% | -16.05M -- | -18.54M -4293.60% | -4.21M -- | -7.67M +41.06% | -11.76M +26.71% | -13.43M +27.56% | -5.31M -26.27% | -8.16M -6.31% | -14.63M -24.37% | -17.10M -27.29% | -7.45M +8.74% | -14.18M +17.08% | -4.36M +41.41% | -8.48M +40.22% | -3.44M +21.02% | -7.56M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -1.00K -- | 56.00K -- | 33.00K -- | 17.00K +1800.00% | 548.00K -- | -92.00K -264.29% | 23.00K -30.30% | 9.57M +56200.00% | 323.00K -41.06% | 926.00K +1106.52% | 3.00M +12926.09% | 2.56M -73.20% | -758.00K -181.86% | -1.37M -153.37% | 27.00K +103.56% | -45.00K +96.71% | -399.00K -1577.78% | -471.00K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | 110.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -85.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -14.00K -- | -- -- | -206.00K -1371.43% | -- -- |
Net Interest Expense | -- -- | -- -- | 1.00K -- | -56.00K -- | -33.00K -- | 8.00K +700.00% | -548.00K -- | 92.00K +264.29% | -23.00K +30.30% | -9.57M -119737.50% | -323.00K +41.06% | -926.00K -1106.52% | -3.00M -12926.09% | -2.56M +73.20% | 758.00K +181.86% | 1.37M +153.37% | -41.00K -105.41% | 45.00K -96.71% | 193.00K +570.73% | 279.00K -- |
Interest Expense | -- -- | -- -- | 1.00K -- | -- -- | -- -- | 8.00K +700.00% | -- -- | 493.00K -- | 434.00K -- | -- -- | -- -- | 136.00K -72.41% | 262.00K -39.63% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | -- -- | 401.00K -- | 457.00K -- | -- -- | -- -- | 1.06M +164.84% | 3.26M +612.91% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -2.00K -- | -52.00K -- | -423.00K -21050.00% | -12.96M -24830.77% | -16.02M -- | -18.52M -4279.20% | -3.66M -- | -7.77M +40.10% | -11.74M +26.71% | -3.86M +79.16% | -4.99M -36.36% | -7.23M +6.88% | -11.63M +0.91% | -14.53M -276.41% | -8.20M -13.43% | -15.55M -6.98% | -4.33M +47.15% | -8.52M +45.19% | -3.84M +11.33% | -8.03M -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -18.06M -- | -- -- | -1.92M -- | -- -- | -7.33M +59.43% | -1.32M +31.55% | -1.32M +82.02% | -- -- | 0 +100.00% | -- -- | -- -- |
Net Income | -2.00K -- | -52.00K -- | -423.00K -21050.00% | -12.96M -24830.77% | -16.02M -- | -18.52M -4279.20% | -3.66M -- | -7.77M +40.10% | -11.74M +26.71% | -21.92M -18.32% | -4.99M -36.36% | -9.16M -17.90% | -11.63M +0.91% | -21.86M +0.27% | -9.52M -3.98% | -16.86M +22.85% | -4.33M +54.46% | -8.52M +49.47% | -3.84M +11.33% | -8.03M -- |
Net Income Attributable to Owners of the Company | -2.00K -- | -52.00K -- | -423.00K -21050.00% | -12.96M -24830.77% | -16.02M -- | -18.52M -4279.20% | -3.66M -- | -7.77M +40.10% | -11.74M +26.71% | -21.92M -18.32% | -4.99M -36.36% | -9.16M -17.90% | -11.63M +0.91% | -21.86M +0.27% | -9.52M -3.98% | -16.86M +22.85% | -4.33M +54.46% | -8.52M +49.47% | -3.84M +11.33% | -8.03M -- |
Net Income Attributable to Common Stockholders | -2.00K -- | -52.00K -- | -423.00K -21050.00% | -12.96M -24830.77% | -16.02M -- | -18.52M -4279.20% | -3.66M -- | -7.77M +40.10% | -11.74M +26.71% | -21.92M -18.32% | -4.99M -36.36% | -9.16M -17.90% | -11.63M +0.91% | -21.86M +0.27% | -9.52M -3.98% | -16.86M +22.85% | -4.33M +54.46% | -8.52M +49.47% | -3.84M +11.33% | -8.03M -- |
Other Comprehensive Income | -- -- | -1.00K -- | 22.00K -- | -283.00K -28200.00% | -352.00K -- | 424.00K +1827.27% | -788.00K -- | 77.00K +127.21% | -261.00K +25.85% | -109.00K -125.71% | -760.00K +3.55% | -3.17M -4220.78% | -4.05M -1450.19% | -121.00K -11.01% | 230.00K +107.25% | 230.00K +290.08% | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -2.00K -- | -53.00K -- | -401.00K -19950.00% | -13.25M -24894.34% | -16.37M -- | -18.10M -4413.72% | -4.45M -- | -7.69M +41.96% | -12.00M +26.69% | -22.03M -21.70% | -5.75M -29.28% | -12.33M -60.35% | -15.68M -30.65% | -21.98M +0.21% | -9.29M +24.65% | -16.63M +24.32% | -4.33M +53.34% | -8.52M +48.77% | -3.84M +11.33% | -8.03M -- |
Total Comprehensive Income Attributable to Owners of the Company | -2.00K -- | -53.00K -- | -401.00K -19950.00% | -13.25M -24894.34% | -16.37M -- | -18.10M -4413.72% | -4.45M -- | -7.69M +41.96% | -12.00M +26.69% | -22.03M -21.70% | -5.75M -29.28% | -12.33M -60.35% | -15.68M -30.65% | -21.98M +0.21% | -9.29M +24.65% | -16.63M +24.32% | -4.33M +53.34% | -8.52M +48.77% | -3.84M +11.33% | -8.03M -- |
Basic EPS | 0 -- | 0 -- | -0.02 -- | -0.26 -- | -0.29 -- | -0.31 -1450.00% | -0.04 -- | -0.07 +73.08% | -0.1 +65.52% | -0.19 +38.71% | -0.04 -- | -0.07 -- | -0.09 +10.00% | -0.16 +15.79% | -0.05 +28.57% | -0.08 +50.00% | -0.01 +80.00% | -0.02 +75.00% | -0.01 -- | -0.02 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -0.31 -- | -- -- | -- -- | -- -- | -0.03 +90.32% | -- -- | -0.06 -- | -- -- | -0.11 -266.67% | -0.04 +33.33% | -0.07 +36.36% | -0.01 +75.00% | -0.02 +71.43% | -0.01 -- | -0.02 -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.16 -- | -- -- | -0.01 -- | -- -- | -0.05 +68.75% | -0.01 -- | -0.01 +80.00% | -- -- | 0 +100.00% | -- -- | -- -- |
Diluted EPS | 0 -- | 0 -- | -0.02 -- | -0.26 -- | -0.29 -- | -0.31 -1450.00% | -0.04 -- | -0.07 +73.08% | -0.1 +65.52% | -0.19 +38.71% | -0.04 -- | -0.07 -- | -0.09 +10.00% | -0.16 +15.79% | -0.05 +28.57% | -0.08 +50.00% | -0.01 +80.00% | -0.02 +75.00% | -0.01 -- | -0.02 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -0.31 -- | -- -- | -- -- | -- -- | -0.03 +90.32% | -- -- | -0.06 -- | -- -- | -0.11 -266.67% | -0.04 +33.33% | -0.07 +36.36% | -0.01 +75.00% | -0.02 +71.43% | -0.01 -- | -0.02 -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.16 -- | -- -- | -0.01 -- | -- -- | -0.05 +68.75% | -0.01 -- | -0.01 +80.00% | -- -- | 0 +100.00% | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Steakholder Foods’s earnings call?What is Steakholder Foods's gross profit margin?What factors drove the changes in Steakholder Foods's revenue and profit?Did Steakholder Foods beat or miss consensus estimates last quarter?What is Steakholder Foods's latest dividend and current dividend yield?What were the key takeaways from Steakholder Foods's earnings call?What is the market's earnings forecast for Steakholder Foods next quarter?What does Steakholder Foods do and what are its main business segments?
