SONO
Sonos·NASDAQ
--
--(--)
--
--(--)
SONO fundamentals
During Q1 2026, Sonos (SONO) reported revenue of 545.66M, a YoY change of -0.94%. Net income was 93.80M, a YoY change of 86.71%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | TTM |
|---|
Start Date | Apr 2, 2017 | Jul 2, 2017 | Oct 1, 2017 | Dec 31, 2017 | Apr 1, 2018 | Jul 1, 2018 | Sep 30, 2018 | Dec 30, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 29, 2019 | Dec 29, 2019 | Mar 29, 2020 | Jun 28, 2020 | Oct 4, 2020 | Jan 3, 2021 | Apr 4, 2021 | Jul 4, 2021 | Oct 3, 2021 | Jan 2, 2022 | Apr 3, 2022 | Jul 3, 2022 | Oct 2, 2022 | Jan 1, 2023 | Apr 2, 2023 | Jul 2, 2023 | Oct 1, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Dec 29, 2024 | Mar 30, 2025 | Jun 29, 2025 | Sep 28, 2025 | -- |
End Date | Jul 1, 2017 | Sep 30, 2017 | Dec 30, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 29, 2018 | Dec 29, 2018 | Mar 30, 2019 | Jun 29, 2019 | Sep 28, 2019 | Dec 28, 2019 | Mar 28, 2020 | Jun 27, 2020 | Oct 3, 2020 | Jan 2, 2021 | Apr 3, 2021 | Jul 3, 2021 | Oct 2, 2021 | Jan 1, 2022 | Apr 2, 2022 | Jul 2, 2022 | Oct 1, 2022 | Dec 31, 2022 | Apr 1, 2023 | Jul 1, 2023 | Sep 30, 2023 | Dec 30, 2023 | Mar 30, 2024 | Jun 29, 2024 | Sep 28, 2024 | Dec 28, 2024 | Mar 29, 2025 | Jun 28, 2025 | Sep 27, 2025 | Dec 27, 2025 | -- |
Fiscal Year-End | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | Sep 30 | -- |
Revenue | 223.08M -- | 214.09M -- | 468.95M -- | 186.72M -- | 208.40M -6.58% | 272.94M +27.48% | 496.37M +5.85% | 210.17M +12.56% | 260.12M +24.82% | 294.16M +7.77% | 562.08M +13.24% | 175.10M -16.69% | 249.31M -4.16% | 339.84M +15.53% | 645.58M +14.86% | 332.95M +90.15% | 378.67M +51.89% | 359.54M +5.80% | 664.48M +2.93% | 399.78M +20.07% | 371.78M -1.82% | 316.29M -12.03% | 672.58M +1.22% | 304.17M -23.92% | 373.36M +0.42% | 305.15M -3.52% | 612.87M -8.88% | 252.66M -16.93% | 397.15M +6.37% | 255.38M -16.31% | 550.86M -10.12% | 259.76M +2.81% | 344.76M -13.19% | 287.90M +12.73% | 545.66M -0.94% | 1.44B -- |
Sales and Services Revenue | 223.08M -- | 203.41M -- | 468.95M -- | 186.72M -- | 208.40M -6.58% | 272.94M +34.18% | 496.37M +5.85% | 210.17M +12.56% | 260.12M +24.82% | 294.16M +7.77% | 562.08M +13.24% | 175.10M -16.69% | 249.31M -4.16% | 339.84M +15.53% | 645.58M +14.86% | 332.95M +90.15% | 378.67M +51.89% | 359.54M +5.80% | 664.48M +2.93% | 399.78M +20.07% | 371.78M -1.82% | 316.29M -12.03% | 672.58M +1.22% | 304.17M -23.92% | 373.36M +0.42% | 305.15M -3.52% | 612.87M -8.88% | 252.66M -16.93% | 397.15M +6.37% | 255.38M -16.31% | 550.86M -10.12% | 259.76M +2.81% | 344.76M -13.19% | 287.90M +12.73% | 545.66M -0.94% | 1.44B -- |
Other Revenue | -- -- | 10.69M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 115.79M -- | 111.20M -- | 272.75M -- | 105.38M -- | 112.91M -2.49% | 156.66M +40.88% | 301.08M +10.39% | 119.76M +13.65% | 142.75M +26.43% | 169.89M +8.44% | 334.46M +11.09% | 102.09M -14.76% | 139.52M -2.26% | 178.30M +4.95% | 346.16M +3.50% | 167.17M +63.75% | 200.81M +43.93% | 192.61M +8.02% | 347.10M +0.27% | 220.75M +32.05% | 195.94M -2.43% | 192.19M -0.22% | 387.52M +11.65% | 172.56M -21.83% | 201.59M +2.89% | 177.09M -7.86% | 330.19M -14.79% | 140.62M -18.50% | 205.50M +1.94% | 152.36M -13.96% | 309.45M -6.28% | 146.15M +3.93% | 195.04M -5.09% | 162.11M +6.40% | 292.20M -5.57% | 795.50M -- |
Cost of Goods and Services | -- -- | 536.46M -- | -- -- | -- -- | -- -- | 647.70M +20.74% | -- -- | -- -- | -- -- | 733.48M +13.24% | -- -- | -- -- | -- -- | 754.37M +2.85% | -- -- | -- -- | -- -- | 906.75M +20.20% | -- -- | -- -- | -- -- | 955.97M +5.43% | -- -- | -- -- | 201.59M -- | 177.09M -81.48% | 330.19M -- | 140.62M -- | 205.50M +1.94% | 152.36M -13.96% | 309.45M -6.28% | 146.15M +3.93% | 195.04M -5.09% | 162.11M +6.40% | 292.20M -5.57% | 795.50M -- |
Gross Profit | 107.29M -- | 102.89M -- | 196.20M -- | 81.34M -- | 95.49M -11.00% | 116.28M +13.01% | 195.29M -0.46% | 90.41M +11.15% | 117.37M +22.91% | 124.27M +6.88% | 227.62M +16.56% | 73.01M -19.25% | 109.79M -6.46% | 161.54M +29.99% | 299.43M +31.55% | 165.78M +127.06% | 177.86M +62.00% | 166.93M +3.34% | 317.38M +6.00% | 179.03M +8.00% | 175.85M -1.13% | 124.10M -25.66% | 285.06M -10.19% | 131.62M -26.48% | 171.76M -2.32% | 128.05M +3.19% | 282.68M -0.83% | 112.04M -14.88% | 191.64M +11.57% | 103.02M -19.55% | 241.41M -14.60% | 113.61M +1.40% | 149.72M -21.87% | 125.79M +22.11% | 253.46M +4.99% | 642.58M -- |
Operating Expenses | 123.42M -- | 118.50M -- | 149.93M -- | 115.06M -- | 117.12M -5.10% | 116.08M -2.04% | 126.77M -15.45% | 113.35M -1.48% | 132.42M +13.06% | 149.10M +28.45% | 160.16M +26.34% | 126.22M +11.35% | 166.71M +25.89% | 146.11M -2.01% | 162.04M +1.18% | 153.38M +21.52% | 161.13M -3.34% | 178.48M +22.15% | 184.79M +14.04% | 168.99M +10.18% | 168.89M +4.81% | 184.16M +3.19% | 198.75M +7.56% | 188.84M +11.75% | 193.02M +14.29% | 156.42M -15.07% | 202.98M +2.13% | 183.00M -3.10% | 179.05M -7.24% | 172.39M +10.21% | 193.31M -4.76% | 174.83M -4.46% | 152.65M -14.74% | 160.20M -7.07% | 153.04M -20.83% | 640.73M -- |
Selling, General and Administrative Expenses | 90.07M -- | 85.02M -- | 116.40M -- | 79.82M -- | 81.68M -9.32% | 78.17M -8.06% | 89.67M -22.96% | 73.27M -8.20% | 88.06M +7.82% | 99.46M +27.22% | 107.63M +20.02% | 76.62M +4.57% | 108.94M +23.70% | 91.33M -8.17% | 109.69M +1.92% | 97.01M +26.61% | 105.55M -3.10% | 112.69M +23.39% | 123.46M +12.55% | 104.05M +7.25% | 106.37M +0.77% | 116.89M +3.72% | 121.81M -1.33% | 108.06M +3.86% | 115.27M +8.37% | 90.90M -22.23% | 123.75M +1.59% | 102.68M -4.98% | 104.83M -9.05% | 101.61M +11.78% | 112.47M -9.11% | 97.41M -5.13% | 92.90M -11.38% | 98.24M -3.31% | 93.28M -17.06% | 381.84M -- |
Selling and Marketing Expenses | -- -- | 270.16M -- | -- -- | -- -- | -- -- | 270.87M +0.26% | -- -- | -- -- | -- -- | 247.60M -8.59% | -- -- | -- -- | -- -- | 263.54M +6.44% | -- -- | -- -- | -- -- | 272.12M +3.26% | -- -- | -- -- | -- -- | 280.33M +3.02% | -- -- | -- -- | 66.60M -- | 58.60M -79.10% | 83.95M -- | 61.84M -- | 71.64M +7.57% | 73.18M +24.88% | 86.64M +3.21% | 64.21M +3.84% | 62.58M -12.66% | 67.76M -7.40% | 65.27M -24.67% | 259.82M -- |
General and Administrative Expenses | -- -- | 77.12M -- | -- -- | -- -- | -- -- | 85.20M +10.49% | -- -- | -- -- | -- -- | 102.87M +20.73% | -- -- | -- -- | -- -- | 120.98M +17.60% | -- -- | -- -- | -- -- | 152.83M +26.33% | -- -- | -- -- | -- -- | 170.43M +11.52% | -- -- | -- -- | 48.66M -- | 32.30M -81.05% | 39.80M -- | 40.84M -- | 33.19M -31.81% | 28.43M -11.99% | 25.83M -35.10% | 33.20M -18.71% | 30.33M -8.62% | 30.48M +7.22% | 28.01M +8.43% | 122.02M -- |
Research and Development Expenses | 33.35M -- | 33.47M -- | 33.53M -- | 35.24M -- | 35.44M +6.29% | 37.90M +13.22% | 37.09M +10.64% | 40.08M +13.74% | 44.35M +25.14% | 49.64M +30.99% | 52.53M +41.60% | 49.59M +23.74% | 57.77M +30.24% | 54.78M +10.35% | 52.35M -0.34% | 56.37M +13.67% | 55.58M -3.79% | 65.78M +20.08% | 61.33M +17.16% | 64.95M +15.22% | 62.52M +12.49% | 67.28M +2.27% | 76.94M +25.45% | 80.78M +24.39% | 77.76M +24.37% | 65.52M -2.61% | 79.23M +2.98% | 80.32M -0.57% | 74.22M -4.55% | 70.78M +8.03% | 80.84M +2.02% | 77.42M -3.61% | 59.75M -19.50% | 61.96M -12.46% | 59.76M -26.07% | 258.89M -- |
Operating Income | -16.13M -- | -15.61M -- | 46.27M -- | -33.71M -- | -21.63M -34.10% | 201.00K +101.29% | 68.52M +48.08% | -22.94M +31.96% | -15.05M +30.43% | -24.83M -12453.23% | 67.46M -1.54% | -53.21M -131.96% | -56.91M -278.17% | 15.43M +162.13% | 137.38M +103.65% | 12.39M +123.30% | 16.73M +129.39% | -11.54M -174.83% | 132.59M -3.49% | 10.04M -18.98% | 6.96M -58.40% | -60.06M -420.30% | 86.30M -34.91% | -57.23M -669.87% | -21.26M -405.47% | -28.36M +52.78% | 79.69M -7.66% | -70.96M -24.00% | 12.59M +159.21% | -69.37M -144.58% | 48.09M -39.65% | -61.22M +13.72% | -2.93M -123.27% | -34.41M +50.40% | 100.42M +108.80% | 1.85M -- |
Non-Operating Income (Loss) | 1.79M -- | 241.00K -- | -544.00K -- | 1.72M -- | -4.86M -371.51% | -1.99M -926.14% | -4.40M -708.27% | -99.00K -105.75% | 1.87M +138.56% | -4.15M -108.64% | 4.97M +213.01% | -923.00K -832.32% | 86.00K -95.41% | 3.02M +172.63% | 4.03M -18.94% | -1.72M -85.92% | 1.96M +2173.26% | -2.31M -176.43% | -1.47M -136.42% | -2.25M -31.00% | -9.63M -592.33% | -7.46M -223.59% | 25.39M +1830.40% | 197.00K +108.76% | 3.54M +136.79% | -4.18M +43.94% | 13.24M -47.83% | 508.00K +157.87% | 59.00K -98.33% | 7.08M +269.33% | -4.28M -132.30% | 2.06M +304.92% | 2.12M +3486.44% | 77.00K -98.91% | 1.65M +138.62% | 5.90M -- |
Other Non-Operating Income (Loss) | 2.98M -- | 1.31M -- | 622.00K -- | 2.81M -- | -3.74M -225.85% | -847.00K -164.46% | -4.00M -742.93% | -710.00K -125.28% | 1.07M +128.53% | -4.99M -488.55% | 4.42M +210.63% | -1.42M -100.42% | 365.00K -65.82% | 3.27M +165.66% | 4.26M -3.77% | -1.58M -10.89% | 2.00M +447.40% | -2.27M -169.39% | -1.40M -132.93% | -2.28M -44.55% | -9.86M -593.39% | -8.36M -268.30% | 23.58M +1781.60% | -2.83M -24.16% | 1.42M +114.45% | -6.70M +19.94% | 10.27M -56.42% | -3.30M -16.63% | -2.46M -273.03% | 4.86M +172.64% | -6.03M -158.68% | 193.00K +105.84% | 661.00K +126.83% | -1.32M -127.18% | 420.00K +106.97% | -48.00K -- |
Net Interest Expense | 1.19M -- | 1.07M -- | 1.17M -- | 1.08M -- | 1.12M -5.82% | 1.14M +6.62% | 398.00K -65.87% | -611.00K -156.31% | -806.00K -172.22% | -831.00K -172.64% | -545.00K -236.93% | -500.00K +18.17% | 279.00K +134.62% | 256.00K +130.81% | 229.00K +142.02% | 138.00K +127.60% | 43.00K -84.59% | 35.00K -86.33% | 65.00K -71.62% | -33.00K -123.91% | -233.00K -641.86% | -902.00K -2677.14% | -1.81M -2883.08% | -3.03M -9078.79% | -2.12M -808.58% | -2.51M -178.60% | -2.97M -64.18% | -3.81M -25.82% | -2.52M -19.18% | -2.22M +11.70% | -1.75M +41.04% | -1.86M +51.09% | -1.46M +42.33% | -1.40M +36.95% | -1.23M +29.64% | -5.95M -- |
Interest Expense | -- -- | 4.38M -- | -- -- | -- -- | -- -- | 5.24M +19.68% | 671.00K -- | 616.00K -- | 626.00K -- | 585.00K -88.84% | 453.00K -32.49% | 374.00K -39.29% | 360.00K -42.49% | 300.00K -48.72% | 265.00K -41.50% | 182.00K -51.34% | 77.00K -78.61% | 67.00K -77.67% | 98.00K -63.02% | 90.00K -50.55% | 196.00K +154.55% | 168.00K +150.75% | 158.00K +61.22% | 152.00K +68.89% | 274.00K +39.80% | 148.00K -11.90% | 105.00K -33.54% | 122.00K -19.74% | 106.00K -61.31% | 108.00K -27.03% | 110.00K +4.76% | 109.00K -10.66% | 117.00K +10.38% | 129.00K +19.44% | 116.00K +5.45% | 471.00K -- |
Interest Income | -- -- | 120.00K -- | -- -- | -- -- | -- -- | 731.00K +509.17% | 273.00K -- | 1.23M -- | 1.43M -- | 1.42M +93.71% | 998.00K +265.57% | 874.00K -28.77% | 81.00K -94.34% | 44.00K -96.89% | 36.00K -96.39% | 44.00K -94.97% | 34.00K -58.02% | 32.00K -27.27% | 33.00K -8.33% | 123.00K +179.55% | 429.00K +1161.76% | 1.07M +3243.75% | 1.97M +5860.61% | 3.18M +2486.18% | 2.39M +457.34% | 2.66M +148.69% | 3.08M +56.33% | 3.93M +23.64% | 2.63M +9.95% | 2.33M -12.55% | 1.86M -39.48% | 1.97M -49.83% | 1.57M -40.21% | 1.53M -34.34% | 1.35M -27.57% | 6.42M -- |
Pretax Income From Continuing Operations | -14.34M -- | -15.37M -- | 45.73M -- | -31.99M -- | -26.49M -84.72% | -1.79M +88.35% | 64.12M +40.22% | -23.04M +27.99% | -13.18M +50.27% | -28.98M -1519.22% | 72.43M +12.96% | -54.13M -134.97% | -56.83M -331.30% | 18.44M +163.64% | 141.41M +95.24% | 10.68M +119.73% | 18.68M +132.88% | -13.85M -175.09% | 131.13M -7.27% | 7.79M -27.02% | -2.67M -114.26% | -67.53M -387.55% | 111.69M -14.82% | -57.03M -831.70% | -17.72M -564.92% | -32.55M +51.80% | 92.94M -16.79% | -70.45M -23.54% | 12.65M +171.38% | -62.29M -91.38% | 43.81M -52.86% | -59.17M +16.02% | -813.00K -106.43% | -34.33M +44.88% | 102.07M +132.95% | 7.76M -- |
Income Tax Expense | 196.00K -- | -461.00K -- | 32.00K -- | 601.00K -- | 494.00K +152.04% | -70.00K +84.82% | 2.46M +7571.88% | -213.00K -135.44% | 833.00K +68.62% | 616.00K +980.00% | 1.66M -32.55% | -1.81M -749.77% | 152.00K -81.75% | 33.00K -94.64% | 9.12M +450.72% | -6.54M -261.44% | 858.00K +464.47% | -5.11M -15572.73% | 7.65M -16.16% | -772.00K +88.20% | -2.07M -341.03% | -3.46M +32.28% | 36.50M +377.39% | -26.38M -3316.71% | 5.85M +382.93% | -1.31M +62.23% | 11.99M -67.15% | -743.00K +97.18% | 8.94M +52.78% | -9.19M -603.91% | -6.42M -153.55% | 10.98M +1577.39% | 2.57M -71.29% | 3.53M +138.36% | 8.27M +228.78% | 25.34M -- |
Current Income Tax | -- -- | -3.73M -- | -- -- | -- -- | -- -- | 993.00K +126.63% | -- -- | -- -- | -- -- | 3.96M +298.89% | -- -- | -- -- | -- -- | 556.00K -85.96% | -- -- | -- -- | -- -- | 6.66M +1097.12% | -- -- | -- -- | -- -- | 3.88M -41.65% | -- -- | -- -- | -- -- | 15.26M +293.00% | -- -- | -- -- | -- -- | 29.91M +95.98% | -- -- | -- -- | -- -- | 10.64M -64.44% | -- -- | -- -- |
Deferred Income Tax | -- -- | 1.44M -- | -- -- | -- -- | -- -- | 63.00K -95.62% | -- -- | -- -- | -- -- | -271.00K -530.16% | -- -- | -- -- | -- -- | -524.00K -93.36% | -- -- | -- -- | -- -- | -8.33M -1488.93% | -- -- | -- -- | -- -- | -2.54M +69.53% | -- -- | -- -- | -- -- | -596.00K +76.51% | -- -- | -- -- | -- -- | -18.92M -3074.50% | -- -- | -- -- | -- -- | 8.00K +100.04% | -- -- | -- -- |
Net Income | -14.54M -- | -14.90M -- | 45.70M -- | -32.59M -- | -26.99M -85.62% | -1.72M +88.46% | 61.67M +34.95% | -22.82M +29.97% | -14.01M +48.09% | -29.60M -1620.93% | 70.78M +14.77% | -52.32M -129.23% | -56.98M -306.74% | 18.41M +162.20% | 132.29M +86.92% | 17.22M +132.91% | 17.83M +131.28% | -8.74M -147.49% | 123.48M -6.66% | 8.57M -50.26% | -597.00K -103.35% | -64.07M -632.71% | 75.19M -39.11% | -30.65M -457.83% | -23.57M -3848.24% | -31.24M +51.24% | 80.95M +7.66% | -69.71M -127.42% | 3.71M +115.74% | -53.09M -69.95% | 50.24M -37.94% | -70.14M -0.62% | -3.38M -191.10% | -37.86M +28.69% | 93.80M +86.71% | -17.58M -- |
Net Income Attributable to Owners of the Company | -14.54M -- | -14.90M -- | 45.70M -- | -32.59M -- | -26.99M -85.62% | -1.72M +88.46% | 61.67M +34.95% | -22.82M +29.97% | -14.01M +48.09% | -29.60M -1620.93% | 70.78M +14.77% | -52.32M -129.23% | -56.98M -306.74% | 18.41M +162.20% | 132.29M +86.92% | 17.22M +132.91% | 17.83M +131.28% | -8.74M -147.49% | 123.48M -6.66% | 8.57M -50.26% | -597.00K -103.35% | -64.07M -632.71% | 75.19M -39.11% | -30.65M -457.83% | -23.57M -3848.24% | -31.24M +51.24% | 80.95M +7.66% | -69.71M -127.42% | 3.71M +115.74% | -53.09M -69.95% | 50.24M -37.94% | -70.14M -0.62% | -3.38M -191.10% | -37.86M +28.69% | 93.80M +86.71% | -17.58M -- |
Preferred Stock Dividends | -- -- | -688.00K -- | 20.96M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -14.54M -- | -14.22M -- | 24.73M -- | -32.59M -- | -26.99M -85.62% | -1.72M +87.90% | 61.67M +149.32% | -22.82M +29.97% | -14.01M +48.09% | -29.60M -1620.93% | 70.78M +14.77% | -52.32M -129.23% | -56.98M -306.74% | 18.41M +162.20% | 132.29M +86.92% | 17.22M +132.91% | 17.83M +131.28% | -8.74M -147.49% | 123.48M -6.66% | 8.57M -50.26% | -597.00K -103.35% | -64.07M -632.71% | 75.19M -39.11% | -30.65M -457.83% | -23.57M -3848.24% | -31.24M +51.24% | 80.95M +7.66% | -69.71M -127.42% | 3.71M +115.74% | -53.09M -69.95% | 50.24M -37.94% | -70.14M -0.62% | -3.38M -191.10% | -37.86M +28.69% | 93.80M +86.71% | -17.58M -- |
Other Comprehensive Income | -406.00K -- | -191.00K -- | 379.00K -- | -17.00K -- | 162.00K +139.90% | -35.00K +81.68% | 509.00K +34.30% | 660.00K +3982.35% | -663.00K -509.26% | 1.11M +3262.86% | -519.00K -201.96% | -431.00K -165.30% | 219.00K +133.03% | -1.09M -198.92% | 847.00K +263.20% | 199.00K +146.17% | -784.00K -457.99% | 252.00K +123.01% | -360.00K -142.50% | 100.00K -49.75% | -1.71M -118.24% | -250.00K -199.21% | -7.23M -1907.22% | 4.54M +4442.00% | 802.00K +146.87% | 2.04M +914.00% | -863.00K +88.06% | -111.00K -102.44% | 675.00K -15.84% | 2.02M -0.49% | -1.20M -39.05% | 623.00K +661.26% | 3.47M +414.52% | 625.00K -69.14% | 1.75M +246.00% | 6.47M -- |
Total Comprehensive Income | -14.95M -- | -15.10M -- | 46.08M -- | -32.61M -- | -26.83M -79.50% | -1.75M +88.37% | 62.18M +34.94% | -22.16M +32.03% | -14.67M +45.31% | -28.49M -1523.53% | 70.26M +13.00% | -52.75M -138.00% | -56.76M -286.87% | 17.32M +160.77% | 133.14M +89.51% | 17.42M +133.02% | 17.04M +130.02% | -8.49M -149.04% | 123.12M -7.52% | 8.67M -50.25% | -2.31M -113.54% | -64.32M -657.40% | 67.96M -44.80% | -26.11M -401.29% | -22.77M -886.53% | -29.20M +54.59% | 80.08M +17.84% | -69.82M -167.41% | 4.38M +119.25% | -51.07M -74.86% | 49.04M -38.77% | -69.52M +0.43% | 94.00K -97.86% | -37.23M +27.09% | 95.55M +94.85% | -11.11M -- |
Total Comprehensive Income Attributable to Owners of the Company | -14.95M -- | -15.10M -- | 46.08M -- | -32.61M -- | -26.83M -79.50% | -1.75M +88.37% | 62.18M +34.94% | -22.16M +32.03% | -14.67M +45.31% | -28.49M -1523.53% | 70.26M +13.00% | -52.75M -138.00% | -56.76M -286.87% | 17.32M +160.77% | 133.14M +89.51% | 17.42M +133.02% | 17.04M +130.02% | -8.49M -149.04% | 123.12M -7.52% | 8.67M -50.25% | -2.31M -113.54% | -64.32M -657.40% | 67.96M -44.80% | -26.11M -401.29% | -22.77M -886.53% | -29.20M +54.59% | 80.08M +17.84% | -69.82M -167.41% | 4.38M +119.25% | -51.07M -74.86% | 49.04M -38.77% | -69.52M +0.43% | 94.00K -97.86% | -37.23M +27.09% | 95.55M +94.85% | -11.11M -- |
Basic EPS | -0.26 -- | -- -- | 0.42 -- | -0.55 -- | -0.45 -73.08% | -0.02 -- | 0.62 +47.62% | -0.22 +60.00% | -0.13 +71.11% | -0.27 -1250.00% | 0.65 +4.84% | -0.48 -118.18% | -0.52 -300.00% | 0.16 +159.26% | 1.14 +75.38% | 0.14 +129.17% | 0.14 +126.92% | -0.07 -143.75% | 0.97 -14.91% | 0.07 -50.00% | 0 -100.00% | -0.51 -628.57% | 0.59 -39.18% | -0.24 -442.86% | -0.18 -- | -0.25 +50.98% | 0.65 +10.17% | -0.56 -133.33% | 0.03 +116.67% | -0.44 -76.00% | 0.41 -36.92% | -0.58 -3.57% | -0.03 -200.00% | -0.32 +27.27% | 0.78 +90.24% | -0.15 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.18 -- | -- -- | 0.65 -- | -0.56 -- | 0.03 +116.67% | -- -- | 0.41 -36.92% | -0.58 -3.57% | -0.03 -200.00% | -- -- | 0.78 +90.24% | -- -- |
Diluted EPS | -0.26 -- | -- -- | 0.36 -- | -0.55 -- | -0.45 -73.08% | -- -- | 0.55 +52.78% | -0.22 +60.00% | -0.13 +71.11% | -- -- | 0.6 +9.09% | -0.48 -118.18% | -0.52 -300.00% | -- -- | 1.01 +68.33% | 0.12 +125.00% | 0.12 +123.08% | -- -- | 0.87 -13.86% | 0.06 -50.00% | 0 -100.00% | -- -- | 0.57 -34.48% | -0.24 -500.00% | -0.18 -- | -- -- | 0.64 +12.28% | -0.56 -133.33% | 0.03 +116.67% | -- -- | 0.4 -37.50% | -0.58 -3.57% | -0.03 -200.00% | -- -- | 0.75 +87.50% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.18 -- | -- -- | 0.64 -- | -0.56 -- | 0.03 +116.67% | -- -- | 0.4 -37.50% | -0.58 -3.57% | -0.03 -200.00% | -- -- | 0.75 +87.50% | -- -- |
You can ask Aime
What were the key takeaways from Sonos’s earnings call?What were the key takeaways from Sonos's earnings call?What factors drove the changes in Sonos's revenue and profit?What guidance did Sonos's management provide for the next earnings period?What does Sonos do and what are its main business segments?What is Sonos's latest dividend and current dividend yield?Did Sonos beat or miss consensus estimates last quarter?What is the market's earnings forecast for Sonos next quarter?
