SFD
Smithfield Foods·NASDAQ
--
--(--)
--
--(--)
SFD fundamentals
During Q4 2025, Smithfield Foods (SFD) reported revenue of 4.23B, a YoY change of 6.96%. Net income was 331.00M, a YoY change of 57.62%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Oct 2, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Sep 30, 2024 | Dec 30, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 29, 2025 | -- |
End Date | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Dec 29, 2024 | Mar 30, 2025 | Jun 29, 2025 | Sep 28, 2025 | Dec 28, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 4.00B -- | 3.44B -- | 3.41B -- | 3.33B -- | 3.95B -1.15% | 3.77B +9.49% | 3.79B +10.96% | 3.75B +12.39% | 4.23B +6.96% | 15.53B -- |
Sales and Services Revenue | 4.38B -- | 3.44B -- | 3.41B -- | 3.33B -- | 3.95B -9.71% | 3.77B +9.49% | 3.79B +10.96% | 3.75B +12.39% | 4.23B +6.96% | 15.53B -- |
Other Revenue | -380.00M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 3.71B -- | 3.08B -- | 2.88B -- | 2.86B -- | 3.42B -7.95% | 3.26B +5.81% | 3.29B +13.97% | 3.27B +14.31% | 3.63B +6.06% | 13.44B -- |
Cost of Goods and Services | 3.71B -- | 3.08B -- | 2.88B -- | 2.86B -- | 3.42B -7.95% | 3.26B +5.81% | 3.29B +13.97% | 3.27B +14.31% | 3.63B +6.06% | 13.44B -- |
Gross Profit | 285.00M -- | 362.00M -- | 527.00M -- | 476.00M -- | 533.00M +87.02% | 510.00M +40.88% | 499.00M -5.31% | 479.00M +0.63% | 602.00M +12.95% | 2.09B -- |
Other Operating Income | -82.00M -- | 1.00M -- | 2.00M -- | 5.00M -- | 10.00M +112.20% | 7.00M +600.00% | 30.00M +1400.00% | 8.00M +60.00% | 1.00M -90.00% | 46.00M -- |
Operating Expenses | 319.00M -- | 199.00M -- | 194.00M -- | 195.00M -- | 208.00M -34.80% | 195.00M -2.01% | 268.00M +38.14% | 177.00M -9.23% | 203.00M -2.40% | 843.00M -- |
Selling, General and Administrative Expenses | 407.00M -- | 199.00M -- | 194.00M -- | 200.00M -- | 246.00M -39.56% | 197.00M -1.01% | 268.00M +38.14% | 178.00M -11.00% | 206.00M -16.26% | 849.00M -- |
Loss on Disposal of Assets | -88.00M -- | 0 -- | 0 -- | -5.00M -- | -38.00M +56.82% | -2.00M -- | 0 -- | -1.00M +80.00% | -3.00M +92.11% | -6.00M -- |
Operating Income | -116.00M -- | 163.00M -- | 334.00M -- | 285.00M -- | 335.00M +388.79% | 321.00M +96.93% | 260.00M -22.16% | 310.00M +8.77% | 400.00M +19.40% | 1.29B -- |
Non-Operating Income (Loss) | -57.00M -- | -13.00M -- | -18.00M -- | -7.00M -- | -13.00M +77.19% | -22.00M -69.23% | -10.00M +44.44% | 12.00M +271.43% | 9.00M +169.23% | -11.00M -- |
Income (Loss) from Affiliates | -46.00M -- | -1.00M -- | 0 -- | 3.00M -- | 7.00M +115.22% | -5.00M -400.00% | -3.00M -- | 4.00M +33.33% | 16.00M +128.57% | 12.00M -- |
Other Non-Operating Income (Loss) | 6.00M -- | 4.00M -- | 1.00M -- | 7.00M -- | -6.00M -200.00% | -6.00M -250.00% | 4.00M +300.00% | 19.00M +171.43% | 1.00M +116.67% | 18.00M -- |
Net Interest Expense | 17.00M -- | 16.00M -- | 19.00M -- | 17.00M -- | 14.00M -17.65% | 11.00M -31.25% | 11.00M -42.11% | 11.00M -35.29% | 8.00M -42.86% | 41.00M -- |
Pretax Income From Continuing Operations | -173.00M -- | 151.00M -- | 318.00M -- | 279.00M -- | 323.00M +286.71% | 299.00M +98.01% | 250.00M -21.38% | 322.00M +15.41% | 409.00M +26.63% | 1.28B -- |
Income Tax Expense | -41.00M -- | 39.00M -- | 58.00M -- | 69.00M -- | 106.00M +358.54% | 72.00M +84.62% | 62.00M +6.90% | 71.00M +2.90% | 78.00M -26.42% | 283.00M -- |
Current Income Tax | 88.00M -- | -- -- | -- -- | -- -- | 180.00M +104.55% | -- -- | -- -- | -- -- | 189.00M +5.00% | -- -- |
Deferred Income Tax | -130.00M -- | -- -- | -- -- | -- -- | 91.00M +170.00% | -- -- | -- -- | -- -- | 94.00M +3.30% | -- -- |
Income from Discontinued Operations | 43.00M -- | 42.00M -- | 47.00M -- | 90.00M -- | -7.00M -116.28% | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 +100.00% | -- -- |
Net Income | -87.00M -- | 154.00M -- | 306.00M -- | 300.00M -- | 210.00M +341.38% | 227.00M +47.40% | 188.00M -38.56% | 252.00M -16.00% | 331.00M +57.62% | 998.00M -- |
Net Income Attributable to Minority Interests | 8.00M -- | -1.00M -- | 4.00M -- | 8.00M -- | 6.00M -25.00% | 4.00M +500.00% | 0 -100.00% | 4.00M -50.00% | 4.00M -33.33% | 12.00M -- |
Net Income Attributable to Owners of the Company | -96.00M -- | 156.00M -- | 301.00M -- | 291.00M -- | 204.00M +312.50% | 224.00M +43.59% | 188.00M -37.54% | 248.00M -14.78% | 327.00M +60.29% | 987.00M -- |
Net Income Attributable to Common Stockholders | -96.00M -- | 156.00M -- | 301.00M -- | 291.00M -- | 204.00M +312.50% | 224.00M +43.59% | 188.00M -37.54% | 248.00M -14.78% | 327.00M +60.29% | 987.00M -- |
Other Comprehensive Income | 140.00M -- | -45.00M -- | -16.00M -- | 25.00M -- | -94.00M -167.14% | 43.00M +195.56% | -7.00M +56.25% | 23.00M -8.00% | 106.00M +212.77% | 165.00M -- |
Total Comprehensive Income | 52.00M -- | 109.00M -- | 290.00M -- | 325.00M -- | 115.00M +121.15% | 270.00M +147.71% | 181.00M -37.59% | 275.00M -15.38% | 436.00M +279.13% | 1.16B -- |
Total Comprehensive Income Attributable to Minority Interests | 6.00M -- | 4.00M -- | -16.00M -- | -6.00M -- | -1.00M -116.67% | 3.00M -25.00% | 16.00M +200.00% | 9.00M +250.00% | 9.00M +1000.00% | 37.00M -- |
Total Comprehensive Income Attributable to Owners of the Company | 47.00M -- | 105.00M -- | 306.00M -- | 331.00M -- | 116.00M +146.81% | 267.00M +154.29% | 165.00M -46.08% | 266.00M -19.64% | 427.00M +268.10% | 1.13B -- |
Basic EPS | -0.69 -- | 0.41 -- | 0.79 -- | 0.76 -- | 1.47 +313.04% | 0.57 +39.02% | 0.48 -39.24% | 0.63 -17.11% | 0.83 -43.54% | 2.51 -- |
Basic EPS from Continuing Operations | -- -- | 0.3 -- | 0.67 -- | 0.53 -- | -- -- | 0.57 +90.00% | 0.48 -28.36% | 0.63 +18.87% | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | 0.11 -- | 0.12 -- | 0.23 -- | -- -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- | -- -- |
Diluted EPS | -- -- | 0.41 -- | 0.79 -- | 0.76 -- | -- -- | 0.57 +39.02% | 0.48 -39.24% | 0.63 -17.11% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | 0.3 -- | 0.67 -- | 0.53 -- | -- -- | 0.57 +90.00% | 0.48 -28.36% | 0.63 +18.87% | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | 0.11 -- | 0.12 -- | 0.23 -- | -- -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- | -- -- |
You can ask Aime
What guidance did Smithfield Foods's management provide for the next earnings period?What were the key takeaways from Smithfield Foods’s earnings call?What does Smithfield Foods do and what are its main business segments?Did Smithfield Foods beat or miss consensus estimates last quarter?What factors drove the changes in Smithfield Foods's revenue and profit?What is the revenue and EPS growth rate for Smithfield Foods year over year?What were the key takeaways from Smithfield Foods's earnings call?What is the market's earnings forecast for Smithfield Foods next quarter?
