RGLD
Royal Gold·NASDAQ
--
--(--)
--
--(--)
RGLD fundamentals
During Q4 2025, Royal Gold (RGLD) reported revenue of 375.32M, a YoY change of 85.29%. Net income was 93.72M, a YoY change of -12.84%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 74.11M -- | 73.58M -- | 74.06M -- | 98.12M -- | 93.49M +26.15% | 94.13M +27.93% | 117.95M +59.27% | 106.96M +9.01% | 106.97M +14.42% | 108.93M +15.73% | 112.48M -4.64% | 114.35M +6.91% | 115.98M +8.42% | 116.23M +6.70% | 99.99M -11.10% | 97.59M -14.65% | 109.78M -5.35% | 115.69M -0.47% | 118.77M +18.78% | 123.64M +26.69% | 136.44M +24.28% | 119.97M +3.69% | 146.88M +23.66% | 158.36M +28.08% | 142.59M +4.51% | 168.03M +40.06% | 174.43M +18.76% | 146.44M -7.53% | 131.43M -7.83% | 162.98M -3.00% | 170.39M -2.32% | 144.04M -1.64% | 138.62M +5.47% | 152.67M -6.33% | 148.90M -12.61% | 174.10M +20.86% | 193.84M +39.84% | 202.56M +32.68% | 193.44M +29.91% | 209.64M +20.42% | 252.07M +30.04% | 375.32M +85.29% | 1.03B -- |
Sales and Services Revenue | 74.11M -- | 73.58M -- | 74.06M -- | 98.12M -- | 93.49M +26.15% | 94.13M +27.93% | 117.95M +59.27% | 106.96M +9.01% | 106.97M +14.42% | 108.93M +15.73% | 112.48M -4.64% | 114.35M +6.91% | 115.98M +8.42% | 116.23M +6.70% | 99.99M -11.10% | 97.59M -14.65% | 109.78M -5.35% | 115.69M -0.47% | 118.77M +18.78% | 123.64M +26.69% | 136.44M +24.28% | 119.97M +3.69% | 146.88M +23.66% | 158.36M +28.08% | 142.59M +4.51% | 168.03M +40.06% | 174.43M +18.76% | 146.44M -7.53% | 131.43M -7.83% | 162.98M -3.00% | 170.39M -2.32% | 144.04M -1.64% | 138.62M +5.47% | 152.67M -6.33% | 148.90M -12.61% | 174.10M +20.86% | 193.84M +39.84% | 202.56M +32.68% | 193.44M +29.91% | 209.64M +20.42% | 252.07M +30.04% | 375.32M +85.29% | 1.03B -- |
Cost of Revenue | 10.54M -- | 10.00M -- | 11.47M -- | 22.57M -- | 17.92M +70.00% | 19.02M +90.23% | 22.66M +97.65% | 22.50M -0.31% | -- -- | 87.27M +358.83% | 20.42M -9.90% | 19.86M -11.73% | 21.34M -- | 22.21M -74.55% | 16.53M -19.06% | 18.16M -8.56% | 19.07M -10.63% | 23.77M +7.02% | 20.11M +21.69% | 21.08M +16.05% | 21.96M +15.13% | 20.74M -12.75% | 21.90M +8.91% | 24.86M +17.94% | 21.47M -2.24% | 24.67M +18.93% | 27.23M +24.33% | 23.81M -4.22% | 23.22M +8.16% | 24.97M +1.23% | 25.02M -8.12% | 23.37M -1.86% | 21.35M -8.05% | 20.79M -16.77% | 21.75M -13.07% | 24.17M +3.45% | 27.19M +27.36% | 24.40M +17.38% | 24.51M +12.67% | 24.18M +0.02% | 31.39M +15.45% | 50.85M +108.41% | 130.93M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 70.98M -- | -- -- | -- -- | -- -- | 87.27M +22.94% | -- -- | -- -- | -- -- | 83.84M -3.93% | -- -- | 18.16M -- | 19.07M -- | 23.77M -71.65% | 20.11M -- | 21.08M +16.05% | 21.96M +15.13% | 20.74M -12.75% | 21.90M +8.91% | 24.86M +17.94% | 21.47M -2.24% | 24.67M +18.93% | 27.23M +24.33% | 23.81M -4.22% | 23.22M +8.16% | 24.97M +1.23% | 25.02M -8.12% | 23.37M -1.86% | 21.35M -8.05% | 20.79M -16.77% | 21.75M -13.07% | 24.17M +3.45% | 27.19M +27.36% | 24.40M +17.38% | 24.51M +12.67% | 24.18M +0.02% | 31.39M +15.45% | 50.85M +108.41% | 130.93M -- |
Gross Profit | 63.57M -- | 63.58M -- | 62.59M -- | 75.55M -- | 75.57M +18.87% | 75.11M +18.13% | 95.28M +52.24% | 84.46M +11.80% | 106.97M +41.56% | 21.67M -71.15% | 92.06M -3.39% | 94.48M +11.87% | 94.64M -11.53% | 94.02M +333.91% | 83.47M -9.33% | 79.43M -15.93% | 90.70M -4.16% | 91.92M -2.23% | 98.66M +18.21% | 102.57M +29.13% | 114.48M +26.21% | 99.22M +7.94% | 124.98M +26.67% | 133.50M +30.16% | 121.12M +5.80% | 143.36M +44.48% | 147.20M +17.78% | 122.63M -8.14% | 108.21M -10.66% | 138.01M -3.73% | 145.37M -1.24% | 120.67M -1.60% | 117.27M +8.37% | 131.88M -4.44% | 127.15M -12.53% | 149.92M +24.24% | 166.65M +42.11% | 178.16M +35.09% | 168.93M +32.86% | 185.46M +23.71% | 220.68M +32.42% | 324.47M +82.12% | 899.54M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 33.91M -- | 0 -- | 0 -- | 0 -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 31.42M -- | 36.01M -- | 41.41M -- | 48.37M -- | 147.62M +369.87% | 46.59M +29.37% | 54.39M +31.37% | 49.98M +3.32% | 45.95M -68.87% | 63.04M +35.31% | 50.34M -7.46% | 53.52M +7.09% | 288.10M +526.92% | 57.77M -8.36% | 58.13M +15.49% | 47.98M -10.35% | 47.50M -83.51% | 51.20M -11.38% | 49.88M -14.19% | 49.26M +2.66% | 62.20M +30.93% | 54.65M +6.73% | 55.67M +11.61% | 56.13M +13.96% | 50.06M -19.51% | 57.39M +5.02% | 59.79M +7.40% | 54.73M -2.51% | 46.43M -7.25% | 64.55M +12.48% | 59.32M -0.80% | 48.78M -10.87% | 51.70M +11.35% | 52.19M -19.15% | 51.63M -12.97% | 47.84M -1.93% | 47.80M -7.55% | 44.72M -14.32% | 45.82M -11.25% | 43.62M -8.81% | 58.33M +22.04% | 113.60M +154.04% | 261.38M -- |
Selling, General and Administrative Expenses | 30.33M -- | 32.88M -- | 36.66M -- | 46.25M -- | 45.84M +51.15% | 43.70M +32.87% | 50.61M +38.06% | 47.06M +1.75% | 45.57M -0.60% | 49.75M +13.87% | 46.59M -7.94% | 51.56M +9.58% | 47.78M +4.86% | 53.23M +6.98% | 52.48M +12.64% | 46.23M -10.34% | 46.17M -3.38% | 48.67M -8.56% | 46.16M -12.05% | 46.76M +1.15% | 60.78M +31.65% | 51.93M +6.70% | 53.75M +16.46% | 54.73M +17.05% | 48.23M -20.65% | 55.24M +6.37% | 57.74M +7.42% | 53.30M -2.62% | 45.31M -6.04% | 58.01M +5.02% | 57.33M -0.71% | 47.51M -10.87% | 50.03M +10.41% | 49.83M -14.10% | 50.18M -12.47% | 46.26M -2.62% | 46.28M -7.50% | 42.65M -14.42% | 44.06M -12.19% | 41.42M -10.45% | 43.12M -6.83% | 97.67M +129.02% | 226.26M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | 31.72M -- | -- -- | -- -- | -- -- | 33.35M +5.14% | -- -- | -- -- | -- -- | 35.46M +6.34% | -- -- | 7.42M -- | 6.80M -- | 6.34M -82.12% | 7.44M -- | 6.67M -10.21% | 9.55M +40.50% | 6.54M +3.09% | 7.45M +0.15% | 6.79M +1.86% | 6.93M -27.42% | 7.21M +10.33% | 7.13M -4.36% | 9.31M +37.16% | 7.55M +8.97% | 8.81M +22.23% | 11.00M +54.30% | 9.09M -2.35% | 9.93M +31.41% | 9.74M +10.50% | 11.41M +3.75% | 10.51M +15.59% | 10.10M +1.76% | 8.91M -8.54% | 11.06M -3.06% | 10.27M -2.30% | 10.21M +1.10% | 17.64M +97.98% | 49.18M -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | -- -- | -- -- | 2.47M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | 96.12M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 239.36M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 1.34M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 4.29M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 1.09M -- | 3.13M -- | 4.75M -- | 2.13M -- | 101.78M +9237.80% | -95.69M -3158.17% | 3.79M -20.28% | 2.92M +37.46% | 389.00K -99.62% | 13.29M +113.89% | 3.75M -1.03% | 1.96M -32.90% | 240.32M +61679.69% | -234.82M -1866.86% | 5.65M +50.93% | 1.75M -10.66% | 1.34M -99.44% | 2.53M +101.08% | 3.73M -34.12% | 2.50M +42.66% | 1.42M +5.99% | 1.38M -45.65% | 1.92M -48.51% | 1.40M -43.92% | 1.83M +29.59% | 2.15M +56.51% | 2.05M +7.09% | 1.43M +1.71% | 1.12M -39.02% | 2.26M +4.83% | 1.99M -3.16% | 1.27M -10.60% | 1.67M +49.33% | 2.36M +4.61% | 1.45M -27.15% | 1.58M +24.10% | 1.52M -9.04% | 2.07M -12.20% | 1.76M +21.53% | 2.20M +39.22% | 15.22M +901.05% | 15.93M +669.02% | 35.11M -- |
Operating Income | 32.15M -- | 27.57M -- | 21.18M -- | 27.17M -- | -72.06M -324.13% | 28.52M +3.45% | 40.89M +93.02% | 34.48M +26.89% | 61.02M +184.68% | -41.38M -245.08% | 41.72M +2.03% | 40.96M +18.80% | -193.46M -417.07% | 36.25M +187.61% | 25.33M -39.28% | 31.45M -23.22% | 43.20M +122.33% | 40.72M +12.34% | 48.78M +92.56% | 53.31M +69.50% | 52.28M +21.02% | 44.58M +9.46% | 103.21M +111.58% | 77.37M +45.13% | 71.06M +35.91% | 85.97M +92.85% | 87.41M -15.31% | 67.91M -12.23% | 61.77M -13.06% | 73.45M -14.56% | 86.06M -1.55% | 71.90M +5.88% | 65.56M +6.13% | 79.69M +8.49% | 75.53M -12.24% | 102.08M +41.99% | 118.85M +81.27% | 133.44M +67.45% | 123.11M +63.01% | 141.84M +38.95% | 162.34M +36.60% | 210.87M +58.02% | 638.17M -- |
Non-Operating Income (Loss) | -6.00M -- | -6.20M -- | -6.95M -- | -8.51M -- | -5.70M +4.93% | -5.41M +12.78% | -6.75M +2.89% | -2.33M +72.57% | -32.99M -478.64% | 65.93M +1318.65% | -7.63M -13.04% | -8.39M -259.27% | -6.51M +80.26% | -7.51M -111.40% | -9.24M -21.16% | -10.55M -25.81% | -5.22M +19.87% | -9.12M -21.31% | -3.43M +62.84% | -1.77M +83.24% | -5.29M -1.30% | 4.14M +145.43% | 1.08M +131.60% | -1.35M +23.86% | 815.00K +115.42% | 1.49M -64.07% | -913.00K -184.15% | -2.47M -83.44% | -4.89M -699.63% | -4.17M -380.58% | -6.11M -569.55% | -6.27M -153.62% | -5.31M -8.68% | -3.37M +19.23% | -1.18M +80.65% | -1.77M +71.72% | -1.01M +81.06% | 155.00K +104.60% | 856.00K +172.36% | 1.17M +166.14% | -1.83M -82.41% | -64.49M -41708.39% | -64.30M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | 2.34M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -3.63M -- | 1.78M -- | -3.48M -- | -1.38M -- | 222.00K +106.11% | -3.82M -314.43% | 6.39M +283.52% | 2.54M +284.65% | -382.00K -272.07% | 1.90M +149.80% | 1.96M -69.37% | 176.00K -93.07% | -2.19M -473.56% | 356.00K -81.28% | -282.00K -114.41% | 799.00K +353.98% | -509.00K +76.77% | -462.00K -229.78% | 24.00K +108.51% | 447.00K -44.06% | -63.00K +87.62% | -425.00K +8.01% | -24.00K -200.00% | -37.00K -108.28% | 3.00K +104.76% | 0 +100.00% | 362.00K +1608.33% | 328.00K -- |
Other Non-Operating Income (Loss) | -6.00M -- | -6.20M -- | -6.95M -- | -8.51M -- | -5.70M +4.93% | 21.16M +441.19% | -6.75M +2.89% | -2.33M +72.57% | -32.99M -478.64% | 93.00M +339.45% | -7.63M -13.04% | -8.39M -259.27% | -6.51M +80.26% | 22.53M -75.78% | -9.24M -21.16% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -50.02M -- | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 28.91M -- | -- -- | -- -- | -- -- | 27.08M -6.36% | -- -- | -- -- | -- -- | 30.04M +10.96% | -- -- | 6.92M -- | 7.00M -- | 5.63M -81.25% | 2.06M -- | 1.99M -71.24% | 1.47M -79.03% | 2.25M -60.07% | 1.45M -29.38% | 965.00K -51.53% | 1.09M -25.95% | 469.00K -79.15% | 1.09M -25.10% | 280.00K -70.98% | 5.24M +382.34% | 3.89M +730.06% | 6.91M +534.71% | 5.76M +1956.43% | 4.85M -7.51% | 3.40M -12.77% | 1.63M -76.42% | 1.71M -70.32% | 581.00K -88.02% | -179.00K -105.27% | -893.00K -154.79% | -1.17M -168.40% | 1.83M +215.83% | 14.84M +8389.39% | 14.61M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | 32.63M -- | -- -- | -- -- | -- -- | 36.38M +11.50% | -- -- | -- -- | -- -- | 34.21M -5.95% | -- -- | 7.41M -- | 7.50M -- | 6.86M -79.94% | 2.83M -- | 2.22M -70.08% | 2.09M -72.16% | 2.67M -61.04% | 1.88M -33.84% | 1.58M -28.82% | 1.82M -12.84% | 1.15M -57.18% | 1.91M +1.76% | 1.40M -11.41% | 8.81M +384.29% | 6.06M +429.26% | 9.18M +380.87% | 8.41M +501.43% | 7.29M -17.35% | 6.00M -0.99% | 4.61M -49.79% | 2.52M -70.08% | 1.21M -83.43% | 1.42M -76.35% | 1.16M -74.91% | 1.54M -38.63% | 8.62M +613.84% | 17.70M +1147.71% | 29.02M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | 3.71M -- | -- -- | -- -- | -- -- | 9.30M +150.66% | -- -- | -- -- | -- -- | 4.17M -55.17% | -- -- | 487.00K -- | 499.00K -- | 1.23M -70.48% | 775.00K -- | 226.00K -53.59% | 620.00K +24.25% | 425.00K -65.48% | 421.00K -45.68% | 613.00K +171.24% | 733.00K +18.23% | 676.00K +59.06% | 819.00K +94.54% | 1.12M +82.38% | 3.57M +387.18% | 2.17M +220.56% | 2.26M +176.31% | 2.65M +137.03% | 2.44M -31.78% | 2.60M +20.17% | 2.98M +31.55% | 807.00K -69.55% | 626.00K -74.30% | 1.60M -38.63% | 2.05M -31.17% | 2.71M +236.18% | 6.78M +983.23% | 2.87M +79.41% | 14.41M -- |
Pretax Income From Continuing Operations | 26.15M -- | 21.36M -- | 14.24M -- | 18.66M -- | -77.76M -397.34% | 23.11M +8.16% | 34.14M +139.84% | 32.15M +72.27% | 28.02M +136.04% | 24.55M +6.26% | 34.09M -0.15% | 32.57M +1.33% | -199.98M -813.62% | 28.74M +17.03% | 16.09M -52.80% | 20.89M -35.85% | 37.98M +118.99% | 31.61M +9.99% | 45.35M +181.82% | 51.54M +146.65% | 46.99M +23.73% | 48.72M +54.13% | 104.30M +130.00% | 76.02M +47.50% | 71.87M +52.94% | 87.45M +79.52% | 86.49M -17.07% | 65.43M -13.92% | 56.89M -20.85% | 69.28M -20.78% | 79.94M -7.58% | 65.63M +0.30% | 60.25M +5.91% | 76.32M +10.16% | 74.34M -7.01% | 100.31M +52.85% | 117.84M +95.58% | 133.60M +75.06% | 123.97M +66.75% | 143.01M +42.57% | 160.51M +36.21% | 146.38M +9.57% | 573.87M -- |
Income Tax Expense | 1.04M -- | 6.39M -- | 59.18M -- | 4.74M -- | -8.26M -893.66% | 5.03M -21.41% | 7.19M -87.85% | 5.04M +6.41% | 6.49M +178.58% | 7.72M +53.57% | 7.54M +4.95% | 48.36M +858.76% | -45.86M -806.39% | 4.73M -38.73% | 4.12M -45.45% | -2.15M -104.44% | 9.39M +120.47% | 6.14M +29.93% | -23.52M -671.69% | 11.12M +617.88% | 8.70M -7.31% | 46.00K -99.25% | -2.38M +89.90% | 16.03M +44.11% | 17.68M +103.16% | 5.54M +11932.61% | 16.03M +774.30% | -5.91M -136.87% | 10.95M -38.04% | 12.58M +127.26% | 15.87M -0.98% | 2.03M +134.33% | 10.75M -1.84% | 13.36M +6.18% | 27.03M +70.33% | 18.99M +835.98% | 21.51M +100.06% | 26.08M +95.25% | 10.39M -61.57% | 10.54M -44.51% | 28.70M +33.44% | 52.66M +101.93% | 102.29M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | 65.66M -- | -- -- | -- -- | -- -- | 24.89M -62.10% | -- -- | -- -- | -- -- | 47.62M +91.34% | -- -- | -- -- | -- -- | 19.24M -59.59% | -- -- | -- -- | -- -- | 28.75M +49.38% | -- -- | -- -- | -- -- | 36.41M +26.67% | -- -- | -- -- | -- -- | 52.76M +44.91% | -- -- | -- -- | -- -- | 48.48M -8.12% | -- -- | -- -- | -- -- | 85.26M +75.88% | -- -- | -- -- | -- -- | 106.22M +24.58% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -4.98M -- | -- -- | -- -- | -- -- | 1.56M +131.23% | -- -- | -- -- | -- -- | -32.84M -2210.73% | -- -- | -- -- | -- -- | -1.75M +94.69% | -- -- | -- -- | -- -- | -32.40M -1756.68% | -- -- | -- -- | -- -- | 456.00K +101.41% | -- -- | -- -- | -- -- | -19.84M -4450.00% | -- -- | -- -- | -- -- | -6.47M +67.39% | -- -- | -- -- | -- -- | 8.35M +229.14% | -- -- | -- -- | -- -- | -3.93M -147.00% | -- -- |
Net Income | 25.11M -- | 14.97M -- | -44.94M -- | 13.92M -- | -69.50M -376.76% | 18.08M +20.79% | 26.95M +159.98% | 27.10M +94.70% | 21.53M +130.98% | 16.84M -6.89% | 26.55M -1.51% | -15.79M -158.25% | -154.12M -815.80% | 24.01M +42.59% | 11.98M -54.89% | 23.04M +245.96% | 28.59M +118.55% | 25.46M +6.06% | 68.87M +475.08% | 40.41M +75.39% | 38.29M +33.92% | 48.67M +91.14% | 106.67M +54.89% | 59.99M +48.43% | 54.19M +41.53% | 81.92M +68.31% | 70.47M -33.94% | 71.34M +18.93% | 45.93M -15.24% | 56.70M -30.79% | 64.07M -9.08% | 63.60M -10.86% | 49.50M +7.76% | 62.96M +11.04% | 47.31M -26.16% | 81.32M +27.86% | 96.33M +94.61% | 107.52M +70.77% | 113.58M +140.08% | 132.47M +62.90% | 131.81M +36.83% | 93.72M -12.84% | 471.58M -- |
Net Income Attributable to Minority Interests | 97.00K -- | 154.00K -- | 105.00K -- | -1.19M -- | -1.84M -1998.97% | -2.36M -1630.52% | -2.83M -2797.14% | -960.00K +19.60% | -2.13M -15.64% | -3.18M -35.09% | -2.08M +26.45% | -1.02M -6.46% | -468.00K +78.03% | -2.64M +16.96% | -3.03M -45.56% | -543.00K +46.87% | -178.00K +61.97% | -993.00K +62.44% | -1.58M +47.86% | -907.00K -67.03% | -262.00K -47.19% | -343.00K +65.46% | -265.00K +83.24% | 99.00K +110.92% | 167.00K +163.74% | 243.00K +170.85% | 290.00K +209.43% | 205.00K +107.07% | 141.00K -15.57% | 327.00K +34.57% | 196.00K -32.41% | 151.00K -26.34% | 162.00K +14.89% | 183.00K -44.04% | 143.00K -27.04% | 112.00K -25.83% | 88.00K -45.68% | 113.00K -38.25% | 80.00K -44.06% | 125.00K +11.61% | 4.98M +5560.23% | 108.00K -4.42% | 5.29M -- |
Net Income Attributable to Owners of the Company | 25.01M -- | 14.82M -- | -45.05M -- | 15.11M -- | -67.66M -370.47% | 20.44M +37.95% | 29.79M +166.13% | 28.06M +85.67% | 23.66M +134.97% | 20.02M -2.05% | 28.63M -3.88% | -14.77M -152.62% | -153.65M -749.38% | 26.65M +33.12% | 15.01M -47.58% | 23.59M +259.74% | 28.77M +118.73% | 26.46M -0.73% | 70.45M +369.44% | 41.32M +75.19% | 38.55M +34.00% | 49.01M +85.26% | 106.94M +51.79% | 59.89M +44.94% | 54.03M +40.13% | 81.68M +66.64% | 70.18M -34.38% | 71.14M +18.79% | 45.79M -15.24% | 56.37M -30.98% | 63.88M -8.98% | 63.45M -10.81% | 49.34M +7.74% | 62.78M +11.36% | 47.17M -26.16% | 81.21M +27.99% | 96.24M +95.07% | 107.41M +71.09% | 113.50M +140.64% | 132.35M +62.98% | 126.82M +31.78% | 93.61M -12.85% | 466.28M -- |
Net Income Attributable to Common Stockholders | 25.01M -- | 14.82M -- | -45.05M -- | 15.11M -- | -67.66M -370.47% | 20.44M +37.95% | 29.79M +166.13% | 28.06M +85.67% | 23.66M +134.97% | 20.02M -2.05% | 28.63M -3.88% | -14.77M -152.62% | -153.65M -749.38% | 26.65M +33.12% | 15.01M -47.58% | 23.59M +259.74% | 28.77M +118.73% | 26.46M -0.73% | 70.45M +369.44% | 41.32M +75.19% | 38.55M +34.00% | 49.01M +85.26% | 106.94M +51.79% | 59.89M +44.94% | 54.03M +40.13% | 81.68M +66.64% | 70.18M -34.38% | 71.14M +18.79% | 45.79M -15.24% | 56.37M -30.98% | 63.88M -8.98% | 63.45M -10.81% | 49.34M +7.74% | 62.78M +11.36% | 47.17M -26.16% | 81.21M +27.99% | 96.24M +95.07% | 107.41M +71.09% | 113.50M +140.64% | 132.35M +62.98% | 126.82M +31.78% | 93.61M -12.85% | 466.28M -- |
Other Comprehensive Income | -2.17M -- | 856.00K -- | -449.00K -- | 2.59M -- | 1.71M +178.78% | -554.00K -164.72% | -- -- | 822.00K -68.23% | 360.00K -78.92% | -303.00K +45.31% | 197.00K -- | -390.00K -147.45% | -666.00K -285.00% | -1.22M -303.30% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 993.00K -- | -- -- |
Total Comprehensive Income | 22.94M -- | 15.83M -- | -45.39M -- | 16.51M -- | -67.79M -395.47% | 17.53M +10.75% | 26.95M +159.39% | 27.92M +69.16% | 21.89M +132.29% | 16.53M -5.68% | 26.75M -0.78% | -16.18M -157.93% | -154.78M -807.07% | 22.79M +37.81% | 11.98M -55.22% | 23.04M +242.44% | 28.59M +118.47% | 25.46M +11.75% | 68.87M +475.08% | 40.41M +75.39% | 38.29M +33.92% | 48.67M +91.14% | 106.67M +54.89% | 59.99M +48.43% | 54.19M +41.53% | 81.92M +68.31% | 70.47M -33.94% | 71.34M +18.93% | 45.93M -15.24% | 56.70M -30.79% | 64.07M -9.08% | 63.60M -10.86% | 49.50M +7.76% | 62.96M +11.04% | 47.31M -26.16% | 81.32M +27.86% | 96.33M +94.61% | 107.52M +70.77% | 113.58M +140.08% | 132.47M +62.90% | 131.81M +36.83% | 94.71M -11.91% | 472.57M -- |
