logo

RDUS(Delisted)

Radius Recycling·NASDAQ
--
--(--)

RDUS fundamentals

Radius Recycling (RDUS) Dividend Overview: Payouts, Yield & History
Radius Recycling (RDUS) last paid a dividend of 0.19 USD per share, with the ex-dividend date on May 05,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 7.84%. Explore Radius Recycling's dividend history, payout trends, and yield performance.
Apr 21,2025
May 05,2025
$0.19
%
7.84%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Apr 04,2025Apr 21,2025Apr 21,2025May 05,2025Cash dividend: $0.188
Jan 07,2025Feb 03,2025Feb 03,2025Feb 18,2025Cash dividend: $0.188
Oct 24,2024Nov 12,2024Nov 12,2024Nov 26,2024Cash dividend: $0.188
Jul 02,2024Jul 22,2024Jul 22,2024Aug 05,2024Cash dividend: $0.188
Apr 04,2024Apr 19,2024Apr 22,2024May 06,2024Cash dividend: $0.188
Jan 04,2024Feb 02,2024Feb 05,2024Feb 20,2024Cash dividend: $0.188
Oct 25,2023Nov 10,2023Nov 13,2023Nov 27,2023Cash dividend: $0.188
Jun 27,2023Jul 14,2023Jul 17,2023Jul 31,2023Cash dividend: $0.188
Apr 05,2023Apr 21,2023Apr 24,2023May 08,2023Cash dividend: $0.188
Jan 05,2023Jan 30,2023Jan 31,2023Feb 14,2023Cash dividend: $0.188
Oct 24,2022Nov 09,2022Nov 10,2022Nov 29,2022Cash dividend: $0.188
Jun 29,2022Jul 08,2022Jul 11,2022Jul 25,2022Cash dividend: $0.188
Apr 06,2022Apr 14,2022Apr 18,2022May 02,2022Cash dividend: $0.188
Jan 06,2022Jan 28,2022Jan 31,2022Feb 14,2022Cash dividend: $0.188
Oct 21,2021Nov 05,2021Nov 08,2021Nov 22,2021Cash dividend: $0.188
Jun 30,2021Jul 09,2021Jul 12,2021Jul 26,2021Cash dividend: $0.188
Apr 07,2021Apr 16,2021Apr 19,2021May 03,2021Cash dividend: $0.188
Jan 07,2021Jan 14,2021Jan 18,2021Feb 01,2021Cash dividend: $0.188
Oct 22,2020Oct 30,2020Nov 02,2020Nov 16,2020Cash dividend: $0.188
Jul 31,2020Aug 07,2020Aug 10,2020Aug 24,2020Cash dividend: $0.188
Apr 30,2020May 08,2020May 11,2020May 26,2020Cash dividend: $0.188
Jan 30,2020Feb 07,2020Feb 10,2020Feb 24,2020Cash dividend: $0.188
Nov 06,2019Nov 15,2019Nov 18,2019Nov 29,2019Cash dividend: $0.188
Aug 02,2019Aug 12,2019Aug 13,2019Aug 27,2019Cash dividend: $0.188
Apr 26,2019May 10,2019May 13,2019May 28,2019Cash dividend: $0.188
Jan 31,2019Feb 08,2019Feb 11,2019Feb 25,2019Cash dividend: $0.188
Nov 02,2018Nov 08,2018Nov 12,2018Nov 26,2018Cash dividend: $0.188
Aug 03,2018Aug 10,2018Aug 13,2018Aug 27,2018Cash dividend: $0.188
Apr 30,2018May 11,2018May 14,2018May 29,2018Cash dividend: $0.188
Feb 01,2018Feb 09,2018Feb 12,2018Feb 26,2018Cash dividend: $0.188
Oct 27,2017Nov 10,2017Nov 13,2017Nov 27,2017Cash dividend: $0.188
Jul 28,2017Aug 03,2017Aug 07,2017Aug 21,2017Cash dividend: $0.188
Apr 28,2017May 04,2017May 08,2017May 22,2017Cash dividend: $0.188
Jan 26,2017Feb 02,2017Feb 06,2017Feb 21,2017Cash dividend: $0.188
Oct 27,2016Nov 03,2016Nov 07,2016Nov 21,2016Cash dividend: $0.188
Jul 28,2016Aug 04,2016Aug 08,2016Aug 22,2016Cash dividend: $0.188
Apr 28,2016May 05,2016May 09,2016May 23,2016Cash dividend: $0.188
Jan 28,2016Feb 04,2016Feb 08,2016Feb 22,2016Cash dividend: $0.188
Oct 29,2015Nov 05,2015Nov 09,2015Nov 23,2015Cash dividend: $0.188
Jul 30,2015Aug 06,2015Aug 10,2015Aug 24,2015Cash dividend: $0.188
Apr 29,2015May 07,2015May 11,2015May 26,2015Cash dividend: $0.188
Jan 30,2015Feb 05,2015Feb 09,2015Feb 23,2015Cash dividend: $0.188
Oct 30,2014Nov 06,2014Nov 10,2014Nov 24,2014Cash dividend: $0.188
Jul 31,2014Aug 07,2014Aug 11,2014Aug 25,2014Cash dividend: $0.188
Apr 30,2014May 08,2014May 12,2014May 27,2014Cash dividend: $0.188
Feb 10,2014Feb 18,2014Feb 20,2014Feb 28,2014Cash dividend: $0.188
Nov 07,2013Nov 14,2013Nov 18,2013Nov 29,2013Cash dividend: $0.188
Aug 02,2013Aug 08,2013Aug 12,2013Aug 26,2013Cash dividend: $0.188
Apr 25,2013May 14,2013May 16,2013May 30,2013Cash dividend: $0.188
Feb 01,2013Feb 19,2013Feb 21,2013Mar 07,2013Cash dividend: $0.188
Nov 12,2012Nov 27,2012Nov 29,2012Dec 13,2012Cash dividend: $0.188
Jul 30,2012Aug 14,2012Aug 16,2012Aug 30,2012Cash dividend: $0.188
Apr 03,2012May 15,2012May 17,2012May 31,2012Cash dividend: $0.188
Jan 30,2012Feb 14,2012Feb 16,2012Mar 01,2012Cash dividend: $0.017
Nov 14,2011Nov 29,2011Dec 01,2011Dec 15,2011Cash dividend: $0.017
Aug 01,2011Aug 16,2011Aug 18,2011Sep 01,2011Cash dividend: $0.017
May 02,2011May 17,2011May 19,2011Jun 02,2011Cash dividend: $0.017
Jan 24,2011Feb 01,2011Feb 03,2011Feb 17,2011Cash dividend: $0.017
Nov 01,2010Nov 16,2010Nov 18,2010Dec 02,2010Cash dividend: $0.017
Aug 02,2010Aug 17,2010Aug 19,2010Sep 02,2010Cash dividend: $0.017
May 03,2010May 18,2010May 20,2010Jun 03,2010Cash dividend: $0.017
Feb 01,2010Feb 11,2010Feb 16,2010Mar 01,2010Cash dividend: $0.017

You can ask Aime

No Data