OBAI
Our Bond·NASDAQ
--
--(--)
--
--(--)
OBAI fundamentals
During Q4 2025, Our Bond (OBAI) reported revenue of 2.72M, a YoY change of 7.01%. Net income was -2.72M, a YoY change of 10.83%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2024 | Q4,2024 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2024 | Oct 1, 2024 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2024 | Dec 31, 2024 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 2.54M -- | 2.54M -- | 2.74M +7.84% | 2.72M +7.01% | -- -- |
Cost of Revenue | 2.52M -- | 2.46M -- | 2.62M +4.01% | 2.67M +8.50% | -- -- |
Pretax Income From Continuing Operations | -2.96M -- | -3.02M -- | -2.60M +12.21% | -2.72M +9.87% | -- -- |
Income Tax Expense | 21.00K -- | 28.00K -- | 39.00K +85.71% | -4.00K -114.29% | -- -- |
Net Income | -2.98M -- | -3.05M -- | -2.63M +11.52% | -2.72M +10.83% | -- -- |
Other Comprehensive Income | -- -- | -22.00K -- | 47.00K -- | -218.00K -890.91% | -- -- |
Total Comprehensive Income | -2.98M -- | -3.07M -- | -2.59M +13.10% | -2.94M +4.36% | -- -- |
Basic EPS | -1.02 -- | -- -- | -0.83 +18.63% | -- -- | -- -- |
Diluted EPS | -1.02 -- | -- -- | -0.83 +18.63% | -- -- | -- -- |
You can ask Aime
Did Our Bond beat or miss consensus estimates last quarter?What were the key takeaways from Our Bond's earnings call?What is Our Bond's gross profit margin?What were the key takeaways from Our Bond’s earnings call?What is Our Bond's latest dividend and current dividend yield?What guidance did Our Bond's management provide for the next earnings period?What factors drove the changes in Our Bond's revenue and profit?What is the market's earnings forecast for Our Bond next quarter?
