NXPL
NextPlat·NASDAQ
--
--(--)
--
--(--)
NXPL fundamentals
During Q3 2025, NextPlat (NXPL) reported revenue of 13.75M, a YoY change of -10.51%. Net income was -2.19M, a YoY change of 71.49%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 1.75M -- | 1.42M -- | 1.47M -- | 1.22M -- | 1.48M -15.52% | 1.53M +7.80% | 1.46M -0.45% | 1.96M +60.32% | 2.25M +52.52% | 2.07M +35.77% | 3.58M +144.81% | 2.87M +46.78% | 2.63M +16.91% | 2.63M +26.93% | 2.88M -19.61% | 2.96M +2.98% | 15.29M +481.19% | 16.63M +532.45% | 17.49M +508.24% | 16.99M +474.54% | 15.37M +0.50% | 15.63M -6.01% | 14.53M -16.97% | 13.24M -22.07% | 13.75M -10.51% | 57.15M -- |
Sales and Services Revenue | 1.75M -- | 1.42M -- | 1.47M -- | 1.22M -- | 1.48M -15.52% | 1.53M +7.80% | 1.46M -0.45% | 1.96M +60.32% | 2.25M +52.52% | 2.07M +35.77% | 3.58M +144.81% | 2.87M +46.78% | 2.63M +16.91% | 2.63M +26.93% | 2.88M -19.61% | 2.96M +2.98% | 15.29M +481.19% | 16.63M +532.45% | 17.49M +508.24% | 16.99M +474.54% | 15.37M +0.50% | 15.63M -6.01% | 14.53M -16.97% | 13.24M -22.07% | 13.75M -10.51% | 57.15M -- |
Cost of Revenue | 1.37M -- | 1.09M -- | 1.12M -- | 962.56K -- | 1.08M -21.16% | 1.30M +19.40% | 1.02M -8.59% | 1.41M +46.98% | 1.76M +63.16% | 1.68M +29.08% | 2.78M +171.18% | 2.30M +62.86% | 1.95M +11.09% | 2.19M +29.91% | 2.25M -18.79% | 2.11M -8.29% | 10.71M +448.39% | 11.37M +419.66% | 12.63M +460.09% | 11.13M +426.79% | 11.81M +10.31% | 13.54M +19.08% | 11.06M -12.41% | 10.36M -6.95% | 11.02M -6.66% | 45.98M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | 4.46M -- | -- -- | -- -- | -- -- | 5.88M +31.71% | -- -- | -- -- | -- -- | 9.22M +56.81% | -- -- | -- -- | 10.71M -- | 11.37M +23.32% | 12.63M -- | 11.13M -- | 11.81M +10.31% | 13.68M +20.34% | 11.06M -12.41% | 10.36M -6.95% | 11.02M -6.66% | 46.13M -- |
Gross Profit | 380.52K -- | 322.82K -- | 348.00K -- | 257.69K -- | 398.46K +4.72% | 221.16K -31.49% | 437.52K +25.72% | 541.49K +110.13% | 493.14K +23.76% | 387.58K +75.25% | 801.09K +83.10% | 567.39K +4.78% | 678.75K +37.64% | 441.76K +13.98% | 621.00K -22.48% | 844.00K +48.75% | 4.58M +575.50% | 5.26M +1091.13% | 4.86M +683.09% | 5.86M +594.08% | 3.56M -22.40% | 1.95M -62.94% | 3.46M -28.79% | 2.88M -50.79% | 2.73M -23.27% | 11.03M -- |
Operating Expenses | 583.04K -- | 624.71K -- | 539.24K -- | 446.94K -- | 872.84K +49.71% | 1.40M +124.13% | 736.45K +36.57% | 1.09M +144.07% | 2.73M +212.77% | 3.92M +180.31% | 1.64M +122.11% | 2.10M +92.57% | 2.84M +4.17% | 3.11M -20.71% | 1.86M +13.65% | 4.20M +99.89% | 8.06M +183.50% | 20.42M +556.11% | 6.71M +260.68% | 16.75M +299.00% | 11.46M +42.14% | 4.93M -75.83% | 4.95M -26.20% | 4.71M -71.88% | 4.75M -58.50% | 19.35M -- |
Selling, General and Administrative Expenses | 279.71K -- | 310.98K -- | 228.71K -- | 370.16K -- | 583.54K +108.62% | 1.29M +313.38% | 457.76K +100.15% | 834.79K +125.52% | 2.41M +312.96% | 3.60M +179.72% | 1.31M +186.06% | 1.94M +132.83% | 2.49M +3.22% | 2.40M -33.27% | 1.54M +17.45% | 3.65M +88.05% | 7.54M +203.17% | 5.93M +147.01% | 5.59M +263.33% | 5.96M +63.01% | 5.68M -24.63% | 4.57M -22.91% | 4.34M -22.28% | 4.20M -29.56% | 4.33M -23.82% | 17.44M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 13.89M -- | 132.00K -- | 9.79M -- | 3.73M -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -100.00% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -98.00K -- | 98.00K -- | -- -- | -- -- | 36.00K +136.73% | -- -- |
Other Operating Expenses | 303.33K -- | 313.73K -- | 310.53K -- | 76.78K -- | 289.30K -4.63% | 114.66K -63.45% | 278.68K -10.26% | 256.03K +233.48% | 320.21K +10.69% | 328.94K +186.88% | 326.21K +17.06% | 156.99K -38.68% | 356.31K +11.27% | 712.49K +116.60% | 321.00K -1.60% | 544.00K +246.52% | 521.00K +46.22% | 596.00K -16.35% | 985.00K +206.85% | 1.00M +84.56% | 2.14M +311.52% | 268.00K -55.03% | 605.00K -38.58% | 515.00K -48.71% | 389.00K -81.86% | 1.78M -- |
Operating Income | -202.52K -- | -301.88K -- | -191.24K -- | -189.24K -- | -474.37K -134.24% | -1.18M -290.55% | -298.93K -56.31% | -549.34K -190.28% | -2.24M -371.54% | -3.54M -200.01% | -834.62K -179.20% | -1.53M -179.11% | -2.16M +3.21% | -2.67M +24.51% | -1.24M -48.33% | -3.35M -118.82% | -3.48M -60.60% | -15.16M -467.60% | -1.84M -48.79% | -10.90M -224.77% | -7.90M -127.24% | -2.98M +80.30% | -1.49M +19.38% | -1.83M +83.21% | -2.02M +74.37% | -8.32M -- |
Non-Operating Income (Loss) | -98.44K -- | -81.67K -- | -93.62K -- | 215.81K -- | -626.08K -536.00% | -225.60K -176.22% | -504.21K -438.57% | -909.06K -521.23% | -68.70K +89.03% | -3.35K +98.51% | -15.47K +96.93% | -122.61K +86.51% | -3.55M -5064.75% | 1.82M +54210.79% | 51.00K +429.71% | -934.00K -661.75% | -1.00K +99.97% | 11.73M +546.19% | 168.00K +229.41% | 173.00K +118.52% | 282.00K +28300.00% | -53.00K -100.45% | 151.00K -10.12% | 71.00K -58.96% | -186.00K -165.96% | -17.00K -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -3.45M -- | 1.72M -- | -32.00K -- | -1.41M -- | 0 +100.00% | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 11.35M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -2.45K -- | -- -- | -- -- | -- -- | -45.74K -1769.11% | -- -- | -- -- | -- -- | -129.00K -182.05% | -- -- | -- -- | -165.00K -- | 202.00K +256.59% | -26.00K -- | -5.00K -- | 119.00K +172.12% | -152.00K -175.25% | 61.00K +334.62% | 150.00K +3100.00% | -10.00K -108.40% | 49.00K -- |
Other Non-Operating Income (Loss) | -18.13K -- | 436 -- | -2.37K -- | 280.89K -- | 15.31K +184.46% | 1.02K +134.86% | 16.48K +796.28% | 31.85K -88.66% | -69.46K -553.63% | 41.97K +3998.24% | -17.18K -204.25% | -123.55K -487.91% | -89.03K -28.16% | 229.75K +447.47% | 78.00K +553.99% | 306.00K +347.68% | 0 +100.00% | -27.00K -111.75% | -- -- | 0 -100.00% | 2.00K -- | -17.00K +37.04% | -- -- | -163.00K -- | -250.00K -12600.00% | -- -- |
Net Interest Expense | 80.31K -- | 82.11K -- | 91.25K -- | 65.08K -- | 641.39K +698.66% | 224.18K +173.02% | 520.69K +470.60% | 940.91K +1345.75% | -761 -100.12% | -416 -100.19% | -1.71K -100.33% | -935 -100.10% | 4.88K +740.74% | 772 +285.58% | -5.00K -191.89% | -167.00K -17760.96% | -164.00K -3463.41% | -204.00K -26524.87% | -194.00K -3780.00% | -178.00K -6.59% | -161.00K +1.83% | -116.00K +43.14% | -90.00K +53.61% | -84.00K +52.81% | -74.00K +54.04% | -364.00K -- |
Interest Expense | 81.12K -- | 82.15K -- | 91.25K -- | 65.09K -- | 641.46K +690.74% | 224.22K +172.93% | 520.69K +470.60% | 940.91K +1345.46% | 2.38K -99.63% | 3.31K -98.52% | 3.24K -99.38% | 3.68K -99.61% | 8.72K +265.83% | 8.35K +151.99% | 5.00K +54.18% | 5.00K +35.83% | 46.00K +427.22% | 23.00K +175.42% | 21.00K +320.00% | 19.00K +280.00% | 22.00K -52.17% | 19.00K -17.39% | 18.00K -14.29% | 15.00K -21.05% | 14.00K -36.36% | 66.00K -- |
Interest Income | 812 -- | 40 -- | -- -- | 13 -- | 67 -91.75% | 35 -12.50% | -- -- | -- -- | 3.15K +4595.52% | 3.73K +10557.14% | 4.96K -- | 4.62K -- | 3.85K +22.35% | 7.58K +103.19% | 10.00K +101.78% | 172.00K +3626.17% | 210.00K +5355.96% | 227.00K +2895.12% | 215.00K +2050.00% | 197.00K +14.53% | 183.00K -12.86% | 135.00K -40.53% | 108.00K -49.77% | 99.00K -49.75% | 88.00K -51.91% | 430.00K -- |
Pretax Income From Continuing Operations | -300.96K -- | -383.56K -- | -284.86K -- | 26.57K -- | -1.10M -265.65% | -1.40M -266.21% | -803.14K -181.94% | -1.46M -5589.70% | -2.31M -109.51% | -3.54M -152.06% | -850.08K -5.84% | -1.66M -13.54% | -5.71M -147.81% | -854.78K +75.86% | -1.19M -39.63% | -4.29M -159.02% | -3.48M +39.12% | -3.42M -300.69% | -1.67M -41.03% | -10.72M -150.01% | -7.62M -119.06% | -3.04M +11.30% | -1.33M +20.31% | -1.76M +83.61% | -2.21M +70.98% | -8.34M -- |
Income Tax Expense | -12 -- | 2 -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 87.00K -- | 0 -- | 52.00K -- | 23.00K -- | -47.00K -154.02% | 27.00K -- | 20.00K -61.54% | 45.00K +95.65% | -21.00K +55.32% | 9.00K -66.67% | 31.00K +55.00% | -26.00K -157.78% | -7.00K -- |
Other Items Before Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.14M -- | -6.14M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -300.95K -- | -383.56K -- | -284.86K -- | 26.57K -- | -1.10M -265.66% | -1.40M -266.21% | -803.14K -181.94% | -1.46M -5589.70% | -2.31M -109.51% | -3.54M -152.06% | -850.08K -5.84% | -1.66M -13.54% | -5.71M -147.81% | -941.78K +73.40% | -1.19M -39.63% | -4.34M -162.16% | 2.64M +146.16% | -9.52M -910.43% | -1.70M -43.30% | -10.74M -147.48% | -7.66M -390.63% | -3.02M +68.30% | -1.34M +21.05% | -1.79M +83.35% | -2.19M +71.49% | -8.33M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -811.00K -- | -7.82M -- | -220.00K -- | -5.43M -- | -3.45M -325.15% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | -- -- |
Net Income Attributable to Owners of the Company | -300.95K -- | -383.56K -- | -284.86K -- | 26.57K -- | -1.10M -265.66% | -1.40M -266.21% | -803.14K -181.94% | -1.46M -5589.70% | -2.31M -109.51% | -3.54M -152.06% | -850.08K -5.84% | -1.66M -13.54% | -5.71M -147.81% | -941.78K +73.40% | -1.19M -39.63% | -4.34M -162.16% | 3.45M +160.35% | -1.70M -80.30% | -1.48M -24.77% | -5.31M -22.35% | -4.22M -222.27% | -3.02M -77.68% | -1.34M +9.32% | -1.79M +66.32% | -2.19M +48.17% | -8.33M -- |
Net Income Attributable to Common Stockholders | -300.95K -- | -383.56K -- | -284.86K -- | 26.57K -- | -1.10M -265.66% | -1.40M -266.21% | -803.14K -181.94% | -1.46M -5589.70% | -2.31M -109.51% | -3.54M -152.06% | -850.08K -5.84% | -1.66M -13.54% | -5.71M -147.81% | -941.78K +73.40% | -1.19M -39.63% | -4.34M -162.16% | 3.45M +160.35% | -1.70M -80.30% | -1.48M -24.77% | -5.31M -22.35% | -4.22M -222.27% | -3.02M -77.68% | -1.34M +9.32% | -1.79M +66.32% | -2.19M +48.17% | -8.33M -- |
Other Comprehensive Income | -494 -- | 4.91K -- | -9.19K -- | 5.60K -- | 5.60K +1234.01% | -20.84K -524.18% | 1.61K +117.52% | -14.35K -356.07% | 55.58K +892.22% | 3.22K +115.44% | -15.33K -1051.58% | -4.79K +66.62% | -67.64K -221.68% | 43.75K +1259.63% | -23.00K -50.03% | -12.00K -150.63% | 19.00K +128.09% | -6.00K -113.71% | -27.00K -17.39% | -27.00K -125.00% | 6.00K -68.42% | 27.00K +550.00% | -11.00K +59.26% | -58.00K -114.81% | 18.00K +200.00% | -24.00K -- |
Total Comprehensive Income | -301.44K -- | -378.65K -- | -294.05K -- | 32.17K -- | -1.09M -263.21% | -1.43M -276.46% | -801.53K -172.58% | -1.47M -4678.27% | -2.25M -105.50% | -3.54M -148.15% | -865.41K -7.97% | -1.66M -12.76% | -5.78M -156.93% | -898.03K +74.61% | -1.21M -39.82% | -4.35M -162.13% | 2.66M +145.94% | -9.52M -960.32% | -1.73M -42.81% | -10.77M -147.42% | -7.66M -388.33% | -2.99M +68.60% | -1.35M +21.64% | -1.85M +82.85% | -2.17M +71.70% | -8.36M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -301.44K -- | -378.65K -- | -294.05K -- | 32.17K -- | -1.09M -263.21% | -1.43M -276.46% | -801.53K -172.58% | -1.47M -4678.27% | -2.25M -105.50% | -3.54M -148.15% | -865.41K -7.97% | -1.66M -12.76% | -5.78M -156.93% | -898.03K +74.61% | -1.21M -39.82% | -4.35M -162.13% | 2.66M +145.94% | -9.52M -960.32% | -1.73M -42.81% | -10.77M -147.42% | -7.66M -388.33% | -2.99M +68.60% | -1.35M +21.64% | -1.85M +82.85% | -2.17M +71.70% | -8.36M -- |
Basic EPS | -2.51 -- | -0.41 -- | -2.43 -- | 0.63 -- | -7.12 -183.67% | -1.5 -265.85% | -0.82 +66.26% | -0.26 -141.27% | -0.37 +94.80% | -0.5 +66.67% | -0.09 +89.02% | -0.18 +30.77% | -0.6 -62.16% | -0.07 +86.00% | -0.08 +11.11% | -0.24 -33.33% | 0.18 +130.00% | -0.09 -28.57% | -0.08 -- | -0.28 -16.67% | -0.22 -222.22% | -0.12 -33.33% | -0.05 +37.50% | -0.07 +75.00% | -0.08 +63.64% | -0.32 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.18 -- | -- -- | -0.08 -- | -0.28 -- | -0.22 -222.22% | -- -- | -0.05 +37.50% | -0.07 +75.00% | -0.08 +63.64% | -- -- |
Diluted EPS | -2.51 -- | -- -- | -2.43 -- | 0.63 -- | -7.12 -183.67% | -- -- | -0.82 +66.26% | -0.26 -141.27% | -0.37 +94.80% | -- -- | -0.09 +89.02% | -0.18 +30.77% | -0.6 -62.16% | -- -- | -0.08 +11.11% | -0.24 -33.33% | 0.17 +128.33% | -- -- | -0.08 -- | -0.28 -16.67% | -0.22 -229.41% | -- -- | -0.05 +37.50% | -0.07 +75.00% | -0.08 +63.64% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.17 -- | -- -- | -0.08 -- | -0.28 -- | -0.22 -229.41% | -- -- | -0.05 +37.50% | -0.07 +75.00% | -0.08 +63.64% | -- -- |
You can ask Aime
What factors drove the changes in NextPlat's revenue and profit?What is the revenue and EPS growth rate for NextPlat year over year?What does NextPlat do and what are its main business segments?What is the market's earnings forecast for NextPlat next quarter?Did NextPlat beat or miss consensus estimates last quarter?What is NextPlat's gross profit margin?What guidance did NextPlat's management provide for the next earnings period?What is NextPlat's latest dividend and current dividend yield?
