NVEE(Delisted)
NV5 Global·NASDAQ
--
--(--)
NVEE fundamentals
During Q2 2025, NV5 Global (NVEE) reported revenue of 251.98M, a YoY change of 8.94%. Net income was 11.69M, a YoY change of 116.69%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 2, 2017 | Jul 2, 2017 | Oct 1, 2017 | Dec 31, 2017 | Apr 1, 2018 | Jul 1, 2018 | Sep 30, 2018 | Dec 30, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 29, 2019 | Dec 29, 2019 | Mar 29, 2020 | Jun 28, 2020 | Oct 4, 2020 | Jan 3, 2021 | Apr 4, 2021 | Jul 4, 2021 | Oct 3, 2021 | Jan 2, 2022 | Apr 3, 2022 | Jul 3, 2022 | Oct 2, 2022 | Jan 1, 2023 | Apr 2, 2023 | Jul 2, 2023 | Oct 1, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Dec 29, 2024 | Mar 30, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Apr 1, 2017 | Jul 1, 2017 | Sep 30, 2017 | Dec 30, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 29, 2018 | Dec 29, 2018 | Mar 30, 2019 | Jun 29, 2019 | Sep 28, 2019 | Dec 28, 2019 | Mar 28, 2020 | Jun 27, 2020 | Oct 3, 2020 | Jan 2, 2021 | Apr 3, 2021 | Jul 3, 2021 | Oct 2, 2021 | Jan 1, 2022 | Apr 2, 2022 | Jul 2, 2022 | Oct 1, 2022 | Dec 31, 2022 | Apr 1, 2023 | Jul 1, 2023 | Sep 30, 2023 | Dec 30, 2023 | Mar 30, 2024 | Jun 29, 2024 | Sep 28, 2024 | Dec 28, 2024 | Mar 29, 2025 | Jun 28, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 34.48M -- | 48.70M -- | 42.32M -- | 44.91M -- | 55.89M +62.10% | 60.09M +23.39% | 63.02M +48.92% | 64.06M +42.65% | 83.74M +49.82% | 91.26M +51.87% | 93.98M +49.12% | 94.53M +47.57% | 104.02M +24.22% | 104.19M +14.16% | 115.34M +22.74% | 117.33M +24.12% | 127.97M +23.03% | 131.03M +25.77% | 132.60M +14.96% | 165.48M +41.03% | 162.69M +27.13% | 169.95M +29.70% | 161.18M +21.55% | 153.09M -7.48% | 179.50M +10.34% | 185.55M +9.18% | 188.56M +16.99% | 190.15M +24.21% | 202.73M +12.94% | 204.07M +9.98% | 189.82M +0.67% | 184.32M -3.07% | 222.64M +9.82% | 237.54M +16.40% | 214.85M +13.19% | 212.56M +15.32% | 231.31M +3.89% | 250.88M +5.62% | 246.51M +14.74% | 234.04M +10.11% | 251.98M +8.94% | 983.43M -- |
Sales and Services Revenue | 34.48M -- | 48.70M -- | 42.32M -- | 44.91M -- | 55.89M +62.10% | 60.09M +23.39% | 63.02M +48.92% | 64.06M +42.65% | 83.74M +49.82% | 91.26M +51.87% | 93.98M +49.12% | 94.53M +47.57% | 104.02M +24.22% | 104.19M +14.16% | 115.34M +22.74% | 117.33M +24.12% | 127.97M +23.03% | 131.03M +25.77% | 132.60M +14.96% | 165.48M +41.03% | 162.69M +27.13% | 169.95M +29.70% | 161.18M +21.55% | 153.09M -7.48% | 179.50M +10.34% | 185.55M +9.18% | 188.56M +16.99% | 190.15M +24.21% | 202.73M +12.94% | 204.07M +9.98% | 189.82M +0.67% | 184.32M -3.07% | 222.64M +9.82% | 237.54M +16.40% | 219.44M +15.60% | 213.29M +15.72% | 236.33M +6.15% | 250.88M +5.62% | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 19.11M -- | 27.17M -- | 23.33M -- | 22.08M -- | 29.68M +55.33% | 32.44M +19.38% | 32.13M +37.73% | 32.34M +46.45% | 42.38M +42.76% | 44.52M +37.25% | 48.55M +51.10% | 47.90M +48.14% | 53.32M +25.82% | 54.21M +21.78% | 61.25M +26.15% | 61.91M +29.23% | 66.53M +24.79% | 67.54M +24.58% | 67.58M +10.34% | 80.95M +30.76% | 79.24M +19.09% | 83.19M +23.18% | 81.39M +20.43% | 74.50M -7.96% | 88.12M +11.21% | 93.73M +12.67% | 91.05M +11.87% | 96.33M +29.29% | 103.49M +17.45% | 104.14M +11.11% | 96.84M +6.37% | 88.32M -8.31% | 112.34M +8.55% | 123.28M +18.38% | 106.87M +10.35% | 100.82M +14.15% | 111.52M -0.73% | 121.38M -1.55% | 124.33M +16.33% | 110.84M +9.94% | 125.29M +12.35% | 481.84M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 105.02M -- | -- -- | -- -- | -- -- | 153.18M +45.86% | -- -- | -- -- | -- -- | 195.14M +27.39% | -- -- | -- -- | -- -- | 232.62M +19.21% | -- -- | -- -- | -- -- | 284.47M +22.29% | -- -- | -- -- | -- -- | 300.05M +5.48% | -- -- | -- -- | -- -- | 340.45M +13.47% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 11.31M -- | -- -- | -- -- | -- -- | 14.60M +29.07% | -- -- | -- -- | -- -- | 21.54M +47.53% | -- -- | -- -- | -- -- | 30.93M +43.64% | -- -- | -- -- | -- -- | 40.29M +30.24% | -- -- | -- -- | -- -- | 47.35M +17.51% | -- -- | -- -- | -- -- | 60.36M +27.48% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 15.37M -- | 21.53M -- | 18.99M -- | 22.82M -- | 26.21M +70.51% | 27.66M +28.45% | 30.89M +62.66% | 31.72M +38.99% | 41.36M +57.81% | 46.75M +69.03% | 45.43M +47.05% | 46.63M +47.00% | 50.70M +22.59% | 49.97M +6.91% | 54.10M +19.09% | 55.43M +18.87% | 61.44M +21.18% | 63.50M +27.06% | 65.02M +20.19% | 84.53M +52.50% | 83.45M +35.83% | 86.76M +36.64% | 79.79M +22.73% | 78.59M -7.03% | 91.39M +9.51% | 91.83M +5.84% | 97.51M +22.20% | 93.83M +19.38% | 99.24M +8.59% | 99.94M +8.83% | 92.97M -4.65% | 96.00M +2.31% | 110.30M +11.14% | 114.26M +14.34% | 112.10M +20.57% | 112.83M +17.53% | 123.27M +11.76% | 129.51M +13.34% | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 12.61M -- | 16.58M -- | 14.78M -- | 19.50M -- | 21.62M +71.48% | 22.18M +33.75% | 25.87M +75.01% | 29.20M +49.73% | 34.49M +59.55% | 37.79M +70.36% | 37.20M +43.79% | 40.33M +38.11% | 41.35M +19.88% | 40.00M +5.86% | 44.04M +18.37% | 48.02M +19.07% | 51.84M +25.37% | 55.67M +39.18% | 58.64M +33.17% | 75.15M +56.50% | 72.49M +39.83% | 72.52M +30.27% | 70.22M +19.75% | 69.04M -8.13% | 72.83M +0.47% | 72.88M +0.49% | 76.22M +8.54% | 81.27M +17.72% | 76.64M +5.23% | 81.61M +11.99% | 80.27M +5.30% | 87.01M +7.06% | 89.86M +17.25% | 99.51M +21.93% | 93.99M +17.10% | 108.12M +24.26% | 111.39M +23.96% | 109.00M +9.53% | -- -- | -- -- | -- -- | -- -- |
Selling, General and Administrative Expenses | 11.60M -- | 15.02M -- | 13.26M -- | 17.78M -- | 19.60M +68.99% | 20.11M +33.93% | 23.66M +78.43% | 26.58M +49.47% | 31.50M +60.70% | 34.24M +70.22% | 33.78M +42.73% | 36.79M +38.42% | 37.83M +20.09% | 36.51M +6.63% | 41.30M +22.26% | 44.21M +20.18% | 47.91M +26.63% | 51.01M +39.71% | 53.91M +30.53% | 69.75M +57.77% | 67.13M +40.13% | 67.15M +31.65% | 65.07M +20.71% | 63.94M -8.33% | 67.80M +0.99% | 67.68M +0.79% | 71.36M +9.67% | 76.09M +19.00% | 71.44M +5.38% | 76.17M +12.54% | 74.84M +4.87% | 81.64M +7.30% | 84.04M +17.63% | 93.50M +22.75% | 88.31M +18.00% | 102.16M +25.14% | 105.36M +25.37% | 103.12M +10.29% | -- -- | -- -- | -- -- | -- -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 19.35M -- | -- -- | -- -- | -- -- | 26.75M +38.22% | -- -- | -- -- | -- -- | 31.71M +18.57% | -- -- | -- -- | -- -- | 42.66M +34.51% | -- -- | -- -- | -- -- | 50.21M +17.72% | -- -- | -- -- | -- -- | 53.99M +7.51% | -- -- | -- -- | -- -- | 66.11M +22.47% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 1.01M -- | 1.56M -- | 1.52M -- | 1.72M -- | 2.02M +100.20% | 2.07M +32.01% | 2.21M +45.23% | 2.62M +52.47% | 2.99M +48.36% | 3.55M +71.68% | 3.43M +55.14% | 3.54M +34.98% | 3.52M +17.69% | 3.49M -1.61% | 2.74M -20.02% | 3.81M +7.45% | 3.94M +11.85% | 4.66M +33.64% | 4.74M +72.86% | 5.40M +41.80% | 5.36M +36.07% | 5.37M +15.14% | 5.16M +8.80% | 5.10M -5.56% | 5.04M -5.95% | 5.19M -3.28% | 4.86M -5.66% | 5.18M +1.73% | 5.20M +3.12% | 5.44M +4.76% | 5.43M +11.66% | 5.37M +3.65% | 5.82M +12.09% | 6.01M +10.48% | 5.68M +4.66% | 5.96M +10.90% | 6.04M +3.64% | 5.87M -2.30% | -- -- | -- -- | -- -- | -- -- |
Operating Income | 2.76M -- | 4.95M -- | 4.21M -- | 3.32M -- | 4.59M +66.09% | 5.47M +10.67% | 5.02M +19.25% | 2.52M -24.11% | 6.87M +49.62% | 8.96M +63.63% | 8.22M +63.88% | 6.30M +149.94% | 9.35M +36.18% | 9.97M +11.33% | 10.06M +22.35% | 7.41M +17.62% | 9.60M +2.64% | 7.83M -21.55% | 6.37M -36.64% | 9.38M +26.60% | 10.96M +14.22% | 14.24M +81.96% | 9.57M +50.11% | 9.55M +1.84% | 18.55M +69.24% | 18.95M +33.09% | 21.29M +122.47% | 12.55M +31.39% | 22.60M +21.82% | 18.32M -3.31% | 12.71M -40.31% | 8.98M -28.43% | 20.44M -9.57% | 14.75M -19.48% | 18.11M +42.52% | 4.71M -47.59% | 11.88M -41.87% | 20.52M +39.06% | -- -- | -- -- | -- -- | -- -- |
Non-Operating Income (Loss) | -34.00K -- | -78.00K -- | -32.00K -- | -69.00K -- | -71.00K -108.82% | -81.00K -3.85% | -36.00K -12.50% | -239.00K -246.38% | -279.00K -292.96% | -524.00K -546.91% | -893.00K -2380.56% | -611.00K -155.65% | -650.00K -132.97% | -451.00K +13.93% | -254.00K +71.56% | -351.00K +42.55% | -457.00K +29.69% | -422.00K +6.43% | -1.04M -311.02% | -3.79M -979.20% | -4.40M -863.46% | -3.73M -784.12% | -3.26M -212.26% | -2.32M +38.81% | -1.57M +64.39% | -1.48M +60.47% | -877.00K +73.10% | -914.00K +60.57% | -887.00K +43.43% | -1.00M +32.00% | -1.00M -14.48% | -1.58M -72.98% | -3.65M -311.27% | -3.88M -287.04% | -3.86M -284.36% | -4.19M -165.09% | -4.61M -26.26% | -4.55M -17.13% | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.00K -- | 1.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | 34.00K -- | 78.00K -- | 32.00K -- | 69.00K -- | 71.00K +108.82% | 81.00K +3.85% | 36.00K +12.50% | 239.00K +246.38% | 279.00K +292.96% | 524.00K +546.91% | 893.00K +2380.56% | 611.00K +155.65% | 650.00K +132.97% | 451.00K -13.93% | 254.00K -71.56% | 351.00K -42.55% | 457.00K -29.69% | 421.00K -6.65% | 1.04M +311.42% | 3.79M +979.20% | 4.40M +863.46% | 3.73M +786.22% | 3.26M +211.96% | 2.32M -38.81% | 1.57M -64.39% | 1.48M -60.47% | 877.00K -73.10% | 914.00K -60.57% | 887.00K -43.43% | 1.00M -32.00% | 1.00M +14.48% | 1.58M +72.98% | 3.65M +311.27% | 3.88M +287.04% | 3.86M +284.36% | 4.19M +165.09% | 4.61M +26.26% | 4.55M +17.13% | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 34.00K -- | 78.00K -- | 32.00K -- | 69.00K -- | 71.00K +108.82% | 81.00K +3.85% | 36.00K +12.50% | 239.00K +246.38% | 279.00K +292.96% | 524.00K +546.91% | 893.00K +2380.56% | 611.00K +155.65% | 650.00K +132.97% | 451.00K -13.93% | 254.00K -71.56% | 351.00K -42.55% | 457.00K -29.69% | 421.00K -6.65% | 1.04M +311.42% | 3.79M +979.20% | 4.40M +863.46% | 3.73M +786.22% | 3.26M +211.96% | 2.32M -38.81% | 1.57M -64.39% | 1.48M -60.47% | 877.00K -73.10% | 914.00K -60.57% | 887.00K -43.43% | 1.00M -32.00% | 1.00M +14.48% | 1.58M +72.98% | 3.65M +311.27% | 3.88M +287.04% | 3.86M +284.36% | 4.19M +165.09% | 4.61M +26.26% | 4.55M +17.13% | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 2.73M -- | 4.87M -- | 4.17M -- | 3.25M -- | 4.52M +65.56% | 5.39M +10.78% | 4.98M +19.31% | 2.28M -29.85% | 6.59M +45.79% | 8.44M +56.38% | 7.33M +47.14% | 5.69M +149.34% | 8.70M +32.08% | 9.52M +12.90% | 9.81M +33.80% | 7.06M +24.08% | 9.14M +5.06% | 7.40M -22.26% | 5.33M -45.65% | 5.59M -20.76% | 6.56M -28.24% | 10.51M +41.93% | 6.31M +18.35% | 7.24M +29.37% | 16.98M +158.94% | 17.48M +66.32% | 20.41M +223.54% | 11.64M +60.84% | 21.71M +27.84% | 17.32M -0.89% | 11.70M -42.66% | 7.40M -36.39% | 16.79M -22.67% | 10.87M -37.23% | 13.04M +11.46% | 110.00K -98.51% | 4.22M -74.87% | 15.97M +46.89% | 5.95M -54.35% | 830.00K +654.55% | 13.16M +211.82% | 35.91M -- |
Income Tax Expense | 996.00K -- | 1.87M -- | 1.50M -- | 1.20M -- | 1.66M +66.57% | 1.99M +6.59% | 1.69M +12.57% | 12.00K -99.00% | 2.27M +36.71% | 2.52M +26.78% | -4.18M -346.81% | 1.40M +11550.00% | 1.08M -52.38% | 2.24M -11.30% | 2.15M +151.41% | 1.52M +8.51% | 346.00K -67.96% | 1.56M -30.29% | 1.75M -18.30% | 1.41M -7.32% | 2.06M +494.22% | 2.75M +76.47% | 1.74M -1.08% | 1.76M +24.96% | 3.35M +62.74% | 4.90M +78.06% | 4.95M +185.48% | 3.00M +70.63% | 4.45M +32.85% | 1.26M -74.36% | 3.70M -25.26% | 1.46M -51.40% | 1.38M -69.02% | -2.19M -273.83% | 2.90M -21.75% | 33.00K -97.74% | -1.17M -185.26% | -1.11M +49.20% | 524.00K -81.91% | 402.00K +1118.18% | 1.47M +225.30% | 1.29M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 8.38M -- | -- -- | -- -- | -- -- | 11.87M +41.70% | -- -- | -- -- | -- -- | 10.45M -11.97% | -- -- | -- -- | -- -- | 11.81M +13.04% | -- -- | -- -- | -- -- | 21.02M +77.98% | -- -- | -- -- | -- -- | 22.00M +4.69% | -- -- | -- -- | -- -- | 30.96M +40.70% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.84M -- | -- -- | -- -- | -- -- | -11.24M -511.98% | -- -- | -- -- | -- -- | -3.58M +68.11% | -- -- | -- -- | -- -- | -6.63M -85.05% | -- -- | -- -- | -- -- | -13.07M -97.00% | -- -- | -- -- | -- -- | -7.05M +46.09% | -- -- | -- -- | -- -- | -18.56M -163.40% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 1.73M -- | 3.00M -- | 2.67M -- | 2.06M -- | 2.86M +64.97% | 3.40M +13.39% | 3.29M +23.09% | 2.27M +10.46% | 4.32M +51.07% | 5.91M +73.68% | 11.51M +249.80% | 4.29M +89.07% | 7.62M +76.43% | 7.29M +23.22% | 7.66M -33.43% | 5.54M +29.15% | 8.79M +15.41% | 5.84M -19.79% | 3.58M -53.31% | 4.19M -24.45% | 4.50M -48.79% | 7.75M +32.71% | 4.57M +27.88% | 5.48M +30.85% | 13.64M +202.86% | 12.57M +62.15% | 15.46M +237.98% | 8.64M +57.70% | 17.27M +26.62% | 16.06M +27.76% | 8.00M -48.24% | 5.95M -31.18% | 15.41M -10.74% | 13.06M -18.72% | 10.15M +26.82% | 77.00K -98.71% | 5.39M -65.00% | 17.08M +30.81% | 5.43M -46.48% | 428.00K +455.84% | 11.69M +116.69% | 34.62M -- |
Net Income Attributable to Owners of the Company | 1.73M -- | 3.00M -- | 2.67M -- | 2.06M -- | 2.86M +64.97% | 3.40M +13.39% | 3.29M +23.09% | 2.27M +10.46% | 4.32M +51.07% | 5.91M +73.68% | 11.51M +249.80% | 4.29M +89.07% | 7.62M +76.43% | 7.29M +23.22% | 7.66M -33.43% | 5.54M +29.15% | 8.79M +15.41% | 5.84M -19.79% | 3.58M -53.31% | 4.19M -24.45% | 4.50M -48.79% | 7.75M +32.71% | 4.57M +27.88% | 5.48M +30.85% | 13.64M +202.86% | 12.57M +62.15% | 15.46M +237.98% | 8.64M +57.70% | 17.27M +26.62% | 16.06M +27.76% | 8.00M -48.24% | 5.95M -31.18% | 15.41M -10.74% | 13.06M -18.72% | 11.04M +37.94% | 408.00K -93.14% | 7.91M -48.70% | 17.08M +30.81% | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 1.73M -- | 3.00M -- | 2.67M -- | 2.06M -- | 2.86M +64.97% | 3.40M +13.39% | 3.29M +23.09% | 2.27M +10.46% | 4.32M +51.07% | 5.91M +73.68% | 11.51M +249.80% | 4.29M +89.07% | 7.62M +76.43% | 7.29M +23.22% | 7.66M -33.43% | 5.54M +29.15% | 8.79M +15.41% | 5.84M -19.79% | 3.58M -53.31% | 4.19M -24.45% | 4.50M -48.79% | 7.75M +32.71% | 4.57M +27.88% | 5.48M +30.85% | 13.64M +202.86% | 12.57M +62.15% | 15.46M +237.98% | 8.64M +57.70% | 17.27M +26.62% | 16.06M +27.76% | 8.00M -48.24% | 5.95M -31.18% | 15.41M -10.74% | 13.06M -18.72% | 11.04M +37.94% | 408.00K -93.14% | 7.91M -48.70% | 17.08M +30.81% | -- -- | -- -- | -- -- | -- -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -- -- | 0 -- | -191.00K -- | -421.00K -- | 594.00K -- | -501.00K -- | -176.00K +7.85% | 1.35M +420.19% | -1.35M -326.60% | 370.00K +173.85% | 821.00K +566.48% | 1.19M -- |
Total Comprehensive Income | 1.73M -- | 3.00M -- | 2.67M -- | 2.06M -- | 2.86M +64.97% | 3.40M +13.39% | 3.29M +23.09% | 2.27M +10.46% | 4.32M +51.07% | 5.91M +73.68% | 11.51M +249.80% | 4.29M +89.07% | 7.62M +76.43% | 7.29M +23.22% | 7.66M -33.43% | 5.54M +29.15% | 8.79M +15.41% | 5.84M -19.79% | 3.58M -53.31% | 4.19M -24.45% | 4.50M -48.79% | 7.75M +32.71% | 4.57M +27.88% | 5.48M +30.85% | 13.64M +202.86% | 12.57M +62.15% | 15.46M +237.98% | 8.64M +57.70% | 17.27M +26.62% | 16.06M +27.76% | 8.00M -48.24% | 5.95M -31.18% | 15.22M -11.85% | 12.63M -21.34% | 10.74M +34.25% | -424.00K -107.13% | 5.22M -65.72% | 18.43M +45.83% | 4.08M -61.97% | 798.00K +288.21% | 12.51M +139.73% | 35.82M -- |
Total Comprehensive Income Attributable to Owners of the Company | 1.73M -- | 3.00M -- | 2.67M -- | 2.06M -- | 2.86M +64.97% | 3.40M +13.39% | 3.29M +23.09% | 2.27M +10.46% | 4.32M +51.07% | 5.91M +73.68% | 11.51M +249.80% | 4.29M +89.07% | 7.62M +76.43% | 7.29M +23.22% | 7.66M -33.43% | 5.54M +29.15% | 8.79M +15.41% | 5.84M -19.79% | 3.58M -53.31% | 4.19M -24.45% | 4.50M -48.79% | 7.75M +32.71% | 4.57M +27.88% | 5.48M +30.85% | 13.64M +202.86% | 12.57M +62.15% | 15.46M +237.98% | 8.64M +57.70% | 17.27M +26.62% | 16.06M +27.76% | 8.00M -48.24% | 5.95M -31.18% | 15.22M -11.85% | 12.63M -21.34% | 11.63M +45.36% | -93.00K -101.56% | 7.73M -49.21% | 18.43M +45.83% | -- -- | -- -- | -- -- | -- -- |
Basic EPS | 0.28 -- | 0.4 -- | -- -- | 0.27 -- | 0.33 +17.86% | 0.34 -15.00% | 0.31 -- | 0.23 -14.81% | 0.42 +27.27% | 0.58 +70.59% | 1.06 +241.94% | 0.42 +82.61% | 0.73 +73.81% | 0.65 +12.07% | 0.61 -42.45% | 0.46 +9.52% | 0.73 -- | 0.48 -26.15% | 0.28 -54.10% | 0.34 -26.09% | 0.37 -49.32% | 0.62 +29.17% | 0.34 +21.43% | 0.43 +26.47% | 0.95 +156.76% | 0.86 +38.71% | 1 +194.12% | 0.59 +37.21% | 1.17 +23.16% | 1.09 +26.74% | 0.52 -48.00% | 0.4 -32.20% | 1.03 -11.97% | 0.21 -80.73% | 0.64 +23.08% | 0 -100.00% | 0.09 -91.26% | 0.28 +33.33% | 0.08 -87.50% | 0.01 -- | 0.19 +111.11% | 0.56 -- |
Diluted EPS | 0.25 -- | 0.38 -- | -- -- | 0.25 -- | 0.31 +24.00% | 0.33 -13.16% | -- -- | 0.21 -16.00% | 0.4 +29.03% | 0.55 +66.67% | -- -- | 0.39 +85.71% | 0.69 +72.50% | 0.62 +12.73% | -- -- | 0.44 +12.82% | 0.7 +1.45% | 0.46 -25.81% | -- -- | 0.33 -25.00% | 0.36 -48.57% | 0.61 +32.61% | -- -- | 0.41 +24.24% | 0.91 +152.78% | 0.83 +36.07% | -- -- | 0.57 +39.02% | 1.13 +24.18% | 1.05 +26.51% | -- -- | 0.39 -31.58% | 1 -11.50% | 0.21 -80.00% | -- -- | -- -- | 0.09 -91.00% | 0.27 +28.57% | -- -- | 0.01 -- | 0.18 +100.00% | -- -- |
You can ask Aime
No Data
